Major crackdown on NBFCs: RBI cancels registration of 150 firms; check full list
A large number of the affected firms were based in West Bengal and Delhi. Of the 150 NBFCs whose licences were cancelled, 75 were registered in West Bengal and 67 in Delhi

- May 14, 2026,
- Updated May 14, 2026 10:18 PM IST
The Reserve Bank of India (RBI) on Thursday cancelled the Certificate of Registration (CoR) of 150 non-banking financial companies (NBFCs), barring them from carrying out NBFC business.
The RBI said the action was taken under Section 45-IA (6) of the Reserve Bank of India Act, 1934.
A large number of the affected firms were based in West Bengal and Delhi. Of the 150 NBFCs whose licences were cancelled, 75 were registered in West Bengal and 67 in Delhi. The list also included firms from Telangana, Bihar, Madhya Pradesh, Tamil Nadu and Haryana.
The RBI said the companies would no longer be allowed to transact the business of a non-banking financial institution as defined under the RBI Act.
The cancellations were ordered between April 6 and April 21, 2026.
List of 150 NBFCs whose registration was cancelled
| Sr No | Company Name |
|---|---|
| 1 | Akin Vincom Pvt Ltd |
| 2 | Abir Traders Pvt Ltd |
| 3 | Admire Vinimay Pvt Ltd |
| 4 | A.D. And Associates Finance Private Limited |
| 5 | Sheily Fiscal Services Pvt Ltd |
| 6 | Sukanya Trading & Finance Private Limited |
| 7 | Advantage Equi Fund Pvt Ltd |
| 8 | Akansha Credit Capital Private Limited |
| 9 | ANP Investments Limited |
| 10 | Akin Tracom Pvt Ltd |
| 11 | Akriti Developers Pvt Ltd |
| 12 | Anima Mercantile Pvt Ltd |
| 13 | Anjali Credit Pvt Ltd |
| 14 | Anushree Vikash Ltd |
| 15 | Arena Textiles And Industries Limited |
| 16 | Arnica Financial Consultants Pvt Ltd |
| 17 | Artlink Vintrade Limited |
| 18 | Arulaga Roche A.C.A. Finance Private Limited |
| 19 | Asharam Leasing & Finance Pvt Ltd |
| 20 | Aspective Commercial Pvt Ltd |
| 21 | Astonish Financers Pvt Ltd |
| 22 | Avon Distributors (India) Pvt Ltd |
| 23 | Bengal Exim Scrips Pvt Ltd |
| 24 | Abhishek Capital Services Pvt Ltd |
| 25 | Allied Marketing Pvt Ltd |
| 26 | Amber Fincorp Pvt Ltd |
| 27 | Amit Commercial Co Ltd |
| 28 | Ankleswar Management Pvt Ltd |
| 29 | Asha Advertising & Marketing Company Pvt Ltd |
| 30 | Atindra Projects Private Limited |
| 31 | B. N. Securities Limited |
| 32 | Balaji Finvest Pvt Ltd |
| 33 | Baliraja Distributors Private Limited |
| 34 | Balsam Commercial Pvt Ltd |
| 35 | Bandana Sangeet Paper Pvt Ltd |
| 36 | Basera Nirman Pvt Ltd |
| 37 | Bee Impex & Holdings Pvt Ltd |
| 38 | Believe Commodities Pvt Ltd |
| 39 | Billbody Vyapaar Pvt Ltd |
| 40 | Bircort Vincom Pvt Ltd |
| 41 | Blue Bird Commercial Ltd |
| 42 | Blue Diamond Securities & Finance Ltd |
| 43 | Blue Print Securities Ltd |
| 44 | Blue Ring Commercial Pvt Ltd |
| 45 | Bortix Dealcom Pvt Ltd |
| 46 | Hemnidhi Securities Ltd |
| 47 | Brajdham Mercantile Private Limited |
| 48 | Bright Impex & Agencies Pvt Ltd |
| 49 | Carelink Vyapaar Pvt Ltd |
| 50 | Carol Barter Pvt Ltd |
| 51 | Cellour Marketing Pvt Ltd |
| 52 | Centuple Securities Private Limited |
| 53 | Chelsea Traders Private Limited |
| 54 | Chemex Goods Pvt Ltd |
| 55 | Chhatisgarh Biri Patta Pvt Ltd |
| 56 | Classic Resources Ltd |
| 57 | Taurus Ispat Private Limited |
| 58 | Astute Finance Private Limited |
| 59 | S. L. Trades & Finance (India) Private Limited |
| 60 | Colen Vinimoy Pvt Ltd |
| 61 | Carmel Merchants Pvt Ltd |
| 62 | Calypso Tie Up & Finco Pvt Ltd |
| 63 | Bhagwandas Leasing Pvt Ltd |
| 64 | Amol Fabtrade Pvt Ltd |
| 65 | Amarjyoti Vyapaar Limited |
| 66 | Regis Industries Limited |
| 67 | D.S. Stocks & Securities Pvt Ltd |
| 68 | Cyrillic Tie-Up Pvt Ltd |
| 69 | Crescent Leasing Limited |
| 70 | Cordoba Leasing Pvt Ltd |
| 71 | Continental Fiscal Management Ltd |
| 72 | Consumers Point Ltd |
| 73 | Concrete Consultancy Services Pvt Ltd |
| 74 | Associated Techno Plastic Private Limited |
| 75 | Brahaspati Financiers Limited |
| 76 | Gaurangi Rath Financial Services Private Limited |
| 77 | Goal Securities and Credits Limited |
| 78 | Instronics Trading Private Limited |
| 79 | MR Fincap Private Limited |
| 80 | Munshi's Investment and Finance Private Limited |
| 81 | Pasko Leasing Private Limited |
| 82 | Pratiksha Fincap Limited |
| 83 | Sargodha Securities Limited |
| 84 | Sita Bhagwat Investments and Finance Limited |
| 85 | Super Wares Private Limited |
| 86 | Syndicate Financial Services Private Limited |
| 87 | Tina Fin Lease Private Limited |
| 88 | Virat Finvest Private Limited |
| 89 | Bhawna Portfolio Private Limited |
| 90 | Divayarth Leasing and Finance Private Limited |
| 91 | A & A Capital Services Private Limited |
| 92 | Aadi Shakti Portfolio & Finlease Private Limited |
| 93 | Alpha Stocks and Finservices Private Limited |
| 94 | Argent Finvest Private Limited |
| 95 | Baba Nanak Financial Services Limited |
| 96 | Blink Finance Private Limited |
| 97 | C and N Investment Private Limited |
| 98 | Chetana Inlease Private Limited |
| 99 | Credible Credits Private Limited |
| 100 | Classic Securities Private Limited |
| 101 | Compact Leasing and Finance Private Limited |
| 102 | Dalmia Housing Finance Ltd |
| 103 | Esteem Investments Private Limited |
| 104 | Etisha Finance and Investment Private Limited |
| 105 | Finmax Credit & Finance Private Limited |
| 106 | Fortune Portfolio Pvt Ltd |
| 107 | G D Capitals Private Limited |
| 108 | Glofin Investment and Finance Company Private Limited |
| 109 | Graceway Investment Limited |
| 110 | Guchi Investment Pvt Ltd |
| 111 | Ilac Investment Pvt Ltd |
| 112 | IND Corp Securities Ltd |
| 113 | Jalco Financial Services Private Limited |
| 114 | Jangi Growth Fund Private Limited |
| 115 | Jar Metal Industries Private Limited |
| 116 | Kaar Lea-Finvest Limited |
| 117 | Kirpal Finance Private Limited |
118 Layman Finance Limited 119 Libra Leasing Limited 120 Lovely Investment Pvt Ltd 121 Manjeet Securities and Finlease Limited 122 Moon Star Capital Services Private Limited 123 Nagdevi Growth Fund Private Limited 124 Nanda Parbat Finlease Limited 125 Neelam Growth Fund Private Limited 126 Nisakar Trade Links Limited 127 Ojswi Trades Investment and Finance Limited 128 Oval Investment Pvt Ltd 129 Par Excellence Leasing and Financial Services Private Limited 130 Paras Fincap Pvt Ltd
131 Patel Finlease (India) Private Limited 132 Kingdom Exports International Private Limited 133 Idc Securities Limited 134 Menlo Finance and Investment Corporation Private Limited 135 Kautilya Shares and Stocks Private Limited 136 Peak Securities Private Limited 137 Rishi Growth Fund Private Limited 138 Shark Packaging (India) Private Limited 139 Shri Mahavirji Finlease Private Limited 140 W.L.D. Investments Private Limited
141 Rexcin Finance Private Limited 142 Daisy Tie-Up Pvt. Ltd 143 Datum Securities Limited 144 Devdoot Tradelink Pvt Ltd 145 Doon Vally Finance And Leasing Limited 146 Elite Leasings Limited 147 Enfield Tracon Pvt. Ltd 148 Ess Dee Distributors Pvt Ltd 149 HBC Finance and Leasing Ltd 150 Kallarakkal Fincorp Private Limited
The Reserve Bank of India (RBI) on Thursday cancelled the Certificate of Registration (CoR) of 150 non-banking financial companies (NBFCs), barring them from carrying out NBFC business.
The RBI said the action was taken under Section 45-IA (6) of the Reserve Bank of India Act, 1934.
A large number of the affected firms were based in West Bengal and Delhi. Of the 150 NBFCs whose licences were cancelled, 75 were registered in West Bengal and 67 in Delhi. The list also included firms from Telangana, Bihar, Madhya Pradesh, Tamil Nadu and Haryana.
The RBI said the companies would no longer be allowed to transact the business of a non-banking financial institution as defined under the RBI Act.
The cancellations were ordered between April 6 and April 21, 2026.
List of 150 NBFCs whose registration was cancelled
| Sr No | Company Name |
|---|---|
| 1 | Akin Vincom Pvt Ltd |
| 2 | Abir Traders Pvt Ltd |
| 3 | Admire Vinimay Pvt Ltd |
| 4 | A.D. And Associates Finance Private Limited |
| 5 | Sheily Fiscal Services Pvt Ltd |
| 6 | Sukanya Trading & Finance Private Limited |
| 7 | Advantage Equi Fund Pvt Ltd |
| 8 | Akansha Credit Capital Private Limited |
| 9 | ANP Investments Limited |
| 10 | Akin Tracom Pvt Ltd |
| 11 | Akriti Developers Pvt Ltd |
| 12 | Anima Mercantile Pvt Ltd |
| 13 | Anjali Credit Pvt Ltd |
| 14 | Anushree Vikash Ltd |
| 15 | Arena Textiles And Industries Limited |
| 16 | Arnica Financial Consultants Pvt Ltd |
| 17 | Artlink Vintrade Limited |
| 18 | Arulaga Roche A.C.A. Finance Private Limited |
| 19 | Asharam Leasing & Finance Pvt Ltd |
| 20 | Aspective Commercial Pvt Ltd |
| 21 | Astonish Financers Pvt Ltd |
| 22 | Avon Distributors (India) Pvt Ltd |
| 23 | Bengal Exim Scrips Pvt Ltd |
| 24 | Abhishek Capital Services Pvt Ltd |
| 25 | Allied Marketing Pvt Ltd |
| 26 | Amber Fincorp Pvt Ltd |
| 27 | Amit Commercial Co Ltd |
| 28 | Ankleswar Management Pvt Ltd |
| 29 | Asha Advertising & Marketing Company Pvt Ltd |
| 30 | Atindra Projects Private Limited |
| 31 | B. N. Securities Limited |
| 32 | Balaji Finvest Pvt Ltd |
| 33 | Baliraja Distributors Private Limited |
| 34 | Balsam Commercial Pvt Ltd |
| 35 | Bandana Sangeet Paper Pvt Ltd |
| 36 | Basera Nirman Pvt Ltd |
| 37 | Bee Impex & Holdings Pvt Ltd |
| 38 | Believe Commodities Pvt Ltd |
| 39 | Billbody Vyapaar Pvt Ltd |
| 40 | Bircort Vincom Pvt Ltd |
| 41 | Blue Bird Commercial Ltd |
| 42 | Blue Diamond Securities & Finance Ltd |
| 43 | Blue Print Securities Ltd |
| 44 | Blue Ring Commercial Pvt Ltd |
| 45 | Bortix Dealcom Pvt Ltd |
| 46 | Hemnidhi Securities Ltd |
| 47 | Brajdham Mercantile Private Limited |
| 48 | Bright Impex & Agencies Pvt Ltd |
| 49 | Carelink Vyapaar Pvt Ltd |
| 50 | Carol Barter Pvt Ltd |
| 51 | Cellour Marketing Pvt Ltd |
| 52 | Centuple Securities Private Limited |
| 53 | Chelsea Traders Private Limited |
| 54 | Chemex Goods Pvt Ltd |
| 55 | Chhatisgarh Biri Patta Pvt Ltd |
| 56 | Classic Resources Ltd |
| 57 | Taurus Ispat Private Limited |
| 58 | Astute Finance Private Limited |
| 59 | S. L. Trades & Finance (India) Private Limited |
| 60 | Colen Vinimoy Pvt Ltd |
| 61 | Carmel Merchants Pvt Ltd |
| 62 | Calypso Tie Up & Finco Pvt Ltd |
| 63 | Bhagwandas Leasing Pvt Ltd |
| 64 | Amol Fabtrade Pvt Ltd |
| 65 | Amarjyoti Vyapaar Limited |
| 66 | Regis Industries Limited |
| 67 | D.S. Stocks & Securities Pvt Ltd |
| 68 | Cyrillic Tie-Up Pvt Ltd |
| 69 | Crescent Leasing Limited |
| 70 | Cordoba Leasing Pvt Ltd |
| 71 | Continental Fiscal Management Ltd |
| 72 | Consumers Point Ltd |
| 73 | Concrete Consultancy Services Pvt Ltd |
| 74 | Associated Techno Plastic Private Limited |
| 75 | Brahaspati Financiers Limited |
| 76 | Gaurangi Rath Financial Services Private Limited |
| 77 | Goal Securities and Credits Limited |
| 78 | Instronics Trading Private Limited |
| 79 | MR Fincap Private Limited |
| 80 | Munshi's Investment and Finance Private Limited |
| 81 | Pasko Leasing Private Limited |
| 82 | Pratiksha Fincap Limited |
| 83 | Sargodha Securities Limited |
| 84 | Sita Bhagwat Investments and Finance Limited |
| 85 | Super Wares Private Limited |
| 86 | Syndicate Financial Services Private Limited |
| 87 | Tina Fin Lease Private Limited |
| 88 | Virat Finvest Private Limited |
| 89 | Bhawna Portfolio Private Limited |
| 90 | Divayarth Leasing and Finance Private Limited |
| 91 | A & A Capital Services Private Limited |
| 92 | Aadi Shakti Portfolio & Finlease Private Limited |
| 93 | Alpha Stocks and Finservices Private Limited |
| 94 | Argent Finvest Private Limited |
| 95 | Baba Nanak Financial Services Limited |
| 96 | Blink Finance Private Limited |
| 97 | C and N Investment Private Limited |
| 98 | Chetana Inlease Private Limited |
| 99 | Credible Credits Private Limited |
| 100 | Classic Securities Private Limited |
| 101 | Compact Leasing and Finance Private Limited |
| 102 | Dalmia Housing Finance Ltd |
| 103 | Esteem Investments Private Limited |
| 104 | Etisha Finance and Investment Private Limited |
| 105 | Finmax Credit & Finance Private Limited |
| 106 | Fortune Portfolio Pvt Ltd |
| 107 | G D Capitals Private Limited |
| 108 | Glofin Investment and Finance Company Private Limited |
| 109 | Graceway Investment Limited |
| 110 | Guchi Investment Pvt Ltd |
| 111 | Ilac Investment Pvt Ltd |
| 112 | IND Corp Securities Ltd |
| 113 | Jalco Financial Services Private Limited |
| 114 | Jangi Growth Fund Private Limited |
| 115 | Jar Metal Industries Private Limited |
| 116 | Kaar Lea-Finvest Limited |
| 117 | Kirpal Finance Private Limited |
118 Layman Finance Limited 119 Libra Leasing Limited 120 Lovely Investment Pvt Ltd 121 Manjeet Securities and Finlease Limited 122 Moon Star Capital Services Private Limited 123 Nagdevi Growth Fund Private Limited 124 Nanda Parbat Finlease Limited 125 Neelam Growth Fund Private Limited 126 Nisakar Trade Links Limited 127 Ojswi Trades Investment and Finance Limited 128 Oval Investment Pvt Ltd 129 Par Excellence Leasing and Financial Services Private Limited 130 Paras Fincap Pvt Ltd
131 Patel Finlease (India) Private Limited 132 Kingdom Exports International Private Limited 133 Idc Securities Limited 134 Menlo Finance and Investment Corporation Private Limited 135 Kautilya Shares and Stocks Private Limited 136 Peak Securities Private Limited 137 Rishi Growth Fund Private Limited 138 Shark Packaging (India) Private Limited 139 Shri Mahavirji Finlease Private Limited 140 W.L.D. Investments Private Limited
141 Rexcin Finance Private Limited 142 Daisy Tie-Up Pvt. Ltd 143 Datum Securities Limited 144 Devdoot Tradelink Pvt Ltd 145 Doon Vally Finance And Leasing Limited 146 Elite Leasings Limited 147 Enfield Tracon Pvt. Ltd 148 Ess Dee Distributors Pvt Ltd 149 HBC Finance and Leasing Ltd 150 Kallarakkal Fincorp Private Limited
