₹1,42,760 per 10 Gram
₹1,52,700.
| Delhi | GOLD 22 carat | Changes(Rs) | GOLD 24 carat | Changes(Rs) |
|---|---|---|---|---|
| Apr 16, 2026 | ₹1,42,560 |
1300
|
₹1,55,510 |
1420
|
| Apr 15, 2026 | ₹1,41,260 |
1370
|
₹1,54,090 |
1490
|
| Apr 14, 2026 | ₹1,39,890 |
350
|
₹1,52,600 |
380
|
| Apr 13, 2026 | ₹1,40,240 |
10
|
₹1,52,980 |
10
|
| Apr 12, 2026 | ₹1,40,250 |
440
|
₹1,52,990 |
480
|
| Apr 11, 2026 | ₹1,39,810 |
820
|
₹1,52,510 |
890
|
| Apr 10, 2026 | ₹1,38,990 |
2170
|
₹1,51,620 |
2360
|
| Apr 09, 2026 | ₹1,41,160 |
3670
|
₹1,53,980 |
4000
|
| Apr 08, 2026 | ₹1,37,490 |
750
|
₹1,49,980 |
820
|
| Apr 07, 2026 | ₹1,38,240 |
250
|
₹1,50,800 |
270
|
Analysing the monthly gold price trend in Delhi for April 2026, 24k gold opened the month at ₹1,49,670 per 10 grams on April 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,55,730 and a low of ₹1,49,110 . By April 17, 2026, the rate had settled at ₹1,55,730 per 10 grams
Analysing the monthly gold price trend in Delhi for March 2026, 24k gold opened the month at ₹1,68,990 per 10 grams on March 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,73,370 and a low of ₹1,35,790 . By March 31, 2026, the rate had settled at ₹1,48,420 per 10 grams
Analysing the monthly gold price trend in Delhi for February 2026, 24k gold opened the month at ₹1,60,730 per 10 grams on February 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,62,050 and a low of ₹1,53,310 . By February 28, 2026, the rate had settled at ₹1,61,710 per 10 grams
Analysing the monthly gold price trend in Delhi for January 2026, 24k gold opened the month at ₹1,35,160 per 10 grams on January 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,79,140 and a low of ₹1,35,160 . By January 31, 2026, the rate had settled at ₹1,69,470 per 10 grams
Analysing the monthly gold price trend in Delhi for December 2025, 24k gold opened the month at ₹1,30,090 per 10 grams on December 01, 2025. Over the course of the month, market volatility pushed prices to ₹1,41,490 and a low of ₹1,29,710 . By December 31, 2025, the rate had settled at ₹1,36,470 per 10 grams
Analysing the monthly gold price trend in Delhi for November 2025, 24k gold opened the month at ₹1,23,540 per 10 grams on November 01, 2025. Over the course of the month, market volatility pushed prices to ₹1,30,100 and a low of ₹1,21,740 . By November 30, 2025, the rate had settled at ₹1,30,100 per 10 grams
Analysing the monthly gold price trend in Delhi for October 2025, 24k gold opened the month at ₹1,17,623 per 10 grams on October 01, 2025. Over the course of the month, market volatility pushed prices to ₹1,32,953 and a low of ₹1,17,623 . By October 31, 2025, the rate had settled at ₹1,21,740 per 10 grams
| CITY | GOLD 22 carat/10 grams | GOLD 24 carat/10 grams |
|---|---|---|
| Ambur | ₹1,43,610 | ₹1,56,670 |
| Arcot | ₹1,43,610 | ₹1,56,670 |
| Ariyalur | ₹1,43,610 | ₹1,56,670 |
| Chennai | ₹1,43,610 | ₹1,56,670 |
| Coimbatore | ₹1,43,610 | ₹1,56,670 |
| Cuddalore | ₹1,43,610 | ₹1,56,670 |
| Dharmapuri | ₹1,43,610 | ₹1,56,670 |
| Dindigul | ₹1,43,610 | ₹1,56,670 |
| Erode | ₹1,43,610 | ₹1,56,670 |
| Hosur | ₹1,43,610 | ₹1,56,670 |
| Jayankondam | ₹1,43,610 | ₹1,56,670 |
| Kallakurichi | ₹1,43,610 | ₹1,56,670 |
| Kanchipuram | ₹1,43,610 | ₹1,56,670 |
| Kanyakumari | ₹1,43,610 | ₹1,56,670 |
| Karaikudi | ₹1,43,610 | ₹1,56,670 |
| Karur | ₹1,43,610 | ₹1,56,670 |
| Kodaikanal | ₹1,43,610 | ₹1,56,670 |
| Kovilpatti | ₹1,43,610 | ₹1,56,670 |
| Krishnagiri | ₹1,43,610 | ₹1,56,670 |
| Kumbakonam | ₹1,43,610 | ₹1,56,670 |
| Madurai | ₹1,43,610 | ₹1,56,670 |
| Nagapattinam | ₹1,43,610 | ₹1,56,670 |
| Nagercoil | ₹1,43,610 | ₹1,56,670 |
| Namakkal | ₹1,43,610 | ₹1,56,670 |
| Ooty | ₹1,43,610 | ₹1,56,670 |
| Palani | ₹1,43,610 | ₹1,56,670 |
| Paramakudi | ₹1,43,610 | ₹1,56,670 |
| Perambalur | ₹1,43,610 | ₹1,56,670 |
| Pollachi | ₹1,43,610 | ₹1,56,670 |
| Pondicherry | ₹1,43,610 | ₹1,56,670 |
| Pudukkottai | ₹1,43,610 | ₹1,56,670 |
| Ramanathapuram | ₹1,43,610 | ₹1,56,670 |
| Rameswaram | ₹1,43,610 | ₹1,56,670 |
| Salem | ₹1,43,610 | ₹1,56,670 |
| Sivagangai | ₹1,43,610 | ₹1,56,670 |
| Thanjavur | ₹1,43,610 | ₹1,56,670 |
| Theni | ₹1,43,610 | ₹1,56,670 |
| Tirunelveli | ₹1,43,610 | ₹1,56,670 |
| Tirupur | ₹1,43,610 | ₹1,56,670 |
| Tiruvannamalai | ₹1,43,610 | ₹1,56,670 |
| Tiruvarur | ₹1,43,610 | ₹1,56,670 |
| Trichy | ₹1,43,610 | ₹1,56,670 |
| Tuticorin | ₹1,43,610 | ₹1,56,670 |
| Vellore | ₹1,43,610 | ₹1,56,670 |
| Villupuram | ₹1,43,610 | ₹1,56,670 |
| Virudhunagar | ₹1,43,610 | ₹1,56,670 |
| Agra | ₹1,42,760 | ₹1,55,730 |
| Aligarh | ₹1,42,760 | ₹1,55,730 |
| Amritsar | ₹1,42,760 | ₹1,55,730 |
| Ayodhya | ₹1,42,760 | ₹1,55,730 |
| Bareilly | ₹1,42,760 | ₹1,55,730 |
| Chandigarh | ₹1,42,760 | ₹1,55,730 |
| Delhi | ₹1,42,760 | ₹1,55,730 |
| Ghaziabad | ₹1,42,760 | ₹1,55,730 |
| Gorakhpur | ₹1,42,760 | ₹1,55,730 |
| Gurgaon | ₹1,42,760 | ₹1,55,730 |
| Jaipur | ₹1,42,760 | ₹1,55,730 |
| Jhansi | ₹1,42,760 | ₹1,55,730 |
| Kanpur | ₹1,42,760 | ₹1,55,730 |
| Lucknow | ₹1,42,760 | ₹1,55,730 |
| Ludhiana | ₹1,42,760 | ₹1,55,730 |
| Mathura | ₹1,42,760 | ₹1,55,730 |
| Meerut | ₹1,42,760 | ₹1,55,730 |
| Mirzapur | ₹1,42,760 | ₹1,55,730 |
| Mohali | ₹1,42,760 | ₹1,55,730 |
| Moradabad | ₹1,42,760 | ₹1,55,730 |
| Noida | ₹1,42,760 | ₹1,55,730 |
| Prayagraj | ₹1,42,760 | ₹1,55,730 |
| Varanasi | ₹1,42,760 | ₹1,55,730 |
| Ahmedabad | ₹1,42,660 | ₹1,55,630 |
| Bhopal | ₹1,42,660 | ₹1,55,630 |
| Indore | ₹1,42,660 | ₹1,55,630 |
| Patna | ₹1,42,660 | ₹1,55,630 |
| Rajkot | ₹1,42,660 | ₹1,55,630 |
| Surat | ₹1,42,660 | ₹1,55,630 |
| Vadodara | ₹1,42,660 | ₹1,55,630 |
| Bhiwandi | ₹1,42,640 | ₹1,55,610 |
| Latur | ₹1,42,640 | ₹1,55,610 |
| Nashik | ₹1,42,640 | ₹1,55,610 |
| Vasai-virar | ₹1,42,640 | ₹1,55,610 |
| Alappuzha | ₹1,42,610 | ₹1,55,580 |
| Amaravati | ₹1,42,610 | ₹1,55,580 |
| Amravati | ₹1,42,610 | ₹1,55,580 |
| Anantapur | ₹1,42,610 | ₹1,55,580 |
| Aurangabad | ₹1,42,610 | ₹1,55,580 |
| Bagalkot | ₹1,42,610 | ₹1,55,580 |
| Bangalore | ₹1,42,610 | ₹1,55,580 |
| Belgaum | ₹1,42,610 | ₹1,55,580 |
| Bellary | ₹1,42,610 | ₹1,55,580 |
| Berhampur | ₹1,42,610 | ₹1,55,580 |
| Bhadravathi | ₹1,42,610 | ₹1,55,580 |
| Bhubaneswar | ₹1,42,610 | ₹1,55,580 |
| Chitradurga | ₹1,42,610 | ₹1,55,580 |
| Cuttack | ₹1,42,610 | ₹1,55,580 |
| Davanagere | ₹1,42,610 | ₹1,55,580 |
| Gadag | ₹1,42,610 | ₹1,55,580 |
| Goa | ₹1,42,610 | ₹1,55,580 |
| Guntur | ₹1,42,610 | ₹1,55,580 |
| Guwahati | ₹1,42,610 | ₹1,55,580 |
| Hyderabad | ₹1,42,610 | ₹1,55,580 |
| Jalgaon | ₹1,42,610 | ₹1,55,580 |
| Kadapa | ₹1,42,610 | ₹1,55,580 |
| Kakinada | ₹1,42,610 | ₹1,55,580 |
| Kannur | ₹1,42,610 | ₹1,55,580 |
| Kerala | ₹1,42,610 | ₹1,55,580 |
| Khammam | ₹1,42,610 | ₹1,55,580 |
| Kochi | ₹1,42,610 | ₹1,55,580 |
| Kolar | ₹1,42,610 | ₹1,55,580 |
| Kolhapur | ₹1,42,610 | ₹1,55,580 |
| Kolkata | ₹1,42,610 | ₹1,55,580 |
| Kollam | ₹1,42,610 | ₹1,55,580 |
| Kottayam | ₹1,42,610 | ₹1,55,580 |
| Kozhikode | ₹1,42,610 | ₹1,55,580 |
| Malappuram | ₹1,42,610 | ₹1,55,580 |
| Mandya | ₹1,42,610 | ₹1,55,580 |
| Mangalore | ₹1,42,610 | ₹1,55,580 |
| Mumbai | ₹1,42,610 | ₹1,55,580 |
| Mysore | ₹1,42,610 | ₹1,55,580 |
| Nagpur | ₹1,42,610 | ₹1,55,580 |
| Nellore | ₹1,42,610 | ₹1,55,580 |
| Nizamabad | ₹1,42,610 | ₹1,55,580 |
| Palakkad | ₹1,42,610 | ₹1,55,580 |
| Pune | ₹1,42,610 | ₹1,55,580 |
| Raipur | ₹1,42,610 | ₹1,55,580 |
| Rajahmundry | ₹1,42,610 | ₹1,55,580 |
| Rourkela | ₹1,42,610 | ₹1,55,580 |
| Sambalpur | ₹1,42,610 | ₹1,55,580 |
| Solapur | ₹1,42,610 | ₹1,55,580 |
| Thane | ₹1,42,610 | ₹1,55,580 |
| Thrissur | ₹1,42,610 | ₹1,55,580 |
| Tirupati | ₹1,42,610 | ₹1,55,580 |
| Trivandrum | ₹1,42,610 | ₹1,55,580 |
| Tumkur | ₹1,42,610 | ₹1,55,580 |
| Vijayawada | ₹1,42,610 | ₹1,55,580 |
| Visakhapatnam | ₹1,42,610 | ₹1,55,580 |
| Warangal | ₹1,42,610 | ₹1,55,580 |
| STATE | GOLD 22 carat/10 grams | GOLD 24 carat/10 grams |
|---|---|---|
| Tamil Nadu | ₹1,43,610 | ₹1,56,670 |
| Puducherry | ₹1,43,610 | ₹1,56,670 |
| Uttar Pradesh | ₹1,42,760 | ₹1,55,730 |
| Punjab | ₹1,42,760 | ₹1,55,730 |
| Chandigarh | ₹1,42,760 | ₹1,55,730 |
| Delhi | ₹1,42,760 | ₹1,55,730 |
| Haryana | ₹1,42,760 | ₹1,55,730 |
| Rajasthan | ₹1,42,760 | ₹1,55,730 |
| Gujarat | ₹1,42,660 | ₹1,55,630 |
| Madhya Pradesh | ₹1,42,660 | ₹1,55,630 |
| Bihar | ₹1,42,660 | ₹1,55,630 |
| Maharashtra | ₹1,42,640 | ₹1,55,610 |
| Kerala | ₹1,42,610 | ₹1,55,580 |
| Andhra Pradesh | ₹1,42,610 | ₹1,55,580 |
| Karnataka | ₹1,42,610 | ₹1,55,580 |
| Odisha | ₹1,42,610 | ₹1,55,580 |
| Goa | ₹1,42,610 | ₹1,55,580 |
| Assam | ₹1,42,610 | ₹1,55,580 |
| Telangana | ₹1,42,610 | ₹1,55,580 |
| West Bengal | ₹1,42,610 | ₹1,55,580 |
| Chhattisgarh | ₹1,42,610 | ₹1,55,580 |
Gold purity is measured in karats. Your choice depends on the gold's intended use:
24K (99.9%): The purest form, but too soft for jewellery. Best suited for investment in coins and bars.
22K (91.6%): Standard for traditional Indian jewellery, alloyed with other metals for durability.
18K & 14K: Contains less gold but offers greater strength.
Note on Colours: Yellow, white, and rose gold differ only in the metals used for alloying (such as silver or copper). The karat value determines the actual gold content.
The daily gold rate you see online is just a benchmark. The final showroom price will always be higher due to the following additions:
The Final Price Calculation: Base gold price + making charges (which vary by design and are often negotiable) + 3% GST.
Stone Deductions: In studded jewellery, the weight of embedded stones is excluded when calculating the net gold weight for pricing.
BIS Hallmarking: Always verify authenticity. Look for the BIS logo, the purity grade (e.g., 916 for 22K), and the 6-digit alphanumeric HUID code, which can be verified on the BIS Care app.
If you want to invest without the hassle of physical storage or making charges, consider financial gold:
Digital Gold: Enables purchase of small quantities of high-purity gold online, starting from Re 1.
Gold ETFs & Mutual Funds: Highly liquid paper assets that track the real-time market price of physical gold.
Sovereign Gold Bonds (SGBs): Government-backed securities that offer a fixed annual interest rate on top of standard gold price appreciation.
KYC Rules: Providing your PAN is mandatory for purchases exceeding Rs 2 lakh. Cash purchases over Rs 10 lakh require strict KYC compliance.
Taxes on Purchase and Sale: All gold buys attract a flat 3% GST. Selling gold later will attract capital gains tax, depending on how long you have held the asset.
Gifts and Inheritance: Inherited gold is not taxed until you sell it. Gold gifts are tax-free if received during marriage or from specified close relatives; otherwise, gifts exceeding Rs 50,000 in a financial year are treated as taxable income.
Gold and silver prices are influenced by global macroeconomic trends, geopolitical conditions, and currency movements. As time-tested safe-haven assets, both metals typically see increased demand during periods of high inflation, economic recession, or global crises as investors seek to protect their wealth.
Industrial Demand (Gold): Unlike silver, gold has relatively limited industrial usage, with the majority of its demand driven by jewellery and investment. However, it is still used in specialised sectors such as electronics, medical devices, and aerospace due to its excellent conductivity, corrosion resistance, and reliability.
₹1,42,760 per 10 Gram
₹1,55,730 per 10 Gram
₹1,42,560 per 10 Gram
₹1,55,510 per 10 Gram
₹1,56,670 per 10 Gram
₹1,55,580 per 10 Gram
|
Feature
|
Physical Gold & Silver
(Coins, Bars, Jewellery) |
Gold & Silver ETFs & FoFs
|
|---|---|---|
|
Asset Form & Primary Use
|
Tangible metals ideal for personal possession, gifting, and investment (wealth storage). | Dematerialised units designed strictly for financial investment and portfolio hedging. |
|
Purity & Pricing
|
Purity fluctuates by vendor (e.g., 22K vs. 24K gold). Resale value is often impacted by the deduction of making charges and melting fees. | Units are strictly backed by standardised high-purity metals. Prices closely track real-time market rates. |
|
Storage & Security
|
Requires secure physical storage (like bank lockers), incurring ongoing maintenance costs and carrying a constant risk of theft. | Held securely in a demat account (ETFs) or mutual fund folio (FoFs). Completely eliminates storage hassles and theft risks. |
|
Liquidity & Accessibility
|
Moderate. Requires physical visits to jewelers or dealers, making it harder to capitalise on sudden intraday price spikes. | Extremely high. ETFs can be bought and sold in real-time on stock exchanges during market hours. FoFs are traded at the end-of-day NAV. |
|
Minimum Investment
|
Capital intensive. Requires larger upfront lump sums depending on the current market price and the weight of the physical item. | Highly accessible. Investors can buy single ETF units or start SIPs in FoFs with amounts as low as Rs 70 to Rs 100. |
Akshaya Tritiya 2026: Check Shubh Muhurat for buying gold; Can you shop online?
Elon Musk's universal high income will bankrupt any nation
Sensex, Nifty: 10-15% stock market rally ahead if US-Iran war ends soon?
TCS Nashik case: Nida Khan says she's not absconding, moves court for anticipatory bail
US expands visa restrictions: Individuals supporting hostile foreign governments in Western Hemisphere blocked
Google eyes AI deal with Pentagon to deploy Gemini AI in classified ops
Akshaya Tritiya Special: Gold vs stocks — What gives you better returns; what history suggests
Up to 36% upside? HDFC Life share price target raised post Q4 results, dividend 2026 - Here’s why
HDFC Bank Q4 results 2026, dividend amount, record date announcement date and time - Preview, expectations
'Bhooth Bangla' movie Twitter review: 'Akshay Kumar in top form,' say netizens




