Titan, Lenskart, DMart, Trent, Meesho, Nykaa, FirstCry: Price targets, risks for consumption stocks

Titan, Lenskart, DMart, Trent, Meesho, Nykaa, FirstCry: Price targets, risks for consumption stocks

Ambit said value-commerce could drive the next phase of India’s e-commerce penetration as platforms such as Meesho bring lower-income consumers and fragmented sellers online.

Advertisement
    Share:
Ambit said Meesho, which evolved from WhatsApp reselling into a discovery-led marketplace, is the only scaled Indian value platform.Ambit said Meesho, which evolved from WhatsApp reselling into a discovery-led marketplace, is the only scaled Indian value platform.
Pawan Kumar Nahar
  • Sep 8, 2026,
  • Updated Sep 8, 2026 2:56 PM IST

India’s e-commerce opportunity is not running out of consumers, but is still seeking the right model to serve them, according to Ambit. In a report on consumption and the consumer internet, Ambit said online retail in India is still only 7 per cent of retail spend, against 10-35 per cent in peer markets, and argued that the next phase of growth will come from value-commerce platforms that can bring lower-income consumers online.

Advertisement

Related Articles

Ambit initiated coverage on Meesho The brokerage said Meesho is placed to compound volumes faster than traditional e-commerce as it enables frequent purchases despite smaller baskets and serves fragmented, unbranded supply that larger horizontal platforms cannot support economically.  

Four models in the next phase Ambit said India’s next phase of online retail penetration will be split across four models rather than being captured by one. Traditional horizontal platforms will retain breadth, brands and higher-ticket demand, but may grow more slowly as quick commerce and value platforms take some cohorts. Quick commerce owns grocery frequency, while vertical platforms control category depth in areas such as fashion, beauty and personal care, and childcare.

Ambit said value commerce stands apart because it serves low average selling price, fragmented and unbranded supply that other models cannot serve profitably. It ranked value commerce highest on scalability, saying it remains asset-light and working-capital-light, unlike quick commerce, which needs density-led capital expenditure, and category verticals, which operate in a structurally smaller pool.  

Advertisement

Penetration and monetisation According to Ambit, value e-commerce is not just a beneficiary of rising online demand but a driver of penetration itself. By aggregating fragmented sellers, creating demand through discovery and keeping fulfilment asset-light, Meesho makes low-ticket commerce viable and helps bring offline consumers and categories online. 

Ambit added that global platforms such as PDD, Shopee and MELI show how scale can shift monetisation from low-margin fulfilment to higher-margin advertising and services. It said PDD and Shopee delivered EBITDAM of 22 per cent and 20 per cent in CY25, against 24 per cent for Amazon, 3 per cent for Alibaba and 14 per cent for MELI, adding that the next leg in India will be monetisation rather than GMV growth.  

Advertisement

Why Ambit prefers Meesho Ambit said Meesho, which evolved from WhatsApp reselling into a discovery-led marketplace, is the only scaled Indian value platform. It leads on order volume, has 274 million AUTC and gets about 85 per cent of its users from outside the top eight cities. Ambit said Flipkart’s Shopsy and Amazon’s Bazaar remain constrained by search-led structures and larger-basket economics. 

Titan | Buy | Target Price: Rs 5,530 Key risks: Stagnant market share in the jewellery segment and margin underperformance of non-jewellery business

Trent | Buy | Target Price: Rs 3,536 Key risks: slower store addition for Westside/Zudio; lower revenue psf of Zudio (below Rs12K); Zudio's SSSG does not revive beyond FY28, increased competitive intensity is impacting store productivity; and delay in margin expansion

Meesho | Buy | Target Price: Rs 265 Key risks: Competitor price wars compress take rates and delay growth; lower than expected growth in order frequency; lower growth in Adv income; logistics partner dependency exposes operations to service failures; and tax demands equal forty seven percent of company equity.

FSN E-Commerce Ventures | Buy | Target Price: Rs 379 Key risks: Slowing growth momentum in BPC segments; delay in Nykaa Fashion's profitability; better execution by peers in BPC, resulting in stagnant market share; and churn in senior management, causing hindrance in execution.

Advertisement

Vishal Mega Mart | Buy | Target Price: Rs 141 Key risks: Lower area addition; improving price competitiveness, driving wallet share fragmentation; RM inflation leading to GM compression

Metro Brands | Buy | Target Price: Rs 1,323 Key risks: Slower turnaround in walkway; slower store expansion thereon; ability to meaningfully scale-up of FILA stores; and inability to partner with new brands over long horizon

Honasa Consumer | Buy | Target Price: Rs 689 Key risks: Lower pace of innovative product launches; slow pace of offline expansion; delay in scale-up of new brands and lower oplev in marketing spends driving slower margin expansion.

Sappphire Foods | Buy | Target Price: Rs 326 Key risks: Delay in recovery or further moderation in demand; and scale-up in Popeyes affecting SSSG of KFC.

Campus Activewear | Buy | Target Price: Rs 310 Key risks: Higher input-cost inflation may compress margins if pricing lags; SMP exits could disrupt the execution process; and competitive pressure may put pressure on market share.

Avenue Supermarts (Dmart) | Sell | Target Price: Rs 3,609 Key risks: Higher-than-anticipated store additions, acceleration in store productivity/SSG, revival in the GM&A segment, reduction in competition from QC

Lenskart Solutions | Sell | Target Price: Rs 496 Key risks: Higher store productivity in domestic business; higher INR depreciation; and better efficiencies in international business.

Advertisement

Page Industries | Sell | Target Price: Rs 32,573 Key risks: MS gain in men's portfolio; consistent new launches/marketing leading to MS gain in women's portfolio; and revival of athleisure portfolio

Jubilant Foodworks | Sell | Target Price: Rs 470 Key risks: Moderation in competition from major pizza chains; and success in DP Eurasia and global scalability

Devyani International | Sell | Target Price: Rs 124 Key risks: Outperformance in KFC ahead of Sapphire; and faster-than-anticipated turnaround in Pizza Hut.

Aditya Birla Lifestyle Brands | Sell | Target Price: Rs 91 Key risks: Higher store addition of lifestyle brands; double-digit SSG growth in lifestyle brands; and higher growth and profitability in the other businesses

Brainbees Solutions (FirstCry) | Sell | Target Price: Rs 236 Key risks: Faster adoption of organised/online retail in the childcare segment in India; faster execution and consequent order growth from current interventions; lowering of discounts by competition from QC in India; better profitability due to a higher own-brand mix; stabilising competition in the international segment; and scale-up of GlobalBees operation.

Disclaimer: Business Today provides stock market news for informational purposes only and should not be construed as investment advice. Readers are encouraged to consult with a qualified financial advisor before making any investment decisions.

India’s e-commerce opportunity is not running out of consumers, but is still seeking the right model to serve them, according to Ambit. In a report on consumption and the consumer internet, Ambit said online retail in India is still only 7 per cent of retail spend, against 10-35 per cent in peer markets, and argued that the next phase of growth will come from value-commerce platforms that can bring lower-income consumers online.

Advertisement

Related Articles

Ambit initiated coverage on Meesho The brokerage said Meesho is placed to compound volumes faster than traditional e-commerce as it enables frequent purchases despite smaller baskets and serves fragmented, unbranded supply that larger horizontal platforms cannot support economically.  

Four models in the next phase Ambit said India’s next phase of online retail penetration will be split across four models rather than being captured by one. Traditional horizontal platforms will retain breadth, brands and higher-ticket demand, but may grow more slowly as quick commerce and value platforms take some cohorts. Quick commerce owns grocery frequency, while vertical platforms control category depth in areas such as fashion, beauty and personal care, and childcare.

Ambit said value commerce stands apart because it serves low average selling price, fragmented and unbranded supply that other models cannot serve profitably. It ranked value commerce highest on scalability, saying it remains asset-light and working-capital-light, unlike quick commerce, which needs density-led capital expenditure, and category verticals, which operate in a structurally smaller pool.  

Advertisement

Penetration and monetisation According to Ambit, value e-commerce is not just a beneficiary of rising online demand but a driver of penetration itself. By aggregating fragmented sellers, creating demand through discovery and keeping fulfilment asset-light, Meesho makes low-ticket commerce viable and helps bring offline consumers and categories online. 

Ambit added that global platforms such as PDD, Shopee and MELI show how scale can shift monetisation from low-margin fulfilment to higher-margin advertising and services. It said PDD and Shopee delivered EBITDAM of 22 per cent and 20 per cent in CY25, against 24 per cent for Amazon, 3 per cent for Alibaba and 14 per cent for MELI, adding that the next leg in India will be monetisation rather than GMV growth.  

Advertisement

Why Ambit prefers Meesho Ambit said Meesho, which evolved from WhatsApp reselling into a discovery-led marketplace, is the only scaled Indian value platform. It leads on order volume, has 274 million AUTC and gets about 85 per cent of its users from outside the top eight cities. Ambit said Flipkart’s Shopsy and Amazon’s Bazaar remain constrained by search-led structures and larger-basket economics. 

Titan | Buy | Target Price: Rs 5,530 Key risks: Stagnant market share in the jewellery segment and margin underperformance of non-jewellery business

Trent | Buy | Target Price: Rs 3,536 Key risks: slower store addition for Westside/Zudio; lower revenue psf of Zudio (below Rs12K); Zudio's SSSG does not revive beyond FY28, increased competitive intensity is impacting store productivity; and delay in margin expansion

Meesho | Buy | Target Price: Rs 265 Key risks: Competitor price wars compress take rates and delay growth; lower than expected growth in order frequency; lower growth in Adv income; logistics partner dependency exposes operations to service failures; and tax demands equal forty seven percent of company equity.

FSN E-Commerce Ventures | Buy | Target Price: Rs 379 Key risks: Slowing growth momentum in BPC segments; delay in Nykaa Fashion's profitability; better execution by peers in BPC, resulting in stagnant market share; and churn in senior management, causing hindrance in execution.

Advertisement

Vishal Mega Mart | Buy | Target Price: Rs 141 Key risks: Lower area addition; improving price competitiveness, driving wallet share fragmentation; RM inflation leading to GM compression

Metro Brands | Buy | Target Price: Rs 1,323 Key risks: Slower turnaround in walkway; slower store expansion thereon; ability to meaningfully scale-up of FILA stores; and inability to partner with new brands over long horizon

Honasa Consumer | Buy | Target Price: Rs 689 Key risks: Lower pace of innovative product launches; slow pace of offline expansion; delay in scale-up of new brands and lower oplev in marketing spends driving slower margin expansion.

Sappphire Foods | Buy | Target Price: Rs 326 Key risks: Delay in recovery or further moderation in demand; and scale-up in Popeyes affecting SSSG of KFC.

Campus Activewear | Buy | Target Price: Rs 310 Key risks: Higher input-cost inflation may compress margins if pricing lags; SMP exits could disrupt the execution process; and competitive pressure may put pressure on market share.

Avenue Supermarts (Dmart) | Sell | Target Price: Rs 3,609 Key risks: Higher-than-anticipated store additions, acceleration in store productivity/SSG, revival in the GM&A segment, reduction in competition from QC

Lenskart Solutions | Sell | Target Price: Rs 496 Key risks: Higher store productivity in domestic business; higher INR depreciation; and better efficiencies in international business.

Advertisement

Page Industries | Sell | Target Price: Rs 32,573 Key risks: MS gain in men's portfolio; consistent new launches/marketing leading to MS gain in women's portfolio; and revival of athleisure portfolio

Jubilant Foodworks | Sell | Target Price: Rs 470 Key risks: Moderation in competition from major pizza chains; and success in DP Eurasia and global scalability

Devyani International | Sell | Target Price: Rs 124 Key risks: Outperformance in KFC ahead of Sapphire; and faster-than-anticipated turnaround in Pizza Hut.

Aditya Birla Lifestyle Brands | Sell | Target Price: Rs 91 Key risks: Higher store addition of lifestyle brands; double-digit SSG growth in lifestyle brands; and higher growth and profitability in the other businesses

Brainbees Solutions (FirstCry) | Sell | Target Price: Rs 236 Key risks: Faster adoption of organised/online retail in the childcare segment in India; faster execution and consequent order growth from current interventions; lowering of discounts by competition from QC in India; better profitability due to a higher own-brand mix; stabilising competition in the international segment; and scale-up of GlobalBees operation.

Disclaimer: Business Today provides stock market news for informational purposes only and should not be construed as investment advice. Readers are encouraged to consult with a qualified financial advisor before making any investment decisions.
Read more!
Advertisement