Frontier Markets: The next big deal...
Indonesia, Peru, Colombia and Turkey top the list of new 'high growth' markets where private equity is likely to see the most opportunities, says a Grant Thornton report.

Sarika Malhotra
- Nov 27, 2012,
- Updated Nov 28, 2012 12:17 AM IST
Sarika Malhotra
Top 10 new "high growth" markets
| 1 | Indonesia |
| 2 | Peru |
| 3 | Colombia |
| 4 | Turkey |
| 5 | Myanmar |
| 6 | Egypt |
| 7 | Saudi Arabia |
| 8 | Mexico |
| 9 | Ghana |
| 10 | Malaysia |
| Source: Global Private Equity Report 2012, Grant Thornton |
Expected investment activity by region
| Region | Increase | Stay the same | Decrease |
| Asia Pacific | 50% | 44% | 6% |
| China | 33% | 11% | 56% |
| India | 33% | 22% | 45% |
| Latin America | 78% | 22% | 0% |
| Middle East & North Africa | 60% | 33% | 7% |
| North America | 59% | 41% | 0% |
| Western Europe | 27% | 64% | 9% |
| Source: Global Private Equity Report 2012, Grant Thornton |
Advertisement
Sarika Malhotra
Top 10 new "high growth" markets
| 1 | Indonesia |
| 2 | Peru |
| 3 | Colombia |
| 4 | Turkey |
| 5 | Myanmar |
| 6 | Egypt |
| 7 | Saudi Arabia |
| 8 | Mexico |
| 9 | Ghana |
| 10 | Malaysia |
| Source: Global Private Equity Report 2012, Grant Thornton |
Expected investment activity by region
| Region | Increase | Stay the same | Decrease |
| Asia Pacific | 50% | 44% | 6% |
| China | 33% | 11% | 56% |
| India | 33% | 22% | 45% |
| Latin America | 78% | 22% | 0% |
| Middle East & North Africa | 60% | 33% | 7% |
| North America | 59% | 41% | 0% |
| Western Europe | 27% | 64% | 9% |
| Source: Global Private Equity Report 2012, Grant Thornton |
Advertisement
Read more!
