Assam Election Results 2026: Full list of winners from BJP, Congress, AGP, others
Assam Election Results 2026: CM Himanta Biswa Sarma had, earlier, said that BJP would win 90-100 seats, while Congress’ face in the state, Gaurav Gogoi, sounded confident about the party’s return to power.

- May 4, 2026,
- Updated May 4, 2026 3:18 PM IST
Assam election results 2026: The BJP is projected to retain the state, with most of the exit polls predicting a victory for the saffron party. According to India Today-Axis My India exit poll, the BJP is likely to win 88-100 seats out of the total 126
Meanwhile, the Congress is likely to bag 24-36 seats.
MUST READ | Election Result 2026 LIVE Updates: End of Mamata era? BJP storms past halfway mark
CM Himanta Biswa Sarma had, earlier, said that BJP would win 90-100 seats, while Congress’ face in the state as well as Deputy Leader of the Opposition in the Lok Sabha, Gaurav Gogoi, sounded confident about the party’s return to power.
Counting for the 126 seats are underway. (The list will be updated as results are declared)
| CONSTITUENCY | LEADING/WINNER | PARTY |
| Gossaigaon | ||
| Dotma | ||
| Kokrajhar | ||
| Baokhungri | ||
| Parbatjhora | ||
| Golakganj | ||
| Gauripur | ||
| Dhubri | ||
| Birsing Jarua | ||
| Bilasipara | ||
| Mankachar | ||
| Jaleshwar | ||
| Goalpara West | ||
| Goalpara East | ||
| Dudhnai | ||
| Abhayapuri | ||
| Srijangram | ||
| Bongaigaon | ||
| Sidli-Chirang | ||
| Bijni | ||
| Bhowanipur-Sorbhog | ||
| Mandia | ||
| Chenga | ||
| Barpeta | ||
| Pakabetbari | ||
| Bajali | ||
| Chamaria | ||
| Boko-Choygaon | ||
| Palasbari | ||
| Hajo-Sualkuchi | ||
| Rangiya | ||
| Kamalpur | ||
| Dispur | Pradyut Bordoloi | BJP |
| Dimoria | ||
| New Guwahati | Diplu Ranjan Sarmah | BJP |
| Guwahati Central | Vijay Kumar Gupta | BJP |
| Jalukbari | Himanta Biswa Sarma | BJP |
| Barkhetri | ||
| Nalbari | ||
| Tihu | ||
| Manas | ||
| Baksa | ||
| Tamulpur | ||
| Goreshwar | ||
| Bhergaon | ||
| Udalguri | ||
| Majbat | Charan Boro | BPF |
| Tangla | ||
| Sipajhar | ||
| Mangaldai | ||
| Delgaon | ||
| Jagiroad | ||
| Laharighat | ||
| Morigaon | ||
| Dhing | ||
| Rupohihat | ||
| Kaliabor | ||
| Samaguri | ||
| Barhampur | ||
| Nagaon-Batadraba | ||
| Raha | ||
| Binnakandi | ||
| Hojai | ||
| Lumding | ||
| Dhekiajuli | ||
| Barchalla | ||
| Tezpur | Prithiraj Rava | AGP |
| Rangapara | ||
| Nadaur | ||
| Biswanath | ||
| Behali | ||
| Gohpur | ||
| Bihpuria | ||
| Rongonadi | ||
| Naoboicha | ||
| Lakhimpur | ||
| Dhakuakhana | ||
| Dhemaji | Dr Ranoj Pegu | BJP |
| Sissiborgaon | Jiban Gogoi | BJP |
| Jonai | ||
| Sadiya | ||
| Doom Dooma | ||
| Margherita | ||
| Digboi | ||
| Makum | ||
| Tinsukia | ||
| Chabua-Lahowal | ||
| Dibrugarh | Prasanta Phukan | BJP |
| Khowang | Chakradhar Gogoi | BJP |
| Duliajan | ||
| Tingkhong | ||
| Naharkatia | ||
| Sonari | ||
| Mahmora | ||
| Debow | ||
| Sibsagar | Akhil Gogoi | Raijor Dol |
| Nazira | ||
| Majuli | ||
| Teok | ||
| Jorhat | Hitendra Nath Goswami | BJP |
| Mariani | ||
| Titabor | ||
| Golaghat | ||
| Dergaon | ||
| Bokakhat | ||
| Khumtai | ||
| Sarupathar | ||
| Bokajan | ||
| Howraghat | ||
| Diphu | ||
| Rongkhang | ||
| Amri | ||
| Haflong | ||
| Lakhipur | ||
| Udharbond | ||
| Katigorah | ||
| Borkhola | ||
| Silchar | ||
| Sonai | ||
| Dholai | ||
| Hailakandi | ||
| Algaour-Katlicherra | ||
| Karimganj North | ||
| Karimganj South | ||
| Paharkandi | ||
| Ram Krishna Nagar |
MUST READ | Assam Election Results 2026: How top 10 richest candidates are faring
Assam election results 2026: The BJP is projected to retain the state, with most of the exit polls predicting a victory for the saffron party. According to India Today-Axis My India exit poll, the BJP is likely to win 88-100 seats out of the total 126
Meanwhile, the Congress is likely to bag 24-36 seats.
MUST READ | Election Result 2026 LIVE Updates: End of Mamata era? BJP storms past halfway mark
CM Himanta Biswa Sarma had, earlier, said that BJP would win 90-100 seats, while Congress’ face in the state as well as Deputy Leader of the Opposition in the Lok Sabha, Gaurav Gogoi, sounded confident about the party’s return to power.
Counting for the 126 seats are underway. (The list will be updated as results are declared)
| CONSTITUENCY | LEADING/WINNER | PARTY |
| Gossaigaon | ||
| Dotma | ||
| Kokrajhar | ||
| Baokhungri | ||
| Parbatjhora | ||
| Golakganj | ||
| Gauripur | ||
| Dhubri | ||
| Birsing Jarua | ||
| Bilasipara | ||
| Mankachar | ||
| Jaleshwar | ||
| Goalpara West | ||
| Goalpara East | ||
| Dudhnai | ||
| Abhayapuri | ||
| Srijangram | ||
| Bongaigaon | ||
| Sidli-Chirang | ||
| Bijni | ||
| Bhowanipur-Sorbhog | ||
| Mandia | ||
| Chenga | ||
| Barpeta | ||
| Pakabetbari | ||
| Bajali | ||
| Chamaria | ||
| Boko-Choygaon | ||
| Palasbari | ||
| Hajo-Sualkuchi | ||
| Rangiya | ||
| Kamalpur | ||
| Dispur | Pradyut Bordoloi | BJP |
| Dimoria | ||
| New Guwahati | Diplu Ranjan Sarmah | BJP |
| Guwahati Central | Vijay Kumar Gupta | BJP |
| Jalukbari | Himanta Biswa Sarma | BJP |
| Barkhetri | ||
| Nalbari | ||
| Tihu | ||
| Manas | ||
| Baksa | ||
| Tamulpur | ||
| Goreshwar | ||
| Bhergaon | ||
| Udalguri | ||
| Majbat | Charan Boro | BPF |
| Tangla | ||
| Sipajhar | ||
| Mangaldai | ||
| Delgaon | ||
| Jagiroad | ||
| Laharighat | ||
| Morigaon | ||
| Dhing | ||
| Rupohihat | ||
| Kaliabor | ||
| Samaguri | ||
| Barhampur | ||
| Nagaon-Batadraba | ||
| Raha | ||
| Binnakandi | ||
| Hojai | ||
| Lumding | ||
| Dhekiajuli | ||
| Barchalla | ||
| Tezpur | Prithiraj Rava | AGP |
| Rangapara | ||
| Nadaur | ||
| Biswanath | ||
| Behali | ||
| Gohpur | ||
| Bihpuria | ||
| Rongonadi | ||
| Naoboicha | ||
| Lakhimpur | ||
| Dhakuakhana | ||
| Dhemaji | Dr Ranoj Pegu | BJP |
| Sissiborgaon | Jiban Gogoi | BJP |
| Jonai | ||
| Sadiya | ||
| Doom Dooma | ||
| Margherita | ||
| Digboi | ||
| Makum | ||
| Tinsukia | ||
| Chabua-Lahowal | ||
| Dibrugarh | Prasanta Phukan | BJP |
| Khowang | Chakradhar Gogoi | BJP |
| Duliajan | ||
| Tingkhong | ||
| Naharkatia | ||
| Sonari | ||
| Mahmora | ||
| Debow | ||
| Sibsagar | Akhil Gogoi | Raijor Dol |
| Nazira | ||
| Majuli | ||
| Teok | ||
| Jorhat | Hitendra Nath Goswami | BJP |
| Mariani | ||
| Titabor | ||
| Golaghat | ||
| Dergaon | ||
| Bokakhat | ||
| Khumtai | ||
| Sarupathar | ||
| Bokajan | ||
| Howraghat | ||
| Diphu | ||
| Rongkhang | ||
| Amri | ||
| Haflong | ||
| Lakhipur | ||
| Udharbond | ||
| Katigorah | ||
| Borkhola | ||
| Silchar | ||
| Sonai | ||
| Dholai | ||
| Hailakandi | ||
| Algaour-Katlicherra | ||
| Karimganj North | ||
| Karimganj South | ||
| Paharkandi | ||
| Ram Krishna Nagar |
MUST READ | Assam Election Results 2026: How top 10 richest candidates are faring
