| Category | Small AND Mid Cap | Small AND Mid Cap | |
|---|---|---|---|
| AUM (₹ cr) | UNDISC. | UNDISC. | |
| Fixed Fee | 2.50% | 2.50% | |
| Variable Fee | 1.50% | 1.50% | |
| Hurdle Rate | 0.00% | No Option | |
| Profit Sharing | 20% Profit share on profits | 20% Profit sharing on All Profits | |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI | |
| Portfolio Age | 10 years, 8 months | 8 years, 2 months |
Gautam Berry | Prolin Nandu | ||
| Profile | Gautam Berry has over 8 years’ experience in Indian Equities. He is the Fund Manager of Event Arbitrage PMS Investment Approach at Edelweiss Asset Management Limited. He also plays an integral part in managing Alternative Equity, Catalyst and Consumer Trends Fund. Before joining Edelweiss AMC in the year 2014, he was a consultant at Transfolign Consulting, where his core competence included business transformation, development of processes & control systems. He also received recognition for successfully conducting business entry studies using available market data, projecting growth trends and advising on investment decision. He is a CFA Charter holder from CFA Institute with Master of Science in Finance from University of Illinois, Urbana-Champaign, USA and Bachelors in Computer Engineering from Mumbai University. | Prolin Nandu is an accomplished expert in institutional equities with 14 years of experience in the industry. For 9 of those years, he was an integral member of GMO, where he played a vital role in managing an emerging markets fund valued at approximately USD 2.5 billion, with specific oversight of India exposure amounting to around USD 500 million. His extensive career encompasses tracking multiple sectors and companies across different market capitalisations.Prolin possesses prestigious qualifications, holding both a CFA and an MBA, which enhanced his passion for investing. He advocates for the virtuous learning cycle that weaves together investment lessons with life experiences.A strong proponent of the Indian narrative, Prolin is inspired by the belief that, if navigated wisely, India can secure decades of prosperity.In his leisure time, Prolin finds comfort in fiction, immersing himself in engaging narratives and exploring new realms through literature. He dedicatedly follows football and F1, eagerly anticipating a mean reversion in Manchester United's fortunes and a turnaround in luck for Ferrari, especially with the possibility of Lewis Hamilton wearing the iconic red. Prolin also enjoys travelling, seeking nourishment for his spirit through journeys across natural landscapes. Above all, he is captivated by the intricate tapestries of individual stories and the remarkable journeys they encompass. |
| Allocation by Market Cap | Undisclosed | Undisclosed | |
|---|---|---|---|
| Sector Holdings | Undisclosed | Undisclosed | |
| Stock Holdings | Undisclosed | Undisclosed |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Available | Available | |
| STP Option | Not Available | Available | |
| Exit Load | Exit load is 3.00% if redeemed in 0-1 year, 2.00% if redeemed in > 1-2 years, 1.00% if redeemed in > 2-3 years, 0% thereafter. | Exit load is 3.00% if redeemed in 0-1 year, 2.00% if redeemed in > 1-2 years, 1.00% if redeemed in > 2-3 years, 0% thereafter. |




