| Category | Large Cap | Large Cap | |
|---|---|---|---|
| AUM (₹ cr) | 71 | 1862.56 | |
| Fixed Fee | 2.50% | 2.00% | |
| Variable Fee | No Option | 0% Or 1% | |
| Hurdle Rate | No Option | 8% Or 12% | |
| Profit Sharing | No Option | Variable Option: 20% of excess profits above a hurdle rate of 8% or Fixed 1% + Profit Sharing of 15% above hurdle rate of 12% | |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI | |
| Portfolio Age | 17 years, 7 months | 7 years, 3 months |
George Heber Joseph | Rakshit Ranjan | ||
| Profile | George brings over two decades of experience in equities and capital markets. At ASK, he leads investment strategy, performance, product innovation, and growth across PMS, AIFs, offshore funds, and the upcoming mutual fund platform. He joins ASK from Jio BlackRock AMC, where he was Chief Investment Officer and played a key role in setting up the India JV. Previously, he led investments and strategy at ICICI Prudential PMS and ITI Asset Management. He has spent over a decade at ICICI Prudential AMC where he was overall responsible for managing ~USD 2 billion in equity assets. A Chartered Accountant and Cost & Management Accountant, George is known for his stock-picking skills, long-term value approach, and track record of scaling investment platforms. | Rakshit spent 6 years (2005-2011) covering UK equities with Lloyds Bank (Director, Institutional Equity Research) and Execution Noble (Sector Lead analyst). During these six years, he was ranked amongst the top-3 UK Insurance analysts (Thomson Reuters Extel survey) in the mid-cap space. Since 2011, Rakshit led Ambit Capital’s consumer research franchise which got voted as No.1 for Discretionary Consumer and within top-3 for Consumer Staples in 2015 and 2016. He launched Ambit’s Coffee Can PMS in Mar’17 and managed it till Dec’18. Under his management, Ambit’s Coffee Can PMS was one of India’s top performing equity products during 2018.Qualifications :Rakshit has a B.Tech from IIT (Delhi) and is a CFA charter holder. |
| Allocation by Market Cap |
|
| |
|---|---|---|---|
| Sector Holdings | Automobile and Auto Components 9.14% Capital Goods 9.34% Construction Materials 7.69% Financial Services 39.69% Information Technology 9.55% Oil, Gas & Consumable Fuels 9.46% | Auto & Auto Components 18.4% Building Materials 15.3% Consumer Discretionary 29.2% Financial Services 24.5% Financials 11.5% Health Care 22.3% Industrials 14.5% Materials 9.5% Pharma & Healthcare 22.6% | |
| Stock Holdings | HDFC Bank Ltd 8.63% Infosys Ltd 9.55% Kotak Mahindra Bank Ltd 9.19% Mahindra & Mahindra Ltd 9.14% Reliance Industries Ltd 9.46% State Bank Of India 8.71% State Bank of India Ltd 10.43% | Divi's Laboratories Ltd. 8% Eicher Motors 7.2% Narayana Hrudayalaya Ltd. 7.5% Trent Ltd. 8% Tube Investments 7.5% |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Not Available | Available | |
| STP Option | Not Available | Available | |
| Exit Load | Exit load is No Option if redeemed in 0-1 year, No Option if redeemed in > 1-2 years, No Option if redeemed in > 2-3 years, 0% thereafter. | Exit load is No Option if redeemed in 0-1 year, No Option if redeemed in > 1-2 years, No Option if redeemed in > 2-3 years, 0% thereafter. |




