
You invest to finance future expenditure. But have you chosen the right investment option for your goals? Here's a simple match-the-following quiz for you. Find out where you stand.
YOUR SITUATION | YOUR DECISION |
| You have Rs 10,000 now, but have to pay bills next month | ELSS |
| You have Rs 18,000 and need to pay your son’s college fees next year | Equity-diversified fund |
| You have Rs 70,000 to make a down payment on a house in three years | Balanced fund |
| You want to invest Rs 35,000 for a retirement corpus in 4 years | Fixed deposit |
| You want to take a six-month sabbatical next year with Rs 3 lakh in hand | Sweep-in account |
| You have Rs 55,000 and want to holiday in the Himalayas in six months | Stocks |
| You want to invest Rs 6,000 a month for your daughter’s marriage in five years | Fixed maturity plan |
| You have Rs 70,000 and want to use that to buy a mid-sized car after two years | Liquid funds |
| You want to put away Rs 60,000 to be available during a medical emergency | 6-month term deposit |
| You have inherited Rs 1 lakh and want to make it Rs 10 lakh in 20 years | One-year fixed deposit |
RESULTS
1: Sweep-in account
2: Fixed maturity plan
3: ELSS
4: Fixed deposit
5: One-year fixed deposit
6: Liquid funds
7: Equity-diversified fund
8: Balanced fund
9: Six-month term deposit
10: Stocks