O.P. Bhatt, the chairman of India's largest bank always commands attention when he holds forth on interest rates. Not surprisingly, then, SBI Chairman O.P. Bhatt has emerged as the most written-about CEO for the third consecutive month, as he continued to speak his mind on the direction of lending rates.
TOP 10 INDIAN CEOs | Rank | CEO | COMPANY | NO. OF STORIES |
| 1 | 0.P. Bhatt | SBI | 14 |
| 2 | Chanda Kochhar | ICICI Bank | 13 |
| 3 | Arvind Jadhav | Air India | 10 |
| 4 | Sunil Mittal | Bharti | 9 |
| 5 | S. Ramadorai | TCS | 8 |
| 6 | Anand Mahindra | M&M | 7 |
| 7 | Kris Gopalakrishnan| Infosys | 7 |
| 8 | S.K. Goel | UCO Bank | 6 |
| 9 | Kishore Biyani | Future Group | 6 |
| 10 | Gautam Adani | Adani Group | 5 |
TOP 10 GLOBAL CEOs | 1 | Warren Buffett | Berkshire Hathaway | 88 |
| 2 | Akio Toyoda | Toyota | 72 |
| 3 | Tidjane Thiam | Prudential | 54 |
| 4 | Tom Albanese | Rio Tinto | 53 |
| 5 | Michael Geoghegan | HSBC | 45 |
| 6 | Rupert Murdoch | News Corp | 44 |
| 7 | Eric Schmidt | Google | 40 |
| 8 | Vikram Pandit | Citigroup | 39 |
| 9 | Steve Jobs | Apple | 38 |
| 10 | Lloyd C. Blankfein | Goldman Sachs | 36 |
| Source: CARMA International |