
CURRENCIES
This snapshot of the rupee's performance may aid you in making overseas investment decisions.
Currencies | Value on Dec 6 (Rs per currency unit) | 2-week change (%) | 6-month change (%) | 1-year change (%) |
Australian $ | 34.38 | 1.32 | -1.44 | 2.01 |
Euro | 58.14 | -0.36 | -6.19 | 2.06 |
Pound | 80.79 | 0.17 | -0.02 | 8.26 |
Singapore $ | 27.3 | -0.59 | -3.06 | 5.61 |
Swiss Franc | 35.27 | 0.29 | -6.24 | 5.51 |
UAE-AED | 10.75 | -0.32 | 2.58 | 11.35 |
US$ | 39.49 | -0.37 | 2.57 | 11.34 |
Won | 0.04 | 0.51 | 2.56 | 12.73 |
Yen | 0.36 | -0.14 | -7.47 | 7.49 |
Yuan | 5.35 | -0.82 | -0.75 | 6.14 |
The rupee has gained against the Australian dollar; Indian tourists and students down under have a small financial bonanza. US dollar has marginally appreciated in two weeks. |
ADR
A comparison of the domestic share performance with that of ADRs points to arbitrage opportunities—buying and selling the same stocks in different markets.
Value on Dec 6 | 2-week change (%) | 6-month change (%) | 1-year change (%) | ||
Dr Reddy | ADR ($) Domestic (Rs) | 16. 8 664. 95 | 9.45 7.50 | 6.13 2.38 | 0.24 -12.05 |
HDFC Bank | ADR ($) Domestic (Rs) | 141. 8 2 1,689.95 | 14.48 3.66 | 69.91 49.92 | 86.93 55.43 |
ICICI Bank | ADR ($) Domestic (Rs) | 63.05 1,200.7 | 4.34 3.47 | 34.78 31.77 | 60.43 38.26 |
Infosys | ADR ($) Domestic (Rs) | 43.37 1,635.35 | 8.07 4.45 | -10.78 -15.63 | -20.64 -27.28 |
WORLD STOCK MARKET CLOCKS
Mumbai: 10 am | Tokyo: 1.30 pm | Hong Kong: 12.30 pm | London: 5.30 am | New York: 12.30 am
Cities | Local opening time | Tokyo (+3:30) | Hong Kong (+2:30) | Mumbai | London (-4:30) | New York (-9:30) |
Mumbai | 10:00 AM | 1:30 PM | 12:30 P M | — | 5:30 AM | 12:30 AM |
Tokyo | 9:00 AM | — | 8:00 AM | 5:30 AM | 1:00 AM | 8:00 PM |
Hong Kong | 10:00 AM | 11:00 AM | — | 7:30 AM | 3:00 AM | 10:00 P M |
London | 8:00 AM | 4:00 PM | 3:00 PM | 12:30 PM | — | 3:00 AM |
New York | 9:30 AM | 10:30 P M | 9:30 PM | 7:00 PM | 2:30 PM | — |
Copyright©2023 Living Media India Limited. For reprint rights: Syndications Today