| Category | Multi Cap AND Flexi Cap | Multi Cap AND Flexi Cap | |
|---|---|---|---|
| AUM (₹ cr) | UNDISC. | 807 | |
| Fixed Fee | 2.00% or 1.50% or 1.00% | 2.50% | |
| Variable Fee | No Option | 1.50% | |
| Hurdle Rate | 12.00% or 20.00% | 12.00% | |
| Profit Sharing | 10% Profit sharing above 12% Hurdle or 20% Profit sharing above 20% Hurdle | 20% Profit sharing above 12% Hurdle | |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI | |
| Portfolio Age | 6 years, 10 months | 9 years, 3 months |
Pankaj Singhania | Hitesh Zaveri | ||
| Profile | Co-founder & Fund Manager Mr.Pankaj Singhania, a Chartered Accountant, Cost Accountant and a Former Civil Servant, always had a distinctive knack for analysing company fundamentals in tandem with management credentials and collating it with the legal framework. His vast experience in Corporate Assessment, International Taxation,, Investigation, System scrutiny etc made him see companies through a very close lens of statutory legislation and corporate governance norms. He has an intricate experience of policy making, and how policy changes impact corporates at a much deeper and latent level. His confluence of macro and micro vision, rich experience of more than 25 years and close encounters with corporate who's who, has crystallized in the form of seasoned investment insights & strategies which surpass the market dynamics to an entirely different level | Hitesh joined Axis AMC in 2022 as SVP & Head – Listed Equity Alternatives. He is responsible for managing the Axis PMS portfolios along with relevant CAT-3 AIF strategies. Hitesh has over 25 years of experience in portfolio management, investment banking and equity research. Prior to joining Axis AMC, he served as Head of Investments in the PMS business at Aditya Birla Mutual Fund. Hitesh has also worked with Enam Asset Management as Executive Director & Portfolio Manager and Edelweiss Capital as Senior VP & Co-Head of Institutional Research. He has managed large equity funds, authored research reports and executed a number of transactions in M&A, IPO and IB assignments that involved Restructuring and Delisting in his past roles. Hitesh has contributed his research to a book co-authored by two Harvard Business School Professors - ‘Wall Street Research – Past Present & Future’, co-authored by Prof. Boris Groysberg and Prof. Paul Healy, published by Stanford Press. Qualification:- MBA from Mumbai University, Hitesh has also completed Advanced Management Program, Investment Management Program, and General Management Program from the Harvard Business School and Executive Development Program from The Wharton School. Also, he is an alumnus of Harvard Business School and an Advisor to the Board of HBS Club of India. |
| Allocation by Market Cap |
|
| |
|---|---|---|---|
| Sector Holdings | Capital Goods 7.56% Diversified 6.75% Financial Services 25.34% Healthcare 7.58% Metals & Mining 8.31% Power 8.48% | Automobile and Auto Components 10.16% Autos & Logistics 10.27% Capital Goods 12.92% Capital Goods, Engineering & Construction18.58% 20.24% Consumer 16.47% Finance 24.15% Financial Services 14.1% Healthcare 7.73% Information Technology 6.73% | |
| Stock Holdings | Undisclosed | Bharti Airtel Ltd 4.37% Eternal Ltd formerly Zomato Limited 3.85% Granules India Ltd 4.96% ICICI Bank Ltd 4.03% Mahindra and Mahindra Ltd 5.26% Sagility India Ltd 4% |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Not Available | Not Available | |
| STP Option | Not Available | Available | |
| Exit Load | Exit load is Nil if redeemed in 0-1 year, Nil if redeemed in > 1-2 years, Nil if redeemed in > 2-3 years, 0% thereafter. | Exit load is 3.00% if redeemed in 0-1 year, 2.00% if redeemed in > 1-2 years, 1.00% if redeemed in > 2-3 years, 0% thereafter. |




