| Category | Small Cap | Small Cap | |
|---|---|---|---|
| AUM (₹ cr) | UNDISC. | 3592.44 | |
| Fixed Fee | 2.50% | No Option | |
| Variable Fee | No Option | 2.00% | |
| Hurdle Rate | No Option | No Option | |
| Profit Sharing | No Option | 10% of profit (post all expenses) | |
| Benchmark | S&P BSE 500 TRI | Nifty 50 TRI | |
| Portfolio Age | 7 years, 2 months | 13 years, 3 months |
Balaji Vaidyanath | Siddhartha Bhaiya | ||
| Profile | Mr. Vaidyanath is the Chief Executive Officer and Chief Investment Officer at Nafa. He has an experience of more than a decade in equity markets first as a research analyst and then as a portfolio manager at Sundaram Asset Management. His track record as a fund manager for Sundaram portfolio managers for almost seven years has been impressive across six diverse strategies. He has delivered consistent returns outperforming the portfolio benchmarks by over 100% across strategies till December 2015 when he relinquished charge. His ability to stay way ahead of the broad market in bearish phases is a key strength. Under watch, the asset base of Sundaram Portfolio Managers rose 12-fold to Rs 1300 Crores in a period encompassed by short bullish and bearish phases and a high degree of volatility. High conviction, lengthy holding period, low churn and willingness to stay in cash are integral to his fund management style. With Mr. Vaidyanath as a CEO and CIO, Nafa offers prospective investors a platform that rests on a solid footing. | Meet Siddhartha Bhaiya, the dynamic force behind Aequitas Investments. As the Managing Director and CIO at Aequitas Investment Consulting Pvt. Ltd., he's reshaping the world of finance with his sharp insights and contrarian stock-picking approach. With over 25 years of experience in Equity research and fund management, Siddhartha has propelled Aequitas to deliver jaw-dropping 33% CAGR returns over more than 12 years. With a deep focus on valuations, his latest venture focuses on the East Asian Markets. |
| Allocation by Market Cap |
|
| |
|---|---|---|---|
| Sector Holdings | Automobile & Ancillaries 9.8% Bank 9.88% Capital Goods 16.5% Construction Materials 14.55% Finance 11.21% FMCG 13.73% | Capital Goods 1.84% Fast Moving Consumer Goods 0.92% Forest Materials 0.77% Oil, Gas & Consumable Fuels 0.9% Services 0.45% | |
| Stock Holdings | Canara Robeco Asset Management Co Ltd. 7.7% City Union Bank Ltd. 6.29% Greenpanel Industries Ltd. 4.64% KRBL Ltd. 4.93% Pradeep Metals Ltd. 9.5% Rajratan Global Wire Ltd. 4.84% | Gujarat Ambuja Exports Limited 0.92% JK Paper Ltd 0.77% Petronet LNG Limited 0.9% Sanghvi Movers Limited 0.45% Technocraft Industries India Limited 1.84% |
| Min. Investment | 5000000 | 250000000 | |
|---|---|---|---|
| SIP Option | Available | Not Available | |
| STP Option | Not Available | Not Available | |
| Exit Load | Exit load is 1.00% if redeemed in 0-1 year, 0% thereafter. | Exit load is 0% |




