| Category | Small AND Mid Cap | Small AND Mid Cap | |
|---|---|---|---|
| AUM (₹ cr) | 533 | UNDISC. | |
| Fixed Fee | 2.50% | 2.50% | |
| Variable Fee | 1.50% | 1.50% | |
| Hurdle Rate | 8.00% | No Option | |
| Profit Sharing | 20% of performance over 8% on compounded hurdle | 20% Profit sharing on All Profits | |
| Benchmark | S&P BSE 500 TRI | Nifty 50 TRI | |
| Portfolio Age | 8 years, 3 months | 7 years, 11 months |
Chetan Thacker | Prolin Nandu | ||
| Profile | Mr. Chetan Thacker has a total work experience of more than 14 years with 9 years plus in equity research. He has a sector research expertise in agriculture, chemicals, metals & mining and midcaps. Previously Mr. Thacker has worked with McKinsey & Co, HSBC InvestDirect, Emkay Global Financial Services. His educational qualification includes CFA (ICFAI University) and PGDBM from NMIMS. He is with ASK since 2015. | Prolin Nandu is an accomplished expert in institutional equities with 14 years of experience in the industry. For 9 of those years, he was an integral member of GMO, where he played a vital role in managing an emerging markets fund valued at approximately USD 2.5 billion, with specific oversight of India exposure amounting to around USD 500 million. His extensive career encompasses tracking multiple sectors and companies across different market capitalisations.Prolin possesses prestigious qualifications, holding both a CFA and an MBA, which enhanced his passion for investing. He advocates for the virtuous learning cycle that weaves together investment lessons with life experiences.A strong proponent of the Indian narrative, Prolin is inspired by the belief that, if navigated wisely, India can secure decades of prosperity.In his leisure time, Prolin finds comfort in fiction, immersing himself in engaging narratives and exploring new realms through literature. He dedicatedly follows football and F1, eagerly anticipating a mean reversion in Manchester United's fortunes and a turnaround in luck for Ferrari, especially with the possibility of Lewis Hamilton wearing the iconic red. Prolin also enjoys travelling, seeking nourishment for his spirit through journeys across natural landscapes. Above all, he is captivated by the intricate tapestries of individual stories and the remarkable journeys they encompass. |
| Allocation by Market Cap |
| Undisclosed | |
|---|---|---|---|
| Sector Holdings | Automobile and Auto Components 15.9% Capital Goods 10.7% Construction Materials 6.08% Financial Services 34.44% Healthcare 11.82% | Undisclosed | |
| Stock Holdings | Bse Limited 7.23% Central Depository Services India Ltd 5.61% Indian Energy Exchange Ltd 4.95% Oberoi Realty Ltd 5.8% Voltas Ltd 4.89% | Undisclosed |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Not Available | Available | |
| STP Option | Not Available | Available | |
| Exit Load | Exit load is 0% | Exit load is 3.00% if redeemed in 0-1 year, 2.00% if redeemed in > 1-2 years, 1.00% if redeemed in > 2-3 years, 0% thereafter. |





