| Category | Small AND Mid Cap | Small AND Mid Cap | |
|---|---|---|---|
| AUM (₹ cr) | 3.88 | 22.46 | |
| Fixed Fee | 2.50% | 2.00% | |
| Variable Fee | 1.50% | No Option | |
| Hurdle Rate | No Option | No Option | |
| Profit Sharing | 20% Profit sharing on All Profits | No Option | |
| Benchmark | Nifty 50 TRI | S&P BSE 500 TRI | |
| Portfolio Age | 8 years, 5 months | 10 years, 6 months |
Prolin Nandu | Abhishek Anand | ||
| Profile | Prolin Nandu is an accomplished expert in institutional equities with 14 years of experience in the industry. For 9 of those years, he was an integral member of GMO, where he played a vital role in managing an emerging markets fund valued at approximately USD 2.5 billion, with specific oversight of India exposure amounting to around USD 500 million. His extensive career encompasses tracking multiple sectors and companies across different market capitalisations.Prolin possesses prestigious qualifications, holding both a CFA and an MBA, which enhanced his passion for investing. He advocates for the virtuous learning cycle that weaves together investment lessons with life experiences.A strong proponent of the Indian narrative, Prolin is inspired by the belief that, if navigated wisely, India can secure decades of prosperity.In his leisure time, Prolin finds comfort in fiction, immersing himself in engaging narratives and exploring new realms through literature. He dedicatedly follows football and F1, eagerly anticipating a mean reversion in Manchester United's fortunes and a turnaround in luck for Ferrari, especially with the possibility of Lewis Hamilton wearing the iconic red. Prolin also enjoys travelling, seeking nourishment for his spirit through journeys across natural landscapes. Above all, he is captivated by the intricate tapestries of individual stories and the remarkable journeys they encompass. | Mr. Abhishek has 10 years of experience with 8 years in institutional equity research covering multiple sectors such as Telecom, Media, IT& Consumer. He has won the Starmine Top Analyst Award for 2011-12 (Rank 3rd for Information Technology sector) and 2012-13 (Rank 1st for Information Technology sector and 5th overall sector) by Thomson Reuters. Abhishek has been quoted frequently on the Telecom sector in various financial dailies and appears on business channels to give his views on the Telecom sector. His previous assignments were with institutional research division of SBI Capital Markets, Dun & Bradstreet & CMIE. He is an MBA Finance from Mumbai University & PGDTFM from ICFAI University. |
| Allocation by Market Cap | Undisclosed |
| |
|---|---|---|---|
| Sector Holdings | Undisclosed | Capital Goods 14.49% Chemicals 9.61% Financial Services 10.6% Metals & Mining 7.88% Realty 16% Textiles 9.78% | |
| Stock Holdings | Undisclosed | Anant Raj Limited 5.33% Cash & Cash Equivalents 17.06% Jindal Stainless Limited 7.05% Suzlon Energy Ltd. 5.65% Time Technoplast Limited 5.81% Vishnu Chemicals Limited 5.93% |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Available | Not Available | |
| STP Option | Available | Not Available | |
| Exit Load | Exit load is 3.00% if redeemed in 0-1 year, 2.00% if redeemed in > 1-2 years, 1.00% if redeemed in > 2-3 years, 0% thereafter. | Exit load is 2.00% if redeemed in 0-1 year, 0% thereafter. |




