
As opportunity beckons talent, it is not surprising, therefore, that this year's Business Today-MDRA survey of 269 of India's Best B-schools finds that this is, perhaps, the best time to be a student of business management. Especially, for those in leading B-schools, where recruiters compete fiercely to hire.
Rank (2015) | Rank (2014) | Institute | Score |
1 | 1 | Indian Institute of Management, Ahmedabad | 973.5 |
2 | 2 | Indian School of Business, Hyderabad | 962.2 |
3 | 3 | Indian Institute of Management, Bangalore | 934.5 |
4 | 4 | Indian Institute of Management, Calcutta | 885.2 |
5 | 5 | Xavier Labour Relations Institute, Jamshedpur | 850.4 |
6 | 6 | Indian Institute of Management, Lucknow | 805.5 |
7 | 7 | Great Lakes Institute of Management, Chennai | 773.9 |
8 | 7 | Indian Institute of Management, Indore | 733.0 |
9 | 9 | S. P. Jain Institute of Management & Research, Mumbai | 704.2 |
10 | 11 | Management Development Institute, Gurgaon | 667.1 |
11 | 10 | International Management Institute, New Delhi | 640.9 |
12 | 12 | Institute of Management Technology, Ghaziabad | 607.0 |
13 | 15 | Prin. L.N. Welingkar Institute of Management Development, Mumbai | 583.2 |
14 | 13 | Indian Institute of Management, Shillong | 552.4 |
15 | 14 | Narsee Monjee Institute of Management Studies, Mumbai | 530.7 |
Ranking is based only on a Perceptual survey done among 89 Deans/Directors and 328 Recruiters. Only colleges offering 11-15 months Executive MBA/PGP programme were considered for ranking.
Copyright©2023 Living Media India Limited. For reprint rights: Syndications Today