| Category | Multi Cap AND Flexi Cap | Thematic | |
|---|---|---|---|
| AUM (₹ cr) | 1223 | UNDISC. | |
| Fixed Fee | 2.50% | 2.50% | |
| Variable Fee | No Option | No Option | |
| Hurdle Rate | No Option | No Option | |
| Profit Sharing | No Option | No Option | |
| Benchmark | S&P BSE 500 TRI | S&P BSE 500 TRI | |
| Portfolio Age | 8 years, 4 months | 7 years, 8 months |
Neil Madan Bahal | Mayur Shah | ||
| Profile | Mr. Neil Bahal is a seasoned investment professional with over two decades of hands-on experience in the Indian capital markets. He embarked on his investing journey at the young age of 15, driven by a deep-rooted passion for equities and the philosophy of long-term value creation. Inspired by the belief that “The secret to investing is to figure out the value of something – and then pay a lot less” (Joel Greenblatt). Mr. Bahal has built his philosophy on identifying intrinsic value and uncovering hidden opportunities. As the Founder and Fund Manager at Negen Capital, he spearheads the Portfolio Management Services (PMS) with a core focus on special situation investing — identifying underappreciated opportunities where market mispricing or corporate actions can lead to significant alpha generation.He holds a MBA degree in Finance and has also attended FMB program at S.P. Jain Institute of Management & Research enhancing his strategic and business leadership capabilities. | Mr. Mayur Shah is a seasoned investment professional with over 20 years of extensive experience in Investment Advisory, Product Development, and Portfolio Management. He currently serves as the Fund Manager for Portfolio Management Services (PMS) at Anand Rathi, where he has been an integral part of the organization since 2007. His expertise spans both the Portfolio Management division and the Private Client Group Equity Advisory. Mr. Shah holds an MBA in Finance and is also a Certified Financial Planner (CFP), reflecting his strong academic and professional foundation in financial planning and investment management. He began his career in 2005 with Kotak Securities Ltd. as an Investment Advisor. His early work involved advising clients and soon expanded to developing and managing equity products—a trajectory that laid the groundwork for his later roles in portfolio and fund management. Throughout his career, Mr. Shah has been recognized for his strategic acumen and his client-centric approach to managing investments, making him a trusted advisor to a diverse clientele. |
| Allocation by Market Cap |
|
| |
|---|---|---|---|
| Sector Holdings | Housing Finance Company 6.29% Iron & steel products 4.48% Non Banking Financial Company (NBFC) 6.04% Specialty Chemicals 6.09% Stockbroking & Allied 11.12% Sugar 10.96% | Automobile and Auto Components 8.83% Capital Goods 29.48% Fast Moving Consumer Goods 12.06% Financial Services 17.95% Healthcare 10.44% | |
| Stock Holdings | Camlin Fine Sciences Ltd 5.5% Manappuram Finance Ltd 6.04% Motilal Oswal Financial Services Ltd 5.34% Nuvama Wealth Management Ltd 5.78% Triveni Engineering & Industries Ltd 7.95% | Cummins India Ltd. 6.96% GlaxoSmithkline Pharmaceuticals Ltd. 6.03% KFin Technologies Limited 5.92% Maruti Suzuki India Ltd. 8.83% Nippon Life India Asset Management Limited 6.15% |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Available | Not Available | |
| STP Option | Available | Not Available | |
| Exit Load | Exit load is 0% | Exit load is 2.00% if redeemed in 0-1 year, 0% thereafter. |





