| Category | Multi Cap AND Flexi Cap | Multi Cap AND Flexi Cap | |
|---|---|---|---|
| AUM (₹ cr) | UNDISC. | UNDISC. | |
| Fixed Fee | 3% | 2.50% | |
| Variable Fee | 2% Or 1% | No Option | |
| Hurdle Rate | 15% Or 10% | 9% | |
| Profit Sharing | 20% Profit Sharing above 15% Hurdle Or 20% Profit Sharing above 10% Hurdle. | 20% Profit sharing above 9% Hurdle or 30% Profit sharing above 9% Hurdle | |
| Benchmark | S&P BSE 500 TRI | S&P BSE 500 TRI | |
| Portfolio Age | 6 years, 9 months | 7 years, 1 month |
Dileep K | Arun Malhotra | ||
| Profile | Mr. K Dileep, A Post Graduate in Commerce is having 22 years of experience in capital market industry. He is the General Manager and Head of Portfolio Management Services at their corporate office in Kochi. Mr. Dileep is also the spokesperson for his organization for many years. His media presence includes appearance in business segment of Amrita TV daily morning news and Money News in Mathrubhumi Television on every Saturdays. He has contributed more than 300 articles in Mathrubhumi, the national daily in Malayalam on capital markets and Banking & Finance. | A veteran in the capital markets with more than 30 years of equity experience. Passionate about Stocks and Investing since childhood and gained trading and research experience at BLB Ltd. and DBS Securities in the early 1990s. Arun has worked on the buy side with Manning & Napier, New York (2003-05, $26bn AUM) and a U.S hedge fund (2005 -2013, AUM $300 mn) based out of Mumbai.He has also been involved as a consultant to a European Investment Bank for their business in India along with managing proprietary funds in listed equities. The performance of the managed funds and later the proprietary portfolio exceeded the benchmarks with a complete focus on quality stocks and special situation investing. Education: Executive MBA from FMS Delhi (1997-2000) and full-time M.B.A (2001-03) from one of the top business schools of finance in New York. |
| Allocation by Market Cap |
|
| |
|---|---|---|---|
| Sector Holdings | Automobile and Auto Components 16.1% Capital Goods 15.38% Financial Services 12.53% Healthcare 15.6% Information Technology 12.43% | Capital Goods 10.56% Consumer Durables 8.32% Fast Moving Consumer Goods 10.12% Financial Services 29.75% Healthcare 8.61% Information Technology 12.01% Telecommunication 7.64% | |
| Stock Holdings | Embassy Office Parks Reit 4.13% Granules India Ltd 4.34% Intellect Design Arena Ltd. 4.62% Sansera Engineering Ltd 4.41% Star Health And Allied Insurance Company Ltd 4.38% | Undisclosed |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Not Available | Available | |
| STP Option | Not Available | Not Available | |
| Exit Load | Exit load is 1.00% if redeemed in 0-1 year, 0% thereafter. | Exit load is 0% |





