| Category | Large Cap | Large Cap | |
|---|---|---|---|
| AUM (₹ cr) | 330 | 888.31 | |
| Fixed Fee | No Option | 2.50% | |
| Variable Fee | No Option | 1.50% or 0% | |
| Hurdle Rate | 0% to 15% | 10% or 0% | |
| Profit Sharing | 15.00% to 30% profit sharing on 0.00% Hurdle 15.00% | 15% Profit share above 10% Hurdle or 20% Profit Sharing on all profits | |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI | |
| Portfolio Age | 5 years, 9 months | 16 years, 9 months |
Abhinandan Tulsian | Chockalingam Narayanan | ||
| Profile | Abhinandan has over 7 years’ experience in the Capital Markets in various roles from Research to Compliance to Technology at SPT Investment Advisory Services Private Limited and is now leading the team at Tulsian PMS. Previously he has worked at Microlution Inc. in Chicago, USA as a Research Engineer and has multiple publications and a patent in his name. Abhinandan also has a strong academic background which includes Bachelors (from VJTI, Mumbai) and Masters degree (Carnegie Mellon University, USA) in Mechanical Engineering. He also holds CFA, FRM, and CAIA degrees. Mr. Abhinandan Tulsian, B.E, M.S, CFA, FRM and CAIA, brings in his thorough knowledge of industry and financial fundamentals and analysis, having worked as a Research Analyst, Compliance Officer and Chief Technology Officer since 2010. | Chockalingam joined ICICI Prudential AMC in July 2022. He is a senior fund manager in PMS & AIF at IPAMC. Chockalingam has nearly two decades of extensive experience in fund management, investment research and market analysis. He has been instrumental in analysing business fundamentals to derive relevant and actionable analysis that leads to portfolio growth. He is consistently relied upon for providing detailed macroeconomic analysis as well as insights into the financial markets and ESG that serve as key foundation pillars for various investment strategies he has worked on in his career. Before joining IPAMC, he has worked with leading organisations like Baroda BNP Paribas Asset Management India Pvt Ltd, Deutsche Equities India Pvt Limited and Batlivala & Karani Securities. Academically, Chockalingam has a Post Graduate Diploma in Management from T A Pai Management Institute, Manipal and a Bachelor of Commerce from G. R. Damodaran College of Science. He has also passed the Financial Risk Manager (FRM) certification by the Global Association of Risk Professionals, USA. |
| Allocation by Market Cap |
|
| |
|---|---|---|---|
| Sector Holdings | Undisclosed | Banks 27.52% Construction 8.06% Ferrous Metals 7.46% Insurance 8.19% Retailing 7.18% | |
| Stock Holdings | GMR Airports 10% HAL 10% Mazagon Docks 10% Polycab India 10% Suzlon 10% Vodafone Idea 10% | Bharti Airtel Ltd 6.83% HDFC Bank Ltd 5.95% ICICI Bank Ltd 7.13% Larsen & Toubro Ltd 7.88% State Bank of India Ltd 7.32% |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Not Available | Not Available | |
| STP Option | Not Available | Not Available | |
| Exit Load | Exit load is 3.00% if redeemed in 0-1 year, 2.00% if redeemed in > 1-2 years, 1.00% if redeemed in > 2-3 years, 0% thereafter. | Exit load is 1.00% if redeemed in 0-1 year, 0% thereafter. |





