| Category | Small AND Mid Cap | Small AND Mid Cap | |
|---|---|---|---|
| AUM (₹ cr) | UNDISC. | UNDISC. | |
| Fixed Fee | 2% | 2.75% | |
| Variable Fee | No Option | 1.75% | |
| Hurdle Rate | No Option | 10.00% | |
| Profit Sharing | No Option | 20% Profit Sharing Above 10% Hurdle | |
| Benchmark | S&P BSE 500 TRI | S&P BSE 500 TRI | |
| Portfolio Age | 10 years, 1 month | 6 years, 7 months |
Abhishek Anand | Abhishek Anand | ||
| Profile | Mr. Abhishek has 10 years of experience with 8 years in institutional equity research covering multiple sectors such as Telecom, Media, IT& Consumer. He has won the Starmine Top Analyst Award for 2011-12 (Rank 3rd for Information Technology sector) and 2012-13 (Rank 1st for Information Technology sector and 5th overall sector) by Thomson Reuters. Abhishek has been quoted frequently on the Telecom sector in various financial dailies and appears on business channels to give his views on the Telecom sector. His previous assignments were with institutional research division of SBI Capital Markets, Dun & Bradstreet & CMIE. He is an MBA Finance from Mumbai University & PGDTFM from ICFAI University. | Mr. Abhishek has 10 years of experience with 8 years in institutional equity research covering multiple sectors such as Telecom, Media, IT& Consumer. He has won the Starmine Top Analyst Award for 2011-12 (Rank 3rd for Information Technology sector) and 2012-13 (Rank 1st for Information Technology sector and 5th overall sector) by Thomson Reuters. Abhishek has been quoted frequently on the Telecom sector in various financial dailies and appears on business channels to give his views on the Telecom sector. His previous assignments were with institutional research division of SBI Capital Markets, Dun & Bradstreet & CMIE. He is an MBA Finance from Mumbai University & PGDTFM from ICFAI University. |
| Allocation by Market Cap |
|
| |
|---|---|---|---|
| Sector Holdings | Capital Goods 17.36% Financial Services 14.13% Metals & Mining 11.04% Realty 20.48% Textiles 11.76% | Capital Goods 15.31% Financial Services 16.49% Metals & Mining 10.72% Realty 17.11% Textiles 11.26% | |
| Stock Holdings | APL Apollo Tubes Limited 6.28% Cash & Cash Equivalents 6.89% Jindal Stainless Limited 6.69% Time Technoplast Limited 6.16% Vishnu Chemicals Limited 4.99% | APL Apollo Tubes Limited 6.16% Cash & Cash Equivalents 11.49% CSB Bank Limited 6.13% Jindal Stainless Limited 6.79% Lemon Tree Hotels Limited 5.15% |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Not Available | Not Available | |
| STP Option | Not Available | Not Available | |
| Exit Load | Exit load is 2.00% if redeemed in 0-1 year, 0% thereafter. | Exit load is 1.00% if redeemed in 0-1 year, 0% thereafter. |





