| Category | Multi Cap AND Flexi Cap | Multi Cap AND Flexi Cap | |
|---|---|---|---|
| AUM (₹ cr) | UNDISC. | UNDISC. | |
| Fixed Fee | 2.50% | 2.50% Or 1.50% | |
| Variable Fee | No Option | Nill | |
| Hurdle Rate | 10% | 12.00% | |
| Profit Sharing | 20% Profit Sharing above 10% hurdle | 20% Profit sharing above 12% Hurdle | |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI | |
| Portfolio Age | 5 years, 10 months | 7 years, 5 months |
Akshay Badjate | Iqbal Singh | ||
| Profile | Akshay Badjate brings with him 18 years + of rich experience in the field of Indian Capital Markets with a focus on public markets investing. Akshay has previously worked in leadership roles with a focus on product & investment research at early stage fintech companies. He has also worked with a host of reputed global investment banks such as JP MorganChase, Lehman Brothers / Nomura and Kotak Institutional Equities. During his stint at Alphaniti (Now TORUS-Alphaniti) between 2019-2023, Akshay identified and built several multi-bagger investment themes which consistently figured in the top 10 in the Smallcase universe performance rankings. Akshay is a Chartered Accountant by qualification and is extremely passionate about equities. While being highly data driven, Akshay adopts a long-term orientation towards both business and market cycles. His favorite book is "Capital Returns" which has deeply influenced his investment thought process. | An entrepreneur with rich experience of 20 years with leading Private & Foreign Banks, He is one of the founding member of HDFC Private Banking Group. In his last assignment with CITIBANK N.A, his role was to handle Investments & Insurance business in North and was awarded as the Shooting Star of the bank.He is the Founder & Managing Director, Innovative Financial Management Private Limited. Under his leadership, IFM has been awarded the Best Regional Financial Advisor Awards in 2009 2010 & 2013 by CNBC TV18.He is on the Advisory Board of first SBI AIF Fund(PIPE). |
| Allocation by Market Cap | Undisclosed |
| |
|---|---|---|---|
| Sector Holdings | Undisclosed | Capital Goods 2.66% Fast Moving Consumer Goods 10.18% Healthcare 19.1% Media , Entertainment & Publication 3.78% Services 7.08% | |
| Stock Holdings | Undisclosed | Cash & Cash Equivalents 35.9% Godrej Consumer Products Ltd 7.55% Gujarat Pipavav Port Limited 7.08% Lupin Ltd 19.1% Network 18 Media & Investments Limited 3.78% |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Available | Available | |
| STP Option | Not Available | Not Available | |
| Exit Load | Exit load is 3.00% if redeemed in 0-1 year, 2.00% if redeemed in > 1-2 years, 1.00% if redeemed in > 2-3 years, 0% thereafter. | Exit load is 3.00% if redeemed in 0-1 year, 2.00% if redeemed in > 1-2 years, 1.00% if redeemed in > 2-3 years, 0% thereafter. |





