Group A
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
|
2 | 1 | 1 | 0 | 2 | 2 | 0 | 3 |
|
|
2 | 0 | 1 | 1 | 2 | 3 | -2 | 1 |
|
|
2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Group B
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
2 | 1 | 0 | 1 | 7 | 1 | 6 | 4 |
|
|
2 | 1 | 0 | 1 | 5 | 2 | 3 | 4 |
|
|
2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
|
|
2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
Group C
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
|
1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
|
|
1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
|
|
1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Group D
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
|
|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
|
1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
|
|
1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 |
Group E
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
|
|
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
|
1 | 0 | 1 | 0 | 1 | 7 | -6 | 0 |
|
|
1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Group F
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
|
|
1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
|
|
1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
|
|
1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 |
Group G
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
|
|
1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
|
|
1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
|
|
1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Group H
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
|
|
1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
|
|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Group I
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
|
|
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
|
1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
|
|
1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 |
Group J
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
|
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
|
1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
|
|
1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
Group K
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
|
1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
|
|
1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
|
|
1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
Group L
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
|
|
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
|
1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
|
|
1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 |
-
P:Played, W:Win, L:Loss, D:Drawn, GF:Goals For, GA:Goals Against, GD:Goal Difference, PTS:Points
Group A:
MEX lead Group A after 2 matches with 6 points. They have won 2, drawn 0 and lost 0 so far, scoring 3 goals and conceding 0. Their goal difference stands at 3.
Group B:
CAN sit atop Group B with 4 points from 2 matches. Their campaign has yielded 1 wins, 1 draws and 0 defeats. They have scored 7 goals and boast a goal difference of 6.
Group C:
SCO occupy first place in Group C after collecting 3 points from 1 games. They have registered 1 wins, 0 draws and 0 losses, while scoring 1 goals and maintaining a goal difference of 1.
Group D:
USA are the pace-setters in Group D with 3 points from 1 matches. Their record stands at 1 wins, 0 draws and 0 defeats, with 4 goals scored and a goal difference of 3.
Group E:
GER remain in control of Group E after earning 3 points from 1 fixtures. They have recorded 1 victories, 0 draws and 0 losses, scoring 7 goals and posting a goal difference of 6.
Group F:
SWE head Group F with 3 points from 1 matches. They have won 1 times, drawn 0 and lost 0, while finding the net 5 times and compiling a goal difference of 4.
Group G:
NZL hold top spot in Group G after 1 matches, collecting 1 points. Their tally includes 0 wins, 1 draws and 0 defeats. They have scored 2 goals and carry a goal difference of 0.
Group H:
URU lead the way in Group H with 1 points from 1 outings. They have registered 0 wins, 1 draws and 0 losses, scoring 1 goals and maintaining a goal difference of 0.
Group I:
NOR top Group I after accumulating 3 points from 1 matches. Their campaign has featured 1 victories, 0 draws and 0 defeats. They have scored 4 goals, conceded 1, and own a goal difference of 3.
Group J:
ARG lead Group J after 1 matches with 3 points. They have recorded 1 wins, 0 draws and 0 losses so far, scoring 3 goals and conceding 0. Their goal difference stands at 3.
Group K:
COL sit at the summit of Group K with 3 points from 1 matches. Their record comprises 1 victories, 0 draws and 0 defeats. They have scored 3 goals and hold a goal difference of 2.
Group L:
ENG occupy top spot in Group L after collecting 3 points from 1 games. They have won 1 matches, drawn 0 and lost 0, while scoring 4 goals and conceding 2. Their goal difference currently stands at 2.
These 6 skills will get you hired in AI today
'We’ll play out the 60 days...': Trump doubles down on Iran deal amid Israeli criticism
Trump wants to focus on North Korea after Iran deal, says South Korean president
‘I never beg...’: Meloni slams Trump’s claims, defends Italy’s dignity
'Meloni begged for a...': Donald Trump kicks off major controversy from G7 Summit
FAQ'S
The FIFA World Cup 2026 points table will be central to the group stage, showing how teams fare across all 12 groups as the tournament progresses. Under the format, teams will get three points for a win, one for a draw and none for a defeat, with the competition expanding to 48 teams for the first time.
The bigger format also changes the qualification equation. The top two teams from each group, along with the eight best third-placed teams, will advance to the newly introduced Round of 32, making the standings crucial to every qualification scenario.
If teams are tied on points, rankings will be decided by goal difference, goals scored, head-to-head results and disciplinary record. This means every goal can influence the final order in the group and decide which teams progress to the knockout stage.
As the tournament unfolds, the points table is likely to change rapidly, especially in closely fought groups where a single result can alter the standings. Fans will be able to track those shifts after every matchday as the race for the Round of 32 intensifies.
The expanded format also gives more emerging teams a chance to reach the knockouts. Even so, only the sides that manage the pressure of the group stage will move forward, keeping the World Cup 2026 points table at the center of qualification calculations throughout the tournament.




