Group A
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
|
|
3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
|
|
3 | 1 | 2 | 0 | 2 | 3 | -1 | 3 |
|
|
3 | 0 | 2 | 1 | 2 | 6 | -4 | 1 |
Group B
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 0 | 1 | 7 | 3 | 4 | 7 |
|
|
3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
|
|
3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
|
|
3 | 0 | 2 | 1 | 2 | 10 | -8 | 1 |
Group C
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 0 | 1 | 7 | 1 | 6 | 7 |
|
|
3 | 2 | 0 | 1 | 6 | 3 | 3 | 7 |
|
|
3 | 1 | 2 | 0 | 1 | 4 | -3 | 3 |
|
|
3 | 0 | 3 | 0 | 2 | 8 | -6 | 0 |
Group D
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 0 | 8 | 4 | 4 | 6 |
|
|
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
|
3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
|
|
3 | 1 | 2 | 0 | 3 | 5 | -2 | 3 |
Group E
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 0 | 10 | 4 | 6 | 6 |
|
|
3 | 2 | 1 | 0 | 4 | 2 | 2 | 6 |
|
|
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
|
3 | 0 | 2 | 1 | 1 | 9 | -8 | 1 |
Group F
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 0 | 1 | 10 | 4 | 6 | 7 |
|
|
3 | 1 | 0 | 2 | 7 | 3 | 4 | 5 |
|
|
3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
|
|
3 | 0 | 3 | 0 | 2 | 12 | -10 | 0 |
Group G
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 1 | 0 | 2 | 6 | 2 | 4 | 5 |
|
|
3 | 1 | 0 | 2 | 5 | 3 | 2 | 5 |
|
|
3 | 0 | 0 | 3 | 3 | 3 | 0 | 3 |
|
|
3 | 0 | 1 | 1 | 4 | 10 | -6 | 1 |
Group H
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 0 | 1 | 5 | 0 | 5 | 7 |
|
|
3 | 0 | 0 | 3 | 2 | 2 | 0 | 3 |
|
|
3 | 0 | 1 | 2 | 3 | 4 | -1 | 2 |
|
|
3 | 0 | 1 | 2 | 1 | 5 | -4 | 2 |
Group I
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
|
|
3 | 2 | 1 | 0 | 8 | 7 | 1 | 6 |
|
|
3 | 1 | 2 | 0 | 8 | 6 | 2 | 3 |
|
|
3 | 0 | 3 | 0 | 1 | 12 | -11 | 0 |
Group J
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
|
|
3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
|
|
3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
|
|
3 | 0 | 3 | 0 | 3 | 8 | -5 | 0 |
Group K
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 0 | 1 | 4 | 1 | 3 | 7 |
|
|
3 | 1 | 0 | 2 | 6 | 1 | 5 | 5 |
|
|
3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
|
|
3 | 0 | 3 | 0 | 2 | 11 | -9 | 0 |
Group L
| Teams | P | W | L | D | GF | GA | GD | PTS. |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 0 | 1 | 6 | 2 | 4 | 7 |
|
|
3 | 2 | 1 | 0 | 5 | 5 | 0 | 6 |
|
|
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
|
3 | 0 | 3 | 0 | 0 | 4 | -4 | 0 |
-
P:Played, W:Win, L:Loss, D:Drawn, GF:Goals For, GA:Goals Against, GD:Goal Difference, PTS:Points
Group A:
MEX (Q) lead Group A after 3 matches with 9 points. They have won 3, drawn 0 and lost 0 so far, scoring 3 goals and conceding 0. Their goal difference stands at 3.
Group B:
SUI (Q) sit atop Group B with 7 points from 3 matches. Their campaign has yielded 2 wins, 1 draws and 0 defeats. They have scored 7 goals and boast a goal difference of 4.
Group C:
BRA (Q) occupy first place in Group C after collecting 7 points from 3 games. They have registered 2 wins, 1 draws and 0 losses, while scoring 7 goals and maintaining a goal difference of 6.
Group D:
USA (Q) are the pace-setters in Group D with 6 points from 3 matches. Their record stands at 2 wins, 0 draws and 1 defeats, with 8 goals scored and a goal difference of 4.
Group E:
GER (Q) remain in control of Group E after earning 6 points from 3 fixtures. They have recorded 2 victories, 0 draws and 1 losses, scoring 10 goals and posting a goal difference of 6.
Group F:
NED (Q) head Group F with 7 points from 3 matches. They have won 2 times, drawn 1 and lost 0, while finding the net 10 times and compiling a goal difference of 6.
Group G:
BEL (Q) hold top spot in Group G after 3 matches, collecting 5 points. Their tally includes 1 wins, 2 draws and 0 defeats. They have scored 6 goals and carry a goal difference of 4.
Group H:
ESP (Q) lead the way in Group H with 7 points from 3 outings. They have registered 2 wins, 1 draws and 0 losses, scoring 5 goals and maintaining a goal difference of 5.
Group I:
FRA (Q) top Group I after accumulating 9 points from 3 matches. Their campaign has featured 3 victories, 0 draws and 0 defeats. They have scored 10 goals, conceded 2, and own a goal difference of 8.
Group J:
ARG (Q) lead Group J after 3 matches with 9 points. They have recorded 3 wins, 0 draws and 0 losses so far, scoring 8 goals and conceding 1. Their goal difference stands at 7.
Group K:
COL (Q) sit at the summit of Group K with 7 points from 3 matches. Their record comprises 2 victories, 1 draws and 0 defeats. They have scored 4 goals and hold a goal difference of 3.
Group L:
ENG (Q) occupy top spot in Group L after collecting 7 points from 3 games. They have won 2 matches, drawn 1 and lost 0, while scoring 6 goals and conceding 2. Their goal difference currently stands at 4.
SBI vs other public sector banks: Which PSU bank offers the highest FD interest rates in July 2026?
Mahadev betting case: ED seizes assets worth Rs 940.77 crore, total reaches Rs 3,800 crore
E20 fuel price: Why E20 petrol is not cheaper than pure petrol despite 20% ethanol blending
China's $170-billion mega dam on Brahmaputra sits atop an active fault. What does it mean for India?
The Rs 1 lakh question: Direct or regular mutual funds? Here's the math
FAQ'S
The FIFA World Cup 2026 points table will be central to the group stage, showing how teams fare across all 12 groups as the tournament progresses. Under the format, teams will get three points for a win, one for a draw and none for a defeat, with the competition expanding to 48 teams for the first time.
The bigger format also changes the qualification equation. The top two teams from each group, along with the eight best third-placed teams, will advance to the newly introduced Round of 32, making the standings crucial to every qualification scenario.
If teams are tied on points, rankings will be decided by goal difference, goals scored, head-to-head results and disciplinary record. This means every goal can influence the final order in the group and decide which teams progress to the knockout stage.
As the tournament unfolds, the points table is likely to change rapidly, especially in closely fought groups where a single result can alter the standings. Fans will be able to track those shifts after every matchday as the race for the Round of 32 intensifies.
The expanded format also gives more emerging teams a chance to reach the knockouts. Even so, only the sides that manage the pressure of the group stage will move forward, keeping the World Cup 2026 points table at the center of qualification calculations throughout the tournament.




