| Category | Small AND Mid Cap | Small AND Mid Cap | |
|---|---|---|---|
| AUM (₹ cr) | UNDISC. | UNDISC. | |
| Fixed Fee | 1.50% | 2.75% | |
| Variable Fee | 0.75% | 1.75% | |
| Hurdle Rate | 10.00% | 10.00% | |
| Profit Sharing | 15% Profit sharing above 10% Hurdle | 20% Profit Sharing Above 10% Hurdle | |
| Benchmark | S&P BSE 500 TRI | S&P BSE 500 TRI | |
| Portfolio Age | 3 years | 7 years, 1 month |
Ashish Jagnani | Abhishek Anand | ||
| Profile | Ashish Jagnani joined HDFC Asset Management Co in April 2025 as Portfolio Manager for PMS Investments.25+ years of experience in Equity markets; Managed discretionary Equity portfolio's having Concentrated portfolio strategies, Multi-cap, Small-cap and Thematic portfolios.Good understanding of different portfolio management strategies for balancing risk and liquidity.Witnessed different market cycles + knowledge of global and technical factors affecting capital markets. Prior to joining HDFC AMC he was at Kotak Mahindra Asset Management or over 7+ years;Fund Manager, Alternative Assets i.e Discretionary Equity Portfolio’s and AIF CAT-3 strategy.Has a strong Research Analyst career of 18+ years. Worked with Global Research ?rms like UBS, Citigroup for 10-yrs covering variety of sectors and Investment banking mandates.Has been a voted equity analyst in Asia Money & Asia Institutional Investor Surveys.Interacted with Global emerging market investors and Specialist’s Inst. investors in US, Europe and Asia Qualification :-Ashish is a Chartered Accountant (CA) and also holds Masters in Financial Management from Jamnalal Bajaj Institute of Management Studies, Mumbai.Passionate about Equity investing and likes reading on Global developments impacting on Equity markets | Mr. Abhishek has 10 years of experience with 8 years in institutional equity research covering multiple sectors such as Telecom, Media, IT& Consumer. He has won the Starmine Top Analyst Award for 2011-12 (Rank 3rd for Information Technology sector) and 2012-13 (Rank 1st for Information Technology sector and 5th overall sector) by Thomson Reuters. Abhishek has been quoted frequently on the Telecom sector in various financial dailies and appears on business channels to give his views on the Telecom sector. His previous assignments were with institutional research division of SBI Capital Markets, Dun & Bradstreet & CMIE. He is an MBA Finance from Mumbai University & PGDTFM from ICFAI University. |
| Allocation by Market Cap | Undisclosed |
| |
|---|---|---|---|
| Sector Holdings | Undisclosed | Capital Goods 12.76% Chemicals 9.45% Consumer Services 11.15% Financial Services 10.55% Realty 11.32% Textiles 10.48% | |
| Stock Holdings | Undisclosed | Anant Raj Limited 5.36% Cash & Cash Equivalents 13.53% CSB Bank Limited 5.74% GNG Electronics Ltd 6.07% Gokaldas Exports Ltd 5.57% Manorama Industries Limited 5.13% Suzlon Energy Ltd. 5.49% Vishnu Chemicals Limited 5% |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Not Available | Not Available | |
| STP Option | Not Available | Not Available | |
| Exit Load | Exit load is Nil if redeemed in 0-1 year, Nil if redeemed in > 1-2 years, Nil if redeemed in > 2-3 years, 0% thereafter. | Exit load is 1.00% if redeemed in 0-1 year, 0% thereafter. |




