| Category | Mid Cap | Mid Cap | |
|---|---|---|---|
| AUM (₹ cr) | UNDISC. | UNDISC. | |
| Fixed Fee | 2.00% | 2.50% | |
| Variable Fee | No Option | 1.50% | |
| Hurdle Rate | No Option | 8.00% | |
| Profit Sharing | No Option | 15% Profit sharing above 8% Hurdle | |
| Benchmark | S&P BSE 500 TRI | Nifty 50 TRI | |
| Portfolio Age | 4 years, 6 months | 8 years, 6 months |
Sarath K Reddy | Pankaj Murarka | ||
| Profile | In a career spanning 25 years, Mr. Sarath Reddy has to lead a variety of functions in the field of Investments. Having started his career in Mumbai with Standard Chartered Bank, he took the first opportunity that came along to turn into an entrepreneur. Mr. Sarath Reddy along with a highly experienced team of professionals founded Unifi Capital in 2001. As a Chief Investment Officer, he works very closely with the research analysts and fund management team to deliver unmatched performance. | Pankaj Murarka is the Founder of Renaissance Investment Managers, an Alternate Investment Manager founded in 2016. Pankaj has over 25 years of experience in equity research & fund management with stellar track record of performance over his professional career. Prior to this, Pankaj was associated with Axis Mutual Fund for almost a decade as CIO, managing over $5bn in Indian equities. He was part of the team that set up Axis Mutual Fund in 2009 and over the years built it into one of the leading AMC in India on back of excellent investment performance. He was responsible for the performance of all the equity mutual funds of Axis AMC and during his stint as CIO, Axis AMC was recognized as the Best Equity Fund House of the year by Outlook Money for 2014. He was also awarded as Best Fund Manager - Runner up Award for Axis Midcap Fund by Outlook Money in 2014. The fund delivered a CAGR return of 24% (2011-2015) significantly outperforming the benchmark and was a top decile fund for 2012 & 2013. It ranked No.1 performing mutual fund in India across all funds in 2014 on 3 year basis. Axis Small Cap Fund - Best performing Small Cap Fund in 2014 with 84.3% returns. Some of the other funds managed by him included Axis Equity Fund, Axis Focused 25 Fund and SISF- India Opportunities Fund. He was also recognized by Outlook Money as a Leading Fund Manager with 5 years of track record of consistent performance in the year 2015. Pankaj has also worked with Merrill Lynch as India Portfolio Manager for Strategic Investment Group. He was the Portfolio Manager for the Long Only and the Long Short Fund. The fund did incredibly well including during the Global Financial Crisis in 2008. He was also part of the set up team at Rare Enterprises. During his stint with Rare Enterprises (Investment Office of Rakesh Jhunjhunwala), he has instrumental in making various investments for the firm which have done exceedingly well over the years and delivered strong returns. He also represented the firm’s interest on board of various companies advising them on capital allocation. Pankaj has also worked with Motilal Oswal and with UTI AMC in early years. During his career he has consistently delivered superior risk adjusted returns for over 25 years in public markets by following the Investment Philosophy of SQGARPTM (Sustainable Quality Growth at Reasonable Price).TM He has also been instrumental in executing various PIPE and Private Equity investments in his career. Pankaj is a rank holder Chartered Accountant from ICAI with all India merit. Pankaj is an avid marathoner and has completed 12 half marathons and 2 ultra-half marathons / endurathon |
| Allocation by Market Cap | Undisclosed |
| |
|---|---|---|---|
| Sector Holdings | Undisclosed | Automobile and Auto Components 10.99% Consumer Services 13% Financial Services 31.28% Healthcare 11.57% Information Technology 16.15% | |
| Stock Holdings | Undisclosed | Bharat Heavy Electricals Ltd. 5.03% Coforge Limited 4.7% Federal Bank Ltd. 7.46% Gland Pharma Limited 5.79% Mahindra & Mahindra Financial Services Limited 4.22% One 97 Communications Limited 4.79% |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Not Available | Not Available | |
| STP Option | Not Available | Not Available | |
| Exit Load | Exit load is No Option if redeemed in 0-1 year, No Option if redeemed in > 1-2 years, No Option if redeemed in > 2-3 years, 0% thereafter. | Exit load is 1.00% if redeemed in 0-1 year, 0% thereafter. |




