| Category | Large Cap | Large Cap | |
|---|---|---|---|
| AUM (₹ cr) | UNDISC. | UNDISC. | |
| Fixed Fee | 2.50% | 2.50% | |
| Variable Fee | 1.50% | 1.50% | |
| Hurdle Rate | 10.00% | 8.00% | |
| Profit Sharing | 20% Profit sharing above 10% Hurdle | 15% Profit Sharing over 8% Hurdle | |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI | |
| Portfolio Age | 14 years, 10 months | 8 years, 6 months |
Dr. Raman Nagpal | Pankaj Murarka | ||
| Profile | A Computer Scientist, Serial Entrepreneur and Business Executive. Raman has a deep background in technology and finance. He has been the inventor and founder of several technologies and new businesses in the area of adaptive learning engines, spurious drug detection system and application of data analytics in stock markets. Before pursuing investment fulltime, he was at Adobe Systems for 13 years where he was running a $200 Million global business. Raman holds a Bachelor in Computer Science from Delhi Institute of Technology and a Masters in Computer Science from BITS Pilani. He also earned a Masters in International Business and is a Chartered Financial Analyst. He is a certified Corporate Director from Insead Business School. He has over 20 years of experience of investing in Indian markets and running global businesses – large enterprise as well as his own start-ups. | Pankaj Murarka is the Founder of Renaissance Investment Managers, an Alternate Investment Manager founded in 2016. Pankaj has over 25 years of experience in equity research & fund management with stellar track record of performance over his professional career. Prior to this, Pankaj was associated with Axis Mutual Fund for almost a decade as CIO, managing over $5bn in Indian equities. He was part of the team that set up Axis Mutual Fund in 2009 and over the years built it into one of the leading AMC in India on back of excellent investment performance. He was responsible for the performance of all the equity mutual funds of Axis AMC and during his stint as CIO, Axis AMC was recognized as the Best Equity Fund House of the year by Outlook Money for 2014. He was also awarded as Best Fund Manager - Runner up Award for Axis Midcap Fund by Outlook Money in 2014. The fund delivered a CAGR return of 24% (2011-2015) significantly outperforming the benchmark and was a top decile fund for 2012 & 2013. It ranked No.1 performing mutual fund in India across all funds in 2014 on 3 year basis. Axis Small Cap Fund - Best performing Small Cap Fund in 2014 with 84.3% returns. Some of the other funds managed by him included Axis Equity Fund, Axis Focused 25 Fund and SISF- India Opportunities Fund. He was also recognized by Outlook Money as a Leading Fund Manager with 5 years of track record of consistent performance in the year 2015. Pankaj has also worked with Merrill Lynch as India Portfolio Manager for Strategic Investment Group. He was the Portfolio Manager for the Long Only and the Long Short Fund. The fund did incredibly well including during the Global Financial Crisis in 2008. He was also part of the set up team at Rare Enterprises. During his stint with Rare Enterprises (Investment Office of Rakesh Jhunjhunwala), he has instrumental in making various investments for the firm which have done exceedingly well over the years and delivered strong returns. He also represented the firm’s interest on board of various companies advising them on capital allocation. Pankaj has also worked with Motilal Oswal and with UTI AMC in early years. During his career he has consistently delivered superior risk adjusted returns for over 25 years in public markets by following the Investment Philosophy of SQGARPTM (Sustainable Quality Growth at Reasonable Price).TM He has also been instrumental in executing various PIPE and Private Equity investments in his career. Pankaj is a rank holder Chartered Accountant from ICAI with all India merit. Pankaj is an avid marathoner and has completed 12 half marathons and 2 ultra-half marathons / endurathon |
| Allocation by Market Cap |
|
| |
|---|---|---|---|
| Sector Holdings | Capital Goods 18.67% Chemicals 8.49% Fast Moving Consumer Goods 8.88% Financials Services 22.39% Healthcare 10.67% | Consumer Services 37.74% Fast Moving Consumer Goods 6.45% Financial Services 37.74% Information Technology 8.2% Power 7.16% | |
| Stock Holdings | Apollo Hospitals Enterprises Ltd 6.42% Hindalco Industries Ltd 6.48% Hitachi Energy India Limited. 6.5% Muthoot Finance Ltd 5.7% Polycab India Ltd 5.78% Solar Industries India Limited 5.52% | Cash & Cash Equivalents 5.48% HDFC Bank Ltd 9.7% ICICI Bank Ltd. 6.35% Kotak Mahindra Bank Ltd. 5.1% Power Finance Corporation Ltd 6.28% United Spirits Limited 4.35% |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Not Available | Not Available | |
| STP Option | Not Available | Not Available | |
| Exit Load | Exit load is 2.00% if redeemed in 0-1 year, 0% thereafter. | Exit load is 1.00% if redeemed in 0-1 year, 0% thereafter. |




