Early trends now place him on course to return as Chief Minister for a tenth time, with the NDA sweeping ahead in 191 seats. The BJP leads the tally with 87 seats, followed by JD(U) at 76, LJP(RV) at 21 and others at 7. 
Early trends now place him on course to return as Chief Minister for a tenth time, with the NDA sweeping ahead in 191 seats. The BJP leads the tally with 87 seats, followed by JD(U) at 76, LJP(RV) at 21 and others at 7. The NDA is set to form the next government as its lead has now extended to nearly 200 seats. The BJP, which is leading on nearly 90 seats, is likely to emerge as the largest party in the state, followed by Nitish Kumar's JDU. Chirag Paswan's LJP is ahead in 21 seats.
Counting is underway.
The Mahagathbandhan, meanwhile, is leading in just 36 seats, RJD on 28, the Congress in 4, and other smaller parties in 7. In Seemanchal too, the NDA is comfortably ahead on 18 of 24 seats. Exit polls had hinted at this momentum, with Axis My India projecting 121–141 seats for the NDA and Today’s Chanakya and Poll Diary forecasting a sweeping majority.
Bihar Elections 2025: Full list of winners
| Seats | Winning/ leading candidate | Winning/ leading Party | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
AIMIM | ||||||||||||||
|
|
INC | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
HAM | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
AIMIM | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
LJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
NITIN NABIN | BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
HAM | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
| BARHARIA |
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
BIRENDRA KUMAR | BJP | ||||||||||||||
| BEGUSARAI |
|
BJP | ||||||||||||||
| BANIAPUR | KEDAR NATH SINGH | BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
LJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
| BHOREY | SUNIL KUMAR | JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
| BIBHUTIPUR |
|
CPI(M) | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
LJP | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
RJD | ||||||||||||||
| BUXAR |
|
BJP | ||||||||||||||
|
|
|||||||||||||||
|
|
RJD | ||||||||||||||
|
|
LJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
LJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
| CHIRAIA |
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
LJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
LJP | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
RLM | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
INC | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
LJP | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
LJPRV | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
HAM | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
AIMIM | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
| KANTI |
|
JDU | ||||||||||||||
|
|
CPI(MLL) | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
LJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
| KISHANGANJ |
|
INC | ||||||||||||||
| KOCHADHAMAN |
|
AIMIM | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
HAM | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
RLM | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
LJP | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
INC | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
RJD | ||||||||||||||
| MINAPUR |
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
| MORWA |
|
RJD | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
| NATHNAGAR |
|
LJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
| OBRA |
|
LJP | ||||||||||||||
|
|
CPI(MIL) | ||||||||||||||
|
|
LJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
LJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BSP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
RJD | ||||||||||||||
| RAXAUL |
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
| RUNNISAIDPUR |
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
INDRAJEET GUPTA | IIP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
RLM | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
LJP | ||||||||||||||
|
|
HAM | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
LJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
LJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
INC | ||||||||||||||
|
|
JDU | ||||||||||||||
|
|
RJD | ||||||||||||||
|
|
BJP | ||||||||||||||
|
|
JDU |