

| Acer Iconia B1 | Asus MeMo Pad Me 172V | Spice Stellar Tab | Lenovo A2107 | Samsung Tab 2 311 | Huawei Media Pad 7 Lite | Micromax FunBook Pro | Zync | |
| Display | 7 inch | 7 inch | 10.1 inch | 7 inch | 7 inch | 7 inch | 10.1 inch | 9.7 inch |
| Operating System | Android Jelly Bean | Android Jelly Bean | Android Jelly Bean | Android ICS | Android Jelly Bean | Android ICS | Android ICS | Android Jelly Bean |
| Processor | 1.2GHz dual core | 1GHz | 1GHz dual core | 1GHz dual core | 1GHz dual core | 1.2GHz | 1.2GHz | 1.5GHz quad core |
| RAM | 512MB | 1 GB | 1GB | 1GB | 1GB | 1GB | 1GB RAM | 2GB RAM |
| Internal/ expandable storage | 8GB/ 32 GB | 8GB/32GB | 16GB/32GB | 16GB/64GB | 8GB/64GB | 4GB/32GB | 8GB/32GB | 16GB/ - |
| Connectivity | Wi-Fi, Bluetooth, USB | Wi-Fi, Bluetooth, USB | Wi-Fi, USB | Bluetooth, Wi-Fi, 2G,3G | Bluetooth, Wi-Fi | Wi-Fi, Bluetooth, 3G | Wi-Fi, Bluetooth, 3G Dongle | Wi-Fi, HDMO, USB |
| Camera | VGA | 1MP | 3MP | 2 MP | 3.15MP | 3.2MP | VGA | - |
| Battery | 2710 mAh | 4270 mAh | 7600 mAh | 3550 mAh | 4000 mAh | 4100 mAh | 5600 mAh | 8000 mAh |
| Price | Rs 7,999 | Rs 9,999 | Rs 12,999 | Rs 13,400 | Rs 12,499 | Rs 13,700 | Rs 10,150 | Rs 12,999 |
For Unparalleled coverage of India's Businesses and Economy – Subscribe to Business Today Magazine