₹2,65,900 per KG
₹2,62,900.
| Sangli | SILVER 100g | Changes(Rs) | SILVER 1 KG | Changes(Rs) |
|---|---|---|---|---|
| Sep 09, 2026 | ₹26,590 |
0
|
₹2,65,900 |
0
|
| Sep 08, 2026 | ₹26,590 |
0
|
₹2,65,900 |
0
|
| Sep 07, 2026 | ₹26,590 |
10
|
₹2,65,900 |
100
|
| Sep 06, 2026 | ₹26,600 |
10
|
₹2,66,000 |
100
|
| Sep 05, 2026 | ₹26,590 |
20
|
₹2,65,900 |
200
|
| Sep 04, 2026 | ₹26,610 |
520
|
₹2,66,100 |
5200
|
| Sep 03, 2026 | ₹26,090 |
500
|
₹2,60,900 |
5000
|
| Sep 02, 2026 | ₹26,590 |
500
|
₹2,65,900 |
5000
|
| Sep 01, 2026 | ₹27,090 |
0
|
₹2,70,900 |
0
|
| Aug 31, 2026 | ₹27,090 |
10
|
₹2,70,900 |
100
|
Analysing the monthly silver price trend in Sangli for September 2026, opened the month at ₹2,59,900 per KG on September 01, 2026. Over the course of the month, market volatility pushed prices to ₹2,66,100 and a low of ₹2,59,900 . By September 10, 2026, the rate had settled at ₹2,65,900 per KG
Analysing the monthly silver price trend in Sangli for August 2026, opened the month at ₹2,50,900 per KG on August 01, 2026. Over the course of the month, market volatility pushed prices to ₹2,76,100 and a low of ₹2,17,900 . By August 31, 2026, the rate had settled at ₹2,70,900 per KG
Analysing the monthly silver price trend in Sangli for July 2026, opened the month at ₹2,60,900 per KG on July 09, 2026. Over the course of the month, market volatility pushed prices to ₹2,60,900 and a low of ₹2,17,900 . By July 31, 2026, the rate had settled at ₹2,39,900 per KG
| CITY | SILVER /100gm | SILVER /KG |
|---|---|---|
| Ahmedabad | ₹27,390 | ₹2,73,900 |
| Alappuzha | ₹27,390 | ₹2,73,900 |
| Amreli | ₹27,390 | ₹2,73,900 |
| Anand | ₹27,390 | ₹2,73,900 |
| Aravalli | ₹27,390 | ₹2,73,900 |
| Banas-kantha | ₹27,390 | ₹2,73,900 |
| Bharuch | ₹27,390 | ₹2,73,900 |
| Bhavnagar | ₹27,390 | ₹2,73,900 |
| Botad | ₹27,390 | ₹2,73,900 |
| Chhotaudepur | ₹27,390 | ₹2,73,900 |
| Dahod | ₹27,390 | ₹2,73,900 |
| Devbhumi-dwarka | ₹27,390 | ₹2,73,900 |
| Ernakulam | ₹27,390 | ₹2,73,900 |
| Gandhinagar | ₹27,390 | ₹2,73,900 |
| Gir-somnath | ₹27,390 | ₹2,73,900 |
| Idukki | ₹27,390 | ₹2,73,900 |
| Jamnagar | ₹27,390 | ₹2,73,900 |
| Junagadh | ₹27,390 | ₹2,73,900 |
| Kannur | ₹27,390 | ₹2,73,900 |
| Kasaragod | ₹27,390 | ₹2,73,900 |
| Kheda | ₹27,390 | ₹2,73,900 |
| Kochi | ₹27,390 | ₹2,73,900 |
| Kollam | ₹27,390 | ₹2,73,900 |
| Kottayam | ₹27,390 | ₹2,73,900 |
| Kozhikode | ₹27,390 | ₹2,73,900 |
| Kutch | ₹27,390 | ₹2,73,900 |
| Mahisagar | ₹27,390 | ₹2,73,900 |
| Malappuram | ₹27,390 | ₹2,73,900 |
| Mehsana | ₹27,390 | ₹2,73,900 |
| Morbi | ₹27,390 | ₹2,73,900 |
| Nadiad | ₹27,390 | ₹2,73,900 |
| Narmada | ₹27,390 | ₹2,73,900 |
| Navsari | ₹27,390 | ₹2,73,900 |
| Palakkad | ₹27,390 | ₹2,73,900 |
| Panch-mahal | ₹27,390 | ₹2,73,900 |
| Patan | ₹27,390 | ₹2,73,900 |
| Pathanamthitta | ₹27,390 | ₹2,73,900 |
| Porbandar | ₹27,390 | ₹2,73,900 |
| Rajkot | ₹27,390 | ₹2,73,900 |
| Sabar-kantha | ₹27,390 | ₹2,73,900 |
| Surat | ₹27,390 | ₹2,73,900 |
| Surendranagar | ₹27,390 | ₹2,73,900 |
| Tapi | ₹27,390 | ₹2,73,900 |
| The-dangs | ₹27,390 | ₹2,73,900 |
| Thiruvananthapuram | ₹27,390 | ₹2,73,900 |
| Thrissur | ₹27,390 | ₹2,73,900 |
| Trivandrum | ₹27,390 | ₹2,73,900 |
| Vadodara | ₹27,390 | ₹2,73,900 |
| Valsad | ₹27,390 | ₹2,73,900 |
| Wayanad | ₹27,390 | ₹2,73,900 |
| Adilabad | ₹27,090 | ₹2,70,900 |
| Agra | ₹27,090 | ₹2,70,900 |
| Aligarh | ₹27,090 | ₹2,70,900 |
| Allahabad | ₹27,090 | ₹2,70,900 |
| Ambedkarnagar | ₹27,090 | ₹2,70,900 |
| Amethi-csm-nagar | ₹27,090 | ₹2,70,900 |
| Amroha | ₹27,090 | ₹2,70,900 |
| Auraiya | ₹27,090 | ₹2,70,900 |
| Ayodhya | ₹27,090 | ₹2,70,900 |
| Azamgarh | ₹27,090 | ₹2,70,900 |
| Bagpat | ₹27,090 | ₹2,70,900 |
| Bahraich | ₹27,090 | ₹2,70,900 |
| Ballia | ₹27,090 | ₹2,70,900 |
| Balrampur | ₹27,090 | ₹2,70,900 |
| Banda | ₹27,090 | ₹2,70,900 |
| Barabanki | ₹27,090 | ₹2,70,900 |
| Bareilly | ₹27,090 | ₹2,70,900 |
| Basti | ₹27,090 | ₹2,70,900 |
| Bhadradri-kothagudem | ₹27,090 | ₹2,70,900 |
| Bijnor | ₹27,090 | ₹2,70,900 |
| Budaun | ₹27,090 | ₹2,70,900 |
| Bulandshahr | ₹27,090 | ₹2,70,900 |
| Chandauli | ₹27,090 | ₹2,70,900 |
| Chitrakut | ₹27,090 | ₹2,70,900 |
| Deoria | ₹27,090 | ₹2,70,900 |
| Etah | ₹27,090 | ₹2,70,900 |
| Etawah | ₹27,090 | ₹2,70,900 |
| Faizabad | ₹27,090 | ₹2,70,900 |
| Farrukkhabad | ₹27,090 | ₹2,70,900 |
| Fatehpur | ₹27,090 | ₹2,70,900 |
| Firozabad | ₹27,090 | ₹2,70,900 |
| Gautam-budh-nagar | ₹27,090 | ₹2,70,900 |
| Ghaziabad | ₹27,090 | ₹2,70,900 |
| Ghazipur | ₹27,090 | ₹2,70,900 |
| Gonda | ₹27,090 | ₹2,70,900 |
| Gorakhpur | ₹27,090 | ₹2,70,900 |
| Hapur | ₹27,090 | ₹2,70,900 |
| Hardoi | ₹27,090 | ₹2,70,900 |
| Hathras | ₹27,090 | ₹2,70,900 |
| Hyderabad | ₹27,090 | ₹2,70,900 |
| Jagitial | ₹27,090 | ₹2,70,900 |
| Jalaun | ₹27,090 | ₹2,70,900 |
| Jangaon | ₹27,090 | ₹2,70,900 |
| Jaunpur | ₹27,090 | ₹2,70,900 |
| Jayashankar-bhupalpa | ₹27,090 | ₹2,70,900 |
| Jhansi | ₹27,090 | ₹2,70,900 |
| Jogulamba-gadwal | ₹27,090 | ₹2,70,900 |
| Kamareddy | ₹27,090 | ₹2,70,900 |
| Kannauj | ₹27,090 | ₹2,70,900 |
| Kanpur | ₹27,090 | ₹2,70,900 |
| Kanpur-rural | ₹27,090 | ₹2,70,900 |
| Kanpur-urban | ₹27,090 | ₹2,70,900 |
| Karimnagar | ₹27,090 | ₹2,70,900 |
| Kashi-ram-nagar | ₹27,090 | ₹2,70,900 |
| Kaushambi | ₹27,090 | ₹2,70,900 |
| Khammam | ₹27,090 | ₹2,70,900 |
| Komram-bheem-asifaba | ₹27,090 | ₹2,70,900 |
| Kushinagar | ₹27,090 | ₹2,70,900 |
| Lakhimpur-kheri | ₹27,090 | ₹2,70,900 |
| Lalitpur | ₹27,090 | ₹2,70,900 |
| Lucknow | ₹27,090 | ₹2,70,900 |
| Mahabubabad | ₹27,090 | ₹2,70,900 |
| Mahabubnagar | ₹27,090 | ₹2,70,900 |
| Maharajganj | ₹27,090 | ₹2,70,900 |
| Mahoba | ₹27,090 | ₹2,70,900 |
| Mainpuri | ₹27,090 | ₹2,70,900 |
| Mancherial | ₹27,090 | ₹2,70,900 |
| Mathura | ₹27,090 | ₹2,70,900 |
| Maunathbhanjan | ₹27,090 | ₹2,70,900 |
| Medak | ₹27,090 | ₹2,70,900 |
| Medchal-malkajgiri | ₹27,090 | ₹2,70,900 |
| Meerut | ₹27,090 | ₹2,70,900 |
| Mirzapur | ₹27,090 | ₹2,70,900 |
| Moradabad | ₹27,090 | ₹2,70,900 |
| Muzaffarnagar | ₹27,090 | ₹2,70,900 |
| Nagarkurnool | ₹27,090 | ₹2,70,900 |
| Nalgonda | ₹27,090 | ₹2,70,900 |
| Nirmal | ₹27,090 | ₹2,70,900 |
| Nizamabad | ₹27,090 | ₹2,70,900 |
| Noida | ₹27,090 | ₹2,70,900 |
| Peddapalli | ₹27,090 | ₹2,70,900 |
| Pilibhit | ₹27,090 | ₹2,70,900 |
| Pratapgarh | ₹27,090 | ₹2,70,900 |
| Raebareli | ₹27,090 | ₹2,70,900 |
| Rajanna-sircilla | ₹27,090 | ₹2,70,900 |
| Rampur | ₹27,090 | ₹2,70,900 |
| Rangareddi | ₹27,090 | ₹2,70,900 |
| Saharanpur | ₹27,090 | ₹2,70,900 |
| Sambhal | ₹27,090 | ₹2,70,900 |
| Sangareddy | ₹27,090 | ₹2,70,900 |
| Sant-kabir-nagar | ₹27,090 | ₹2,70,900 |
| Sant-ravi-nagar | ₹27,090 | ₹2,70,900 |
| Shahjahanpur | ₹27,090 | ₹2,70,900 |
| Shamli | ₹27,090 | ₹2,70,900 |
| Shravasti | ₹27,090 | ₹2,70,900 |
| Siddipet | ₹27,090 | ₹2,70,900 |
| Sidharthnagar | ₹27,090 | ₹2,70,900 |
| Sitapur | ₹27,090 | ₹2,70,900 |
| Sonbhadra | ₹27,090 | ₹2,70,900 |
| Sultanpur | ₹27,090 | ₹2,70,900 |
| Suryapet | ₹27,090 | ₹2,70,900 |
| Unnao | ₹27,090 | ₹2,70,900 |
| Varanasi | ₹27,090 | ₹2,70,900 |
| Vikarabad | ₹27,090 | ₹2,70,900 |
| Wanaparthy | ₹27,090 | ₹2,70,900 |
| Warangal | ₹27,090 | ₹2,70,900 |
| Warangal-rural | ₹27,090 | ₹2,70,900 |
| Yadadri-bhuvanagiri | ₹27,090 | ₹2,70,900 |
| Araria | ₹26,890 | ₹2,68,900 |
| Arwal | ₹26,890 | ₹2,68,900 |
| Banka | ₹26,890 | ₹2,68,900 |
| Begusarai | ₹26,890 | ₹2,68,900 |
| Bhagalpur | ₹26,890 | ₹2,68,900 |
| Bhojpur | ₹26,890 | ₹2,68,900 |
| Buxar | ₹26,890 | ₹2,68,900 |
| Darbhanga | ₹26,890 | ₹2,68,900 |
| East-champaran | ₹26,890 | ₹2,68,900 |
| Gaya | ₹26,890 | ₹2,68,900 |
| Gopalganj | ₹26,890 | ₹2,68,900 |
| Jamui | ₹26,890 | ₹2,68,900 |
| Jehanabad | ₹26,890 | ₹2,68,900 |
| Kaimur | ₹26,890 | ₹2,68,900 |
| Katihar | ₹26,890 | ₹2,68,900 |
| Khagaria | ₹26,890 | ₹2,68,900 |
| Kishanganj | ₹26,890 | ₹2,68,900 |
| Lakhisarai | ₹26,890 | ₹2,68,900 |
| Madhepura | ₹26,890 | ₹2,68,900 |
| Madhubani | ₹26,890 | ₹2,68,900 |
| Munger | ₹26,890 | ₹2,68,900 |
| Muzaffarpur | ₹26,890 | ₹2,68,900 |
| Nalanda | ₹26,890 | ₹2,68,900 |
| Nawada | ₹26,890 | ₹2,68,900 |
| Patna | ₹26,890 | ₹2,68,900 |
| Purnia | ₹26,890 | ₹2,68,900 |
| Rohtas | ₹26,890 | ₹2,68,900 |
| Saharsa | ₹26,890 | ₹2,68,900 |
| Samastipur | ₹26,890 | ₹2,68,900 |
| Saran | ₹26,890 | ₹2,68,900 |
| Sheikhpura | ₹26,890 | ₹2,68,900 |
| Sheohar | ₹26,890 | ₹2,68,900 |
| Sitamarhi | ₹26,890 | ₹2,68,900 |
| Siwan | ₹26,890 | ₹2,68,900 |
| Supaul | ₹26,890 | ₹2,68,900 |
| Vaishali | ₹26,890 | ₹2,68,900 |
| West-champaran | ₹26,890 | ₹2,68,900 |
| Ajmer | ₹26,790 | ₹2,67,900 |
| Alwar | ₹26,790 | ₹2,67,900 |
| Amaravati | ₹26,790 | ₹2,67,900 |
| Ambur | ₹26,790 | ₹2,67,900 |
| Anantapur | ₹26,790 | ₹2,67,900 |
| Angul | ₹26,790 | ₹2,67,900 |
| Arcot | ₹26,790 | ₹2,67,900 |
| Ariyalur | ₹26,790 | ₹2,67,900 |
| Baleshwar | ₹26,790 | ₹2,67,900 |
| Banswara | ₹26,790 | ₹2,67,900 |
| Baran | ₹26,790 | ₹2,67,900 |
| Bargarh | ₹26,790 | ₹2,67,900 |
| Barmer | ₹26,790 | ₹2,67,900 |
| Berhampur | ₹26,790 | ₹2,67,900 |
| Bhadrak | ₹26,790 | ₹2,67,900 |
| Bharatpur | ₹26,790 | ₹2,67,900 |
| Bhilwara | ₹26,790 | ₹2,67,900 |
| Bhubaneswar | ₹26,790 | ₹2,67,900 |
| Bhubhaneswar | ₹26,790 | ₹2,67,900 |
| Bikaner | ₹26,790 | ₹2,67,900 |
| Bolangir | ₹26,790 | ₹2,67,900 |
| Boudh | ₹26,790 | ₹2,67,900 |
| Bundi | ₹26,790 | ₹2,67,900 |
| Chennai | ₹26,790 | ₹2,67,900 |
| Chittoor | ₹26,790 | ₹2,67,900 |
| Chittorgarh | ₹26,790 | ₹2,67,900 |
| Churu | ₹26,790 | ₹2,67,900 |
| Coimbatore | ₹26,790 | ₹2,67,900 |
| Cuddalore | ₹26,790 | ₹2,67,900 |
| Cuddapah | ₹26,790 | ₹2,67,900 |
| Cuttack | ₹26,790 | ₹2,67,900 |
| Dausa | ₹26,790 | ₹2,67,900 |
| Dharmapuri | ₹26,790 | ₹2,67,900 |
| Dhaulpur | ₹26,790 | ₹2,67,900 |
| Dhenkanal | ₹26,790 | ₹2,67,900 |
| Dindigul | ₹26,790 | ₹2,67,900 |
| Dungarpur | ₹26,790 | ₹2,67,900 |
| East-godavari | ₹26,790 | ₹2,67,900 |
| Erode | ₹26,790 | ₹2,67,900 |
| Gajapati | ₹26,790 | ₹2,67,900 |
| Ganganagar | ₹26,790 | ₹2,67,900 |
| Ganjam | ₹26,790 | ₹2,67,900 |
| Guntur | ₹26,790 | ₹2,67,900 |
| Hanumangarh | ₹26,790 | ₹2,67,900 |
| Hosur | ₹26,790 | ₹2,67,900 |
| Jagatsinghpur | ₹26,790 | ₹2,67,900 |
| Jaipur | ₹26,790 | ₹2,67,900 |
| Jaisalmer | ₹26,790 | ₹2,67,900 |
| Jajpur | ₹26,790 | ₹2,67,900 |
| Jalor | ₹26,790 | ₹2,67,900 |
| Jayankondam | ₹26,790 | ₹2,67,900 |
| Jhalawar | ₹26,790 | ₹2,67,900 |
| Jharsuguda | ₹26,790 | ₹2,67,900 |
| Jhunjhunu | ₹26,790 | ₹2,67,900 |
| Jodhpur | ₹26,790 | ₹2,67,900 |
| Kadapa | ₹26,790 | ₹2,67,900 |
| Kakinada | ₹26,790 | ₹2,67,900 |
| Kalahandi | ₹26,790 | ₹2,67,900 |
| Kallakurichi | ₹26,790 | ₹2,67,900 |
| Kanchipuram | ₹26,790 | ₹2,67,900 |
| Kandhamal | ₹26,790 | ₹2,67,900 |
| Kanniyakumari | ₹26,790 | ₹2,67,900 |
| Kanyakumari | ₹26,790 | ₹2,67,900 |
| Karaikudi | ₹26,790 | ₹2,67,900 |
| Karauli | ₹26,790 | ₹2,67,900 |
| Karur | ₹26,790 | ₹2,67,900 |
| Kendrapara | ₹26,790 | ₹2,67,900 |
| Keonjhar | ₹26,790 | ₹2,67,900 |
| Khordha | ₹26,790 | ₹2,67,900 |
| Kodaikanal | ₹26,790 | ₹2,67,900 |
| Koraput | ₹26,790 | ₹2,67,900 |
| Kota | ₹26,790 | ₹2,67,900 |
| Kovilpatti | ₹26,790 | ₹2,67,900 |
| Krishna | ₹26,790 | ₹2,67,900 |
| Krishnagiri | ₹26,790 | ₹2,67,900 |
| Kumbakonam | ₹26,790 | ₹2,67,900 |
| Kurnool | ₹26,790 | ₹2,67,900 |
| Madurai | ₹26,790 | ₹2,67,900 |
| Malkangiri | ₹26,790 | ₹2,67,900 |
| Mayurbhanj | ₹26,790 | ₹2,67,900 |
| Nabarangapur | ₹26,790 | ₹2,67,900 |
| Nagapattinam | ₹26,790 | ₹2,67,900 |
| Nagaur | ₹26,790 | ₹2,67,900 |
| Nagercoil | ₹26,790 | ₹2,67,900 |
| Namakkal | ₹26,790 | ₹2,67,900 |
| Nayagarh | ₹26,790 | ₹2,67,900 |
| Nellore | ₹26,790 | ₹2,67,900 |
| Nilgiris | ₹26,790 | ₹2,67,900 |
| Nuaparha | ₹26,790 | ₹2,67,900 |
| Ooty | ₹26,790 | ₹2,67,900 |
| Palani | ₹26,790 | ₹2,67,900 |
| Pali | ₹26,790 | ₹2,67,900 |
| Paramakudi | ₹26,790 | ₹2,67,900 |
| Perambalur | ₹26,790 | ₹2,67,900 |
| Pollachi | ₹26,790 | ₹2,67,900 |
| Prakasam | ₹26,790 | ₹2,67,900 |
| Pudukkottai | ₹26,790 | ₹2,67,900 |
| Puri | ₹26,790 | ₹2,67,900 |
| Rajahmundry | ₹26,790 | ₹2,67,900 |
| Rajsamand | ₹26,790 | ₹2,67,900 |
| Ramanathapuram | ₹26,790 | ₹2,67,900 |
| Rameswaram | ₹26,790 | ₹2,67,900 |
| Rayagada | ₹26,790 | ₹2,67,900 |
| Rourkela | ₹26,790 | ₹2,67,900 |
| Salem | ₹26,790 | ₹2,67,900 |
| Sambalpur | ₹26,790 | ₹2,67,900 |
| Sawai-madhopur | ₹26,790 | ₹2,67,900 |
| Sikar | ₹26,790 | ₹2,67,900 |
| Sirohi | ₹26,790 | ₹2,67,900 |
| Sivaganga | ₹26,790 | ₹2,67,900 |
| Sivagangai | ₹26,790 | ₹2,67,900 |
| Sonapur | ₹26,790 | ₹2,67,900 |
| Srikakulam | ₹26,790 | ₹2,67,900 |
| Sundargarh | ₹26,790 | ₹2,67,900 |
| Thanjavur | ₹26,790 | ₹2,67,900 |
| Theni | ₹26,790 | ₹2,67,900 |
| Thiruvallur | ₹26,790 | ₹2,67,900 |
| Thiruvarur | ₹26,790 | ₹2,67,900 |
| Tirunelveli | ₹26,790 | ₹2,67,900 |
| Tirupati | ₹26,790 | ₹2,67,900 |
| Tiruppur | ₹26,790 | ₹2,67,900 |
| Tirupur | ₹26,790 | ₹2,67,900 |
| Tiruvannamalai | ₹26,790 | ₹2,67,900 |
| Tiruvarur | ₹26,790 | ₹2,67,900 |
| Tonk | ₹26,790 | ₹2,67,900 |
| Trichy | ₹26,790 | ₹2,67,900 |
| Tuticorin | ₹26,790 | ₹2,67,900 |
| Udaipur | ₹26,790 | ₹2,67,900 |
| Vellore | ₹26,790 | ₹2,67,900 |
| Vijayawada | ₹26,790 | ₹2,67,900 |
| Villupuram | ₹26,790 | ₹2,67,900 |
| Viluppuram | ₹26,790 | ₹2,67,900 |
| Virudhunagar | ₹26,790 | ₹2,67,900 |
| Visakhapatnam | ₹26,790 | ₹2,67,900 |
| Vishakhapatnam | ₹26,790 | ₹2,67,900 |
| Vizianagaram | ₹26,790 | ₹2,67,900 |
| West-godavari | ₹26,790 | ₹2,67,900 |
| Ambala | ₹26,690 | ₹2,66,900 |
| Bhiwani | ₹26,690 | ₹2,66,900 |
| Central-delhi | ₹26,690 | ₹2,66,900 |
| Charki-dadri | ₹26,690 | ₹2,66,900 |
| Delhi | ₹26,690 | ₹2,66,900 |
| Delhi-shahdara | ₹26,690 | ₹2,66,900 |
| East-delhi | ₹26,690 | ₹2,66,900 |
| Faridabad | ₹26,690 | ₹2,66,900 |
| Fatehabad | ₹26,690 | ₹2,66,900 |
| Gurgaon | ₹26,690 | ₹2,66,900 |
| Hissar | ₹26,690 | ₹2,66,900 |
| Jhajjar | ₹26,690 | ₹2,66,900 |
| Jind | ₹26,690 | ₹2,66,900 |
| Kaithal | ₹26,690 | ₹2,66,900 |
| Karnal | ₹26,690 | ₹2,66,900 |
| Kurukshetra | ₹26,690 | ₹2,66,900 |
| Mahendragarh | ₹26,690 | ₹2,66,900 |
| Mewat | ₹26,690 | ₹2,66,900 |
| New-delhi | ₹26,690 | ₹2,66,900 |
| North-delhi | ₹26,690 | ₹2,66,900 |
| North-east-delhi | ₹26,690 | ₹2,66,900 |
| North-west-delhi | ₹26,690 | ₹2,66,900 |
| Palwal | ₹26,690 | ₹2,66,900 |
| Panchkula | ₹26,690 | ₹2,66,900 |
| Panipat | ₹26,690 | ₹2,66,900 |
| Rewari | ₹26,690 | ₹2,66,900 |
| Rohtak | ₹26,690 | ₹2,66,900 |
| Sirsa | ₹26,690 | ₹2,66,900 |
| Sonepat | ₹26,690 | ₹2,66,900 |
| South-delhi | ₹26,690 | ₹2,66,900 |
| South-east-delhi | ₹26,690 | ₹2,66,900 |
| South-west-delhi | ₹26,690 | ₹2,66,900 |
| West-delhi | ₹26,690 | ₹2,66,900 |
| Yamuna-nagar | ₹26,690 | ₹2,66,900 |
| Agar | ₹26,590 | ₹2,65,900 |
| Ahmednagar | ₹26,590 | ₹2,65,900 |
| Akola | ₹26,590 | ₹2,65,900 |
| Alirajpur | ₹26,590 | ₹2,65,900 |
| Amravati | ₹26,590 | ₹2,65,900 |
| Anupur | ₹26,590 | ₹2,65,900 |
| Ashoknagar | ₹26,590 | ₹2,65,900 |
| Aurangabad | ₹26,590 | ₹2,65,900 |
| Badwani | ₹26,590 | ₹2,65,900 |
| Balaghat | ₹26,590 | ₹2,65,900 |
| Beed | ₹26,590 | ₹2,65,900 |
| Betul | ₹26,590 | ₹2,65,900 |
| Bhandara | ₹26,590 | ₹2,65,900 |
| Bhind | ₹26,590 | ₹2,65,900 |
| Bhiwandi | ₹26,590 | ₹2,65,900 |
| Bhopal | ₹26,590 | ₹2,65,900 |
| Buldhana | ₹26,590 | ₹2,65,900 |
| Burhanpur | ₹26,590 | ₹2,65,900 |
| Chandrapur | ₹26,590 | ₹2,65,900 |
| Chhatarpur | ₹26,590 | ₹2,65,900 |
| Chhindware | ₹26,590 | ₹2,65,900 |
| Damoh | ₹26,590 | ₹2,65,900 |
| Datia | ₹26,590 | ₹2,65,900 |
| Dewas | ₹26,590 | ₹2,65,900 |
| Dhar | ₹26,590 | ₹2,65,900 |
| Dhule | ₹26,590 | ₹2,65,900 |
| Dindori | ₹26,590 | ₹2,65,900 |
| Gadchiroli | ₹26,590 | ₹2,65,900 |
| Gondia | ₹26,590 | ₹2,65,900 |
| Greater-mumbai | ₹26,590 | ₹2,65,900 |
| Guna | ₹26,590 | ₹2,65,900 |
| Gwalior | ₹26,590 | ₹2,65,900 |
| Harda | ₹26,590 | ₹2,65,900 |
| Hingoli | ₹26,590 | ₹2,65,900 |
| Hoshangabad | ₹26,590 | ₹2,65,900 |
| Indore | ₹26,590 | ₹2,65,900 |
| Jabalpur | ₹26,590 | ₹2,65,900 |
| Jalgaon | ₹26,590 | ₹2,65,900 |
| Jalna | ₹26,590 | ₹2,65,900 |
| Jhabua | ₹26,590 | ₹2,65,900 |
| Katni | ₹26,590 | ₹2,65,900 |
| Khandwa | ₹26,590 | ₹2,65,900 |
| Khargone | ₹26,590 | ₹2,65,900 |
| Kolhapur | ₹26,590 | ₹2,65,900 |
| Latur | ₹26,590 | ₹2,65,900 |
| Mandla | ₹26,590 | ₹2,65,900 |
| Mandsaur | ₹26,590 | ₹2,65,900 |
| Morena | ₹26,590 | ₹2,65,900 |
| Mumbai | ₹26,590 | ₹2,65,900 |
| Nagpur | ₹26,590 | ₹2,65,900 |
| Nanded | ₹26,590 | ₹2,65,900 |
| Nandurbar | ₹26,590 | ₹2,65,900 |
| Narsimhapur | ₹26,590 | ₹2,65,900 |
| Nashik | ₹26,590 | ₹2,65,900 |
| Neemuch | ₹26,590 | ₹2,65,900 |
| Osmanabad | ₹26,590 | ₹2,65,900 |
| Palghar | ₹26,590 | ₹2,65,900 |
| Panna | ₹26,590 | ₹2,65,900 |
| Parbhani | ₹26,590 | ₹2,65,900 |
| Pune | ₹26,590 | ₹2,65,900 |
| Raisen | ₹26,590 | ₹2,65,900 |
| Rajgarh | ₹26,590 | ₹2,65,900 |
| Ratlam | ₹26,590 | ₹2,65,900 |
| Ratnagiri | ₹26,590 | ₹2,65,900 |
| Rewa | ₹26,590 | ₹2,65,900 |
| Sagar | ₹26,590 | ₹2,65,900 |
| Sangli | ₹26,590 | ₹2,65,900 |
| Satara | ₹26,590 | ₹2,65,900 |
| Satna | ₹26,590 | ₹2,65,900 |
| Sehore | ₹26,590 | ₹2,65,900 |
| Seoni | ₹26,590 | ₹2,65,900 |
| Shahdol | ₹26,590 | ₹2,65,900 |
| Shajapur | ₹26,590 | ₹2,65,900 |
| Sheopur | ₹26,590 | ₹2,65,900 |
| Shivpuri | ₹26,590 | ₹2,65,900 |
| Sidhi | ₹26,590 | ₹2,65,900 |
| Sindhudurg | ₹26,590 | ₹2,65,900 |
| Singrauli | ₹26,590 | ₹2,65,900 |
| Solapur | ₹26,590 | ₹2,65,900 |
| Thane | ₹26,590 | ₹2,65,900 |
| Tikamgarh | ₹26,590 | ₹2,65,900 |
| Ujjain | ₹26,590 | ₹2,65,900 |
| Umaria | ₹26,590 | ₹2,65,900 |
| Vasai-virar | ₹26,590 | ₹2,65,900 |
| Vidisha | ₹26,590 | ₹2,65,900 |
| Wardha | ₹26,590 | ₹2,65,900 |
| Washim | ₹26,590 | ₹2,65,900 |
| Yavatmal | ₹26,590 | ₹2,65,900 |
| Alipurduar | ₹26,190 | ₹2,61,900 |
| Amritsar | ₹26,190 | ₹2,61,900 |
| Bagalkot | ₹26,190 | ₹2,61,900 |
| Bangalore | ₹26,190 | ₹2,61,900 |
| Bangalore-rural | ₹26,190 | ₹2,61,900 |
| Bankura | ₹26,190 | ₹2,61,900 |
| Barnala | ₹26,190 | ₹2,61,900 |
| Bathinda | ₹26,190 | ₹2,61,900 |
| Belgaum | ₹26,190 | ₹2,61,900 |
| Bellary | ₹26,190 | ₹2,61,900 |
| Bengaluru | ₹26,190 | ₹2,61,900 |
| Bhadravathi | ₹26,190 | ₹2,61,900 |
| Bidar | ₹26,190 | ₹2,61,900 |
| Birbhum | ₹26,190 | ₹2,61,900 |
| Chamrajnagar | ₹26,190 | ₹2,61,900 |
| Chandigarh | ₹26,190 | ₹2,61,900 |
| Chickmagaluru | ₹26,190 | ₹2,61,900 |
| Chikkaballapura | ₹26,190 | ₹2,61,900 |
| Chitradurga | ₹26,190 | ₹2,61,900 |
| Cooch-behar | ₹26,190 | ₹2,61,900 |
| Dakshin-dinajpur | ₹26,190 | ₹2,61,900 |
| Dakshin-kannad | ₹26,190 | ₹2,61,900 |
| Darjeeling | ₹26,190 | ₹2,61,900 |
| Davanagere | ₹26,190 | ₹2,61,900 |
| Davangere | ₹26,190 | ₹2,61,900 |
| Dharwad | ₹26,190 | ₹2,61,900 |
| Faridkot | ₹26,190 | ₹2,61,900 |
| Fatehgarh-sahib | ₹26,190 | ₹2,61,900 |
| Fazilka | ₹26,190 | ₹2,61,900 |
| Firozpur | ₹26,190 | ₹2,61,900 |
| Gadag | ₹26,190 | ₹2,61,900 |
| Gulbarga | ₹26,190 | ₹2,61,900 |
| Gurdaspur | ₹26,190 | ₹2,61,900 |
