₹1,38,950 per 10 Gram
₹1,50,575.
| Visakhapatnam | GOLD 22 carat | Changes(Rs) | GOLD 24 carat | Changes(Rs) |
|---|---|---|---|---|
| Oct 10, 2026 | ₹1,38,310 |
1070
|
₹1,50,870 |
1180
|
| Oct 09, 2026 | ₹1,37,240 |
0
|
₹1,49,690 |
0
|
| Oct 08, 2026 | ₹1,37,240 |
620
|
₹1,49,690 |
690
|
| Oct 07, 2026 | ₹1,37,860 |
970
|
₹1,50,380 |
1060
|
| Oct 06, 2026 | ₹1,36,890 |
0
|
₹1,49,320 |
0
|
| Oct 05, 2026 | ₹1,36,890 |
10
|
₹1,49,320 |
10
|
| Oct 04, 2026 | ₹1,36,900 |
1010
|
₹1,49,330 |
1130
|
| Oct 03, 2026 | ₹1,37,910 |
970
|
₹1,50,460 |
1080
|
| Oct 02, 2026 | ₹1,36,940 |
170
|
₹1,49,380 |
200
|
| Oct 01, 2026 | ₹1,37,110 |
570
|
₹1,49,580 |
640
|
Analysing the monthly gold price trend in Visakhapatnam for October 2026, 24k gold opened the month at ₹1,49,580 per 10 grams on October 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,51,570 and a low of ₹1,49,320 . By October 11, 2026, the rate had settled at ₹1,51,570 per 10 grams
Analysing the monthly gold price trend in Visakhapatnam for September 2026, 24k gold opened the month at ₹1,56,760 per 10 grams on September 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,56,820 and a low of ₹1,48,940 . By September 30, 2026, the rate had settled at ₹1,48,940 per 10 grams
Analysing the monthly gold price trend in Visakhapatnam for August 2026, 24k gold opened the month at ₹1,44,370 per 10 grams on August 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,64,130 and a low of ₹1,44,140 . By August 31, 2026, the rate had settled at ₹1,58,380 per 10 grams
Analysing the monthly gold price trend in Visakhapatnam for July 2026, 24k gold opened the month at ₹1,43,790 per 10 grams on July 03, 2026. Over the course of the month, market volatility pushed prices to ₹1,47,010 and a low of ₹1,42,670 . By July 31, 2026, the rate had settled at ₹1,44,490 per 10 grams
Analysing the monthly gold price trend in Visakhapatnam for June 2026, 24k gold opened the month at ₹1,57,180 per 10 grams on June 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,57,180 and a low of ₹1,41,320 . By June 30, 2026, the rate had settled at ₹1,41,920 per 10 grams
Analysing the monthly gold price trend in Visakhapatnam for May 2026, 24k gold opened the month at ₹1,50,670 per 10 grams on May 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,62,340 and a low of ₹1,49,170 . By May 31, 2026, the rate had settled at ₹1,57,040 per 10 grams
Analysing the monthly gold price trend in Visakhapatnam for April 2026, 24k gold opened the month at ₹1,49,520 per 10 grams on April 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,55,780 and a low of ₹1,48,960 . By April 30, 2026, the rate had settled at ₹1,50,430 per 10 grams
| CITY | GOLD 22 carat/10 grams | GOLD 24 carat/10 grams |
|---|---|---|
| Agra | ₹1,38,950 | ₹1,51,570 |
| Ajmer | ₹1,38,950 | ₹1,51,570 |
| Aligarh | ₹1,38,950 | ₹1,51,570 |
| Allahabad | ₹1,38,950 | ₹1,51,570 |
| Alwar | ₹1,38,950 | ₹1,51,570 |
| Amaravati | ₹1,38,950 | ₹1,51,570 |
| Ambala | ₹1,38,950 | ₹1,51,570 |
| Ambedkarnagar | ₹1,38,950 | ₹1,51,570 |
| Ambur | ₹1,38,950 | ₹1,51,570 |
| Amethi-csm-nagar | ₹1,38,950 | ₹1,51,570 |
| Amritsar | ₹1,38,950 | ₹1,51,570 |
| Amroha | ₹1,38,950 | ₹1,51,570 |
| Anantapur | ₹1,38,950 | ₹1,51,570 |
| Arcot | ₹1,38,950 | ₹1,51,570 |
| Ariyalur | ₹1,38,950 | ₹1,51,570 |
| Auraiya | ₹1,38,950 | ₹1,51,570 |
| Ayodhya | ₹1,38,950 | ₹1,51,570 |
| Azamgarh | ₹1,38,950 | ₹1,51,570 |
| Bagalkot | ₹1,38,950 | ₹1,51,570 |
| Bagpat | ₹1,38,950 | ₹1,51,570 |
| Bahraich | ₹1,38,950 | ₹1,51,570 |
| Ballia | ₹1,38,950 | ₹1,51,570 |
| Balrampur | ₹1,38,950 | ₹1,51,570 |
| Banda | ₹1,38,950 | ₹1,51,570 |
| Bangalore | ₹1,38,950 | ₹1,51,570 |
| Bangalore-rural | ₹1,38,950 | ₹1,51,570 |
| Banswara | ₹1,38,950 | ₹1,51,570 |
| Barabanki | ₹1,38,950 | ₹1,51,570 |
| Baran | ₹1,38,950 | ₹1,51,570 |
| Bareilly | ₹1,38,950 | ₹1,51,570 |
| Barmer | ₹1,38,950 | ₹1,51,570 |
| Barnala | ₹1,38,950 | ₹1,51,570 |
| Basti | ₹1,38,950 | ₹1,51,570 |
| Bathinda | ₹1,38,950 | ₹1,51,570 |
| Belgaum | ₹1,38,950 | ₹1,51,570 |
| Bellary | ₹1,38,950 | ₹1,51,570 |
| Bengaluru | ₹1,38,950 | ₹1,51,570 |
| Bhadravathi | ₹1,38,950 | ₹1,51,570 |
| Bharatpur | ₹1,38,950 | ₹1,51,570 |
| Bhilwara | ₹1,38,950 | ₹1,51,570 |
| Bhiwani | ₹1,38,950 | ₹1,51,570 |
| Bidar | ₹1,38,950 | ₹1,51,570 |
| Bijnor | ₹1,38,950 | ₹1,51,570 |
| Bikaner | ₹1,38,950 | ₹1,51,570 |
| Budaun | ₹1,38,950 | ₹1,51,570 |
| Bulandshahr | ₹1,38,950 | ₹1,51,570 |
| Bundi | ₹1,38,950 | ₹1,51,570 |
| Central-delhi | ₹1,38,950 | ₹1,51,570 |
| Chamrajnagar | ₹1,38,950 | ₹1,51,570 |
| Chandauli | ₹1,38,950 | ₹1,51,570 |
| Chandigarh | ₹1,38,950 | ₹1,51,570 |
| Charki-dadri | ₹1,38,950 | ₹1,51,570 |
| Chennai | ₹1,38,950 | ₹1,51,570 |
| Chickmagaluru | ₹1,38,950 | ₹1,51,570 |
| Chikkaballapura | ₹1,38,950 | ₹1,51,570 |
| Chitradurga | ₹1,38,950 | ₹1,51,570 |
| Chitrakut | ₹1,38,950 | ₹1,51,570 |
| Chittoor | ₹1,38,950 | ₹1,51,570 |
| Chittorgarh | ₹1,38,950 | ₹1,51,570 |
| Churu | ₹1,38,950 | ₹1,51,570 |
| Coimbatore | ₹1,38,950 | ₹1,51,570 |
| Cuddalore | ₹1,38,950 | ₹1,51,570 |
| Cuddapah | ₹1,38,950 | ₹1,51,570 |
| Dakshin-kannad | ₹1,38,950 | ₹1,51,570 |
| Dausa | ₹1,38,950 | ₹1,51,570 |
| Davanagere | ₹1,38,950 | ₹1,51,570 |
| Davangere | ₹1,38,950 | ₹1,51,570 |
| Delhi | ₹1,38,950 | ₹1,51,570 |
| Delhi-shahdara | ₹1,38,950 | ₹1,51,570 |
| Deoria | ₹1,38,950 | ₹1,51,570 |
| Dharmapuri | ₹1,38,950 | ₹1,51,570 |
| Dharwad | ₹1,38,950 | ₹1,51,570 |
| Dhaulpur | ₹1,38,950 | ₹1,51,570 |
| Dindigul | ₹1,38,950 | ₹1,51,570 |
| Dungarpur | ₹1,38,950 | ₹1,51,570 |
| East-delhi | ₹1,38,950 | ₹1,51,570 |
| East-godavari | ₹1,38,950 | ₹1,51,570 |
| Erode | ₹1,38,950 | ₹1,51,570 |
| Etah | ₹1,38,950 | ₹1,51,570 |
| Etawah | ₹1,38,950 | ₹1,51,570 |
| Faizabad | ₹1,38,950 | ₹1,51,570 |
| Faridabad | ₹1,38,950 | ₹1,51,570 |
| Faridkot | ₹1,38,950 | ₹1,51,570 |
| Farrukkhabad | ₹1,38,950 | ₹1,51,570 |
| Fatehabad | ₹1,38,950 | ₹1,51,570 |
| Fatehgarh-sahib | ₹1,38,950 | ₹1,51,570 |
| Fatehpur | ₹1,38,950 | ₹1,51,570 |
| Fazilka | ₹1,38,950 | ₹1,51,570 |
| Firozabad | ₹1,38,950 | ₹1,51,570 |
| Firozpur | ₹1,38,950 | ₹1,51,570 |
| Gadag | ₹1,38,950 | ₹1,51,570 |
| Ganganagar | ₹1,38,950 | ₹1,51,570 |
| Gautam-budh-nagar | ₹1,38,950 | ₹1,51,570 |
| Ghaziabad | ₹1,38,950 | ₹1,51,570 |
| Ghazipur | ₹1,38,950 | ₹1,51,570 |
| Gonda | ₹1,38,950 | ₹1,51,570 |
| Gorakhpur | ₹1,38,950 | ₹1,51,570 |
| Gulbarga | ₹1,38,950 | ₹1,51,570 |
| Guntur | ₹1,38,950 | ₹1,51,570 |
| Gurdaspur | ₹1,38,950 | ₹1,51,570 |
| Gurgaon | ₹1,38,950 | ₹1,51,570 |
| Hanumangarh | ₹1,38,950 | ₹1,51,570 |
| Hapur | ₹1,38,950 | ₹1,51,570 |
| Hardoi | ₹1,38,950 | ₹1,51,570 |
| Hassan | ₹1,38,950 | ₹1,51,570 |
| Hathras | ₹1,38,950 | ₹1,51,570 |
| Haveri | ₹1,38,950 | ₹1,51,570 |
| Hissar | ₹1,38,950 | ₹1,51,570 |
| Hoshiarpur | ₹1,38,950 | ₹1,51,570 |
| Hosur | ₹1,38,950 | ₹1,51,570 |
| Jaipur | ₹1,38,950 | ₹1,51,570 |
| Jaisalmer | ₹1,38,950 | ₹1,51,570 |
| Jalandhar | ₹1,38,950 | ₹1,51,570 |
| Jalaun | ₹1,38,950 | ₹1,51,570 |
| Jalor | ₹1,38,950 | ₹1,51,570 |
| Jaunpur | ₹1,38,950 | ₹1,51,570 |
| Jayankondam | ₹1,38,950 | ₹1,51,570 |
| Jhajjar | ₹1,38,950 | ₹1,51,570 |
| Jhalawar | ₹1,38,950 | ₹1,51,570 |
| Jhansi | ₹1,38,950 | ₹1,51,570 |
| Jhunjhunu | ₹1,38,950 | ₹1,51,570 |
| Jind | ₹1,38,950 | ₹1,51,570 |
| Jodhpur | ₹1,38,950 | ₹1,51,570 |
| Kadapa | ₹1,38,950 | ₹1,51,570 |
| Kaithal | ₹1,38,950 | ₹1,51,570 |
| Kakinada | ₹1,38,950 | ₹1,51,570 |
| Kallakurichi | ₹1,38,950 | ₹1,51,570 |
| Kanchipuram | ₹1,38,950 | ₹1,51,570 |
| Kannauj | ₹1,38,950 | ₹1,51,570 |
| Kanniyakumari | ₹1,38,950 | ₹1,51,570 |
| Kanpur | ₹1,38,950 | ₹1,51,570 |
| Kanpur-rural | ₹1,38,950 | ₹1,51,570 |
| Kanpur-urban | ₹1,38,950 | ₹1,51,570 |
| Kanyakumari | ₹1,38,950 | ₹1,51,570 |
| Kapurthala | ₹1,38,950 | ₹1,51,570 |
| Karaikudi | ₹1,38,950 | ₹1,51,570 |
| Karauli | ₹1,38,950 | ₹1,51,570 |
| Karnal | ₹1,38,950 | ₹1,51,570 |
| Karur | ₹1,38,950 | ₹1,51,570 |
| Kashi-ram-nagar | ₹1,38,950 | ₹1,51,570 |
| Kaushambi | ₹1,38,950 | ₹1,51,570 |
| Kodagu | ₹1,38,950 | ₹1,51,570 |
| Kodaikanal | ₹1,38,950 | ₹1,51,570 |
| Kolar | ₹1,38,950 | ₹1,51,570 |
| Koppal | ₹1,38,950 | ₹1,51,570 |
| Kota | ₹1,38,950 | ₹1,51,570 |
| Kovilpatti | ₹1,38,950 | ₹1,51,570 |
| Krishna | ₹1,38,950 | ₹1,51,570 |
| Krishnagiri | ₹1,38,950 | ₹1,51,570 |
| Kumbakonam | ₹1,38,950 | ₹1,51,570 |
| Kurnool | ₹1,38,950 | ₹1,51,570 |
| Kurukshetra | ₹1,38,950 | ₹1,51,570 |
| Kushinagar | ₹1,38,950 | ₹1,51,570 |
| Lakhimpur-kheri | ₹1,38,950 | ₹1,51,570 |
| Lalitpur | ₹1,38,950 | ₹1,51,570 |
| Lucknow | ₹1,38,950 | ₹1,51,570 |
| Ludhiana | ₹1,38,950 | ₹1,51,570 |
| Madurai | ₹1,38,950 | ₹1,51,570 |
| Maharajganj | ₹1,38,950 | ₹1,51,570 |
| Mahendragarh | ₹1,38,950 | ₹1,51,570 |
| Mahoba | ₹1,38,950 | ₹1,51,570 |
| Mainpuri | ₹1,38,950 | ₹1,51,570 |
| Mandya | ₹1,38,950 | ₹1,51,570 |
| Mangalore | ₹1,38,950 | ₹1,51,570 |
| Mansa | ₹1,38,950 | ₹1,51,570 |
| Mathura | ₹1,38,950 | ₹1,51,570 |
| Maunathbhanjan | ₹1,38,950 | ₹1,51,570 |
| Meerut | ₹1,38,950 | ₹1,51,570 |
| Mewat | ₹1,38,950 | ₹1,51,570 |
| Mirzapur | ₹1,38,950 | ₹1,51,570 |
| Moga | ₹1,38,950 | ₹1,51,570 |
| Mohali | ₹1,38,950 | ₹1,51,570 |
| Moradabad | ₹1,38,950 | ₹1,51,570 |
| Muktsar | ₹1,38,950 | ₹1,51,570 |
| Muzaffarnagar | ₹1,38,950 | ₹1,51,570 |
| Mysore | ₹1,38,950 | ₹1,51,570 |
| Nagapattinam | ₹1,38,950 | ₹1,51,570 |
| Nagaur | ₹1,38,950 | ₹1,51,570 |
| Nagercoil | ₹1,38,950 | ₹1,51,570 |
| Namakkal | ₹1,38,950 | ₹1,51,570 |
| Nellore | ₹1,38,950 | ₹1,51,570 |
| New-delhi | ₹1,38,950 | ₹1,51,570 |
| Nilgiris | ₹1,38,950 | ₹1,51,570 |
| Noida | ₹1,38,950 | ₹1,51,570 |
| North-delhi | ₹1,38,950 | ₹1,51,570 |
| North-east-delhi | ₹1,38,950 | ₹1,51,570 |
| North-west-delhi | ₹1,38,950 | ₹1,51,570 |
| Ooty | ₹1,38,950 | ₹1,51,570 |
| Palani | ₹1,38,950 | ₹1,51,570 |
| Pali | ₹1,38,950 | ₹1,51,570 |
| Palwal | ₹1,38,950 | ₹1,51,570 |
| Panchkula | ₹1,38,950 | ₹1,51,570 |
| Panipat | ₹1,38,950 | ₹1,51,570 |
| Paramakudi | ₹1,38,950 | ₹1,51,570 |
| Pathankot | ₹1,38,950 | ₹1,51,570 |
| Patiala | ₹1,38,950 | ₹1,51,570 |
| Perambalur | ₹1,38,950 | ₹1,51,570 |
| Pilibhit | ₹1,38,950 | ₹1,51,570 |
| Pollachi | ₹1,38,950 | ₹1,51,570 |
| Prakasam | ₹1,38,950 | ₹1,51,570 |
| Pratapgarh | ₹1,38,950 | ₹1,51,570 |
| Pudukkottai | ₹1,38,950 | ₹1,51,570 |
| Raebareli | ₹1,38,950 | ₹1,51,570 |
| Raichur | ₹1,38,950 | ₹1,51,570 |
| Rajahmundry | ₹1,38,950 | ₹1,51,570 |
| Rajsamand | ₹1,38,950 | ₹1,51,570 |
| Ramanagara | ₹1,38,950 | ₹1,51,570 |
| Ramanathapuram | ₹1,38,950 | ₹1,51,570 |
| Rameswaram | ₹1,38,950 | ₹1,51,570 |
| Rampur | ₹1,38,950 | ₹1,51,570 |
| Rewari | ₹1,38,950 | ₹1,51,570 |
| Rohtak | ₹1,38,950 | ₹1,51,570 |
| Rupnagar | ₹1,38,950 | ₹1,51,570 |
| Saharanpur | ₹1,38,950 | ₹1,51,570 |
| Salem | ₹1,38,950 | ₹1,51,570 |
| Sambhal | ₹1,38,950 | ₹1,51,570 |
| Sangrur | ₹1,38,950 | ₹1,51,570 |
| Sant-kabir-nagar | ₹1,38,950 | ₹1,51,570 |
| Sant-ravi-nagar | ₹1,38,950 | ₹1,51,570 |
| Sas-nagar | ₹1,38,950 | ₹1,51,570 |
| Sawai-madhopur | ₹1,38,950 | ₹1,51,570 |
| Shahid-bhagat-singh-nagar | ₹1,38,950 | ₹1,51,570 |
| Shahjahanpur | ₹1,38,950 | ₹1,51,570 |
| Shamli | ₹1,38,950 | ₹1,51,570 |
| Shimoga | ₹1,38,950 | ₹1,51,570 |
| Shravasti | ₹1,38,950 | ₹1,51,570 |
| Sidharthnagar | ₹1,38,950 | ₹1,51,570 |
| Sikar | ₹1,38,950 | ₹1,51,570 |
| Sirohi | ₹1,38,950 | ₹1,51,570 |
| Sirsa | ₹1,38,950 | ₹1,51,570 |
| Sitapur | ₹1,38,950 | ₹1,51,570 |
| Sivaganga | ₹1,38,950 | ₹1,51,570 |
| Sivagangai | ₹1,38,950 | ₹1,51,570 |
| Sonbhadra | ₹1,38,950 | ₹1,51,570 |
| Sonepat | ₹1,38,950 | ₹1,51,570 |
| South-delhi | ₹1,38,950 | ₹1,51,570 |
| South-east-delhi | ₹1,38,950 | ₹1,51,570 |
| South-west-delhi | ₹1,38,950 | ₹1,51,570 |
| Srikakulam | ₹1,38,950 | ₹1,51,570 |
| Sultanpur | ₹1,38,950 | ₹1,51,570 |
| Tarn-taran-sahib | ₹1,38,950 | ₹1,51,570 |
| Thanjavur | ₹1,38,950 | ₹1,51,570 |
| Theni | ₹1,38,950 | ₹1,51,570 |
| Thiruvallur | ₹1,38,950 | ₹1,51,570 |
| Thiruvarur | ₹1,38,950 | ₹1,51,570 |
| Tirunelveli | ₹1,38,950 | ₹1,51,570 |
| Tirupati | ₹1,38,950 | ₹1,51,570 |
| Tiruppur | ₹1,38,950 | ₹1,51,570 |
| Tirupur | ₹1,38,950 | ₹1,51,570 |
| Tiruvannamalai | ₹1,38,950 | ₹1,51,570 |
| Tiruvarur | ₹1,38,950 | ₹1,51,570 |
| Tonk | ₹1,38,950 | ₹1,51,570 |
| Trichy | ₹1,38,950 | ₹1,51,570 |
| Tumkur | ₹1,38,950 | ₹1,51,570 |
| Tuticorin | ₹1,38,950 | ₹1,51,570 |
| Udaipur | ₹1,38,950 | ₹1,51,570 |
| Udupi | ₹1,38,950 | ₹1,51,570 |
| Unnao | ₹1,38,950 | ₹1,51,570 |
| Uttar-kannad | ₹1,38,950 | ₹1,51,570 |
| Varanasi | ₹1,38,950 | ₹1,51,570 |
| Vellore | ₹1,38,950 | ₹1,51,570 |
| Vijayawada | ₹1,38,950 | ₹1,51,570 |
| Villupuram | ₹1,38,950 | ₹1,51,570 |
| Viluppuram | ₹1,38,950 | ₹1,51,570 |
| Virudhunagar | ₹1,38,950 | ₹1,51,570 |
| Visakhapatnam | ₹1,38,950 | ₹1,51,570 |
| Vishakhapatnam | ₹1,38,950 | ₹1,51,570 |
| Vizianagaram | ₹1,38,950 | ₹1,51,570 |
| West-delhi | ₹1,38,950 | ₹1,51,570 |
| West-godavari | ₹1,38,950 | ₹1,51,570 |
| Yadgir | ₹1,38,950 | ₹1,51,570 |
| Yamuna-nagar | ₹1,38,950 | ₹1,51,570 |
| Araria | ₹1,38,850 | ₹1,51,470 |
| Arwal | ₹1,38,850 | ₹1,51,470 |
| Banka | ₹1,38,850 | ₹1,51,470 |
| Begusarai | ₹1,38,850 | ₹1,51,470 |
| Bhagalpur | ₹1,38,850 | ₹1,51,470 |
| Bhojpur | ₹1,38,850 | ₹1,51,470 |
| Buxar | ₹1,38,850 | ₹1,51,470 |
| Darbhanga | ₹1,38,850 | ₹1,51,470 |
| East-champaran | ₹1,38,850 | ₹1,51,470 |
| Gaya | ₹1,38,850 | ₹1,51,470 |
| Gopalganj | ₹1,38,850 | ₹1,51,470 |
| Jamui | ₹1,38,850 | ₹1,51,470 |
| Jehanabad | ₹1,38,850 | ₹1,51,470 |
| Kaimur | ₹1,38,850 | ₹1,51,470 |
| Katihar | ₹1,38,850 | ₹1,51,470 |
| Khagaria | ₹1,38,850 | ₹1,51,470 |
| Kishanganj | ₹1,38,850 | ₹1,51,470 |
| Lakhisarai | ₹1,38,850 | ₹1,51,470 |
| Madhepura | ₹1,38,850 | ₹1,51,470 |
| Madhubani | ₹1,38,850 | ₹1,51,470 |
| Munger | ₹1,38,850 | ₹1,51,470 |
| Muzaffarpur | ₹1,38,850 | ₹1,51,470 |
| Nalanda | ₹1,38,850 | ₹1,51,470 |
| Nawada | ₹1,38,850 | ₹1,51,470 |
| Patna | ₹1,38,850 | ₹1,51,470 |
| Purnia | ₹1,38,850 | ₹1,51,470 |
| Rohtas | ₹1,38,850 | ₹1,51,470 |
| Saharsa | ₹1,38,850 | ₹1,51,470 |
| Samastipur | ₹1,38,850 | ₹1,51,470 |
| Saran | ₹1,38,850 | ₹1,51,470 |
| Sheikhpura | ₹1,38,850 | ₹1,51,470 |
| Sheohar | ₹1,38,850 | ₹1,51,470 |
| Sitamarhi | ₹1,38,850 | ₹1,51,470 |
| Siwan | ₹1,38,850 | ₹1,51,470 |
| Supaul | ₹1,38,850 | ₹1,51,470 |
| Vaishali | ₹1,38,850 | ₹1,51,470 |
| West-champaran | ₹1,38,850 | ₹1,51,470 |
| Adilabad | ₹1,38,800 | ₹1,51,420 |
| Agar | ₹1,38,800 | ₹1,51,420 |
| Ahmedabad | ₹1,38,800 | ₹1,51,420 |
| Ahmednagar | ₹1,38,800 | ₹1,51,420 |
| Akola | ₹1,38,800 | ₹1,51,420 |
| Alappuzha | ₹1,38,800 | ₹1,51,420 |
| Alipurduar | ₹1,38,800 | ₹1,51,420 |
| Alirajpur | ₹1,38,800 | ₹1,51,420 |
| Amravati | ₹1,38,800 | ₹1,51,420 |
| Amreli | ₹1,38,800 | ₹1,51,420 |
| Anand | ₹1,38,800 | ₹1,51,420 |
| Angul | ₹1,38,800 | ₹1,51,420 |
| Anupur | ₹1,38,800 | ₹1,51,420 |
| Aravalli | ₹1,38,800 | ₹1,51,420 |
| Ashoknagar | ₹1,38,800 | ₹1,51,420 |
| Aurangabad | ₹1,38,800 | ₹1,51,420 |
| Badwani | ₹1,38,800 | ₹1,51,420 |
| Balaghat | ₹1,38,800 | ₹1,51,420 |
| Baleshwar | ₹1,38,800 | ₹1,51,420 |
| Banas-kantha | ₹1,38,800 | ₹1,51,420 |
| Bankura | ₹1,38,800 | ₹1,51,420 |
| Bargarh | ₹1,38,800 | ₹1,51,420 |
| Beed | ₹1,38,800 | ₹1,51,420 |
| Berhampur | ₹1,38,800 | ₹1,51,420 |
| Betul | ₹1,38,800 | ₹1,51,420 |
| Bhadradri-kothagudem | ₹1,38,800 | ₹1,51,420 |
| Bhadrak | ₹1,38,800 | ₹1,51,420 |
| Bhandara | ₹1,38,800 | ₹1,51,420 |
| Bharuch | ₹1,38,800 | ₹1,51,420 |
| Bhavnagar | ₹1,38,800 | ₹1,51,420 |
| Bhind | ₹1,38,800 | ₹1,51,420 |
| Bhiwandi | ₹1,38,800 | ₹1,51,420 |
| Bhopal | ₹1,38,800 | ₹1,51,420 |
| Bhubaneswar | ₹1,38,800 | ₹1,51,420 |
| Bhubhaneswar | ₹1,38,800 | ₹1,51,420 |
| Birbhum | ₹1,38,800 | ₹1,51,420 |
| Bolangir | ₹1,38,800 | ₹1,51,420 |
| Botad | ₹1,38,800 | ₹1,51,420 |
| Boudh | ₹1,38,800 | ₹1,51,420 |
| Buldhana | ₹1,38,800 | ₹1,51,420 |
| Burhanpur | ₹1,38,800 | ₹1,51,420 |
| Chandrapur | ₹1,38,800 | ₹1,51,420 |
| Chhatarpur | ₹1,38,800 | ₹1,51,420 |
| Chhindware | ₹1,38,800 | ₹1,51,420 |
| Chhotaudepur | ₹1,38,800 | ₹1,51,420 |
| Cooch-behar | ₹1,38,800 | ₹1,51,420 |
| Cuttack | ₹1,38,800 | ₹1,51,420 |
| Dahod | ₹1,38,800 | ₹1,51,420 |
| Dakshin-dinajpur | ₹1,38,800 | ₹1,51,420 |
| Damoh | ₹1,38,800 | ₹1,51,420 |
| Darjeeling | ₹1,38,800 | ₹1,51,420 |
| Datia | ₹1,38,800 | ₹1,51,420 |
| Devbhumi-dwarka | ₹1,38,800 | ₹1,51,420 |
| Dewas | ₹1,38,800 | ₹1,51,420 |
| Dhar | ₹1,38,800 | ₹1,51,420 |
| Dhenkanal | ₹1,38,800 | ₹1,51,420 |
| Dhule | ₹1,38,800 | ₹1,51,420 |
| Dindori | ₹1,38,800 | ₹1,51,420 |
| Ernakulam | ₹1,38,800 | ₹1,51,420 |
| Gadchiroli | ₹1,38,800 | ₹1,51,420 |
| Gajapati | ₹1,38,800 | ₹1,51,420 |
| Gandhinagar | ₹1,38,800 | ₹1,51,420 |
| Ganjam | ₹1,38,800 | ₹1,51,420 |
| Gir-somnath | ₹1,38,800 | ₹1,51,420 |
| Gondia | ₹1,38,800 | ₹1,51,420 |
| Greater-mumbai | ₹1,38,800 | ₹1,51,420 |
| Guna | ₹1,38,800 | ₹1,51,420 |
| Gwalior | ₹1,38,800 | ₹1,51,420 |
| Harda | ₹1,38,800 | ₹1,51,420 |
| Hingoli | ₹1,38,800 | ₹1,51,420 |
| Hooghly | ₹1,38,800 | ₹1,51,420 |
| Hoshangabad | ₹1,38,800 | ₹1,51,420 |
| Howrah | ₹1,38,800 | ₹1,51,420 |
| Hyderabad | ₹1,38,800 | ₹1,51,420 |
| Idukki | ₹1,38,800 | ₹1,51,420 |
| Indore | ₹1,38,800 | ₹1,51,420 |
| Jabalpur | ₹1,38,800 | ₹1,51,420 |
| Jagatsinghpur | ₹1,38,800 | ₹1,51,420 |
| Jagitial | ₹1,38,800 | ₹1,51,420 |
| Jajpur | ₹1,38,800 | ₹1,51,420 |
| Jalgaon | ₹1,38,800 | ₹1,51,420 |
| Jalna | ₹1,38,800 | ₹1,51,420 |
| Jalpaiguri | ₹1,38,800 | ₹1,51,420 |
| Jamnagar | ₹1,38,800 | ₹1,51,420 |
| Jangaon | ₹1,38,800 | ₹1,51,420 |
| Jayashankar-bhupalpa | ₹1,38,800 | ₹1,51,420 |
| Jhabua | ₹1,38,800 | ₹1,51,420 |
| Jhargram | ₹1,38,800 | ₹1,51,420 |
| Jharsuguda | ₹1,38,800 | ₹1,51,420 |
| Jogulamba-gadwal | ₹1,38,800 | ₹1,51,420 |
| Junagadh | ₹1,38,800 | ₹1,51,420 |
| Kalahandi | ₹1,38,800 | ₹1,51,420 |
| Kalimpong | ₹1,38,800 | ₹1,51,420 |
| Kamareddy | ₹1,38,800 | ₹1,51,420 |
| Kandhamal | ₹1,38,800 | ₹1,51,420 |
| Kannur | ₹1,38,800 | ₹1,51,420 |
| Karimnagar | ₹1,38,800 | ₹1,51,420 |
| Kasaragod | ₹1,38,800 | ₹1,51,420 |
| Katni | ₹1,38,800 | ₹1,51,420 |
| Kendrapara | ₹1,38,800 | ₹1,51,420 |
| Keonjhar | ₹1,38,800 | ₹1,51,420 |
| Khammam | ₹1,38,800 | ₹1,51,420 |
| Khandwa | ₹1,38,800 | ₹1,51,420 |
| Khargone | ₹1,38,800 | ₹1,51,420 |
| Kheda | ₹1,38,800 | ₹1,51,420 |
| Khordha | ₹1,38,800 | ₹1,51,420 |
| Kochi | ₹1,38,800 | ₹1,51,420 |
| Kolhapur | ₹1,38,800 | ₹1,51,420 |
| Kolkata | ₹1,38,800 | ₹1,51,420 |
| Kollam | ₹1,38,800 | ₹1,51,420 |
| Komram-bheem-asifaba | ₹1,38,800 | ₹1,51,420 |
| Koraput | ₹1,38,800 | ₹1,51,420 |
| Kottayam | ₹1,38,800 | ₹1,51,420 |
| Kozhikode | ₹1,38,800 | ₹1,51,420 |
| Kutch | ₹1,38,800 | ₹1,51,420 |
| Latur | ₹1,38,800 | ₹1,51,420 |
| Mahabubabad | ₹1,38,800 | ₹1,51,420 |
| Mahabubnagar | ₹1,38,800 | ₹1,51,420 |
| Mahisagar | ₹1,38,800 | ₹1,51,420 |
| Malappuram | ₹1,38,800 | ₹1,51,420 |
| Malda | ₹1,38,800 | ₹1,51,420 |
| Malkangiri | ₹1,38,800 | ₹1,51,420 |
| Mancherial | ₹1,38,800 | ₹1,51,420 |
| Mandla | ₹1,38,800 | ₹1,51,420 |
| Mandsaur | ₹1,38,800 | ₹1,51,420 |
| Mayurbhanj | ₹1,38,800 | ₹1,51,420 |
| Medak | ₹1,38,800 | ₹1,51,420 |
