₹0 per KG
Analysing the monthly silver price trend in Barabanki for July 2026, opened the month at ₹2,66,100 per KG on July 09, 2026. Over the course of the month, market volatility pushed prices to ₹ 2,66,100 and a low of ₹2,66,100 . By July 09, 2026, the rate had settled at ₹2,66,100 per KG
| CITY | SILVER /100gm | SILVER /KG |
|---|---|---|
| Alappuzha | ₹26,390 | ₹2,63,900 |
| Kannur | ₹26,390 | ₹2,63,900 |
| Kochi | ₹26,390 | ₹2,63,900 |
| Kollam | ₹26,390 | ₹2,63,900 |
| Kottayam | ₹26,390 | ₹2,63,900 |
| Kozhikode | ₹26,390 | ₹2,63,900 |
| Malappuram | ₹26,390 | ₹2,63,900 |
| Palakkad | ₹26,390 | ₹2,63,900 |
| Thiruvananthapuram | ₹26,390 | ₹2,63,900 |
| Thrissur | ₹26,390 | ₹2,63,900 |
| Agra | ₹26,610 | ₹2,66,100 |
| Aligarh | ₹26,610 | ₹2,66,100 |
| Allahabad | ₹26,610 | ₹2,66,100 |
| Ambedkarnagar | ₹26,610 | ₹2,66,100 |
| Amethi-csm-nagar | ₹26,610 | ₹2,66,100 |
| Amroha | ₹26,610 | ₹2,66,100 |
| Auraiya | ₹26,610 | ₹2,66,100 |
| Ayodhya | ₹26,610 | ₹2,66,100 |
| Azamgarh | ₹26,610 | ₹2,66,100 |
| Bagpat | ₹26,610 | ₹2,66,100 |
| Bahraich | ₹26,610 | ₹2,66,100 |
| Ballia | ₹26,610 | ₹2,66,100 |
| Balrampur | ₹26,610 | ₹2,66,100 |
| Banda | ₹26,610 | ₹2,66,100 |
| Barabanki | ₹26,610 | ₹2,66,100 |
| Bareilly | ₹26,610 | ₹2,66,100 |
| Basti | ₹26,610 | ₹2,66,100 |
| Bijnor | ₹26,610 | ₹2,66,100 |
| Budaun | ₹26,610 | ₹2,66,100 |
| Bulandshahr | ₹26,610 | ₹2,66,100 |
| Chandauli | ₹26,610 | ₹2,66,100 |
| Chitrakut | ₹26,610 | ₹2,66,100 |
| Deoria | ₹26,610 | ₹2,66,100 |
| Etah | ₹26,610 | ₹2,66,100 |
| Etawah | ₹26,610 | ₹2,66,100 |
| Faizabad | ₹26,610 | ₹2,66,100 |
| Farrukkhabad | ₹26,610 | ₹2,66,100 |
| Fatehpur | ₹26,610 | ₹2,66,100 |
| Firozabad | ₹26,610 | ₹2,66,100 |
| Gautam-budh-nagar | ₹26,610 | ₹2,66,100 |
| Ghaziabad | ₹26,610 | ₹2,66,100 |
| Ghazipur | ₹26,610 | ₹2,66,100 |
| Gonda | ₹26,610 | ₹2,66,100 |
| Gorakhpur | ₹26,610 | ₹2,66,100 |
| Hapur | ₹26,610 | ₹2,66,100 |
| Hardoi | ₹26,610 | ₹2,66,100 |
| Hathras | ₹26,610 | ₹2,66,100 |
| Jalaun | ₹26,610 | ₹2,66,100 |
| Jaunpur | ₹26,610 | ₹2,66,100 |
| Jhansi | ₹26,610 | ₹2,66,100 |
| Kannauj | ₹26,610 | ₹2,66,100 |
| Kanpur | ₹26,610 | ₹2,66,100 |
| Kanpur-rural | ₹26,610 | ₹2,66,100 |
| Kanpur-urban | ₹26,610 | ₹2,66,100 |
| Kashi-ram-nagar | ₹26,610 | ₹2,66,100 |
| Kaushambi | ₹26,610 | ₹2,66,100 |
| Kushinagar | ₹26,610 | ₹2,66,100 |
| Lakhimpur-kheri | ₹26,610 | ₹2,66,100 |
| Lalitpur | ₹26,610 | ₹2,66,100 |
| Lucknow | ₹26,610 | ₹2,66,100 |
| Maharajganj | ₹26,610 | ₹2,66,100 |
| Mahoba | ₹26,610 | ₹2,66,100 |
| Mainpuri | ₹26,610 | ₹2,66,100 |
| Mathura | ₹26,610 | ₹2,66,100 |
| Maunathbhanjan | ₹26,610 | ₹2,66,100 |
| Meerut | ₹26,610 | ₹2,66,100 |
| Mirzapur | ₹26,610 | ₹2,66,100 |
| Moradabad | ₹26,610 | ₹2,66,100 |
| Muzaffarnagar | ₹26,610 | ₹2,66,100 |
| Noida | ₹26,610 | ₹2,66,100 |
| Pilibhit | ₹26,610 | ₹2,66,100 |
| Pratapgarh | ₹26,610 | ₹2,66,100 |
| Raebareli | ₹26,610 | ₹2,66,100 |
| Rampur | ₹26,610 | ₹2,66,100 |
| Saharanpur | ₹26,610 | ₹2,66,100 |
| Sambhal | ₹26,610 | ₹2,66,100 |
| Sant-kabir-nagar | ₹26,610 | ₹2,66,100 |
| Sant-ravi-nagar | ₹26,610 | ₹2,66,100 |
| Shahjahanpur | ₹26,610 | ₹2,66,100 |
| Shamli | ₹26,610 | ₹2,66,100 |
| Shravasti | ₹26,610 | ₹2,66,100 |
| Sidharthnagar | ₹26,610 | ₹2,66,100 |
| Sitapur | ₹26,610 | ₹2,66,100 |
| Sonbhadra | ₹26,610 | ₹2,66,100 |
| Sultanpur | ₹26,610 | ₹2,66,100 |
| Unnao | ₹26,610 | ₹2,66,100 |
| Varanasi | ₹26,610 | ₹2,66,100 |
| Amaravati | ₹26,090 | ₹2,60,900 |
| Anantapur | ₹26,090 | ₹2,60,900 |
| Guntur | ₹26,090 | ₹2,60,900 |
| Hyderabad | ₹26,090 | ₹2,60,900 |
| Kadapa | ₹26,090 | ₹2,60,900 |
| Kakinada | ₹26,090 | ₹2,60,900 |
| Khammam | ₹26,090 | ₹2,60,900 |
| Nellore | ₹26,090 | ₹2,60,900 |
| Nizamabad | ₹26,090 | ₹2,60,900 |
| Rajahmundry | ₹26,090 | ₹2,60,900 |
| Tirupati | ₹26,090 | ₹2,60,900 |
| Vijayawada | ₹26,090 | ₹2,60,900 |
| Visakhapatnam | ₹26,090 | ₹2,60,900 |
| Warangal | ₹26,090 | ₹2,60,900 |
| Coimbatore | ₹25,990 | ₹2,59,900 |
| Araria | ₹26,410 | ₹2,64,100 |
| Arwal | ₹26,410 | ₹2,64,100 |
| Banka | ₹26,410 | ₹2,64,100 |
| Begusarai | ₹26,410 | ₹2,64,100 |
| Bhagalpur | ₹26,410 | ₹2,64,100 |
| Bhojpur | ₹26,410 | ₹2,64,100 |
| Buxar | ₹26,410 | ₹2,64,100 |
| Darbhanga | ₹26,410 | ₹2,64,100 |
| East-champaran | ₹26,410 | ₹2,64,100 |
| Gaya | ₹26,410 | ₹2,64,100 |
| Gopalganj | ₹26,410 | ₹2,64,100 |
| Jamui | ₹26,410 | ₹2,64,100 |
| Jehanabad | ₹26,410 | ₹2,64,100 |
| Kaimur | ₹26,410 | ₹2,64,100 |
| Katihar | ₹26,410 | ₹2,64,100 |
| Khagaria | ₹26,410 | ₹2,64,100 |
| Kishanganj | ₹26,410 | ₹2,64,100 |
| Lakhisarai | ₹26,410 | ₹2,64,100 |
| Madhepura | ₹26,410 | ₹2,64,100 |
| Madhubani | ₹26,410 | ₹2,64,100 |
| Munger | ₹26,410 | ₹2,64,100 |
| Muzaffarpur | ₹26,410 | ₹2,64,100 |
| Nalanda | ₹26,410 | ₹2,64,100 |
| Nawada | ₹26,410 | ₹2,64,100 |
| Patna | ₹26,410 | ₹2,64,100 |
| Purnia | ₹26,410 | ₹2,64,100 |
| Rohtas | ₹26,410 | ₹2,64,100 |
| Saharsa | ₹26,410 | ₹2,64,100 |
| Samastipur | ₹26,410 | ₹2,64,100 |
| Saran | ₹26,410 | ₹2,64,100 |
| Sheikhpura | ₹26,410 | ₹2,64,100 |
| Sheohar | ₹26,410 | ₹2,64,100 |
| Sitamarhi | ₹26,410 | ₹2,64,100 |
| Siwan | ₹26,410 | ₹2,64,100 |
| Supaul | ₹26,410 | ₹2,64,100 |
| Surat | ₹26,390 | ₹2,63,900 |
| Vaishali | ₹26,410 | ₹2,64,100 |
| West-champaran | ₹26,410 | ₹2,64,100 |
| Ahmedabad | ₹26,010 | ₹2,60,100 |
| Amreli | ₹26,390 | ₹2,63,900 |
| Anand | ₹26,390 | ₹2,63,900 |
| Aravalli | ₹26,390 | ₹2,63,900 |
| Banas-kantha | ₹26,390 | ₹2,63,900 |
| Bharuch | ₹26,390 | ₹2,63,900 |
| Bhavnagar | ₹26,390 | ₹2,63,900 |
| Botad | ₹26,390 | ₹2,63,900 |
| Chennai | ₹25,890 | ₹2,58,900 |
| Chhotaudepur | ₹26,390 | ₹2,63,900 |
| Dahod | ₹26,390 | ₹2,63,900 |
| Devbhumi-dwarka | ₹26,390 | ₹2,63,900 |
| Ernakulam | ₹26,390 | ₹2,63,900 |
| Gandhinagar | ₹26,390 | ₹2,63,900 |
| Gir-somnath | ₹26,390 | ₹2,63,900 |
| Idukki | ₹26,390 | ₹2,63,900 |
| Jamnagar | ₹26,390 | ₹2,63,900 |
| Junagadh | ₹26,390 | ₹2,63,900 |
| Kasaragod | ₹26,390 | ₹2,63,900 |
| Kheda | ₹26,390 | ₹2,63,900 |
| Kutch | ₹26,390 | ₹2,63,900 |
| Mahisagar | ₹26,390 | ₹2,63,900 |
| Mehsana | ₹26,390 | ₹2,63,900 |
| Morbi | ₹26,390 | ₹2,63,900 |
| Nadiad | ₹26,390 | ₹2,63,900 |
| Narmada | ₹26,390 | ₹2,63,900 |
| Navsari | ₹26,390 | ₹2,63,900 |
| Panch-mahal | ₹26,390 | ₹2,63,900 |
| Patan | ₹26,390 | ₹2,63,900 |
| Pathanamthitta | ₹26,390 | ₹2,63,900 |
| Porbandar | ₹26,390 | ₹2,63,900 |
| Rajkot | ₹26,210 | ₹2,62,100 |
| Sabar-kantha | ₹26,390 | ₹2,63,900 |
| Surendranagar | ₹26,390 | ₹2,63,900 |
| Tapi | ₹26,390 | ₹2,63,900 |
| The-dangs | ₹26,390 | ₹2,63,900 |
| Trivandrum | ₹26,390 | ₹2,63,900 |
| Vadodara | ₹26,210 | ₹2,62,100 |
| Valsad | ₹26,390 | ₹2,63,900 |
| Wayanad | ₹26,390 | ₹2,63,900 |
| Ajmer | ₹26,310 | ₹2,63,100 |
| Alwar | ₹26,310 | ₹2,63,100 |
| Ambur | ₹25,790 | ₹2,57,900 |
| Arcot | ₹25,790 | ₹2,57,900 |
| Ariyalur | ₹25,790 | ₹2,57,900 |
| Banswara | ₹26,310 | ₹2,63,100 |
| Baran | ₹26,310 | ₹2,63,100 |
| Barmer | ₹26,310 | ₹2,63,100 |
| Bharatpur | ₹26,310 | ₹2,63,100 |
| Bhilwara | ₹26,310 | ₹2,63,100 |
| Bikaner | ₹26,310 | ₹2,63,100 |
| Bundi | ₹26,310 | ₹2,63,100 |
| Chittoor | ₹26,310 | ₹2,63,100 |
| Chittorgarh | ₹26,310 | ₹2,63,100 |
| Churu | ₹26,310 | ₹2,63,100 |
| Cuddalore | ₹25,790 | ₹2,57,900 |
| Cuddapah | ₹26,310 | ₹2,63,100 |
| Dausa | ₹26,310 | ₹2,63,100 |
| Dharmapuri | ₹25,790 | ₹2,57,900 |
| Dhaulpur | ₹26,310 | ₹2,63,100 |
| Dindigul | ₹25,790 | ₹2,57,900 |
| Dungarpur | ₹26,310 | ₹2,63,100 |
| East-godavari | ₹26,310 | ₹2,63,100 |
| Erode | ₹25,790 | ₹2,57,900 |
| Ganganagar | ₹26,310 | ₹2,63,100 |
| Hanumangarh | ₹26,310 | ₹2,63,100 |
| Hosur | ₹25,790 | ₹2,57,900 |
| Jaipur | ₹26,310 | ₹2,63,100 |
| Jaisalmer | ₹26,310 | ₹2,63,100 |
| Jalor | ₹26,310 | ₹2,63,100 |
| Jayankondam | ₹25,790 | ₹2,57,900 |
| Jhalawar | ₹26,310 | ₹2,63,100 |
| Jhunjhunu | ₹26,310 | ₹2,63,100 |
| Jodhpur | ₹26,310 | ₹2,63,100 |
| Kallakurichi | ₹25,790 | ₹2,57,900 |
| Kanchipuram | ₹25,790 | ₹2,57,900 |
| Kanniyakumari | ₹26,310 | ₹2,63,100 |
| Kanyakumari | ₹25,790 | ₹2,57,900 |
| Karaikudi | ₹25,790 | ₹2,57,900 |
| Karauli | ₹26,310 | ₹2,63,100 |
| Karur | ₹25,790 | ₹2,57,900 |
| Kodaikanal | ₹25,790 | ₹2,57,900 |
| Kota | ₹26,310 | ₹2,63,100 |
| Kovilpatti | ₹25,790 | ₹2,57,900 |
| Krishna | ₹26,310 | ₹2,63,100 |
| Krishnagiri | ₹25,790 | ₹2,57,900 |
| Kumbakonam | ₹25,790 | ₹2,57,900 |
| Kurnool | ₹26,310 | ₹2,63,100 |
| Madurai | ₹25,790 | ₹2,57,900 |
| Nagapattinam | ₹25,790 | ₹2,57,900 |
| Nagaur | ₹26,310 | ₹2,63,100 |
| Nagercoil | ₹25,790 | ₹2,57,900 |
| Namakkal | ₹25,790 | ₹2,57,900 |
| Nilgiris | ₹26,310 | ₹2,63,100 |
| Ooty | ₹25,790 | ₹2,57,900 |
| Palani | ₹25,790 | ₹2,57,900 |
| Pali | ₹26,310 | ₹2,63,100 |
| Paramakudi | ₹25,790 | ₹2,57,900 |
| Perambalur | ₹25,790 | ₹2,57,900 |
| Pollachi | ₹25,790 | ₹2,57,900 |
| Prakasam | ₹26,310 | ₹2,63,100 |
| Pudukkottai | ₹25,790 | ₹2,57,900 |
| Rajsamand | ₹26,310 | ₹2,63,100 |
| Ramanathapuram | ₹25,790 | ₹2,57,900 |
| Rameswaram | ₹25,790 | ₹2,57,900 |
| Salem | ₹25,790 | ₹2,57,900 |
| Sawai-madhopur | ₹26,310 | ₹2,63,100 |
| Sikar | ₹26,310 | ₹2,63,100 |
| Sirohi | ₹26,310 | ₹2,63,100 |
| Sivaganga | ₹26,310 | ₹2,63,100 |
| Sivagangai | ₹25,790 | ₹2,57,900 |
| Srikakulam | ₹26,310 | ₹2,63,100 |
| Thanjavur | ₹25,790 | ₹2,57,900 |
| Theni | ₹25,790 | ₹2,57,900 |
| Thiruvallur | ₹26,310 | ₹2,63,100 |
| Thiruvarur | ₹26,310 | ₹2,63,100 |
| Tirunelveli | ₹25,790 | ₹2,57,900 |
| Tiruppur | ₹26,310 | ₹2,63,100 |
| Tirupur | ₹25,790 | ₹2,57,900 |
| Tiruvannamalai | ₹25,790 | ₹2,57,900 |
| Tiruvarur | ₹25,790 | ₹2,57,900 |
| Tonk | ₹26,310 | ₹2,63,100 |
| Trichy | ₹25,790 | ₹2,57,900 |
| Tuticorin | ₹25,790 | ₹2,57,900 |
| Udaipur | ₹26,310 | ₹2,63,100 |
| Vellore | ₹25,790 | ₹2,57,900 |
| Villupuram | ₹25,790 | ₹2,57,900 |
| Viluppuram | ₹26,310 | ₹2,63,100 |
| Virudhunagar | ₹25,790 | ₹2,57,900 |
| Vishakhapatnam | ₹26,310 | ₹2,63,100 |
| Vizianagaram | ₹26,310 | ₹2,63,100 |
| West-godavari | ₹26,310 | ₹2,63,100 |
| Amravati | ₹26,090 | ₹2,60,900 |
| Aurangabad | ₹26,090 | ₹2,60,900 |
| Berhampur | ₹25,790 | ₹2,57,900 |
| Bhiwandi | ₹26,090 | ₹2,60,900 |
| Bhubaneswar | ₹25,790 | ₹2,57,900 |
| Cuttack | ₹25,790 | ₹2,57,900 |
| Jalgaon | ₹26,090 | ₹2,60,900 |
| Kolhapur | ₹26,090 | ₹2,60,900 |
| Latur | ₹26,090 | ₹2,60,900 |
| Nagpur | ₹26,090 | ₹2,60,900 |
| Nashik | ₹26,090 | ₹2,60,900 |
| Pune | ₹26,090 | ₹2,60,900 |
| Rourkela | ₹25,790 | ₹2,57,900 |
| Sambalpur | ₹25,790 | ₹2,57,900 |
| Solapur | ₹26,090 | ₹2,60,900 |
| Thane | ₹26,090 | ₹2,60,900 |
| Vasai-virar | ₹26,090 | ₹2,60,900 |
| Central-delhi | ₹26,210 | ₹2,62,100 |
| Delhi | ₹26,210 | ₹2,62,100 |
| Delhi-shahdara | ₹26,210 | ₹2,62,100 |
| East-delhi | ₹26,210 | ₹2,62,100 |
| New-delhi | ₹26,210 | ₹2,62,100 |
| North-delhi | ₹26,210 | ₹2,62,100 |
| North-east-delhi | ₹26,210 | ₹2,62,100 |
| North-west-delhi | ₹26,210 | ₹2,62,100 |
| South-delhi | ₹26,210 | ₹2,62,100 |
| South-east-delhi | ₹26,210 | ₹2,62,100 |
| South-west-delhi | ₹26,210 | ₹2,62,100 |
| West-delhi | ₹26,210 | ₹2,62,100 |
| Adilabad | ₹26,090 | ₹2,60,900 |
| Ahmednagar | ₹26,090 | ₹2,60,900 |
| Akola | ₹26,090 | ₹2,60,900 |
| Beed | ₹26,090 | ₹2,60,900 |
| Bhadradri-kothagudem | ₹26,090 | ₹2,60,900 |
| Bhandara | ₹26,090 | ₹2,60,900 |
| Buldhana | ₹26,090 | ₹2,60,900 |
| Chandrapur | ₹26,090 | ₹2,60,900 |
| Dhule | ₹26,090 | ₹2,60,900 |
| Gadchiroli | ₹26,090 | ₹2,60,900 |
| Gondia | ₹26,090 | ₹2,60,900 |
| Greater-mumbai | ₹26,090 | ₹2,60,900 |
| Hingoli | ₹26,090 | ₹2,60,900 |
| Jagitial | ₹26,090 | ₹2,60,900 |
| Jalna | ₹26,090 | ₹2,60,900 |
| Jangaon | ₹26,090 | ₹2,60,900 |
| Jayashankar-bhupalpa | ₹26,090 | ₹2,60,900 |
| Jogulamba-gadwal | ₹26,090 | ₹2,60,900 |
| Kamareddy | ₹26,090 | ₹2,60,900 |
| Karimnagar | ₹26,090 | ₹2,60,900 |
| Komram-bheem-asifaba | ₹26,090 | ₹2,60,900 |
| Mahabubabad | ₹26,090 | ₹2,60,900 |
| Mahabubnagar | ₹26,090 | ₹2,60,900 |
| Mancherial | ₹26,090 | ₹2,60,900 |
| Medak | ₹26,090 | ₹2,60,900 |
| Medchal-malkajgiri | ₹26,090 | ₹2,60,900 |
| Mumbai | ₹26,090 | ₹2,60,900 |
| Nagarkurnool | ₹26,090 | ₹2,60,900 |
| Nalgonda | ₹26,090 | ₹2,60,900 |
| Nanded | ₹26,090 | ₹2,60,900 |
| Nandurbar | ₹26,090 | ₹2,60,900 |
| Nirmal | ₹26,090 | ₹2,60,900 |
| Osmanabad | ₹26,090 | ₹2,60,900 |
| Palghar | ₹26,090 | ₹2,60,900 |
| Parbhani | ₹26,090 | ₹2,60,900 |
| Peddapalli | ₹26,090 | ₹2,60,900 |
| Rajanna-sircilla | ₹26,090 | ₹2,60,900 |
| Rangareddi | ₹26,090 | ₹2,60,900 |
| Ratnagiri | ₹26,090 | ₹2,60,900 |
| Sangareddy | ₹26,090 | ₹2,60,900 |
| Sangli | ₹26,090 | ₹2,60,900 |
| Satara | ₹26,090 | ₹2,60,900 |
| Siddipet | ₹26,090 | ₹2,60,900 |
| Sindhudurg | ₹26,090 | ₹2,60,900 |
| Suryapet | ₹26,090 | ₹2,60,900 |
| Vikarabad | ₹26,090 | ₹2,60,900 |
| Wanaparthy | ₹26,090 | ₹2,60,900 |
| Warangal-rural | ₹26,090 | ₹2,60,900 |
| Wardha | ₹26,090 | ₹2,60,900 |
| Washim | ₹26,090 | ₹2,60,900 |
| Yadadri-bhuvanagiri | ₹26,090 | ₹2,60,900 |
| Yavatmal | ₹26,090 | ₹2,60,900 |
| Mysore | ₹25,710 | ₹2,57,100 |
| Bagalkot | ₹25,710 | ₹2,57,100 |
| Bangalore | ₹25,710 | ₹2,57,100 |
| Belgaum | ₹25,710 | ₹2,57,100 |
| Bellary | ₹25,710 | ₹2,57,100 |
| Bhadravathi | ₹25,710 | ₹2,57,100 |
| Chitradurga | ₹25,710 | ₹2,57,100 |
| Davanagere | ₹25,710 | ₹2,57,100 |
| Gadag | ₹25,710 | ₹2,57,100 |
| Kolar | ₹25,710 | ₹2,57,100 |
| Mandya | ₹25,710 | ₹2,57,100 |
| Mangalore | ₹25,710 | ₹2,57,100 |
| Tumkur | ₹25,710 | ₹2,57,100 |
| Angul | ₹25,790 | ₹2,57,900 |
| Baleshwar | ₹25,790 | ₹2,57,900 |
| Bargarh | ₹25,790 | ₹2,57,900 |
| Bhadrak | ₹25,790 | ₹2,57,900 |
| Bhubhaneswar | ₹25,790 | ₹2,57,900 |
| Bolangir | ₹25,790 | ₹2,57,900 |
| Boudh | ₹25,790 | ₹2,57,900 |
| Dhenkanal | ₹25,790 | ₹2,57,900 |
| Gajapati | ₹25,790 | ₹2,57,900 |
| Ganjam | ₹25,790 | ₹2,57,900 |
| Jagatsinghpur | ₹25,790 | ₹2,57,900 |
| Jajpur | ₹25,790 | ₹2,57,900 |
| Jharsuguda | ₹25,790 | ₹2,57,900 |
| Kalahandi | ₹25,790 | ₹2,57,900 |
| Kandhamal | ₹25,790 | ₹2,57,900 |
| Kendrapara | ₹25,790 | ₹2,57,900 |
| Keonjhar | ₹25,790 | ₹2,57,900 |
| Khordha | ₹25,790 | ₹2,57,900 |
| Koraput | ₹25,790 | ₹2,57,900 |
| Malkangiri | ₹25,790 | ₹2,57,900 |
| Mayurbhanj | ₹25,790 | ₹2,57,900 |
| Nabarangapur | ₹25,790 | ₹2,57,900 |
| Nayagarh | ₹25,790 | ₹2,57,900 |
| Nuaparha | ₹25,790 | ₹2,57,900 |
| Puri | ₹25,790 | ₹2,57,900 |
| Rayagada | ₹25,790 | ₹2,57,900 |
| Sonapur | ₹25,790 | ₹2,57,900 |
| Sundargarh | ₹25,790 | ₹2,57,900 |
| Bangalore-rural | ₹25,710 | ₹2,57,100 |
| Bengaluru | ₹25,590 | ₹2,55,900 |
| Bidar | ₹25,710 | ₹2,57,100 |
| Chamrajnagar | ₹25,710 | ₹2,57,100 |
| Chandigarh | ₹25,710 | ₹2,57,100 |
| Chickmagaluru | ₹25,710 | ₹2,57,100 |
| Chikkaballapura | ₹25,710 | ₹2,57,100 |
| Dakshin-kannad | ₹25,710 | ₹2,57,100 |
| Davangere | ₹25,710 | ₹2,57,100 |
| Dharwad | ₹25,710 | ₹2,57,100 |
| Gulbarga | ₹25,710 | ₹2,57,100 |
| Hassan | ₹25,710 | ₹2,57,100 |
| Haveri | ₹25,710 | ₹2,57,100 |
| Kodagu | ₹25,710 | ₹2,57,100 |
| Koppal | ₹25,710 | ₹2,57,100 |
| Raichur | ₹25,710 | ₹2,57,100 |
| Ramanagara | ₹25,710 | ₹2,57,100 |
| Shimoga | ₹25,710 | ₹2,57,100 |
| Udupi | ₹25,710 | ₹2,57,100 |
| Uttar-kannad | ₹25,710 | ₹2,57,100 |
| Yadgir | ₹25,710 | ₹2,57,100 |
| Alipurduar | ₹25,690 | ₹2,56,900 |
| Bankura | ₹25,690 | ₹2,56,900 |
| Birbhum | ₹25,690 | ₹2,56,900 |
| Cooch-behar | ₹25,690 | ₹2,56,900 |
| Dakshin-dinajpur | ₹25,690 | ₹2,56,900 |
| Darjeeling | ₹25,690 | ₹2,56,900 |
| Hooghly | ₹25,690 | ₹2,56,900 |
| Howrah | ₹25,690 | ₹2,56,900 |
| Jalpaiguri | ₹25,690 | ₹2,56,900 |
| Jhargram | ₹25,690 | ₹2,56,900 |
| Kalimpong | ₹25,690 | ₹2,56,900 |
| Kolkata | ₹25,690 | ₹2,56,900 |
| Malda | ₹25,690 | ₹2,56,900 |
| Murshidabad | ₹25,690 | ₹2,56,900 |
| Nadia | ₹25,690 | ₹2,56,900 |
| North-24-parganas | ₹25,690 | ₹2,56,900 |
| Paschim-bardhaman | ₹25,690 | ₹2,56,900 |
| Paschim-medinipur | ₹25,690 | ₹2,56,900 |
| Purba-bardhaman | ₹25,690 | ₹2,56,900 |
| Purba-medinipur | ₹25,690 | ₹2,56,900 |
| Purulia | ₹25,690 | ₹2,56,900 |
| South-24-parganas | ₹25,690 | ₹2,56,900 |
| Uttar-dinajpur | ₹25,690 | ₹2,56,900 |
| STATE | SILVER /100gm | SILVER /KG |
|---|---|---|
| Kerala | ₹26,390 | ₹2,63,900 |
| Uttar-pradesh | ₹26,610 | ₹2,66,100 |
| Andhra-pradesh | ₹26,090 | ₹2,60,900 |
| Telangana | ₹26,090 | ₹2,60,900 |
| Tamil-nadu | ₹25,990 | ₹2,59,900 |
| Bihar | ₹26,410 | ₹2,64,100 |
| Gujarat | ₹26,390 | ₹2,63,900 |
| Rajasthan | ₹26,310 | ₹2,63,100 |
| Maharashtra | ₹26,090 | ₹2,60,900 |
| Odisha | ₹25,790 | ₹2,57,900 |
| Delhi | ₹26,210 | ₹2,62,100 |
| Karnataka | ₹25,710 | ₹2,57,100 |
| Chandigarh | ₹25,710 | ₹2,57,100 |
| West-bengal | ₹25,690 | ₹2,56,900 |
Silver purity is typically expressed in fineness, indicating the percentage of pure silver in an alloy. For example, 999 fineness means 999 parts out of 1000 are pure silver. Your choice depends on the gold's intended use:
Fine Silver (99.9% Pure): Fine silver, also known as pure silver or .999 silver, contains 99.9% silver content with minimal impurities. This is the purest form of silver commonly available to consumers.
Sterling Silver (92.5% Pure): Sterling silver is the most common grade used in jewellery and household items. It contains 92.5% silver and 7.5% other metals (usually copper).
Britannia Silver (95.8% Pure): Britannia silver contains 95.8% silver and 4.2% other metals. It was introduced in Britain in 1697 as a higher standard than sterling silver.
Coin Silver (90% Pure): Coin silver contains 90% silver and 10% copper. It gets its name from its historical use in coins.
The daily silver rate you see online is just a benchmark. The final showroom price will always be higher due to the following additions:
The Final Calculation: Base silver price + making charges (vary by design) + 3% GST.
Stone Deductions: For studded silver jewellery, the weight of embedded stones is excluded when calculating the net silver weight for pricing.
BIS Hallmarking: Verify authenticity by checking the BIS logo and purity grade (e.g., 925 for sterling silver or 999 for fine silver). While some products may also carry a HUID code, its use is more widely standardised for gold jewellery.
If you want to invest without the hassle of physical storage or making charges, consider digital silver:
Digital Silver: Investors can buy and hold silver digitally through online platforms without taking physical delivery. However, such instruments are not regulated by SEBI, which has cautioned investors about potential risks related to transparency, pricing, and investor protection.
Silver ETFs (Exchange Traded Funds) or Silver Fund of Funds: Silver investment in India is no longer limited to physical assets. With silver ETFs, you can buy and sell silver like a stock on exchanges. The ETFs track domestic silver prices - subject to tracking error and you don’t actually store the physical metal but track the silver prices.
KYC Rules: Providing your PAN is mandatory for purchases exceeding Rs 2 lakh. Cash purchases over Rs 10 lakh require strict KYC compliance.
Taxes on Purchase and Sale: All silver buys attract a flat 3% GST. Selling silver later will attract capital gains tax, depending on how long you have held the asset.
Gifts and Inheritance: Inherited silver is not taxed until you sell it. Silver gifts are tax-free if received during marriage or from specified close relatives; otherwise, gifts exceeding Rs 50,000 in a financial year are treated as taxable income.
Gold and silver prices are influenced by global macroeconomic trends, geopolitical conditions, and currency movements. As time-tested safe-haven assets, both metals typically see increased demand during periods of high inflation, economic recession, or global crises as investors seek to protect their wealth.
Industrial Demand (Silver): Unlike gold, most of the global silver supply is consumed by industries. It is an essential component in solar panels, electric vehicles, medical devices, and electronics due to its electrical and thermal conductivity.
Fine Silver (999): Contains 99.9% pure silver, just like 24-karat gold. It is highly resistant to tarnish but is very soft, making it suitable primarily for investment coins and bars rather than everyday jewellery.
Sterling Silver (925): The global standard for silver jewellery and silverware. It consists of 92.5% silver and 7.5% copper or other metals.
|
Feature
|
Physical Gold & Silver
(Coins, Bars, Jewellery) |
Gold & Silver ETFs & FoFs
|
|---|---|---|
|
Asset Form & Primary Use
|
Tangible metals ideal for personal possession, gifting, and investment (wealth storage). | Dematerialised units designed strictly for financial investment and portfolio hedging. |
|
Purity & Pricing
|
Purity fluctuates by vendor (e.g., 22K vs. 24K gold). Resale value is often impacted by the deduction of making charges and melting fees. | Units are strictly backed by standardised high-purity metals. Prices closely track real-time market rates. |
|
Storage & Security
|
Requires secure physical storage (like bank lockers), incurring ongoing maintenance costs and carrying a constant risk of theft. | Held securely in a demat account (ETFs) or mutual fund folio (FoFs). Completely eliminates storage hassles and theft risks. |
|
Liquidity & Accessibility
|
Moderate. Requires physical visits to jewelers or dealers, making it harder to capitalise on sudden intraday price spikes. | Extremely high. ETFs can be bought and sold in real-time on stock exchanges during market hours. FoFs are traded at the end-of-day NAV. |
|
