₹2,81,000 per KG
₹2,68,450.
| Amroha | SILVER 100g | Changes(Rs) | SILVER 1 KG | Changes(Rs) |
|---|---|---|---|---|
| Aug 22, 2026 | ₹28,110 |
500
|
₹2,81,100 |
5000
|
| Aug 21, 2026 | ₹27,610 |
1020
|
₹2,76,100 |
10200
|
| Aug 20, 2026 | ₹26,590 |
500
|
₹2,65,900 |
5000
|
| Aug 19, 2026 | ₹27,090 |
3500
|
₹2,70,900 |
35000
|
| Aug 18, 2026 | ₹23,590 |
3500
|
₹2,35,900 |
35000
|
| Aug 17, 2026 | ₹27,090 |
10
|
₹2,70,900 |
100
|
| Aug 16, 2026 | ₹27,100 |
490
|
₹2,71,000 |
4900
|
| Aug 15, 2026 | ₹27,590 |
1600
|
₹2,75,900 |
16000
|
| Aug 14, 2026 | ₹25,990 |
1600
|
₹2,59,900 |
16000
|
| Aug 13, 2026 | ₹27,590 |
20
|
₹2,75,900 |
200
|
Analysing the monthly silver price trend in Amroha for August 2026, opened the month at ₹2,55,900 per KG on August 01, 2026. Over the course of the month, market volatility pushed prices to ₹2,81,100 and a low of ₹2,20,900 . By August 23, 2026, the rate had settled at ₹2,81,000 per KG
Analysing the monthly silver price trend in Amroha for July 2026, opened the month at ₹2,66,100 per KG on July 09, 2026. Over the course of the month, market volatility pushed prices to ₹2,66,100 and a low of ₹2,20,900 . By July 31, 2026, the rate had settled at ₹2,39,900 per KG
| CITY | SILVER /100gm | SILVER /KG |
|---|---|---|
| Ahmedabad | ₹28,900 | ₹2,89,000 |
| Alappuzha | ₹28,900 | ₹2,89,000 |
| Amreli | ₹28,900 | ₹2,89,000 |
| Anand | ₹28,900 | ₹2,89,000 |
| Aravalli | ₹28,900 | ₹2,89,000 |
| Banas-kantha | ₹28,900 | ₹2,89,000 |
| Bharuch | ₹28,900 | ₹2,89,000 |
| Bhavnagar | ₹28,900 | ₹2,89,000 |
| Botad | ₹28,900 | ₹2,89,000 |
| Chhotaudepur | ₹28,900 | ₹2,89,000 |
| Dahod | ₹28,900 | ₹2,89,000 |
| Devbhumi-dwarka | ₹28,900 | ₹2,89,000 |
| Ernakulam | ₹28,900 | ₹2,89,000 |
| Gandhinagar | ₹28,900 | ₹2,89,000 |
| Gir-somnath | ₹28,900 | ₹2,89,000 |
| Idukki | ₹28,900 | ₹2,89,000 |
| Jamnagar | ₹28,900 | ₹2,89,000 |
| Junagadh | ₹28,900 | ₹2,89,000 |
| Kannur | ₹28,900 | ₹2,89,000 |
| Kasaragod | ₹28,900 | ₹2,89,000 |
| Kheda | ₹28,900 | ₹2,89,000 |
| Kochi | ₹28,900 | ₹2,89,000 |
| Kollam | ₹28,900 | ₹2,89,000 |
| Kottayam | ₹28,900 | ₹2,89,000 |
| Kozhikode | ₹28,900 | ₹2,89,000 |
| Kutch | ₹28,900 | ₹2,89,000 |
| Mahisagar | ₹28,900 | ₹2,89,000 |
| Malappuram | ₹28,900 | ₹2,89,000 |
| Mehsana | ₹28,900 | ₹2,89,000 |
| Morbi | ₹28,900 | ₹2,89,000 |
| Nadiad | ₹28,900 | ₹2,89,000 |
| Narmada | ₹28,900 | ₹2,89,000 |
| Navsari | ₹28,900 | ₹2,89,000 |
| Palakkad | ₹28,900 | ₹2,89,000 |
| Panch-mahal | ₹28,900 | ₹2,89,000 |
| Patan | ₹28,900 | ₹2,89,000 |
| Pathanamthitta | ₹28,900 | ₹2,89,000 |
| Porbandar | ₹28,900 | ₹2,89,000 |
| Rajkot | ₹28,900 | ₹2,89,000 |
| Sabar-kantha | ₹28,900 | ₹2,89,000 |
| Surat | ₹28,900 | ₹2,89,000 |
| Surendranagar | ₹28,900 | ₹2,89,000 |
| Tapi | ₹28,900 | ₹2,89,000 |
| The-dangs | ₹28,900 | ₹2,89,000 |
| Thiruvananthapuram | ₹28,900 | ₹2,89,000 |
| Thrissur | ₹28,900 | ₹2,89,000 |
| Trivandrum | ₹28,900 | ₹2,89,000 |
| Vadodara | ₹28,900 | ₹2,89,000 |
| Valsad | ₹28,900 | ₹2,89,000 |
| Wayanad | ₹28,900 | ₹2,89,000 |
| Adilabad | ₹28,600 | ₹2,86,000 |
| Bhadradri-kothagudem | ₹28,600 | ₹2,86,000 |
| Hyderabad | ₹28,600 | ₹2,86,000 |
| Jagitial | ₹28,600 | ₹2,86,000 |
| Jangaon | ₹28,600 | ₹2,86,000 |
| Jayashankar-bhupalpa | ₹28,600 | ₹2,86,000 |
| Jogulamba-gadwal | ₹28,600 | ₹2,86,000 |
| Kamareddy | ₹28,600 | ₹2,86,000 |
| Karimnagar | ₹28,600 | ₹2,86,000 |
| Khammam | ₹28,600 | ₹2,86,000 |
| Komram-bheem-asifaba | ₹28,600 | ₹2,86,000 |
| Mahabubabad | ₹28,600 | ₹2,86,000 |
| Mahabubnagar | ₹28,600 | ₹2,86,000 |
| Mancherial | ₹28,600 | ₹2,86,000 |
| Medak | ₹28,600 | ₹2,86,000 |
| Medchal-malkajgiri | ₹28,600 | ₹2,86,000 |
| Nagarkurnool | ₹28,600 | ₹2,86,000 |
| Nalgonda | ₹28,600 | ₹2,86,000 |
| Nirmal | ₹28,600 | ₹2,86,000 |
| Nizamabad | ₹28,600 | ₹2,86,000 |
| Peddapalli | ₹28,600 | ₹2,86,000 |
| Rajanna-sircilla | ₹28,600 | ₹2,86,000 |
| Rangareddi | ₹28,600 | ₹2,86,000 |
| Sangareddy | ₹28,600 | ₹2,86,000 |
| Siddipet | ₹28,600 | ₹2,86,000 |
| Suryapet | ₹28,600 | ₹2,86,000 |
| Vikarabad | ₹28,600 | ₹2,86,000 |
| Wanaparthy | ₹28,600 | ₹2,86,000 |
| Warangal | ₹28,600 | ₹2,86,000 |
| Warangal-rural | ₹28,600 | ₹2,86,000 |
| Yadadri-bhuvanagiri | ₹28,600 | ₹2,86,000 |
| Angul | ₹28,300 | ₹2,83,000 |
| Baleshwar | ₹28,300 | ₹2,83,000 |
| Bargarh | ₹28,300 | ₹2,83,000 |
| Berhampur | ₹28,300 | ₹2,83,000 |
| Bhadrak | ₹28,300 | ₹2,83,000 |
| Bhubaneswar | ₹28,300 | ₹2,83,000 |
| Bhubhaneswar | ₹28,300 | ₹2,83,000 |
| Bolangir | ₹28,300 | ₹2,83,000 |
| Boudh | ₹28,300 | ₹2,83,000 |
| Cuttack | ₹28,300 | ₹2,83,000 |
| Dhenkanal | ₹28,300 | ₹2,83,000 |
| Gajapati | ₹28,300 | ₹2,83,000 |
| Ganjam | ₹28,300 | ₹2,83,000 |
| Jagatsinghpur | ₹28,300 | ₹2,83,000 |
| Jajpur | ₹28,300 | ₹2,83,000 |
| Jharsuguda | ₹28,300 | ₹2,83,000 |
| Kalahandi | ₹28,300 | ₹2,83,000 |
| Kandhamal | ₹28,300 | ₹2,83,000 |
| Kendrapara | ₹28,300 | ₹2,83,000 |
| Keonjhar | ₹28,300 | ₹2,83,000 |
| Khordha | ₹28,300 | ₹2,83,000 |
| Koraput | ₹28,300 | ₹2,83,000 |
| Malkangiri | ₹28,300 | ₹2,83,000 |
| Mayurbhanj | ₹28,300 | ₹2,83,000 |
| Nabarangapur | ₹28,300 | ₹2,83,000 |
| Nayagarh | ₹28,300 | ₹2,83,000 |
| Nuaparha | ₹28,300 | ₹2,83,000 |
| Puri | ₹28,300 | ₹2,83,000 |
| Rayagada | ₹28,300 | ₹2,83,000 |
| Rourkela | ₹28,300 | ₹2,83,000 |
| Sambalpur | ₹28,300 | ₹2,83,000 |
| Sonapur | ₹28,300 | ₹2,83,000 |
| Sundargarh | ₹28,300 | ₹2,83,000 |
| Agra | ₹28,100 | ₹2,81,000 |
| Aligarh | ₹28,100 | ₹2,81,000 |
| Allahabad | ₹28,100 | ₹2,81,000 |
| Ambedkarnagar | ₹28,100 | ₹2,81,000 |
| Amethi-csm-nagar | ₹28,100 | ₹2,81,000 |
| Amroha | ₹28,100 | ₹2,81,000 |
| Auraiya | ₹28,100 | ₹2,81,000 |
| Ayodhya | ₹28,100 | ₹2,81,000 |
| Azamgarh | ₹28,100 | ₹2,81,000 |
| Bagpat | ₹28,100 | ₹2,81,000 |
| Bahraich | ₹28,100 | ₹2,81,000 |
| Ballia | ₹28,100 | ₹2,81,000 |
| Balrampur | ₹28,100 | ₹2,81,000 |
| Banda | ₹28,100 | ₹2,81,000 |
| Barabanki | ₹28,100 | ₹2,81,000 |
| Bareilly | ₹28,100 | ₹2,81,000 |
| Basti | ₹28,100 | ₹2,81,000 |
| Bijnor | ₹28,100 | ₹2,81,000 |
| Budaun | ₹28,100 | ₹2,81,000 |
| Bulandshahr | ₹28,100 | ₹2,81,000 |
| Chandauli | ₹28,100 | ₹2,81,000 |
| Chitrakut | ₹28,100 | ₹2,81,000 |
| Deoria | ₹28,100 | ₹2,81,000 |
| Etah | ₹28,100 | ₹2,81,000 |
| Etawah | ₹28,100 | ₹2,81,000 |
| Faizabad | ₹28,100 | ₹2,81,000 |
| Farrukkhabad | ₹28,100 | ₹2,81,000 |
| Fatehpur | ₹28,100 | ₹2,81,000 |
| Firozabad | ₹28,100 | ₹2,81,000 |
| Gautam-budh-nagar | ₹28,100 | ₹2,81,000 |
| Ghaziabad | ₹28,100 | ₹2,81,000 |
| Ghazipur | ₹28,100 | ₹2,81,000 |
| Gonda | ₹28,100 | ₹2,81,000 |
| Gorakhpur | ₹28,100 | ₹2,81,000 |
| Hapur | ₹28,100 | ₹2,81,000 |
| Hardoi | ₹28,100 | ₹2,81,000 |
| Hathras | ₹28,100 | ₹2,81,000 |
| Jalaun | ₹28,100 | ₹2,81,000 |
| Jaunpur | ₹28,100 | ₹2,81,000 |
| Jhansi | ₹28,100 | ₹2,81,000 |
| Kannauj | ₹28,100 | ₹2,81,000 |
| Kanpur | ₹28,100 | ₹2,81,000 |
| Kanpur-rural | ₹28,100 | ₹2,81,000 |
| Kanpur-urban | ₹28,100 | ₹2,81,000 |
| Kashi-ram-nagar | ₹28,100 | ₹2,81,000 |
| Kaushambi | ₹28,100 | ₹2,81,000 |
| Kushinagar | ₹28,100 | ₹2,81,000 |
| Lakhimpur-kheri | ₹28,100 | ₹2,81,000 |
| Lalitpur | ₹28,100 | ₹2,81,000 |
| Lucknow | ₹28,100 | ₹2,81,000 |
| Maharajganj | ₹28,100 | ₹2,81,000 |
| Mahoba | ₹28,100 | ₹2,81,000 |
| Mainpuri | ₹28,100 | ₹2,81,000 |
| Mathura | ₹28,100 | ₹2,81,000 |
| Maunathbhanjan | ₹28,100 | ₹2,81,000 |
| Meerut | ₹28,100 | ₹2,81,000 |
| Mirzapur | ₹28,100 | ₹2,81,000 |
| Moradabad | ₹28,100 | ₹2,81,000 |
| Muzaffarnagar | ₹28,100 | ₹2,81,000 |
| Noida | ₹28,100 | ₹2,81,000 |
| Pilibhit | ₹28,100 | ₹2,81,000 |
| Pratapgarh | ₹28,100 | ₹2,81,000 |
| Raebareli | ₹28,100 | ₹2,81,000 |
| Rampur | ₹28,100 | ₹2,81,000 |
| Saharanpur | ₹28,100 | ₹2,81,000 |
| Sambhal | ₹28,100 | ₹2,81,000 |
| Sant-kabir-nagar | ₹28,100 | ₹2,81,000 |
| Sant-ravi-nagar | ₹28,100 | ₹2,81,000 |
| Shahjahanpur | ₹28,100 | ₹2,81,000 |
| Shamli | ₹28,100 | ₹2,81,000 |
| Shravasti | ₹28,100 | ₹2,81,000 |
| Sidharthnagar | ₹28,100 | ₹2,81,000 |
| Sitapur | ₹28,100 | ₹2,81,000 |
| Sonbhadra | ₹28,100 | ₹2,81,000 |
| Sultanpur | ₹28,100 | ₹2,81,000 |
| Unnao | ₹28,100 | ₹2,81,000 |
| Varanasi | ₹28,100 | ₹2,81,000 |
| Araria | ₹27,900 | ₹2,79,000 |
| Arwal | ₹27,900 | ₹2,79,000 |
| Banka | ₹27,900 | ₹2,79,000 |
| Begusarai | ₹27,900 | ₹2,79,000 |
| Bhagalpur | ₹27,900 | ₹2,79,000 |
| Bhojpur | ₹27,900 | ₹2,79,000 |
| Buxar | ₹27,900 | ₹2,79,000 |
| Darbhanga | ₹27,900 | ₹2,79,000 |
| East-champaran | ₹27,900 | ₹2,79,000 |
| Gaya | ₹27,900 | ₹2,79,000 |
| Gopalganj | ₹27,900 | ₹2,79,000 |
| Jamui | ₹27,900 | ₹2,79,000 |
| Jehanabad | ₹27,900 | ₹2,79,000 |
| Kaimur | ₹27,900 | ₹2,79,000 |
| Katihar | ₹27,900 | ₹2,79,000 |
| Khagaria | ₹27,900 | ₹2,79,000 |
| Kishanganj | ₹27,900 | ₹2,79,000 |
| Lakhisarai | ₹27,900 | ₹2,79,000 |
| Madhepura | ₹27,900 | ₹2,79,000 |
| Madhubani | ₹27,900 | ₹2,79,000 |
| Munger | ₹27,900 | ₹2,79,000 |
| Muzaffarpur | ₹27,900 | ₹2,79,000 |
| Nalanda | ₹27,900 | ₹2,79,000 |
| Nawada | ₹27,900 | ₹2,79,000 |
| Patna | ₹27,900 | ₹2,79,000 |
| Purnia | ₹27,900 | ₹2,79,000 |
| Rohtas | ₹27,900 | ₹2,79,000 |
| Saharsa | ₹27,900 | ₹2,79,000 |
| Samastipur | ₹27,900 | ₹2,79,000 |
| Saran | ₹27,900 | ₹2,79,000 |
| Sheikhpura | ₹27,900 | ₹2,79,000 |
| Sheohar | ₹27,900 | ₹2,79,000 |
| Sitamarhi | ₹27,900 | ₹2,79,000 |
| Siwan | ₹27,900 | ₹2,79,000 |
| Supaul | ₹27,900 | ₹2,79,000 |
| Vaishali | ₹27,900 | ₹2,79,000 |
| West-champaran | ₹27,900 | ₹2,79,000 |
| Ajmer | ₹27,800 | ₹2,78,000 |
| Alwar | ₹27,800 | ₹2,78,000 |
| Amaravati | ₹27,800 | ₹2,78,000 |
| Ambur | ₹27,800 | ₹2,78,000 |
| Anantapur | ₹27,800 | ₹2,78,000 |
| Arcot | ₹27,800 | ₹2,78,000 |
| Ariyalur | ₹27,800 | ₹2,78,000 |
| Banswara | ₹27,800 | ₹2,78,000 |
| Baran | ₹27,800 | ₹2,78,000 |
| Barmer | ₹27,800 | ₹2,78,000 |
| Bharatpur | ₹27,800 | ₹2,78,000 |
| Bhilwara | ₹27,800 | ₹2,78,000 |
| Bikaner | ₹27,800 | ₹2,78,000 |
| Bundi | ₹27,800 | ₹2,78,000 |
| Chennai | ₹27,800 | ₹2,78,000 |
| Chittoor | ₹27,800 | ₹2,78,000 |
| Chittorgarh | ₹27,800 | ₹2,78,000 |
| Churu | ₹27,800 | ₹2,78,000 |
| Coimbatore | ₹27,800 | ₹2,78,000 |
| Cuddalore | ₹27,800 | ₹2,78,000 |
| Cuddapah | ₹27,800 | ₹2,78,000 |
| Dausa | ₹27,800 | ₹2,78,000 |
| Dharmapuri | ₹27,800 | ₹2,78,000 |
| Dhaulpur | ₹27,800 | ₹2,78,000 |
| Dindigul | ₹27,800 | ₹2,78,000 |
| Dungarpur | ₹27,800 | ₹2,78,000 |
| East-godavari | ₹27,800 | ₹2,78,000 |
| Erode | ₹27,800 | ₹2,78,000 |
| Ganganagar | ₹27,800 | ₹2,78,000 |
| Guntur | ₹27,800 | ₹2,78,000 |
| Hanumangarh | ₹27,800 | ₹2,78,000 |
| Hosur | ₹27,800 | ₹2,78,000 |
| Jaipur | ₹27,800 | ₹2,78,000 |
| Jaisalmer | ₹27,800 | ₹2,78,000 |
| Jalor | ₹27,800 | ₹2,78,000 |
| Jayankondam | ₹27,800 | ₹2,78,000 |
| Jhalawar | ₹27,800 | ₹2,78,000 |
| Jhunjhunu | ₹27,800 | ₹2,78,000 |
| Jodhpur | ₹27,800 | ₹2,78,000 |
| Kadapa | ₹27,800 | ₹2,78,000 |
| Kakinada | ₹27,800 | ₹2,78,000 |
| Kallakurichi | ₹27,800 | ₹2,78,000 |
| Kanchipuram | ₹27,800 | ₹2,78,000 |
| Kanniyakumari | ₹27,800 | ₹2,78,000 |
| Kanyakumari | ₹27,800 | ₹2,78,000 |
| Karaikudi | ₹27,800 | ₹2,78,000 |
| Karauli | ₹27,800 | ₹2,78,000 |
| Karur | ₹27,800 | ₹2,78,000 |
| Kodaikanal | ₹27,800 | ₹2,78,000 |
| Kota | ₹27,800 | ₹2,78,000 |
| Kovilpatti | ₹27,800 | ₹2,78,000 |
| Krishna | ₹27,800 | ₹2,78,000 |
| Krishnagiri | ₹27,800 | ₹2,78,000 |
| Kumbakonam | ₹27,800 | ₹2,78,000 |
| Kurnool | ₹27,800 | ₹2,78,000 |
| Madurai | ₹27,800 | ₹2,78,000 |
| Nagapattinam | ₹27,800 | ₹2,78,000 |
| Nagaur | ₹27,800 | ₹2,78,000 |
| Nagercoil | ₹27,800 | ₹2,78,000 |
| Namakkal | ₹27,800 | ₹2,78,000 |
| Nellore | ₹27,800 | ₹2,78,000 |
| Nilgiris | ₹27,800 | ₹2,78,000 |
| Ooty | ₹27,800 | ₹2,78,000 |
| Palani | ₹27,800 | ₹2,78,000 |
| Pali | ₹27,800 | ₹2,78,000 |
| Paramakudi | ₹27,800 | ₹2,78,000 |
| Perambalur | ₹27,800 | ₹2,78,000 |
| Pollachi | ₹27,800 | ₹2,78,000 |
| Prakasam | ₹27,800 | ₹2,78,000 |
| Pudukkottai | ₹27,800 | ₹2,78,000 |
| Rajahmundry | ₹27,800 | ₹2,78,000 |
| Rajsamand | ₹27,800 | ₹2,78,000 |
| Ramanathapuram | ₹27,800 | ₹2,78,000 |
| Rameswaram | ₹27,800 | ₹2,78,000 |
| Salem | ₹27,800 | ₹2,78,000 |
| Sawai-madhopur | ₹27,800 | ₹2,78,000 |
| Sikar | ₹27,800 | ₹2,78,000 |
| Sirohi | ₹27,800 | ₹2,78,000 |
| Sivaganga | ₹27,800 | ₹2,78,000 |
| Sivagangai | ₹27,800 | ₹2,78,000 |
| Srikakulam | ₹27,800 | ₹2,78,000 |
| Thanjavur | ₹27,800 | ₹2,78,000 |
| Theni | ₹27,800 | ₹2,78,000 |
| Thiruvallur | ₹27,800 | ₹2,78,000 |
| Thiruvarur | ₹27,800 | ₹2,78,000 |
| Tirunelveli | ₹27,800 | ₹2,78,000 |
| Tirupati | ₹27,800 | ₹2,78,000 |
| Tiruppur | ₹27,800 | ₹2,78,000 |
| Tirupur | ₹27,800 | ₹2,78,000 |
| Tiruvannamalai | ₹27,800 | ₹2,78,000 |
| Tiruvarur | ₹27,800 | ₹2,78,000 |
| Tonk | ₹27,800 | ₹2,78,000 |
| Trichy | ₹27,800 | ₹2,78,000 |
| Tuticorin | ₹27,800 | ₹2,78,000 |
| Udaipur | ₹27,800 | ₹2,78,000 |
| Vellore | ₹27,800 | ₹2,78,000 |
| Vijayawada | ₹27,800 | ₹2,78,000 |
| Villupuram | ₹27,800 | ₹2,78,000 |
| Viluppuram | ₹27,800 | ₹2,78,000 |
| Virudhunagar | ₹27,800 | ₹2,78,000 |
| Visakhapatnam | ₹27,800 | ₹2,78,000 |
| Vishakhapatnam | ₹27,800 | ₹2,78,000 |
| Vizianagaram | ₹27,800 | ₹2,78,000 |
| West-godavari | ₹27,800 | ₹2,78,000 |
| Ambala | ₹27,700 | ₹2,77,000 |
| Bhiwani | ₹27,700 | ₹2,77,000 |
| Central-delhi | ₹27,700 | ₹2,77,000 |
| Charki-dadri | ₹27,700 | ₹2,77,000 |
| Delhi | ₹27,700 | ₹2,77,000 |
| Delhi-shahdara | ₹27,700 | ₹2,77,000 |
| East-delhi | ₹27,700 | ₹2,77,000 |
| Faridabad | ₹27,700 | ₹2,77,000 |
| Fatehabad | ₹27,700 | ₹2,77,000 |
| Gurgaon | ₹27,700 | ₹2,77,000 |
| Hissar | ₹27,700 | ₹2,77,000 |
| Jhajjar | ₹27,700 | ₹2,77,000 |
| Jind | ₹27,700 | ₹2,77,000 |
| Kaithal | ₹27,700 | ₹2,77,000 |
| Karnal | ₹27,700 | ₹2,77,000 |
| Kurukshetra | ₹27,700 | ₹2,77,000 |
| Mahendragarh | ₹27,700 | ₹2,77,000 |
| Mewat | ₹27,700 | ₹2,77,000 |
| New-delhi | ₹27,700 | ₹2,77,000 |
| North-delhi | ₹27,700 | ₹2,77,000 |
| North-east-delhi | ₹27,700 | ₹2,77,000 |
| North-west-delhi | ₹27,700 | ₹2,77,000 |
| Palwal | ₹27,700 | ₹2,77,000 |
| Panchkula | ₹27,700 | ₹2,77,000 |
| Panipat | ₹27,700 | ₹2,77,000 |
| Rewari | ₹27,700 | ₹2,77,000 |
| Rohtak | ₹27,700 | ₹2,77,000 |
| Sirsa | ₹27,700 | ₹2,77,000 |
| Sonepat | ₹27,700 | ₹2,77,000 |
| South-delhi | ₹27,700 | ₹2,77,000 |
| South-east-delhi | ₹27,700 | ₹2,77,000 |
| South-west-delhi | ₹27,700 | ₹2,77,000 |
| West-delhi | ₹27,700 | ₹2,77,000 |
| Yamuna-nagar | ₹27,700 | ₹2,77,000 |
| Agar | ₹27,600 | ₹2,76,000 |
| Ahmednagar | ₹27,600 | ₹2,76,000 |
| Akola | ₹27,600 | ₹2,76,000 |
| Alirajpur | ₹27,600 | ₹2,76,000 |
| Amravati | ₹27,600 | ₹2,76,000 |
| Anupur | ₹27,600 | ₹2,76,000 |
| Ashoknagar | ₹27,600 | ₹2,76,000 |
| Aurangabad | ₹27,600 | ₹2,76,000 |
| Badwani | ₹27,600 | ₹2,76,000 |
| Balaghat | ₹27,600 | ₹2,76,000 |
| Beed | ₹27,600 | ₹2,76,000 |
| Betul | ₹27,600 | ₹2,76,000 |
| Bhandara | ₹27,600 | ₹2,76,000 |
| Bhind | ₹27,600 | ₹2,76,000 |
| Bhiwandi | ₹27,600 | ₹2,76,000 |
| Bhopal | ₹27,600 | ₹2,76,000 |
| Buldhana | ₹27,600 | ₹2,76,000 |
| Burhanpur | ₹27,600 | ₹2,76,000 |
| Chandrapur | ₹27,600 | ₹2,76,000 |
| Chhatarpur | ₹27,600 | ₹2,76,000 |
| Chhindware | ₹27,600 | ₹2,76,000 |
| Damoh | ₹27,600 | ₹2,76,000 |
| Datia | ₹27,600 | ₹2,76,000 |
| Dewas | ₹27,600 | ₹2,76,000 |
| Dhar | ₹27,600 | ₹2,76,000 |
| Dhule | ₹27,600 | ₹2,76,000 |
| Dindori | ₹27,600 | ₹2,76,000 |
| Gadchiroli | ₹27,600 | ₹2,76,000 |
| Gondia | ₹27,600 | ₹2,76,000 |
| Greater-mumbai | ₹27,600 | ₹2,76,000 |
| Guna | ₹27,600 | ₹2,76,000 |
| Gwalior | ₹27,600 | ₹2,76,000 |
| Harda | ₹27,600 | ₹2,76,000 |
| Hingoli | ₹27,600 | ₹2,76,000 |
| Hoshangabad | ₹27,600 | ₹2,76,000 |
| Indore | ₹27,600 | ₹2,76,000 |
| Jabalpur | ₹27,600 | ₹2,76,000 |
| Jalgaon | ₹27,600 | ₹2,76,000 |
| Jalna | ₹27,600 | ₹2,76,000 |
| Jhabua | ₹27,600 | ₹2,76,000 |
| Katni | ₹27,600 | ₹2,76,000 |
| Khandwa | ₹27,600 | ₹2,76,000 |
| Khargone | ₹27,600 | ₹2,76,000 |
| Kolhapur | ₹27,600 | ₹2,76,000 |
| Latur | ₹27,600 | ₹2,76,000 |
| Mandla | ₹27,600 | ₹2,76,000 |
| Mandsaur | ₹27,600 | ₹2,76,000 |
| Morena | ₹27,600 | ₹2,76,000 |
| Mumbai | ₹27,600 | ₹2,76,000 |
| Nagpur | ₹27,600 | ₹2,76,000 |
| Nanded | ₹27,600 | ₹2,76,000 |
| Nandurbar | ₹27,600 | ₹2,76,000 |
| Narsimhapur | ₹27,600 | ₹2,76,000 |
| Nashik | ₹27,600 | ₹2,76,000 |
| Neemuch | ₹27,600 | ₹2,76,000 |
| Osmanabad | ₹27,600 | ₹2,76,000 |
| Palghar | ₹27,600 | ₹2,76,000 |
| Panna | ₹27,600 | ₹2,76,000 |
| Parbhani | ₹27,600 | ₹2,76,000 |
| Pune | ₹27,600 | ₹2,76,000 |
| Raisen | ₹27,600 | ₹2,76,000 |
| Rajgarh | ₹27,600 | ₹2,76,000 |
| Ratlam | ₹27,600 | ₹2,76,000 |
| Ratnagiri | ₹27,600 | ₹2,76,000 |
| Rewa | ₹27,600 | ₹2,76,000 |
| Sagar | ₹27,600 | ₹2,76,000 |
| Sangli | ₹27,600 | ₹2,76,000 |
| Satara | ₹27,600 | ₹2,76,000 |
| Satna | ₹27,600 | ₹2,76,000 |
| Sehore | ₹27,600 | ₹2,76,000 |
| Seoni | ₹27,600 | ₹2,76,000 |
| Shahdol | ₹27,600 | ₹2,76,000 |
| Shajapur | ₹27,600 | ₹2,76,000 |
| Sheopur | ₹27,600 | ₹2,76,000 |
| Shivpuri | ₹27,600 | ₹2,76,000 |
| Sidhi | ₹27,600 | ₹2,76,000 |
| Sindhudurg | ₹27,600 | ₹2,76,000 |
| Singrauli | ₹27,600 | ₹2,76,000 |
| Solapur | ₹27,600 | ₹2,76,000 |
| Thane | ₹27,600 | ₹2,76,000 |
| Tikamgarh | ₹27,600 | ₹2,76,000 |
| Ujjain | ₹27,600 | ₹2,76,000 |
| Umaria | ₹27,600 | ₹2,76,000 |
| Vasai-virar | ₹27,600 | ₹2,76,000 |
| Vidisha | ₹27,600 | ₹2,76,000 |
| Wardha | ₹27,600 | ₹2,76,000 |
| Washim | ₹27,600 | ₹2,76,000 |
| Yavatmal | ₹27,600 | ₹2,76,000 |
| Alipurduar | ₹27,200 | ₹2,72,000 |
| Amritsar | ₹27,200 | ₹2,72,000 |
| Bagalkot | ₹27,200 | ₹2,72,000 |
| Bangalore | ₹27,200 | ₹2,72,000 |
| Bangalore-rural | ₹27,200 | ₹2,72,000 |
| Bankura | ₹27,200 | ₹2,72,000 |
| Barnala | ₹27,200 | ₹2,72,000 |
| Bathinda | ₹27,200 | ₹2,72,000 |
| Belgaum | ₹27,200 | ₹2,72,000 |
| Bellary | ₹27,200 | ₹2,72,000 |
| Bengaluru | ₹27,200 | ₹2,72,000 |
| Bhadravathi | ₹27,200 | ₹2,72,000 |
| Bidar | ₹27,200 | ₹2,72,000 |
| Birbhum | ₹27,200 | ₹2,72,000 |
| Chamrajnagar | ₹27,200 | ₹2,72,000 |
| Chandigarh | ₹27,200 | ₹2,72,000 |
| Chickmagaluru | ₹27,200 | ₹2,72,000 |
| Chikkaballapura | ₹27,200 | ₹2,72,000 |
| Chitradurga | ₹27,200 | ₹2,72,000 |
| Cooch-behar | ₹27,200 | ₹2,72,000 |
| Dakshin-dinajpur | ₹27,200 | ₹2,72,000 |
| Dakshin-kannad | ₹27,200 | ₹2,72,000 |
| Darjeeling | ₹27,200 | ₹2,72,000 |
| Davanagere | ₹27,200 | ₹2,72,000 |
| Davangere | ₹27,200 | ₹2,72,000 |
| Dharwad | ₹27,200 | ₹2,72,000 |
| Faridkot | ₹27,200 | ₹2,72,000 |
| Fatehgarh-sahib | ₹27,200 | ₹2,72,000 |
| Fazilka | ₹27,200 | ₹2,72,000 |
| Firozpur | ₹27,200 | ₹2,72,000 |
| Gadag | ₹27,200 | ₹2,72,000 |
| Gulbarga | ₹27,200 | ₹2,72,000 |
| Gurdaspur | ₹27,200 | ₹2,72,000 |
| Hassan | ₹27,200 | ₹2,72,000 |
| Haveri | ₹27,200 | ₹2,72,000 |
| Hooghly | ₹27,200 | ₹2,72,000 |
| Hoshiarpur | ₹27,200 | ₹2,72,000 |
| Howrah | ₹27,200 | ₹2,72,000 |
| Jalandhar | ₹27,200 | ₹2,72,000 |
