₹1,30,990 per 10 Gram
₹1,43,370.
| Rajkot | GOLD 22 carat | Changes(Rs) | GOLD 24 carat | Changes(Rs) |
|---|---|---|---|---|
| Jul 13, 2026 | ₹1,32,290 |
10
|
₹1,44,320 |
10
|
| Jul 12, 2026 | ₹1,32,300 |
460
|
₹1,44,330 |
500
|
| Jul 11, 2026 | ₹1,32,760 |
350
|
₹1,44,830 |
380
|
| Jul 10, 2026 | ₹1,32,410 |
1170
|
₹1,44,450 |
1280
|
| Jul 09, 2026 | ₹1,31,240 |
1950
|
₹1,43,170 |
2130
|
| Jul 08, 2026 | ₹1,33,190 |
1250
|
₹1,45,300 |
1360
|
| Jul 07, 2026 | ₹1,34,440 |
100
|
₹1,46,660 |
110
|
| Jul 06, 2026 | ₹1,34,540 |
10
|
₹1,46,770 |
10
|
| Jul 05, 2026 | ₹1,34,550 |
260
|
₹1,46,780 |
280
|
| Jul 04, 2026 | ₹1,34,810 |
2950
|
₹1,47,060 |
3220
|
Analysing the monthly gold price trend in Rajkot for July 2026, 24k gold opened the month at ₹1,43,840 per 10 grams on July 03, 2026. Over the course of the month, market volatility pushed prices to ₹1,47,060 and a low of ₹1,42,900 . By July 14, 2026, the rate had settled at ₹1,42,900 per 10 grams
Analysing the monthly gold price trend in Rajkot for June 2026, 24k gold opened the month at ₹1,57,080 per 10 grams on June 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,57,080 and a low of ₹1,41,370 . By June 30, 2026, the rate had settled at ₹1,41,970 per 10 grams
Analysing the monthly gold price trend in Rajkot for May 2026, 24k gold opened the month at ₹1,50,720 per 10 grams on May 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,62,390 and a low of ₹1,49,220 . By May 31, 2026, the rate had settled at ₹1,57,090 per 10 grams
Analysing the monthly gold price trend in Rajkot for April 2026, 24k gold opened the month at ₹1,49,570 per 10 grams on April 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,55,830 and a low of ₹1,49,010 . By April 30, 2026, the rate had settled at ₹1,50,480 per 10 grams
Analysing the monthly gold price trend in Rajkot for March 2026, 24k gold opened the month at ₹1,68,950 per 10 grams on March 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,73,330 and a low of ₹1,35,690 . By March 31, 2026, the rate had settled at ₹1,48,320 per 10 grams
Analysing the monthly gold price trend in Rajkot for February 2026, 24k gold opened the month at ₹1,60,630 per 10 grams on February 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,61,950 and a low of ₹1,53,210 . By February 28, 2026, the rate had settled at ₹1,61,610 per 10 grams
Analysing the monthly gold price trend in Rajkot for January 2026, 24k gold opened the month at ₹1,35,120 per 10 grams on January 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,79,100 and a low of ₹1,35,120 . By January 31, 2026, the rate had settled at ₹1,69,430 per 10 grams
| CITY | GOLD 22 carat/10 grams | GOLD 24 carat/10 grams |
|---|---|---|
| Agra | ₹1,31,140 | ₹1,43,050 |
| Ajmer | ₹1,31,140 | ₹1,43,050 |
| Aligarh | ₹1,31,140 | ₹1,43,050 |
| Allahabad | ₹1,31,140 | ₹1,43,050 |
| Alwar | ₹1,31,140 | ₹1,43,050 |
| Amaravati | ₹1,31,140 | ₹1,43,050 |
| Ambala | ₹1,31,140 | ₹1,43,050 |
| Ambedkarnagar | ₹1,31,140 | ₹1,43,050 |
| Ambur | ₹1,31,140 | ₹1,43,050 |
| Amethi-csm-nagar | ₹1,31,140 | ₹1,43,050 |
| Amritsar | ₹1,31,140 | ₹1,43,050 |
| Amroha | ₹1,31,140 | ₹1,43,050 |
| Anantapur | ₹1,31,140 | ₹1,43,050 |
| Arcot | ₹1,31,140 | ₹1,43,050 |
| Ariyalur | ₹1,31,140 | ₹1,43,050 |
| Auraiya | ₹1,31,140 | ₹1,43,050 |
| Ayodhya | ₹1,31,140 | ₹1,43,050 |
| Azamgarh | ₹1,31,140 | ₹1,43,050 |
| Bagalkot | ₹1,31,140 | ₹1,43,050 |
| Bagpat | ₹1,31,140 | ₹1,43,050 |
| Bahraich | ₹1,31,140 | ₹1,43,050 |
| Ballia | ₹1,31,140 | ₹1,43,050 |
| Balrampur | ₹1,31,140 | ₹1,43,050 |
| Banda | ₹1,31,140 | ₹1,43,050 |
| Bangalore | ₹1,31,140 | ₹1,43,050 |
| Bangalore-rural | ₹1,31,140 | ₹1,43,050 |
| Banswara | ₹1,31,140 | ₹1,43,050 |
| Barabanki | ₹1,31,140 | ₹1,43,050 |
| Baran | ₹1,31,140 | ₹1,43,050 |
| Bareilly | ₹1,31,140 | ₹1,43,050 |
| Barmer | ₹1,31,140 | ₹1,43,050 |
| Barnala | ₹1,31,140 | ₹1,43,050 |
| Basti | ₹1,31,140 | ₹1,43,050 |
| Bathinda | ₹1,31,140 | ₹1,43,050 |
| Belgaum | ₹1,31,140 | ₹1,43,050 |
| Bellary | ₹1,31,140 | ₹1,43,050 |
| Bengaluru | ₹1,31,140 | ₹1,43,050 |
| Bhadravathi | ₹1,31,140 | ₹1,43,050 |
| Bharatpur | ₹1,31,140 | ₹1,43,050 |
| Bhilwara | ₹1,31,140 | ₹1,43,050 |
| Bhiwani | ₹1,31,140 | ₹1,43,050 |
| Bidar | ₹1,31,140 | ₹1,43,050 |
| Bijnor | ₹1,31,140 | ₹1,43,050 |
| Bikaner | ₹1,31,140 | ₹1,43,050 |
| Budaun | ₹1,31,140 | ₹1,43,050 |
| Bulandshahr | ₹1,31,140 | ₹1,43,050 |
| Bundi | ₹1,31,140 | ₹1,43,050 |
| Central-delhi | ₹1,31,140 | ₹1,43,050 |
| Chamrajnagar | ₹1,31,140 | ₹1,43,050 |
| Chandauli | ₹1,31,140 | ₹1,43,050 |
| Chandigarh | ₹1,31,140 | ₹1,43,050 |
| Charki-dadri | ₹1,31,140 | ₹1,43,050 |
| Chennai | ₹1,31,140 | ₹1,43,050 |
| Chickmagaluru | ₹1,31,140 | ₹1,43,050 |
| Chikkaballapura | ₹1,31,140 | ₹1,43,050 |
| Chitradurga | ₹1,31,140 | ₹1,43,050 |
| Chitrakut | ₹1,31,140 | ₹1,43,050 |
| Chittoor | ₹1,31,140 | ₹1,43,050 |
| Chittorgarh | ₹1,31,140 | ₹1,43,050 |
| Churu | ₹1,31,140 | ₹1,43,050 |
| Coimbatore | ₹1,31,140 | ₹1,43,050 |
| Cuddalore | ₹1,31,140 | ₹1,43,050 |
| Cuddapah | ₹1,31,140 | ₹1,43,050 |
| Dakshin-kannad | ₹1,31,140 | ₹1,43,050 |
| Dausa | ₹1,31,140 | ₹1,43,050 |
| Davanagere | ₹1,31,140 | ₹1,43,050 |
| Davangere | ₹1,31,140 | ₹1,43,050 |
| Delhi | ₹1,31,140 | ₹1,43,050 |
| Delhi-shahdara | ₹1,31,140 | ₹1,43,050 |
| Deoria | ₹1,31,140 | ₹1,43,050 |
| Dharmapuri | ₹1,31,140 | ₹1,43,050 |
| Dharwad | ₹1,31,140 | ₹1,43,050 |
| Dhaulpur | ₹1,31,140 | ₹1,43,050 |
| Dindigul | ₹1,31,140 | ₹1,43,050 |
| Dungarpur | ₹1,31,140 | ₹1,43,050 |
| East-delhi | ₹1,31,140 | ₹1,43,050 |
| East-godavari | ₹1,31,140 | ₹1,43,050 |
| Erode | ₹1,31,140 | ₹1,43,050 |
| Etah | ₹1,31,140 | ₹1,43,050 |
| Etawah | ₹1,31,140 | ₹1,43,050 |
| Faizabad | ₹1,31,140 | ₹1,43,050 |
| Faridabad | ₹1,31,140 | ₹1,43,050 |
| Faridkot | ₹1,31,140 | ₹1,43,050 |
| Farrukkhabad | ₹1,31,140 | ₹1,43,050 |
| Fatehabad | ₹1,31,140 | ₹1,43,050 |
| Fatehgarh-sahib | ₹1,31,140 | ₹1,43,050 |
| Fatehpur | ₹1,31,140 | ₹1,43,050 |
| Fazilka | ₹1,31,140 | ₹1,43,050 |
| Firozabad | ₹1,31,140 | ₹1,43,050 |
| Firozpur | ₹1,31,140 | ₹1,43,050 |
| Gadag | ₹1,31,140 | ₹1,43,050 |
| Ganganagar | ₹1,31,140 | ₹1,43,050 |
| Gautam-budh-nagar | ₹1,31,140 | ₹1,43,050 |
| Ghaziabad | ₹1,31,140 | ₹1,43,050 |
| Ghazipur | ₹1,31,140 | ₹1,43,050 |
| Gonda | ₹1,31,140 | ₹1,43,050 |
| Gorakhpur | ₹1,31,140 | ₹1,43,050 |
| Gulbarga | ₹1,31,140 | ₹1,43,050 |
| Guntur | ₹1,31,140 | ₹1,43,050 |
| Gurdaspur | ₹1,31,140 | ₹1,43,050 |
| Gurgaon | ₹1,31,140 | ₹1,43,050 |
| Hanumangarh | ₹1,31,140 | ₹1,43,050 |
| Hapur | ₹1,31,140 | ₹1,43,050 |
| Hardoi | ₹1,31,140 | ₹1,43,050 |
| Hassan | ₹1,31,140 | ₹1,43,050 |
| Hathras | ₹1,31,140 | ₹1,43,050 |
| Haveri | ₹1,31,140 | ₹1,43,050 |
| Hissar | ₹1,31,140 | ₹1,43,050 |
| Hoshiarpur | ₹1,31,140 | ₹1,43,050 |
| Hosur | ₹1,31,140 | ₹1,43,050 |
| Jaipur | ₹1,31,140 | ₹1,43,050 |
| Jaisalmer | ₹1,31,140 | ₹1,43,050 |
| Jalandhar | ₹1,31,140 | ₹1,43,050 |
| Jalaun | ₹1,31,140 | ₹1,43,050 |
| Jalor | ₹1,31,140 | ₹1,43,050 |
| Jaunpur | ₹1,31,140 | ₹1,43,050 |
| Jayankondam | ₹1,31,140 | ₹1,43,050 |
| Jhajjar | ₹1,31,140 | ₹1,43,050 |
| Jhalawar | ₹1,31,140 | ₹1,43,050 |
| Jhansi | ₹1,31,140 | ₹1,43,050 |
| Jhunjhunu | ₹1,31,140 | ₹1,43,050 |
| Jind | ₹1,31,140 | ₹1,43,050 |
| Jodhpur | ₹1,31,140 | ₹1,43,050 |
| Kadapa | ₹1,31,140 | ₹1,43,050 |
| Kaithal | ₹1,31,140 | ₹1,43,050 |
| Kakinada | ₹1,31,140 | ₹1,43,050 |
| Kallakurichi | ₹1,31,140 | ₹1,43,050 |
| Kanchipuram | ₹1,31,140 | ₹1,43,050 |
| Kannauj | ₹1,31,140 | ₹1,43,050 |
| Kanniyakumari | ₹1,31,140 | ₹1,43,050 |
| Kanpur | ₹1,31,140 | ₹1,43,050 |
| Kanpur-rural | ₹1,31,140 | ₹1,43,050 |
| Kanpur-urban | ₹1,31,140 | ₹1,43,050 |
| Kanyakumari | ₹1,31,140 | ₹1,43,050 |
| Kapurthala | ₹1,31,140 | ₹1,43,050 |
| Karaikudi | ₹1,31,140 | ₹1,43,050 |
| Karauli | ₹1,31,140 | ₹1,43,050 |
| Karnal | ₹1,31,140 | ₹1,43,050 |
| Karur | ₹1,31,140 | ₹1,43,050 |
| Kashi-ram-nagar | ₹1,31,140 | ₹1,43,050 |
| Kaushambi | ₹1,31,140 | ₹1,43,050 |
| Kodagu | ₹1,31,140 | ₹1,43,050 |
| Kodaikanal | ₹1,31,140 | ₹1,43,050 |
| Kolar | ₹1,31,140 | ₹1,43,050 |
| Koppal | ₹1,31,140 | ₹1,43,050 |
| Kota | ₹1,31,140 | ₹1,43,050 |
| Kovilpatti | ₹1,31,140 | ₹1,43,050 |
| Krishna | ₹1,31,140 | ₹1,43,050 |
| Krishnagiri | ₹1,31,140 | ₹1,43,050 |
| Kumbakonam | ₹1,31,140 | ₹1,43,050 |
| Kurnool | ₹1,31,140 | ₹1,43,050 |
| Kurukshetra | ₹1,31,140 | ₹1,43,050 |
| Kushinagar | ₹1,31,140 | ₹1,43,050 |
| Lakhimpur-kheri | ₹1,31,140 | ₹1,43,050 |
| Lalitpur | ₹1,31,140 | ₹1,43,050 |
| Lucknow | ₹1,31,140 | ₹1,43,050 |
| Ludhiana | ₹1,31,140 | ₹1,43,050 |
| Madurai | ₹1,31,140 | ₹1,43,050 |
| Maharajganj | ₹1,31,140 | ₹1,43,050 |
| Mahendragarh | ₹1,31,140 | ₹1,43,050 |
| Mahoba | ₹1,31,140 | ₹1,43,050 |
| Mainpuri | ₹1,31,140 | ₹1,43,050 |
| Mandya | ₹1,31,140 | ₹1,43,050 |
| Mangalore | ₹1,31,140 | ₹1,43,050 |
| Mansa | ₹1,31,140 | ₹1,43,050 |
| Mathura | ₹1,31,140 | ₹1,43,050 |
| Maunathbhanjan | ₹1,31,140 | ₹1,43,050 |
| Meerut | ₹1,31,140 | ₹1,43,050 |
| Mewat | ₹1,31,140 | ₹1,43,050 |
| Mirzapur | ₹1,31,140 | ₹1,43,050 |
| Moga | ₹1,31,140 | ₹1,43,050 |
| Mohali | ₹1,31,140 | ₹1,43,050 |
| Moradabad | ₹1,31,140 | ₹1,43,050 |
| Muktsar | ₹1,31,140 | ₹1,43,050 |
| Muzaffarnagar | ₹1,31,140 | ₹1,43,050 |
| Mysore | ₹1,31,140 | ₹1,43,050 |
| Nagapattinam | ₹1,31,140 | ₹1,43,050 |
| Nagaur | ₹1,31,140 | ₹1,43,050 |
| Nagercoil | ₹1,31,140 | ₹1,43,050 |
| Namakkal | ₹1,31,140 | ₹1,43,050 |
| Nellore | ₹1,31,140 | ₹1,43,050 |
| New-delhi | ₹1,31,140 | ₹1,43,050 |
| Nilgiris | ₹1,31,140 | ₹1,43,050 |
| Noida | ₹1,31,140 | ₹1,43,050 |
| North-delhi | ₹1,31,140 | ₹1,43,050 |
| North-east-delhi | ₹1,31,140 | ₹1,43,050 |
| North-west-delhi | ₹1,31,140 | ₹1,43,050 |
| Ooty | ₹1,31,140 | ₹1,43,050 |
| Palani | ₹1,31,140 | ₹1,43,050 |
| Pali | ₹1,31,140 | ₹1,43,050 |
| Palwal | ₹1,31,140 | ₹1,43,050 |
| Panchkula | ₹1,31,140 | ₹1,43,050 |
| Panipat | ₹1,31,140 | ₹1,43,050 |
| Paramakudi | ₹1,31,140 | ₹1,43,050 |
| Pathankot | ₹1,31,140 | ₹1,43,050 |
| Patiala | ₹1,31,140 | ₹1,43,050 |
| Perambalur | ₹1,31,140 | ₹1,43,050 |
| Pilibhit | ₹1,31,140 | ₹1,43,050 |
| Pollachi | ₹1,31,140 | ₹1,43,050 |
| Prakasam | ₹1,31,140 | ₹1,43,050 |
| Pratapgarh | ₹1,31,140 | ₹1,43,050 |
| Pudukkottai | ₹1,31,140 | ₹1,43,050 |
| Raebareli | ₹1,31,140 | ₹1,43,050 |
| Raichur | ₹1,31,140 | ₹1,43,050 |
| Rajahmundry | ₹1,31,140 | ₹1,43,050 |
| Rajsamand | ₹1,31,140 | ₹1,43,050 |
| Ramanagara | ₹1,31,140 | ₹1,43,050 |
| Ramanathapuram | ₹1,31,140 | ₹1,43,050 |
| Rameswaram | ₹1,31,140 | ₹1,43,050 |
| Rampur | ₹1,31,140 | ₹1,43,050 |
| Rewari | ₹1,31,140 | ₹1,43,050 |
| Rohtak | ₹1,31,140 | ₹1,43,050 |
| Rupnagar | ₹1,31,140 | ₹1,43,050 |
| Saharanpur | ₹1,31,140 | ₹1,43,050 |
| Salem | ₹1,31,140 | ₹1,43,050 |
| Sambhal | ₹1,31,140 | ₹1,43,050 |
| Sangrur | ₹1,31,140 | ₹1,43,050 |
| Sant-kabir-nagar | ₹1,31,140 | ₹1,43,050 |
| Sant-ravi-nagar | ₹1,31,140 | ₹1,43,050 |
| Sas-nagar | ₹1,31,140 | ₹1,43,050 |
| Sawai-madhopur | ₹1,31,140 | ₹1,43,050 |
| Shahid-bhagat-singh-nagar | ₹1,31,140 | ₹1,43,050 |
| Shahjahanpur | ₹1,31,140 | ₹1,43,050 |
| Shamli | ₹1,31,140 | ₹1,43,050 |
| Shimoga | ₹1,31,140 | ₹1,43,050 |
| Shravasti | ₹1,31,140 | ₹1,43,050 |
| Sidharthnagar | ₹1,31,140 | ₹1,43,050 |
| Sikar | ₹1,31,140 | ₹1,43,050 |
| Sirohi | ₹1,31,140 | ₹1,43,050 |
| Sirsa | ₹1,31,140 | ₹1,43,050 |
| Sitapur | ₹1,31,140 | ₹1,43,050 |
| Sivaganga | ₹1,31,140 | ₹1,43,050 |
| Sivagangai | ₹1,31,140 | ₹1,43,050 |
| Sonbhadra | ₹1,31,140 | ₹1,43,050 |
| Sonepat | ₹1,31,140 | ₹1,43,050 |
| South-delhi | ₹1,31,140 | ₹1,43,050 |
| South-east-delhi | ₹1,31,140 | ₹1,43,050 |
| South-west-delhi | ₹1,31,140 | ₹1,43,050 |
| Srikakulam | ₹1,31,140 | ₹1,43,050 |
| Sultanpur | ₹1,31,140 | ₹1,43,050 |
| Tarn-taran-sahib | ₹1,31,140 | ₹1,43,050 |
| Thanjavur | ₹1,31,140 | ₹1,43,050 |
| Theni | ₹1,31,140 | ₹1,43,050 |
| Thiruvallur | ₹1,31,140 | ₹1,43,050 |
| Thiruvarur | ₹1,31,140 | ₹1,43,050 |
| Tirunelveli | ₹1,31,140 | ₹1,43,050 |
| Tirupati | ₹1,31,140 | ₹1,43,050 |
| Tiruppur | ₹1,31,140 | ₹1,43,050 |
| Tirupur | ₹1,31,140 | ₹1,43,050 |
| Tiruvannamalai | ₹1,31,140 | ₹1,43,050 |
| Tiruvarur | ₹1,31,140 | ₹1,43,050 |
| Tonk | ₹1,31,140 | ₹1,43,050 |
| Trichy | ₹1,31,140 | ₹1,43,050 |
| Tumkur | ₹1,31,140 | ₹1,43,050 |
| Tuticorin | ₹1,31,140 | ₹1,43,050 |
| Udaipur | ₹1,31,140 | ₹1,43,050 |
| Udupi | ₹1,31,140 | ₹1,43,050 |
| Unnao | ₹1,31,140 | ₹1,43,050 |
| Uttar-kannad | ₹1,31,140 | ₹1,43,050 |
| Varanasi | ₹1,31,140 | ₹1,43,050 |
| Vellore | ₹1,31,140 | ₹1,43,050 |
| Vijayawada | ₹1,31,140 | ₹1,43,050 |
| Villupuram | ₹1,31,140 | ₹1,43,050 |
| Viluppuram | ₹1,31,140 | ₹1,43,050 |
| Virudhunagar | ₹1,31,140 | ₹1,43,050 |
| Visakhapatnam | ₹1,31,140 | ₹1,43,050 |
| Vishakhapatnam | ₹1,31,140 | ₹1,43,050 |
| Vizianagaram | ₹1,31,140 | ₹1,43,050 |
| West-delhi | ₹1,31,140 | ₹1,43,050 |
| West-godavari | ₹1,31,140 | ₹1,43,050 |
| Yadgir | ₹1,31,140 | ₹1,43,050 |
| Yamuna-nagar | ₹1,31,140 | ₹1,43,050 |
| Araria | ₹1,31,040 | ₹1,42,950 |
| Arwal | ₹1,31,040 | ₹1,42,950 |
| Banka | ₹1,31,040 | ₹1,42,950 |
| Begusarai | ₹1,31,040 | ₹1,42,950 |
| Bhagalpur | ₹1,31,040 | ₹1,42,950 |
| Bhojpur | ₹1,31,040 | ₹1,42,950 |
| Buxar | ₹1,31,040 | ₹1,42,950 |
| Darbhanga | ₹1,31,040 | ₹1,42,950 |
| East-champaran | ₹1,31,040 | ₹1,42,950 |
| Gaya | ₹1,31,040 | ₹1,42,950 |
| Gopalganj | ₹1,31,040 | ₹1,42,950 |
| Jamui | ₹1,31,040 | ₹1,42,950 |
| Jehanabad | ₹1,31,040 | ₹1,42,950 |
| Kaimur | ₹1,31,040 | ₹1,42,950 |
| Katihar | ₹1,31,040 | ₹1,42,950 |
| Khagaria | ₹1,31,040 | ₹1,42,950 |
| Kishanganj | ₹1,31,040 | ₹1,42,950 |
| Lakhisarai | ₹1,31,040 | ₹1,42,950 |
| Madhepura | ₹1,31,040 | ₹1,42,950 |
| Madhubani | ₹1,31,040 | ₹1,42,950 |
| Munger | ₹1,31,040 | ₹1,42,950 |
| Muzaffarpur | ₹1,31,040 | ₹1,42,950 |
| Nalanda | ₹1,31,040 | ₹1,42,950 |
| Nawada | ₹1,31,040 | ₹1,42,950 |
| Patna | ₹1,31,040 | ₹1,42,950 |
| Purnia | ₹1,31,040 | ₹1,42,950 |
| Rohtas | ₹1,31,040 | ₹1,42,950 |
| Saharsa | ₹1,31,040 | ₹1,42,950 |
| Samastipur | ₹1,31,040 | ₹1,42,950 |
| Saran | ₹1,31,040 | ₹1,42,950 |
| Sheikhpura | ₹1,31,040 | ₹1,42,950 |
| Sheohar | ₹1,31,040 | ₹1,42,950 |
| Sitamarhi | ₹1,31,040 | ₹1,42,950 |
| Siwan | ₹1,31,040 | ₹1,42,950 |
| Supaul | ₹1,31,040 | ₹1,42,950 |
| Vaishali | ₹1,31,040 | ₹1,42,950 |
| West-champaran | ₹1,31,040 | ₹1,42,950 |
| Adilabad | ₹1,30,990 | ₹1,42,900 |
| Agar | ₹1,30,990 | ₹1,42,900 |
| Ahmedabad | ₹1,30,990 | ₹1,42,900 |
| Ahmednagar | ₹1,30,990 | ₹1,42,900 |
| Akola | ₹1,30,990 | ₹1,42,900 |
| Alappuzha | ₹1,30,990 | ₹1,42,900 |
| Alipurduar | ₹1,30,990 | ₹1,42,900 |
| Alirajpur | ₹1,30,990 | ₹1,42,900 |
| Amravati | ₹1,30,990 | ₹1,42,900 |
| Amreli | ₹1,30,990 | ₹1,42,900 |
| Anand | ₹1,30,990 | ₹1,42,900 |
| Angul | ₹1,30,990 | ₹1,42,900 |
| Anupur | ₹1,30,990 | ₹1,42,900 |
| Aravalli | ₹1,30,990 | ₹1,42,900 |
| Ashoknagar | ₹1,30,990 | ₹1,42,900 |
| Aurangabad | ₹1,30,990 | ₹1,42,900 |
| Badwani | ₹1,30,990 | ₹1,42,900 |
| Balaghat | ₹1,30,990 | ₹1,42,900 |
| Baleshwar | ₹1,30,990 | ₹1,42,900 |
| Banas-kantha | ₹1,30,990 | ₹1,42,900 |
| Bankura | ₹1,30,990 | ₹1,42,900 |
| Bargarh | ₹1,30,990 | ₹1,42,900 |
| Beed | ₹1,30,990 | ₹1,42,900 |
| Berhampur | ₹1,30,990 | ₹1,42,900 |
| Betul | ₹1,30,990 | ₹1,42,900 |
| Bhadradri-kothagudem | ₹1,30,990 | ₹1,42,900 |
| Bhadrak | ₹1,30,990 | ₹1,42,900 |
| Bhandara | ₹1,30,990 | ₹1,42,900 |
| Bharuch | ₹1,30,990 | ₹1,42,900 |
| Bhavnagar | ₹1,30,990 | ₹1,42,900 |
| Bhind | ₹1,30,990 | ₹1,42,900 |
| Bhiwandi | ₹1,30,990 | ₹1,42,900 |
| Bhopal | ₹1,30,990 | ₹1,42,900 |
| Bhubaneswar | ₹1,30,990 | ₹1,42,900 |
| Bhubhaneswar | ₹1,30,990 | ₹1,42,900 |
| Birbhum | ₹1,30,990 | ₹1,42,900 |
| Bolangir | ₹1,30,990 | ₹1,42,900 |
| Botad | ₹1,30,990 | ₹1,42,900 |
| Boudh | ₹1,30,990 | ₹1,42,900 |
| Buldhana | ₹1,30,990 | ₹1,42,900 |
| Burhanpur | ₹1,30,990 | ₹1,42,900 |
| Chandrapur | ₹1,30,990 | ₹1,42,900 |
| Chhatarpur | ₹1,30,990 | ₹1,42,900 |
| Chhindware | ₹1,30,990 | ₹1,42,900 |
| Chhotaudepur | ₹1,30,990 | ₹1,42,900 |
| Cooch-behar | ₹1,30,990 | ₹1,42,900 |
| Cuttack | ₹1,30,990 | ₹1,42,900 |
| Dahod | ₹1,30,990 | ₹1,42,900 |
| Dakshin-dinajpur | ₹1,30,990 | ₹1,42,900 |
| Damoh | ₹1,30,990 | ₹1,42,900 |
| Darjeeling | ₹1,30,990 | ₹1,42,900 |
| Datia | ₹1,30,990 | ₹1,42,900 |
| Devbhumi-dwarka | ₹1,30,990 | ₹1,42,900 |
| Dewas | ₹1,30,990 | ₹1,42,900 |
| Dhar | ₹1,30,990 | ₹1,42,900 |
| Dhenkanal | ₹1,30,990 | ₹1,42,900 |
| Dhule | ₹1,30,990 | ₹1,42,900 |
| Dindori | ₹1,30,990 | ₹1,42,900 |
| Ernakulam | ₹1,30,990 | ₹1,42,900 |
| Gadchiroli | ₹1,30,990 | ₹1,42,900 |
| Gajapati | ₹1,30,990 | ₹1,42,900 |
| Gandhinagar | ₹1,30,990 | ₹1,42,900 |
| Ganjam | ₹1,30,990 | ₹1,42,900 |
| Gir-somnath | ₹1,30,990 | ₹1,42,900 |
| Gondia | ₹1,30,990 | ₹1,42,900 |
| Greater-mumbai | ₹1,30,990 | ₹1,42,900 |
| Guna | ₹1,30,990 | ₹1,42,900 |
| Gwalior | ₹1,30,990 | ₹1,42,900 |
| Harda | ₹1,30,990 | ₹1,42,900 |
| Hingoli | ₹1,30,990 | ₹1,42,900 |
| Hooghly | ₹1,30,990 | ₹1,42,900 |
| Hoshangabad | ₹1,30,990 | ₹1,42,900 |
| Howrah | ₹1,30,990 | ₹1,42,900 |
| Hyderabad | ₹1,30,990 | ₹1,42,900 |
| Idukki | ₹1,30,990 | ₹1,42,900 |
| Indore | ₹1,30,990 | ₹1,42,900 |
| Jabalpur | ₹1,30,990 | ₹1,42,900 |
| Jagatsinghpur | ₹1,30,990 | ₹1,42,900 |
| Jagitial | ₹1,30,990 | ₹1,42,900 |
| Jajpur | ₹1,30,990 | ₹1,42,900 |
| Jalgaon | ₹1,30,990 | ₹1,42,900 |
| Jalna | ₹1,30,990 | ₹1,42,900 |
| Jalpaiguri | ₹1,30,990 | ₹1,42,900 |
| Jamnagar | ₹1,30,990 | ₹1,42,900 |
| Jangaon | ₹1,30,990 | ₹1,42,900 |
| Jayashankar-bhupalpa | ₹1,30,990 | ₹1,42,900 |
| Jhabua | ₹1,30,990 | ₹1,42,900 |
| Jhargram | ₹1,30,990 | ₹1,42,900 |
| Jharsuguda | ₹1,30,990 | ₹1,42,900 |
| Jogulamba-gadwal | ₹1,30,990 | ₹1,42,900 |
| Junagadh | ₹1,30,990 | ₹1,42,900 |
| Kalahandi | ₹1,30,990 | ₹1,42,900 |
| Kalimpong | ₹1,30,990 | ₹1,42,900 |
| Kamareddy | ₹1,30,990 | ₹1,42,900 |
| Kandhamal | ₹1,30,990 | ₹1,42,900 |
| Kannur | ₹1,30,990 | ₹1,42,900 |
| Karimnagar | ₹1,30,990 | ₹1,42,900 |
| Kasaragod | ₹1,30,990 | ₹1,42,900 |
| Katni | ₹1,30,990 | ₹1,42,900 |
| Kendrapara | ₹1,30,990 | ₹1,42,900 |
| Keonjhar | ₹1,30,990 | ₹1,42,900 |
| Khammam | ₹1,30,990 | ₹1,42,900 |
| Khandwa | ₹1,30,990 | ₹1,42,900 |
| Khargone | ₹1,30,990 | ₹1,42,900 |
| Kheda | ₹1,30,990 | ₹1,42,900 |
| Khordha | ₹1,30,990 | ₹1,42,900 |
| Kochi | ₹1,30,990 | ₹1,42,900 |
| Kolhapur | ₹1,30,990 | ₹1,42,900 |
| Kolkata | ₹1,30,990 | ₹1,42,900 |
| Kollam | ₹1,30,990 | ₹1,42,900 |
| Komram-bheem-asifaba | ₹1,30,990 | ₹1,42,900 |
| Koraput | ₹1,30,990 | ₹1,42,900 |
| Kottayam | ₹1,30,990 | ₹1,42,900 |
| Kozhikode | ₹1,30,990 | ₹1,42,900 |
| Kutch | ₹1,30,990 | ₹1,42,900 |
| Latur | ₹1,30,990 | ₹1,42,900 |
| Mahabubabad | ₹1,30,990 | ₹1,42,900 |
| Mahabubnagar | ₹1,30,990 | ₹1,42,900 |
| Mahisagar | ₹1,30,990 | ₹1,42,900 |
| Malappuram | ₹1,30,990 | ₹1,42,900 |
| Malda | ₹1,30,990 | ₹1,42,900 |
| Malkangiri | ₹1,30,990 | ₹1,42,900 |
| Mancherial | ₹1,30,990 | ₹1,42,900 |
| Mandla | ₹1,30,990 | ₹1,42,900 |
| Mandsaur | ₹1,30,990 | ₹1,42,900 |
| Mayurbhanj | ₹1,30,990 | ₹1,42,900 |
| Medak | ₹1,30,990 | ₹1,42,900 |
| Medchal-malkajgiri | ₹1,30,990 | ₹1,42,900 |
