₹1,35,890 per 10 Gram
₹1,48,915.
| Alappuzha | GOLD 22 carat | Changes(Rs) | GOLD 24 carat | Changes(Rs) |
|---|---|---|---|---|
| Oct 14, 2026 | ₹1,36,840 |
350
|
₹1,49,280 |
390
|
| Oct 13, 2026 | ₹1,37,190 |
1600
|
₹1,49,670 |
1740
|
| Oct 12, 2026 | ₹1,38,790 |
10
|
₹1,51,410 |
10
|
| Oct 11, 2026 | ₹1,38,800 |
640
|
₹1,51,420 |
700
|
| Oct 10, 2026 | ₹1,38,160 |
1070
|
₹1,50,720 |
1160
|
| Oct 09, 2026 | ₹1,37,090 |
0
|
₹1,49,560 |
0
|
| Oct 08, 2026 | ₹1,37,090 |
620
|
₹1,49,560 |
670
|
| Oct 07, 2026 | ₹1,37,710 |
970
|
₹1,50,230 |
1060
|
| Oct 06, 2026 | ₹1,36,740 |
0
|
₹1,49,170 |
0
|
| Oct 05, 2026 | ₹1,36,740 |
10
|
₹1,49,170 |
10
|
Analysing the monthly gold price trend in Alappuzha for October 2026, 24k gold opened the month at ₹1,49,580 per 10 grams on October 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,51,420 and a low of ₹1,48,250 . By October 15, 2026, the rate had settled at ₹1,48,250 per 10 grams
Analysing the monthly gold price trend in Alappuzha for September 2026, 24k gold opened the month at ₹1,56,760 per 10 grams on September 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,56,760 and a low of ₹1,48,790 . By September 30, 2026, the rate had settled at ₹1,48,790 per 10 grams
Analysing the monthly gold price trend in Alappuzha for August 2026, 24k gold opened the month at ₹1,44,220 per 10 grams on August 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,63,980 and a low of ₹1,43,990 . By August 31, 2026, the rate had settled at ₹1,58,230 per 10 grams
Analysing the monthly gold price trend in Alappuzha for July 2026, 24k gold opened the month at ₹1,43,790 per 10 grams on July 03, 2026. Over the course of the month, market volatility pushed prices to ₹1,49,460 and a low of ₹1,42,520 . By July 31, 2026, the rate had settled at ₹1,44,340 per 10 grams
Analysing the monthly gold price trend in Alappuzha for June 2026, 24k gold opened the month at ₹1,59,590 per 10 grams on June 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,59,590 and a low of ₹1,41,320 . By June 30, 2026, the rate had settled at ₹1,41,920 per 10 grams
Analysing the monthly gold price trend in Alappuzha for May 2026, 24k gold opened the month at ₹1,50,670 per 10 grams on May 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,62,340 and a low of ₹1,49,170 . By May 31, 2026, the rate had settled at ₹1,57,040 per 10 grams
Analysing the monthly gold price trend in Alappuzha for April 2026, 24k gold opened the month at ₹1,49,520 per 10 grams on April 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,55,780 and a low of ₹1,48,960 . By April 30, 2026, the rate had settled at ₹1,50,430 per 10 grams
| CITY | GOLD 22 carat/10 grams | GOLD 24 carat/10 grams |
|---|---|---|
| Agra | ₹1,36,040 | ₹1,48,400 |
| Ajmer | ₹1,36,040 | ₹1,48,400 |
| Aligarh | ₹1,36,040 | ₹1,48,400 |
| Allahabad | ₹1,36,040 | ₹1,48,400 |
| Alwar | ₹1,36,040 | ₹1,48,400 |
| Amaravati | ₹1,36,040 | ₹1,48,400 |
| Ambala | ₹1,36,040 | ₹1,48,400 |
| Ambedkarnagar | ₹1,36,040 | ₹1,48,400 |
| Ambur | ₹1,36,040 | ₹1,48,400 |
| Amethi-csm-nagar | ₹1,36,040 | ₹1,48,400 |
| Amritsar | ₹1,36,040 | ₹1,48,400 |
| Amroha | ₹1,36,040 | ₹1,48,400 |
| Anantapur | ₹1,36,040 | ₹1,48,400 |
| Arcot | ₹1,36,040 | ₹1,48,400 |
| Ariyalur | ₹1,36,040 | ₹1,48,400 |
| Auraiya | ₹1,36,040 | ₹1,48,400 |
| Ayodhya | ₹1,36,040 | ₹1,48,400 |
| Azamgarh | ₹1,36,040 | ₹1,48,400 |
| Bagalkot | ₹1,36,040 | ₹1,48,400 |
| Bagpat | ₹1,36,040 | ₹1,48,400 |
| Bahraich | ₹1,36,040 | ₹1,48,400 |
| Ballia | ₹1,36,040 | ₹1,48,400 |
| Balrampur | ₹1,36,040 | ₹1,48,400 |
| Banda | ₹1,36,040 | ₹1,48,400 |
| Bangalore | ₹1,36,040 | ₹1,48,400 |
| Bangalore-rural | ₹1,36,040 | ₹1,48,400 |
| Banswara | ₹1,36,040 | ₹1,48,400 |
| Barabanki | ₹1,36,040 | ₹1,48,400 |
| Baran | ₹1,36,040 | ₹1,48,400 |
| Bareilly | ₹1,36,040 | ₹1,48,400 |
| Barmer | ₹1,36,040 | ₹1,48,400 |
| Barnala | ₹1,36,040 | ₹1,48,400 |
| Basti | ₹1,36,040 | ₹1,48,400 |
| Bathinda | ₹1,36,040 | ₹1,48,400 |
| Belgaum | ₹1,36,040 | ₹1,48,400 |
| Bellary | ₹1,36,040 | ₹1,48,400 |
| Bengaluru | ₹1,36,040 | ₹1,48,400 |
| Bhadravathi | ₹1,36,040 | ₹1,48,400 |
| Bharatpur | ₹1,36,040 | ₹1,48,400 |
| Bhilwara | ₹1,36,040 | ₹1,48,400 |
| Bhiwani | ₹1,36,040 | ₹1,48,400 |
| Bidar | ₹1,36,040 | ₹1,48,400 |
| Bijnor | ₹1,36,040 | ₹1,48,400 |
| Bikaner | ₹1,36,040 | ₹1,48,400 |
| Budaun | ₹1,36,040 | ₹1,48,400 |
| Bulandshahr | ₹1,36,040 | ₹1,48,400 |
| Bundi | ₹1,36,040 | ₹1,48,400 |
| Central-delhi | ₹1,36,040 | ₹1,48,400 |
| Chamrajnagar | ₹1,36,040 | ₹1,48,400 |
| Chandauli | ₹1,36,040 | ₹1,48,400 |
| Chandigarh | ₹1,36,040 | ₹1,48,400 |
| Charki-dadri | ₹1,36,040 | ₹1,48,400 |
| Chennai | ₹1,36,040 | ₹1,48,400 |
| Chickmagaluru | ₹1,36,040 | ₹1,48,400 |
| Chikkaballapura | ₹1,36,040 | ₹1,48,400 |
| Chitradurga | ₹1,36,040 | ₹1,48,400 |
| Chitrakut | ₹1,36,040 | ₹1,48,400 |
| Chittoor | ₹1,36,040 | ₹1,48,400 |
| Chittorgarh | ₹1,36,040 | ₹1,48,400 |
| Churu | ₹1,36,040 | ₹1,48,400 |
| Coimbatore | ₹1,36,040 | ₹1,48,400 |
| Cuddalore | ₹1,36,040 | ₹1,48,400 |
| Cuddapah | ₹1,36,040 | ₹1,48,400 |
| Dakshin-kannad | ₹1,36,040 | ₹1,48,400 |
| Dausa | ₹1,36,040 | ₹1,48,400 |
| Davanagere | ₹1,36,040 | ₹1,48,400 |
| Davangere | ₹1,36,040 | ₹1,48,400 |
| Delhi | ₹1,36,040 | ₹1,48,400 |
| Delhi-shahdara | ₹1,36,040 | ₹1,48,400 |
| Deoria | ₹1,36,040 | ₹1,48,400 |
| Dharmapuri | ₹1,36,040 | ₹1,48,400 |
| Dharwad | ₹1,36,040 | ₹1,48,400 |
| Dhaulpur | ₹1,36,040 | ₹1,48,400 |
| Dindigul | ₹1,36,040 | ₹1,48,400 |
| Dungarpur | ₹1,36,040 | ₹1,48,400 |
| East-delhi | ₹1,36,040 | ₹1,48,400 |
| East-godavari | ₹1,36,040 | ₹1,48,400 |
| Erode | ₹1,36,040 | ₹1,48,400 |
| Etah | ₹1,36,040 | ₹1,48,400 |
| Etawah | ₹1,36,040 | ₹1,48,400 |
| Faizabad | ₹1,36,040 | ₹1,48,400 |
| Faridabad | ₹1,36,040 | ₹1,48,400 |
| Faridkot | ₹1,36,040 | ₹1,48,400 |
| Farrukkhabad | ₹1,36,040 | ₹1,48,400 |
| Fatehabad | ₹1,36,040 | ₹1,48,400 |
| Fatehgarh-sahib | ₹1,36,040 | ₹1,48,400 |
| Fatehpur | ₹1,36,040 | ₹1,48,400 |
| Fazilka | ₹1,36,040 | ₹1,48,400 |
| Firozabad | ₹1,36,040 | ₹1,48,400 |
| Firozpur | ₹1,36,040 | ₹1,48,400 |
| Gadag | ₹1,36,040 | ₹1,48,400 |
| Ganganagar | ₹1,36,040 | ₹1,48,400 |
| Gautam-budh-nagar | ₹1,36,040 | ₹1,48,400 |
| Ghaziabad | ₹1,36,040 | ₹1,48,400 |
| Ghazipur | ₹1,36,040 | ₹1,48,400 |
| Gonda | ₹1,36,040 | ₹1,48,400 |
| Gorakhpur | ₹1,36,040 | ₹1,48,400 |
| Gulbarga | ₹1,36,040 | ₹1,48,400 |
| Guntur | ₹1,36,040 | ₹1,48,400 |
| Gurdaspur | ₹1,36,040 | ₹1,48,400 |
| Gurgaon | ₹1,36,040 | ₹1,48,400 |
| Hanumangarh | ₹1,36,040 | ₹1,48,400 |
| Hapur | ₹1,36,040 | ₹1,48,400 |
| Hardoi | ₹1,36,040 | ₹1,48,400 |
| Hassan | ₹1,36,040 | ₹1,48,400 |
| Hathras | ₹1,36,040 | ₹1,48,400 |
| Haveri | ₹1,36,040 | ₹1,48,400 |
| Hissar | ₹1,36,040 | ₹1,48,400 |
| Hoshiarpur | ₹1,36,040 | ₹1,48,400 |
| Hosur | ₹1,36,040 | ₹1,48,400 |
| Jaipur | ₹1,36,040 | ₹1,48,400 |
| Jaisalmer | ₹1,36,040 | ₹1,48,400 |
| Jalandhar | ₹1,36,040 | ₹1,48,400 |
| Jalaun | ₹1,36,040 | ₹1,48,400 |
| Jalor | ₹1,36,040 | ₹1,48,400 |
| Jaunpur | ₹1,36,040 | ₹1,48,400 |
| Jayankondam | ₹1,36,040 | ₹1,48,400 |
| Jhajjar | ₹1,36,040 | ₹1,48,400 |
| Jhalawar | ₹1,36,040 | ₹1,48,400 |
| Jhansi | ₹1,36,040 | ₹1,48,400 |
| Jhunjhunu | ₹1,36,040 | ₹1,48,400 |
| Jind | ₹1,36,040 | ₹1,48,400 |
| Jodhpur | ₹1,36,040 | ₹1,48,400 |
| Kadapa | ₹1,36,040 | ₹1,48,400 |
| Kaithal | ₹1,36,040 | ₹1,48,400 |
| Kakinada | ₹1,36,040 | ₹1,48,400 |
| Kallakurichi | ₹1,36,040 | ₹1,48,400 |
| Kanchipuram | ₹1,36,040 | ₹1,48,400 |
| Kannauj | ₹1,36,040 | ₹1,48,400 |
| Kanniyakumari | ₹1,36,040 | ₹1,48,400 |
| Kanpur | ₹1,36,040 | ₹1,48,400 |
| Kanpur-rural | ₹1,36,040 | ₹1,48,400 |
| Kanpur-urban | ₹1,36,040 | ₹1,48,400 |
| Kanyakumari | ₹1,36,040 | ₹1,48,400 |
| Kapurthala | ₹1,36,040 | ₹1,48,400 |
| Karaikudi | ₹1,36,040 | ₹1,48,400 |
| Karauli | ₹1,36,040 | ₹1,48,400 |
| Karnal | ₹1,36,040 | ₹1,48,400 |
| Karur | ₹1,36,040 | ₹1,48,400 |
| Kashi-ram-nagar | ₹1,36,040 | ₹1,48,400 |
| Kaushambi | ₹1,36,040 | ₹1,48,400 |
| Kodagu | ₹1,36,040 | ₹1,48,400 |
| Kodaikanal | ₹1,36,040 | ₹1,48,400 |
| Kolar | ₹1,36,040 | ₹1,48,400 |
| Koppal | ₹1,36,040 | ₹1,48,400 |
| Kota | ₹1,36,040 | ₹1,48,400 |
| Kovilpatti | ₹1,36,040 | ₹1,48,400 |
| Krishna | ₹1,36,040 | ₹1,48,400 |
| Krishnagiri | ₹1,36,040 | ₹1,48,400 |
| Kumbakonam | ₹1,36,040 | ₹1,48,400 |
| Kurnool | ₹1,36,040 | ₹1,48,400 |
| Kurukshetra | ₹1,36,040 | ₹1,48,400 |
| Kushinagar | ₹1,36,040 | ₹1,48,400 |
| Lakhimpur-kheri | ₹1,36,040 | ₹1,48,400 |
| Lalitpur | ₹1,36,040 | ₹1,48,400 |
| Lucknow | ₹1,36,040 | ₹1,48,400 |
| Ludhiana | ₹1,36,040 | ₹1,48,400 |
| Madurai | ₹1,36,040 | ₹1,48,400 |
| Maharajganj | ₹1,36,040 | ₹1,48,400 |
| Mahendragarh | ₹1,36,040 | ₹1,48,400 |
| Mahoba | ₹1,36,040 | ₹1,48,400 |
| Mainpuri | ₹1,36,040 | ₹1,48,400 |
| Mandya | ₹1,36,040 | ₹1,48,400 |
| Mangalore | ₹1,36,040 | ₹1,48,400 |
| Mansa | ₹1,36,040 | ₹1,48,400 |
| Mathura | ₹1,36,040 | ₹1,48,400 |
| Maunathbhanjan | ₹1,36,040 | ₹1,48,400 |
| Meerut | ₹1,36,040 | ₹1,48,400 |
| Mewat | ₹1,36,040 | ₹1,48,400 |
| Mirzapur | ₹1,36,040 | ₹1,48,400 |
| Moga | ₹1,36,040 | ₹1,48,400 |
| Mohali | ₹1,36,040 | ₹1,48,400 |
| Moradabad | ₹1,36,040 | ₹1,48,400 |
| Muktsar | ₹1,36,040 | ₹1,48,400 |
| Muzaffarnagar | ₹1,36,040 | ₹1,48,400 |
| Mysore | ₹1,36,040 | ₹1,48,400 |
| Nagapattinam | ₹1,36,040 | ₹1,48,400 |
| Nagaur | ₹1,36,040 | ₹1,48,400 |
| Nagercoil | ₹1,36,040 | ₹1,48,400 |
| Namakkal | ₹1,36,040 | ₹1,48,400 |
| Nellore | ₹1,36,040 | ₹1,48,400 |
| New-delhi | ₹1,36,040 | ₹1,48,400 |
| Nilgiris | ₹1,36,040 | ₹1,48,400 |
| Noida | ₹1,36,040 | ₹1,48,400 |
| North-delhi | ₹1,36,040 | ₹1,48,400 |
| North-east-delhi | ₹1,36,040 | ₹1,48,400 |
| North-west-delhi | ₹1,36,040 | ₹1,48,400 |
| Ooty | ₹1,36,040 | ₹1,48,400 |
| Palani | ₹1,36,040 | ₹1,48,400 |
| Pali | ₹1,36,040 | ₹1,48,400 |
| Palwal | ₹1,36,040 | ₹1,48,400 |
| Panchkula | ₹1,36,040 | ₹1,48,400 |
| Panipat | ₹1,36,040 | ₹1,48,400 |
| Paramakudi | ₹1,36,040 | ₹1,48,400 |
| Pathankot | ₹1,36,040 | ₹1,48,400 |
| Patiala | ₹1,36,040 | ₹1,48,400 |
| Perambalur | ₹1,36,040 | ₹1,48,400 |
| Pilibhit | ₹1,36,040 | ₹1,48,400 |
| Pollachi | ₹1,36,040 | ₹1,48,400 |
| Prakasam | ₹1,36,040 | ₹1,48,400 |
| Pratapgarh | ₹1,36,040 | ₹1,48,400 |
| Pudukkottai | ₹1,36,040 | ₹1,48,400 |
| Raebareli | ₹1,36,040 | ₹1,48,400 |
| Raichur | ₹1,36,040 | ₹1,48,400 |
| Rajahmundry | ₹1,36,040 | ₹1,48,400 |
| Rajsamand | ₹1,36,040 | ₹1,48,400 |
| Ramanagara | ₹1,36,040 | ₹1,48,400 |
| Ramanathapuram | ₹1,36,040 | ₹1,48,400 |
| Rameswaram | ₹1,36,040 | ₹1,48,400 |
| Rampur | ₹1,36,040 | ₹1,48,400 |
| Rewari | ₹1,36,040 | ₹1,48,400 |
| Rohtak | ₹1,36,040 | ₹1,48,400 |
| Rupnagar | ₹1,36,040 | ₹1,48,400 |
| Saharanpur | ₹1,36,040 | ₹1,48,400 |
| Salem | ₹1,36,040 | ₹1,48,400 |
| Sambhal | ₹1,36,040 | ₹1,48,400 |
| Sangrur | ₹1,36,040 | ₹1,48,400 |
| Sant-kabir-nagar | ₹1,36,040 | ₹1,48,400 |
| Sant-ravi-nagar | ₹1,36,040 | ₹1,48,400 |
| Sas-nagar | ₹1,36,040 | ₹1,48,400 |
| Sawai-madhopur | ₹1,36,040 | ₹1,48,400 |
| Shahid-bhagat-singh-nagar | ₹1,36,040 | ₹1,48,400 |
| Shahjahanpur | ₹1,36,040 | ₹1,48,400 |
| Shamli | ₹1,36,040 | ₹1,48,400 |
| Shimoga | ₹1,36,040 | ₹1,48,400 |
| Shravasti | ₹1,36,040 | ₹1,48,400 |
| Sidharthnagar | ₹1,36,040 | ₹1,48,400 |
| Sikar | ₹1,36,040 | ₹1,48,400 |
| Sirohi | ₹1,36,040 | ₹1,48,400 |
| Sirsa | ₹1,36,040 | ₹1,48,400 |
| Sitapur | ₹1,36,040 | ₹1,48,400 |
| Sivaganga | ₹1,36,040 | ₹1,48,400 |
| Sivagangai | ₹1,36,040 | ₹1,48,400 |
| Sonbhadra | ₹1,36,040 | ₹1,48,400 |
| Sonepat | ₹1,36,040 | ₹1,48,400 |
| South-delhi | ₹1,36,040 | ₹1,48,400 |
| South-east-delhi | ₹1,36,040 | ₹1,48,400 |
| South-west-delhi | ₹1,36,040 | ₹1,48,400 |
| Srikakulam | ₹1,36,040 | ₹1,48,400 |
| Sultanpur | ₹1,36,040 | ₹1,48,400 |
| Tarn-taran-sahib | ₹1,36,040 | ₹1,48,400 |
| Thanjavur | ₹1,36,040 | ₹1,48,400 |
| Theni | ₹1,36,040 | ₹1,48,400 |
| Thiruvallur | ₹1,36,040 | ₹1,48,400 |
| Thiruvarur | ₹1,36,040 | ₹1,48,400 |
| Tirunelveli | ₹1,36,040 | ₹1,48,400 |
| Tirupati | ₹1,36,040 | ₹1,48,400 |
| Tiruppur | ₹1,36,040 | ₹1,48,400 |
| Tirupur | ₹1,36,040 | ₹1,48,400 |
| Tiruvannamalai | ₹1,36,040 | ₹1,48,400 |
| Tiruvarur | ₹1,36,040 | ₹1,48,400 |
| Tonk | ₹1,36,040 | ₹1,48,400 |
| Trichy | ₹1,36,040 | ₹1,48,400 |
| Tumkur | ₹1,36,040 | ₹1,48,400 |
| Tuticorin | ₹1,36,040 | ₹1,48,400 |
| Udaipur | ₹1,36,040 | ₹1,48,400 |
| Udupi | ₹1,36,040 | ₹1,48,400 |
| Unnao | ₹1,36,040 | ₹1,48,400 |
| Uttar-kannad | ₹1,36,040 | ₹1,48,400 |
| Varanasi | ₹1,36,040 | ₹1,48,400 |
| Vellore | ₹1,36,040 | ₹1,48,400 |
| Vijayawada | ₹1,36,040 | ₹1,48,400 |
| Villupuram | ₹1,36,040 | ₹1,48,400 |
| Viluppuram | ₹1,36,040 | ₹1,48,400 |
| Virudhunagar | ₹1,36,040 | ₹1,48,400 |
| Visakhapatnam | ₹1,36,040 | ₹1,48,400 |
| Vishakhapatnam | ₹1,36,040 | ₹1,48,400 |
| Vizianagaram | ₹1,36,040 | ₹1,48,400 |
| West-delhi | ₹1,36,040 | ₹1,48,400 |
| West-godavari | ₹1,36,040 | ₹1,48,400 |
| Yadgir | ₹1,36,040 | ₹1,48,400 |
| Yamuna-nagar | ₹1,36,040 | ₹1,48,400 |
| Araria | ₹1,35,940 | ₹1,48,300 |
| Arwal | ₹1,35,940 | ₹1,48,300 |
| Banka | ₹1,35,940 | ₹1,48,300 |
| Begusarai | ₹1,35,940 | ₹1,48,300 |
| Bhagalpur | ₹1,35,940 | ₹1,48,300 |
| Bhojpur | ₹1,35,940 | ₹1,48,300 |
| Buxar | ₹1,35,940 | ₹1,48,300 |
| Darbhanga | ₹1,35,940 | ₹1,48,300 |
| East-champaran | ₹1,35,940 | ₹1,48,300 |
| Gaya | ₹1,35,940 | ₹1,48,300 |
| Gopalganj | ₹1,35,940 | ₹1,48,300 |
| Jamui | ₹1,35,940 | ₹1,48,300 |
| Jehanabad | ₹1,35,940 | ₹1,48,300 |
| Kaimur | ₹1,35,940 | ₹1,48,300 |
| Katihar | ₹1,35,940 | ₹1,48,300 |
| Khagaria | ₹1,35,940 | ₹1,48,300 |
| Kishanganj | ₹1,35,940 | ₹1,48,300 |
| Lakhisarai | ₹1,35,940 | ₹1,48,300 |
| Madhepura | ₹1,35,940 | ₹1,48,300 |
| Madhubani | ₹1,35,940 | ₹1,48,300 |
| Munger | ₹1,35,940 | ₹1,48,300 |
| Muzaffarpur | ₹1,35,940 | ₹1,48,300 |
| Nalanda | ₹1,35,940 | ₹1,48,300 |
| Nawada | ₹1,35,940 | ₹1,48,300 |
| Patna | ₹1,35,940 | ₹1,48,300 |
| Purnia | ₹1,35,940 | ₹1,48,300 |
| Rohtas | ₹1,35,940 | ₹1,48,300 |
| Saharsa | ₹1,35,940 | ₹1,48,300 |
| Samastipur | ₹1,35,940 | ₹1,48,300 |
| Saran | ₹1,35,940 | ₹1,48,300 |
| Sheikhpura | ₹1,35,940 | ₹1,48,300 |
| Sheohar | ₹1,35,940 | ₹1,48,300 |
| Sitamarhi | ₹1,35,940 | ₹1,48,300 |
| Siwan | ₹1,35,940 | ₹1,48,300 |
| Supaul | ₹1,35,940 | ₹1,48,300 |
| Vaishali | ₹1,35,940 | ₹1,48,300 |
| West-champaran | ₹1,35,940 | ₹1,48,300 |
| Adilabad | ₹1,35,890 | ₹1,48,250 |
| Agar | ₹1,35,890 | ₹1,48,250 |
| Ahmedabad | ₹1,35,890 | ₹1,48,250 |
| Ahmednagar | ₹1,35,890 | ₹1,48,250 |
| Akola | ₹1,35,890 | ₹1,48,250 |
| Alappuzha | ₹1,35,890 | ₹1,48,250 |
| Alipurduar | ₹1,35,890 | ₹1,48,250 |
| Alirajpur | ₹1,35,890 | ₹1,48,250 |
| Amravati | ₹1,35,890 | ₹1,48,250 |
| Amreli | ₹1,35,890 | ₹1,48,250 |
| Anand | ₹1,35,890 | ₹1,48,250 |
| Angul | ₹1,35,890 | ₹1,48,250 |
| Anupur | ₹1,35,890 | ₹1,48,250 |
| Aravalli | ₹1,35,890 | ₹1,48,250 |
| Ashoknagar | ₹1,35,890 | ₹1,48,250 |
| Aurangabad | ₹1,35,890 | ₹1,48,250 |
| Badwani | ₹1,35,890 | ₹1,48,250 |
| Balaghat | ₹1,35,890 | ₹1,48,250 |
| Baleshwar | ₹1,35,890 | ₹1,48,250 |
| Banas-kantha | ₹1,35,890 | ₹1,48,250 |
| Bankura | ₹1,35,890 | ₹1,48,250 |
| Bargarh | ₹1,35,890 | ₹1,48,250 |
| Beed | ₹1,35,890 | ₹1,48,250 |
| Berhampur | ₹1,35,890 | ₹1,48,250 |
| Betul | ₹1,35,890 | ₹1,48,250 |
| Bhadradri-kothagudem | ₹1,35,890 | ₹1,48,250 |
| Bhadrak | ₹1,35,890 | ₹1,48,250 |
| Bhandara | ₹1,35,890 | ₹1,48,250 |
| Bharuch | ₹1,35,890 | ₹1,48,250 |
| Bhavnagar | ₹1,35,890 | ₹1,48,250 |
| Bhind | ₹1,35,890 | ₹1,48,250 |
| Bhiwandi | ₹1,35,890 | ₹1,48,250 |
| Bhopal | ₹1,35,890 | ₹1,48,250 |
| Bhubaneswar | ₹1,35,890 | ₹1,48,250 |
| Bhubhaneswar | ₹1,35,890 | ₹1,48,250 |
| Birbhum | ₹1,35,890 | ₹1,48,250 |
| Bolangir | ₹1,35,890 | ₹1,48,250 |
| Botad | ₹1,35,890 | ₹1,48,250 |
| Boudh | ₹1,35,890 | ₹1,48,250 |
| Buldhana | ₹1,35,890 | ₹1,48,250 |
| Burhanpur | ₹1,35,890 | ₹1,48,250 |
| Chandrapur | ₹1,35,890 | ₹1,48,250 |
| Chhatarpur | ₹1,35,890 | ₹1,48,250 |
| Chhindware | ₹1,35,890 | ₹1,48,250 |
| Chhotaudepur | ₹1,35,890 | ₹1,48,250 |
| Cooch-behar | ₹1,35,890 | ₹1,48,250 |
| Cuttack | ₹1,35,890 | ₹1,48,250 |
| Dahod | ₹1,35,890 | ₹1,48,250 |
| Dakshin-dinajpur | ₹1,35,890 | ₹1,48,250 |
| Damoh | ₹1,35,890 | ₹1,48,250 |
| Darjeeling | ₹1,35,890 | ₹1,48,250 |
| Datia | ₹1,35,890 | ₹1,48,250 |
| Devbhumi-dwarka | ₹1,35,890 | ₹1,48,250 |
| Dewas | ₹1,35,890 | ₹1,48,250 |
| Dhar | ₹1,35,890 | ₹1,48,250 |
| Dhenkanal | ₹1,35,890 | ₹1,48,250 |
| Dhule | ₹1,35,890 | ₹1,48,250 |
| Dindori | ₹1,35,890 | ₹1,48,250 |
| Ernakulam | ₹1,35,890 | ₹1,48,250 |
| Gadchiroli | ₹1,35,890 | ₹1,48,250 |
| Gajapati | ₹1,35,890 | ₹1,48,250 |
| Gandhinagar | ₹1,35,890 | ₹1,48,250 |
| Ganjam | ₹1,35,890 | ₹1,48,250 |
| Gir-somnath | ₹1,35,890 | ₹1,48,250 |
| Gondia | ₹1,35,890 | ₹1,48,250 |
| Greater-mumbai | ₹1,35,890 | ₹1,48,250 |
| Guna | ₹1,35,890 | ₹1,48,250 |
| Gwalior | ₹1,35,890 | ₹1,48,250 |
| Harda | ₹1,35,890 | ₹1,48,250 |
| Hingoli | ₹1,35,890 | ₹1,48,250 |
| Hooghly | ₹1,35,890 | ₹1,48,250 |
| Hoshangabad | ₹1,35,890 | ₹1,48,250 |
| Howrah | ₹1,35,890 | ₹1,48,250 |
| Hyderabad | ₹1,35,890 | ₹1,48,250 |
| Idukki | ₹1,35,890 | ₹1,48,250 |
| Indore | ₹1,35,890 | ₹1,48,250 |
| Jabalpur | ₹1,35,890 | ₹1,48,250 |
| Jagatsinghpur | ₹1,35,890 | ₹1,48,250 |
| Jagitial | ₹1,35,890 | ₹1,48,250 |
| Jajpur | ₹1,35,890 | ₹1,48,250 |
| Jalgaon | ₹1,35,890 | ₹1,48,250 |
| Jalna | ₹1,35,890 | ₹1,48,250 |
| Jalpaiguri | ₹1,35,890 | ₹1,48,250 |
| Jamnagar | ₹1,35,890 | ₹1,48,250 |
| Jangaon | ₹1,35,890 | ₹1,48,250 |
| Jayashankar-bhupalpa | ₹1,35,890 | ₹1,48,250 |
| Jhabua | ₹1,35,890 | ₹1,48,250 |
| Jhargram | ₹1,35,890 | ₹1,48,250 |
| Jharsuguda | ₹1,35,890 | ₹1,48,250 |
| Jogulamba-gadwal | ₹1,35,890 | ₹1,48,250 |
| Junagadh | ₹1,35,890 | ₹1,48,250 |
| Kalahandi | ₹1,35,890 | ₹1,48,250 |
| Kalimpong | ₹1,35,890 | ₹1,48,250 |
| Kamareddy | ₹1,35,890 | ₹1,48,250 |
| Kandhamal | ₹1,35,890 | ₹1,48,250 |
| Kannur | ₹1,35,890 | ₹1,48,250 |
| Karimnagar | ₹1,35,890 | ₹1,48,250 |
| Kasaragod | ₹1,35,890 | ₹1,48,250 |
| Katni | ₹1,35,890 | ₹1,48,250 |
| Kendrapara | ₹1,35,890 | ₹1,48,250 |
| Keonjhar | ₹1,35,890 | ₹1,48,250 |
| Khammam | ₹1,35,890 | ₹1,48,250 |
| Khandwa | ₹1,35,890 | ₹1,48,250 |
| Khargone | ₹1,35,890 | ₹1,48,250 |
| Kheda | ₹1,35,890 | ₹1,48,250 |
| Khordha | ₹1,35,890 | ₹1,48,250 |
| Kochi | ₹1,35,890 | ₹1,48,250 |
| Kolhapur | ₹1,35,890 | ₹1,48,250 |
| Kolkata | ₹1,35,890 | ₹1,48,250 |
| Kollam | ₹1,35,890 | ₹1,48,250 |
| Komram-bheem-asifaba | ₹1,35,890 | ₹1,48,250 |
| Koraput | ₹1,35,890 | ₹1,48,250 |
| Kottayam | ₹1,35,890 | ₹1,48,250 |
| Kozhikode | ₹1,35,890 | ₹1,48,250 |
| Kutch | ₹1,35,890 | ₹1,48,250 |
| Latur | ₹1,35,890 | ₹1,48,250 |
| Mahabubabad | ₹1,35,890 | ₹1,48,250 |
| Mahabubnagar | ₹1,35,890 | ₹1,48,250 |
| Mahisagar | ₹1,35,890 | ₹1,48,250 |
| Malappuram | ₹1,35,890 | ₹1,48,250 |
| Malda | ₹1,35,890 | ₹1,48,250 |
| Malkangiri | ₹1,35,890 | ₹1,48,250 |
| Mancherial | ₹1,35,890 | ₹1,48,250 |
| Mandla | ₹1,35,890 | ₹1,48,250 |
| Mandsaur | ₹1,35,890 | ₹1,48,250 |
| Mayurbhanj | ₹1,35,890 | ₹1,48,250 |
| Medak | ₹1,35,890 | ₹1,48,250 |
| Medchal-malkajgiri | ₹1,35,890 | ₹1,48,250 |
