₹1,31,600 per 10 Gram
₹1,41,225.
| Kolhapur | GOLD 22 carat | Changes(Rs) | GOLD 24 carat | Changes(Rs) |
|---|---|---|---|---|
| Nov 07, 2026 | ₹1,31,490 |
2520
|
₹1,43,450 |
2730
|
| Nov 06, 2026 | ₹1,34,010 |
3100
|
₹1,46,180 |
3370
|
| Nov 05, 2026 | ₹1,30,910 |
2900
|
₹1,42,810 |
3160
|
| Nov 04, 2026 | ₹1,28,010 |
250
|
₹1,39,650 |
270
|
| Nov 03, 2026 | ₹1,27,760 |
470
|
₹1,39,380 |
510
|
| Nov 02, 2026 | ₹1,27,290 |
10
|
₹1,38,870 |
10
|
| Nov 01, 2026 | ₹1,27,300 |
0
|
₹1,38,880 |
0
|
| Oct 31, 2026 | ₹1,27,300 |
4640
|
₹1,38,880 |
5060
|
| Oct 30, 2026 | ₹1,31,940 |
20
|
₹1,43,940 |
20
|
| Oct 29, 2026 | ₹1,31,960 |
450
|
₹1,43,960 |
510
|
Analysing the monthly gold price trend in Kolhapur for November 2026, 24k gold opened the month at ₹1,38,880 per 10 grams on November 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,46,180 and a low of ₹1,38,870 . By November 08, 2026, the rate had settled at ₹1,43,570 per 10 grams
Analysing the monthly gold price trend in Kolhapur for October 2026, 24k gold opened the month at ₹1,49,730 per 10 grams on October 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,51,420 and a low of ₹1,38,880 . By October 31, 2026, the rate had settled at ₹1,38,880 per 10 grams
Analysing the monthly gold price trend in Kolhapur for September 2026, 24k gold opened the month at ₹1,56,760 per 10 grams on September 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,56,760 and a low of ₹1,48,790 . By September 30, 2026, the rate had settled at ₹1,48,790 per 10 grams
Analysing the monthly gold price trend in Kolhapur for August 2026, 24k gold opened the month at ₹1,44,220 per 10 grams on August 02, 2026. Over the course of the month, market volatility pushed prices to ₹1,63,980 and a low of ₹1,43,990 . By August 31, 2026, the rate had settled at ₹1,58,230 per 10 grams
Analysing the monthly gold price trend in Kolhapur for July 2026, 24k gold opened the month at ₹1,43,790 per 10 grams on July 03, 2026. Over the course of the month, market volatility pushed prices to ₹1,47,010 and a low of ₹1,42,520 . By July 31, 2026, the rate had settled at ₹1,44,340 per 10 grams
Analysing the monthly gold price trend in Kolhapur for June 2026, 24k gold opened the month at ₹1,57,180 per 10 grams on June 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,57,180 and a low of ₹1,41,320 . By June 30, 2026, the rate had settled at ₹1,41,920 per 10 grams
Analysing the monthly gold price trend in Kolhapur for May 2026, 24k gold opened the month at ₹1,50,670 per 10 grams on May 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,62,340 and a low of ₹1,49,170 . By May 31, 2026, the rate had settled at ₹1,57,040 per 10 grams
Analysing the monthly gold price trend in Kolhapur for April 2026, 24k gold opened the month at ₹1,49,830 per 10 grams on April 08, 2026. Over the course of the month, market volatility pushed prices to ₹1,55,780 and a low of ₹1,49,830 . By April 30, 2026, the rate had settled at ₹1,50,430 per 10 grams
| CITY | GOLD 22 carat/10 grams | GOLD 24 carat/10 grams |
|---|---|---|
| Agra | ₹1,31,750 | ₹1,43,720 |
| Ajmer | ₹1,31,750 | ₹1,43,720 |
| Aligarh | ₹1,31,750 | ₹1,43,720 |
| Allahabad | ₹1,31,750 | ₹1,43,720 |
| Alwar | ₹1,31,750 | ₹1,43,720 |
| Amaravati | ₹1,31,750 | ₹1,43,720 |
| Ambedkarnagar | ₹1,31,750 | ₹1,43,720 |
| Ambur | ₹1,31,750 | ₹1,43,720 |
| Amethi-csm-nagar | ₹1,31,750 | ₹1,43,720 |
| Amritsar | ₹1,31,750 | ₹1,43,720 |
| Amroha | ₹1,31,750 | ₹1,43,720 |
| Anantapur | ₹1,31,750 | ₹1,43,720 |
| Arcot | ₹1,31,750 | ₹1,43,720 |
| Ariyalur | ₹1,31,750 | ₹1,43,720 |
| Auraiya | ₹1,31,750 | ₹1,43,720 |
| Ayodhya | ₹1,31,750 | ₹1,43,720 |
| Azamgarh | ₹1,31,750 | ₹1,43,720 |
| Bagalkot | ₹1,31,750 | ₹1,43,720 |
| Bagpat | ₹1,31,750 | ₹1,43,720 |
| Bahraich | ₹1,31,750 | ₹1,43,720 |
| Ballia | ₹1,31,750 | ₹1,43,720 |
| Balrampur | ₹1,31,750 | ₹1,43,720 |
| Banda | ₹1,31,750 | ₹1,43,720 |
| Bangalore | ₹1,31,750 | ₹1,43,720 |
| Bangalore-rural | ₹1,31,750 | ₹1,43,720 |
| Banswara | ₹1,31,750 | ₹1,43,720 |
| Barabanki | ₹1,31,750 | ₹1,43,720 |
| Baran | ₹1,31,750 | ₹1,43,720 |
| Bareilly | ₹1,31,750 | ₹1,43,720 |
| Barmer | ₹1,31,750 | ₹1,43,720 |
| Barnala | ₹1,31,750 | ₹1,43,720 |
| Basti | ₹1,31,750 | ₹1,43,720 |
| Bathinda | ₹1,31,750 | ₹1,43,720 |
| Belgaum | ₹1,31,750 | ₹1,43,720 |
| Bellary | ₹1,31,750 | ₹1,43,720 |
| Bengaluru | ₹1,31,750 | ₹1,43,720 |
| Bhadravathi | ₹1,31,750 | ₹1,43,720 |
| Bharatpur | ₹1,31,750 | ₹1,43,720 |
| Bhilwara | ₹1,31,750 | ₹1,43,720 |
| Bidar | ₹1,31,750 | ₹1,43,720 |
| Bijnor | ₹1,31,750 | ₹1,43,720 |
| Bikaner | ₹1,31,750 | ₹1,43,720 |
| Budaun | ₹1,31,750 | ₹1,43,720 |
| Bulandshahr | ₹1,31,750 | ₹1,43,720 |
| Bundi | ₹1,31,750 | ₹1,43,720 |
| Chamrajnagar | ₹1,31,750 | ₹1,43,720 |
| Chandauli | ₹1,31,750 | ₹1,43,720 |
| Chandigarh | ₹1,31,750 | ₹1,43,720 |
| Chennai | ₹1,31,750 | ₹1,43,720 |
| Chickmagaluru | ₹1,31,750 | ₹1,43,720 |
| Chikkaballapura | ₹1,31,750 | ₹1,43,720 |
| Chitradurga | ₹1,31,750 | ₹1,43,720 |
| Chitrakut | ₹1,31,750 | ₹1,43,720 |
| Chittoor | ₹1,31,750 | ₹1,43,720 |
| Chittorgarh | ₹1,31,750 | ₹1,43,720 |
| Churu | ₹1,31,750 | ₹1,43,720 |
| Coimbatore | ₹1,31,750 | ₹1,43,720 |
| Cuddalore | ₹1,31,750 | ₹1,43,720 |
| Cuddapah | ₹1,31,750 | ₹1,43,720 |
| Dakshin-kannad | ₹1,31,750 | ₹1,43,720 |
| Dausa | ₹1,31,750 | ₹1,43,720 |
| Davanagere | ₹1,31,750 | ₹1,43,720 |
| Davangere | ₹1,31,750 | ₹1,43,720 |
| Deoria | ₹1,31,750 | ₹1,43,720 |
| Dharmapuri | ₹1,31,750 | ₹1,43,720 |
| Dharwad | ₹1,31,750 | ₹1,43,720 |
| Dhaulpur | ₹1,31,750 | ₹1,43,720 |
| Dindigul | ₹1,31,750 | ₹1,43,720 |
| Dungarpur | ₹1,31,750 | ₹1,43,720 |
| East-godavari | ₹1,31,750 | ₹1,43,720 |
| Erode | ₹1,31,750 | ₹1,43,720 |
| Etah | ₹1,31,750 | ₹1,43,720 |
| Etawah | ₹1,31,750 | ₹1,43,720 |
| Faizabad | ₹1,31,750 | ₹1,43,720 |
| Faridkot | ₹1,31,750 | ₹1,43,720 |
| Farrukkhabad | ₹1,31,750 | ₹1,43,720 |
| Fatehgarh-sahib | ₹1,31,750 | ₹1,43,720 |
| Fatehpur | ₹1,31,750 | ₹1,43,720 |
| Fazilka | ₹1,31,750 | ₹1,43,720 |
| Firozabad | ₹1,31,750 | ₹1,43,720 |
| Firozpur | ₹1,31,750 | ₹1,43,720 |
| Gadag | ₹1,31,750 | ₹1,43,720 |
| Ganganagar | ₹1,31,750 | ₹1,43,720 |
| Gautam-budh-nagar | ₹1,31,750 | ₹1,43,720 |
| Ghaziabad | ₹1,31,750 | ₹1,43,720 |
| Ghazipur | ₹1,31,750 | ₹1,43,720 |
| Gonda | ₹1,31,750 | ₹1,43,720 |
| Gorakhpur | ₹1,31,750 | ₹1,43,720 |
| Gulbarga | ₹1,31,750 | ₹1,43,720 |
| Guntur | ₹1,31,750 | ₹1,43,720 |
| Gurdaspur | ₹1,31,750 | ₹1,43,720 |
| Hanumangarh | ₹1,31,750 | ₹1,43,720 |
| Hapur | ₹1,31,750 | ₹1,43,720 |
| Hardoi | ₹1,31,750 | ₹1,43,720 |
| Hassan | ₹1,31,750 | ₹1,43,720 |
| Hathras | ₹1,31,750 | ₹1,43,720 |
| Haveri | ₹1,31,750 | ₹1,43,720 |
| Hoshiarpur | ₹1,31,750 | ₹1,43,720 |
| Hosur | ₹1,31,750 | ₹1,43,720 |
| Jaipur | ₹1,31,750 | ₹1,43,720 |
| Jaisalmer | ₹1,31,750 | ₹1,43,720 |
| Jalandhar | ₹1,31,750 | ₹1,43,720 |
| Jalaun | ₹1,31,750 | ₹1,43,720 |
| Jalor | ₹1,31,750 | ₹1,43,720 |
| Jaunpur | ₹1,31,750 | ₹1,43,720 |
| Jayankondam | ₹1,31,750 | ₹1,43,720 |
| Jhalawar | ₹1,31,750 | ₹1,43,720 |
| Jhansi | ₹1,31,750 | ₹1,43,720 |
| Jhunjhunu | ₹1,31,750 | ₹1,43,720 |
| Jodhpur | ₹1,31,750 | ₹1,43,720 |
| Kadapa | ₹1,31,750 | ₹1,43,720 |
| Kakinada | ₹1,31,750 | ₹1,43,720 |
| Kallakurichi | ₹1,31,750 | ₹1,43,720 |
| Kanchipuram | ₹1,31,750 | ₹1,43,720 |
| Kannauj | ₹1,31,750 | ₹1,43,720 |
| Kanniyakumari | ₹1,31,750 | ₹1,43,720 |
| Kanpur | ₹1,31,750 | ₹1,43,720 |
| Kanpur-rural | ₹1,31,750 | ₹1,43,720 |
| Kanpur-urban | ₹1,31,750 | ₹1,43,720 |
| Kanyakumari | ₹1,31,750 | ₹1,43,720 |
| Kapurthala | ₹1,31,750 | ₹1,43,720 |
| Karaikudi | ₹1,31,750 | ₹1,43,720 |
| Karauli | ₹1,31,750 | ₹1,43,720 |
| Karur | ₹1,31,750 | ₹1,43,720 |
| Kashi-ram-nagar | ₹1,31,750 | ₹1,43,720 |
| Kaushambi | ₹1,31,750 | ₹1,43,720 |
| Kodagu | ₹1,31,750 | ₹1,43,720 |
| Kodaikanal | ₹1,31,750 | ₹1,43,720 |
| Kolar | ₹1,31,750 | ₹1,43,720 |
| Koppal | ₹1,31,750 | ₹1,43,720 |
| Kota | ₹1,31,750 | ₹1,43,720 |
| Kovilpatti | ₹1,31,750 | ₹1,43,720 |
| Krishna | ₹1,31,750 | ₹1,43,720 |
| Krishnagiri | ₹1,31,750 | ₹1,43,720 |
| Kumbakonam | ₹1,31,750 | ₹1,43,720 |
| Kurnool | ₹1,31,750 | ₹1,43,720 |
| Kushinagar | ₹1,31,750 | ₹1,43,720 |
| Lakhimpur-kheri | ₹1,31,750 | ₹1,43,720 |
| Lalitpur | ₹1,31,750 | ₹1,43,720 |
| Lucknow | ₹1,31,750 | ₹1,43,720 |
| Ludhiana | ₹1,31,750 | ₹1,43,720 |
| Madurai | ₹1,31,750 | ₹1,43,720 |
| Maharajganj | ₹1,31,750 | ₹1,43,720 |
| Mahoba | ₹1,31,750 | ₹1,43,720 |
| Mainpuri | ₹1,31,750 | ₹1,43,720 |
| Mandya | ₹1,31,750 | ₹1,43,720 |
| Mangalore | ₹1,31,750 | ₹1,43,720 |
| Mansa | ₹1,31,750 | ₹1,43,720 |
| Mathura | ₹1,31,750 | ₹1,43,720 |
| Maunathbhanjan | ₹1,31,750 | ₹1,43,720 |
| Meerut | ₹1,31,750 | ₹1,43,720 |
| Mirzapur | ₹1,31,750 | ₹1,43,720 |
| Moga | ₹1,31,750 | ₹1,43,720 |
| Mohali | ₹1,31,750 | ₹1,43,720 |
| Moradabad | ₹1,31,750 | ₹1,43,720 |
| Muktsar | ₹1,31,750 | ₹1,43,720 |
| Muzaffarnagar | ₹1,31,750 | ₹1,43,720 |
| Mysore | ₹1,31,750 | ₹1,43,720 |
| Nagapattinam | ₹1,31,750 | ₹1,43,720 |
| Nagaur | ₹1,31,750 | ₹1,43,720 |
| Nagercoil | ₹1,31,750 | ₹1,43,720 |
| Namakkal | ₹1,31,750 | ₹1,43,720 |
| Nellore | ₹1,31,750 | ₹1,43,720 |
| Nilgiris | ₹1,31,750 | ₹1,43,720 |
| Noida | ₹1,31,750 | ₹1,43,720 |
| Ooty | ₹1,31,750 | ₹1,43,720 |
| Palani | ₹1,31,750 | ₹1,43,720 |
| Pali | ₹1,31,750 | ₹1,43,720 |
| Paramakudi | ₹1,31,750 | ₹1,43,720 |
| Pathankot | ₹1,31,750 | ₹1,43,720 |
| Patiala | ₹1,31,750 | ₹1,43,720 |
| Perambalur | ₹1,31,750 | ₹1,43,720 |
| Pilibhit | ₹1,31,750 | ₹1,43,720 |
| Pollachi | ₹1,31,750 | ₹1,43,720 |
| Prakasam | ₹1,31,750 | ₹1,43,720 |
| Pratapgarh | ₹1,31,750 | ₹1,43,720 |
| Pudukkottai | ₹1,31,750 | ₹1,43,720 |
| Raebareli | ₹1,31,750 | ₹1,43,720 |
| Raichur | ₹1,31,750 | ₹1,43,720 |
| Rajahmundry | ₹1,31,750 | ₹1,43,720 |
| Rajsamand | ₹1,31,750 | ₹1,43,720 |
| Ramanagara | ₹1,31,750 | ₹1,43,720 |
| Ramanathapuram | ₹1,31,750 | ₹1,43,720 |
| Rameswaram | ₹1,31,750 | ₹1,43,720 |
| Rampur | ₹1,31,750 | ₹1,43,720 |
| Rupnagar | ₹1,31,750 | ₹1,43,720 |
| Saharanpur | ₹1,31,750 | ₹1,43,720 |
| Salem | ₹1,31,750 | ₹1,43,720 |
| Sambhal | ₹1,31,750 | ₹1,43,720 |
| Sangrur | ₹1,31,750 | ₹1,43,720 |
| Sant-kabir-nagar | ₹1,31,750 | ₹1,43,720 |
| Sant-ravi-nagar | ₹1,31,750 | ₹1,43,720 |
| Sas-nagar | ₹1,31,750 | ₹1,43,720 |
| Sawai-madhopur | ₹1,31,750 | ₹1,43,720 |
| Shahid-bhagat-singh-nagar | ₹1,31,750 | ₹1,43,720 |
| Shahjahanpur | ₹1,31,750 | ₹1,43,720 |
| Shamli | ₹1,31,750 | ₹1,43,720 |
| Shimoga | ₹1,31,750 | ₹1,43,720 |
| Shravasti | ₹1,31,750 | ₹1,43,720 |
| Sidharthnagar | ₹1,31,750 | ₹1,43,720 |
| Sikar | ₹1,31,750 | ₹1,43,720 |
| Sirohi | ₹1,31,750 | ₹1,43,720 |
| Sitapur | ₹1,31,750 | ₹1,43,720 |
| Sivaganga | ₹1,31,750 | ₹1,43,720 |
| Sivagangai | ₹1,31,750 | ₹1,43,720 |
| Sonbhadra | ₹1,31,750 | ₹1,43,720 |
| Srikakulam | ₹1,31,750 | ₹1,43,720 |
| Sultanpur | ₹1,31,750 | ₹1,43,720 |
| Tarn-taran-sahib | ₹1,31,750 | ₹1,43,720 |
| Thanjavur | ₹1,31,750 | ₹1,43,720 |
| Theni | ₹1,31,750 | ₹1,43,720 |
| Thiruvallur | ₹1,31,750 | ₹1,43,720 |
| Thiruvarur | ₹1,31,750 | ₹1,43,720 |
| Tirunelveli | ₹1,31,750 | ₹1,43,720 |
| Tirupati | ₹1,31,750 | ₹1,43,720 |
| Tiruppur | ₹1,31,750 | ₹1,43,720 |
| Tirupur | ₹1,31,750 | ₹1,43,720 |
| Tiruvannamalai | ₹1,31,750 | ₹1,43,720 |
| Tiruvarur | ₹1,31,750 | ₹1,43,720 |
| Tonk | ₹1,31,750 | ₹1,43,720 |
| Trichy | ₹1,31,750 | ₹1,43,720 |
| Tumkur | ₹1,31,750 | ₹1,43,720 |
| Tuticorin | ₹1,31,750 | ₹1,43,720 |
| Udaipur | ₹1,31,750 | ₹1,43,720 |
| Udupi | ₹1,31,750 | ₹1,43,720 |
| Unnao | ₹1,31,750 | ₹1,43,720 |
| Uttar-kannad | ₹1,31,750 | ₹1,43,720 |
| Varanasi | ₹1,31,750 | ₹1,43,720 |
| Vellore | ₹1,31,750 | ₹1,43,720 |
| Vijayawada | ₹1,31,750 | ₹1,43,720 |
| Villupuram | ₹1,31,750 | ₹1,43,720 |
| Viluppuram | ₹1,31,750 | ₹1,43,720 |
| Virudhunagar | ₹1,31,750 | ₹1,43,720 |
| Visakhapatnam | ₹1,31,750 | ₹1,43,720 |
| Vishakhapatnam | ₹1,31,750 | ₹1,43,720 |
| Vizianagaram | ₹1,31,750 | ₹1,43,720 |
| West-godavari | ₹1,31,750 | ₹1,43,720 |
| Yadgir | ₹1,31,750 | ₹1,43,720 |
| Araria | ₹1,31,650 | ₹1,43,620 |
| Arwal | ₹1,31,650 | ₹1,43,620 |
| Banka | ₹1,31,650 | ₹1,43,620 |
| Begusarai | ₹1,31,650 | ₹1,43,620 |
| Bhagalpur | ₹1,31,650 | ₹1,43,620 |
| Bhojpur | ₹1,31,650 | ₹1,43,620 |
| Buxar | ₹1,31,650 | ₹1,43,620 |
| Darbhanga | ₹1,31,650 | ₹1,43,620 |
| East-champaran | ₹1,31,650 | ₹1,43,620 |
| Gaya | ₹1,31,650 | ₹1,43,620 |
| Gopalganj | ₹1,31,650 | ₹1,43,620 |
| Jamui | ₹1,31,650 | ₹1,43,620 |
| Jehanabad | ₹1,31,650 | ₹1,43,620 |
| Kaimur | ₹1,31,650 | ₹1,43,620 |
| Katihar | ₹1,31,650 | ₹1,43,620 |
| Khagaria | ₹1,31,650 | ₹1,43,620 |
| Kishanganj | ₹1,31,650 | ₹1,43,620 |
| Lakhisarai | ₹1,31,650 | ₹1,43,620 |
| Madhepura | ₹1,31,650 | ₹1,43,620 |
| Madhubani | ₹1,31,650 | ₹1,43,620 |
| Munger | ₹1,31,650 | ₹1,43,620 |
| Muzaffarpur | ₹1,31,650 | ₹1,43,620 |
| Nalanda | ₹1,31,650 | ₹1,43,620 |
| Nawada | ₹1,31,650 | ₹1,43,620 |
| Patna | ₹1,31,650 | ₹1,43,620 |
| Purnia | ₹1,31,650 | ₹1,43,620 |
| Rohtas | ₹1,31,650 | ₹1,43,620 |
| Saharsa | ₹1,31,650 | ₹1,43,620 |
| Samastipur | ₹1,31,650 | ₹1,43,620 |
| Saran | ₹1,31,650 | ₹1,43,620 |
| Sheikhpura | ₹1,31,650 | ₹1,43,620 |
| Sheohar | ₹1,31,650 | ₹1,43,620 |
| Sitamarhi | ₹1,31,650 | ₹1,43,620 |
| Siwan | ₹1,31,650 | ₹1,43,620 |
| Supaul | ₹1,31,650 | ₹1,43,620 |
| Vaishali | ₹1,31,650 | ₹1,43,620 |
| West-champaran | ₹1,31,650 | ₹1,43,620 |
| Ambala | ₹1,31,750 | ₹1,43,600 |
| Bhiwani | ₹1,31,750 | ₹1,43,600 |
| Central-delhi | ₹1,31,750 | ₹1,43,600 |
| Charki-dadri | ₹1,31,750 | ₹1,43,600 |
| Delhi | ₹1,31,750 | ₹1,43,600 |
| Delhi-shahdara | ₹1,31,750 | ₹1,43,600 |
| East-delhi | ₹1,31,750 | ₹1,43,600 |
| Faridabad | ₹1,31,750 | ₹1,43,600 |
| Fatehabad | ₹1,31,750 | ₹1,43,600 |
| Gurgaon | ₹1,31,750 | ₹1,43,600 |
| Hissar | ₹1,31,750 | ₹1,43,600 |
| Jhajjar | ₹1,31,750 | ₹1,43,600 |
| Jind | ₹1,31,750 | ₹1,43,600 |
| Kaithal | ₹1,31,750 | ₹1,43,600 |
| Karnal | ₹1,31,750 | ₹1,43,600 |
| Kurukshetra | ₹1,31,750 | ₹1,43,600 |
| Mahendragarh | ₹1,31,750 | ₹1,43,600 |
| Mewat | ₹1,31,750 | ₹1,43,600 |
| New-delhi | ₹1,31,750 | ₹1,43,600 |
| North-delhi | ₹1,31,750 | ₹1,43,600 |
| North-east-delhi | ₹1,31,750 | ₹1,43,600 |
| North-west-delhi | ₹1,31,750 | ₹1,43,600 |
| Palwal | ₹1,31,750 | ₹1,43,600 |
| Panchkula | ₹1,31,750 | ₹1,43,600 |
| Panipat | ₹1,31,750 | ₹1,43,600 |
| Rewari | ₹1,31,750 | ₹1,43,600 |
| Rohtak | ₹1,31,750 | ₹1,43,600 |
| Sirsa | ₹1,31,750 | ₹1,43,600 |
| Sonepat | ₹1,31,750 | ₹1,43,600 |
| South-delhi | ₹1,31,750 | ₹1,43,600 |
| South-east-delhi | ₹1,31,750 | ₹1,43,600 |
| South-west-delhi | ₹1,31,750 | ₹1,43,600 |
| West-delhi | ₹1,31,750 | ₹1,43,600 |
| Yamuna-nagar | ₹1,31,750 | ₹1,43,600 |
| Adilabad | ₹1,31,600 | ₹1,43,570 |
| Agar | ₹1,31,600 | ₹1,43,570 |
| Ahmedabad | ₹1,31,600 | ₹1,43,570 |
| Ahmednagar | ₹1,31,600 | ₹1,43,570 |
| Akola | ₹1,31,600 | ₹1,43,570 |
| Alappuzha | ₹1,31,600 | ₹1,43,570 |
| Alipurduar | ₹1,31,600 | ₹1,43,570 |
| Alirajpur | ₹1,31,600 | ₹1,43,570 |
| Amravati | ₹1,31,600 | ₹1,43,570 |
| Amreli | ₹1,31,600 | ₹1,43,570 |
| Anand | ₹1,31,600 | ₹1,43,570 |
| Angul | ₹1,31,600 | ₹1,43,570 |
| Anupur | ₹1,31,600 | ₹1,43,570 |
| Aravalli | ₹1,31,600 | ₹1,43,570 |
| Ashoknagar | ₹1,31,600 | ₹1,43,570 |
| Aurangabad | ₹1,31,600 | ₹1,43,570 |
| Badwani | ₹1,31,600 | ₹1,43,570 |
| Balaghat | ₹1,31,600 | ₹1,43,570 |
| Baleshwar | ₹1,31,600 | ₹1,43,570 |
| Banas-kantha | ₹1,31,600 | ₹1,43,570 |
| Bankura | ₹1,31,600 | ₹1,43,570 |
| Bargarh | ₹1,31,600 | ₹1,43,570 |
| Beed | ₹1,31,600 | ₹1,43,570 |
| Berhampur | ₹1,31,600 | ₹1,43,570 |
| Betul | ₹1,31,600 | ₹1,43,570 |
| Bhadradri-kothagudem | ₹1,31,600 | ₹1,43,570 |
| Bhadrak | ₹1,31,600 | ₹1,43,570 |
| Bhandara | ₹1,31,600 | ₹1,43,570 |
| Bharuch | ₹1,31,600 | ₹1,43,570 |
| Bhavnagar | ₹1,31,600 | ₹1,43,570 |
| Bhind | ₹1,31,600 | ₹1,43,570 |
| Bhiwandi | ₹1,31,600 | ₹1,43,570 |
| Bhopal | ₹1,31,600 | ₹1,43,570 |
| Bhubaneswar | ₹1,31,600 | ₹1,43,570 |
| Bhubhaneswar | ₹1,31,600 | ₹1,43,570 |
| Birbhum | ₹1,31,600 | ₹1,43,570 |
| Bolangir | ₹1,31,600 | ₹1,43,570 |
| Botad | ₹1,31,600 | ₹1,43,570 |
| Boudh | ₹1,31,600 | ₹1,43,570 |
| Buldhana | ₹1,31,600 | ₹1,43,570 |
| Burhanpur | ₹1,31,600 | ₹1,43,570 |
| Chandrapur | ₹1,31,600 | ₹1,43,570 |
| Chhatarpur | ₹1,31,600 | ₹1,43,570 |
| Chhindware | ₹1,31,600 | ₹1,43,570 |
| Chhotaudepur | ₹1,31,600 | ₹1,43,570 |
| Cooch-behar | ₹1,31,600 | ₹1,43,570 |
| Cuttack | ₹1,31,600 | ₹1,43,570 |
| Dahod | ₹1,31,600 | ₹1,43,570 |
| Dakshin-dinajpur | ₹1,31,600 | ₹1,43,570 |
| Damoh | ₹1,31,600 | ₹1,43,570 |
| Darjeeling | ₹1,31,600 | ₹1,43,570 |
| Datia | ₹1,31,600 | ₹1,43,570 |
| Devbhumi-dwarka | ₹1,31,600 | ₹1,43,570 |
| Dewas | ₹1,31,600 | ₹1,43,570 |
| Dhar | ₹1,31,600 | ₹1,43,570 |
| Dhenkanal | ₹1,31,600 | ₹1,43,570 |
| Dhule | ₹1,31,600 | ₹1,43,570 |
| Dindori | ₹1,31,600 | ₹1,43,570 |
| Ernakulam | ₹1,31,600 | ₹1,43,570 |
| Gadchiroli | ₹1,31,600 | ₹1,43,570 |
| Gajapati | ₹1,31,600 | ₹1,43,570 |
| Gandhinagar | ₹1,31,600 | ₹1,43,570 |
| Ganjam | ₹1,31,600 | ₹1,43,570 |
| Gir-somnath | ₹1,31,600 | ₹1,43,570 |
| Gondia | ₹1,31,600 | ₹1,43,570 |
| Greater-mumbai | ₹1,31,600 | ₹1,43,570 |
| Guna | ₹1,31,600 | ₹1,43,570 |
| Gwalior | ₹1,31,600 | ₹1,43,570 |
| Harda | ₹1,31,600 | ₹1,43,570 |
| Hingoli | ₹1,31,600 | ₹1,43,570 |
| Hooghly | ₹1,31,600 | ₹1,43,570 |
| Hoshangabad | ₹1,31,600 | ₹1,43,570 |
| Howrah | ₹1,31,600 | ₹1,43,570 |
| Hyderabad | ₹1,31,600 | ₹1,43,570 |
| Idukki | ₹1,31,600 | ₹1,43,570 |
| Indore | ₹1,31,600 | ₹1,43,570 |
| Jabalpur | ₹1,31,600 | ₹1,43,570 |
| Jagatsinghpur | ₹1,31,600 | ₹1,43,570 |
| Jagitial | ₹1,31,600 | ₹1,43,570 |
| Jajpur | ₹1,31,600 | ₹1,43,570 |
| Jalgaon | ₹1,31,600 | ₹1,43,570 |
| Jalna | ₹1,31,600 | ₹1,43,570 |
| Jalpaiguri | ₹1,31,600 | ₹1,43,570 |
| Jamnagar | ₹1,31,600 | ₹1,43,570 |
| Jangaon | ₹1,31,600 | ₹1,43,570 |
| Jayashankar-bhupalpa | ₹1,31,600 | ₹1,43,570 |
| Jhabua | ₹1,31,600 | ₹1,43,570 |
| Jhargram | ₹1,31,600 | ₹1,43,570 |
| Jharsuguda | ₹1,31,600 | ₹1,43,570 |
| Jogulamba-gadwal | ₹1,31,600 | ₹1,43,570 |
| Junagadh | ₹1,31,600 | ₹1,43,570 |
| Kalahandi | ₹1,31,600 | ₹1,43,570 |
| Kalimpong | ₹1,31,600 | ₹1,43,570 |
| Kamareddy | ₹1,31,600 | ₹1,43,570 |
| Kandhamal | ₹1,31,600 | ₹1,43,570 |
| Kannur | ₹1,31,600 | ₹1,43,570 |
| Karimnagar | ₹1,31,600 | ₹1,43,570 |
| Kasaragod | ₹1,31,600 | ₹1,43,570 |
| Katni | ₹1,31,600 | ₹1,43,570 |
| Kendrapara | ₹1,31,600 | ₹1,43,570 |
| Keonjhar | ₹1,31,600 | ₹1,43,570 |
| Khammam | ₹1,31,600 | ₹1,43,570 |
| Khandwa | ₹1,31,600 | ₹1,43,570 |
| Khargone | ₹1,31,600 | ₹1,43,570 |
| Kheda | ₹1,31,600 | ₹1,43,570 |
| Khordha | ₹1,31,600 | ₹1,43,570 |
| Kochi | ₹1,31,600 | ₹1,43,570 |
| Kolhapur | ₹1,31,600 | ₹1,43,570 |
| Kolkata | ₹1,31,600 | ₹1,43,570 |
| Kollam | ₹1,31,600 | ₹1,43,570 |
| Komram-bheem-asifaba | ₹1,31,600 | ₹1,43,570 |
| Koraput | ₹1,31,600 | ₹1,43,570 |
| Kottayam | ₹1,31,600 | ₹1,43,570 |
| Kozhikode | ₹1,31,600 | ₹1,43,570 |
| Kutch | ₹1,31,600 | ₹1,43,570 |
| Latur | ₹1,31,600 | ₹1,43,570 |
| Mahabubabad | ₹1,31,600 | ₹1,43,570 |
| Mahabubnagar | ₹1,31,600 | ₹1,43,570 |
| Mahisagar | ₹1,31,600 | ₹1,43,570 |
| Malappuram | ₹1,31,600 | ₹1,43,570 |
| Malda | ₹1,31,600 | ₹1,43,570 |
| Malkangiri | ₹1,31,600 | ₹1,43,570 |
| Mancherial | ₹1,31,600 | ₹1,43,570 |
