₹1,44,510 per 10 Gram
₹1,54,980.
| Malappuram | GOLD 22 carat | Changes(Rs) | GOLD 24 carat | Changes(Rs) |
|---|---|---|---|---|
| May 29, 2026 | ₹1,43,040 |
2050
|
₹1,56,050 |
2230
|
| May 28, 2026 | ₹1,45,090 |
550
|
₹1,58,280 |
600
|
| May 27, 2026 | ₹1,45,640 |
470
|
₹1,58,880 |
510
|
| May 26, 2026 | ₹1,46,110 |
320
|
₹1,59,390 |
340
|
| May 25, 2026 | ₹1,45,790 |
10
|
₹1,59,050 |
10
|
| May 24, 2026 | ₹1,45,800 |
390
|
₹1,59,060 |
420
|
| May 23, 2026 | ₹1,46,190 |
420
|
₹1,59,480 |
460
|
| May 22, 2026 | ₹1,46,610 |
1450
|
₹1,59,940 |
1580
|
| May 21, 2026 | ₹1,45,160 |
1200
|
₹1,58,360 |
1310
|
| May 20, 2026 | ₹1,43,960 |
770
|
₹1,57,050 |
840
|
Analysing the monthly gold price trend in Malappuram for May 2026, 24k gold opened the month at ₹1,50,670 per 10 grams on May 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,62,340 and a low of ₹1,49,170 . By May 30, 2026, the rate had settled at ₹1,59,290 per 10 grams
Analysing the monthly gold price trend in Malappuram for April 2026, 24k gold opened the month at ₹1,49,520 per 10 grams on April 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,55,780 and a low of ₹1,48,960 . By April 30, 2026, the rate had settled at ₹1,50,430 per 10 grams
Analysing the monthly gold price trend in Malappuram for March 2026, 24k gold opened the month at ₹1,68,710 per 10 grams on March 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,73,090 and a low of ₹1,35,640 . By March 31, 2026, the rate had settled at ₹1,48,270 per 10 grams
Analysing the monthly gold price trend in Malappuram for February 2026, 24k gold opened the month at ₹1,60,580 per 10 grams on February 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,61,900 and a low of ₹1,53,160 . By February 28, 2026, the rate had settled at ₹1,61,580 per 10 grams
Analysing the monthly gold price trend in Malappuram for January 2026, 24k gold opened the month at ₹1,34,880 per 10 grams on January 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,78,860 and a low of ₹1,34,880 . By January 31, 2026, the rate had settled at ₹1,69,190 per 10 grams
Analysing the monthly gold price trend in Malappuram for December 2025, 24k gold opened the month at ₹1,29,810 per 10 grams on December 01, 2025. Over the course of the month, market volatility pushed prices to ₹1,41,220 and a low of ₹1,29,430 . By December 31, 2025, the rate had settled at ₹1,36,190 per 10 grams
Analysing the monthly gold price trend in Malappuram for November 2025, 24k gold opened the month at ₹1,23,290 per 10 grams on November 01, 2025. Over the course of the month, market volatility pushed prices to ₹1,29,820 and a low of ₹1,21,910 . By November 30, 2025, the rate had settled at ₹1,29,820 per 10 grams
| CITY | GOLD 22 carat/10 grams | GOLD 24 carat/10 grams |
|---|---|---|
| Alappuzha | ₹1,44,510 | ₹1,57,650 |
| Ambur | ₹1,44,510 | ₹1,57,650 |
| Arcot | ₹1,44,510 | ₹1,57,650 |
| Ariyalur | ₹1,44,510 | ₹1,57,650 |
| Bhopal | ₹1,44,560 | ₹1,57,700 |
| Coimbatore | ₹1,44,510 | ₹1,57,650 |
| Cuddalore | ₹1,44,510 | ₹1,57,650 |
| Delhi | ₹1,46,010 | ₹1,59,290 |
| Dharmapuri | ₹1,44,510 | ₹1,57,650 |
| Dindigul | ₹1,44,510 | ₹1,57,650 |
| Erode | ₹1,44,510 | ₹1,57,650 |
| Faridabad | ₹1,46,010 | ₹1,59,290 |
| Hosur | ₹1,44,510 | ₹1,57,650 |
| Indore | ₹1,44,560 | ₹1,57,700 |
| Jayankondam | ₹1,44,510 | ₹1,57,650 |
| Kallakurichi | ₹1,44,510 | ₹1,57,650 |
| Kanchipuram | ₹1,44,510 | ₹1,57,650 |
| Kannur | ₹1,44,510 | ₹1,57,650 |
| Kanyakumari | ₹1,44,510 | ₹1,57,650 |
| Karaikudi | ₹1,44,510 | ₹1,57,650 |
| Karur | ₹1,44,510 | ₹1,57,650 |
| Kochi | ₹1,44,510 | ₹1,57,650 |
| Kodaikanal | ₹1,44,510 | ₹1,57,650 |
| Kolkata | ₹1,46,010 | ₹1,59,290 |
| Kollam | ₹1,44,510 | ₹1,57,650 |
| Kottayam | ₹1,44,510 | ₹1,57,650 |
| Kovilpatti | ₹1,44,510 | ₹1,57,650 |
| Kozhikode | ₹1,44,510 | ₹1,57,650 |
| Krishnagiri | ₹1,44,510 | ₹1,57,650 |
| Kumbakonam | ₹1,44,510 | ₹1,57,650 |
| Madurai | ₹1,44,510 | ₹1,57,650 |
| Malappuram | ₹1,44,510 | ₹1,57,650 |
| Nagapattinam | ₹1,44,510 | ₹1,57,650 |
| Nagercoil | ₹1,44,510 | ₹1,57,650 |
| Nagpur | ₹1,44,510 | ₹1,57,650 |
| Namakkal | ₹1,44,510 | ₹1,57,650 |
| Ooty | ₹1,44,510 | ₹1,57,650 |
| Palakkad | ₹1,44,510 | ₹1,57,650 |
| Palani | ₹1,44,510 | ₹1,57,650 |
| Paramakudi | ₹1,44,510 | ₹1,57,650 |
| Perambalur | ₹1,44,510 | ₹1,57,650 |
| Pollachi | ₹1,44,510 | ₹1,57,650 |
| Pondicherry | ₹1,46,010 | ₹1,59,290 |
| Pudukkottai | ₹1,44,510 | ₹1,57,650 |
| Ramanathapuram | ₹1,44,510 | ₹1,57,650 |
| Rameswaram | ₹1,44,510 | ₹1,57,650 |
| Salem | ₹1,44,510 | ₹1,57,650 |
| Sivagangai | ₹1,44,510 | ₹1,57,650 |
| Thanjavur | ₹1,44,510 | ₹1,57,650 |
| Theni | ₹1,44,510 | ₹1,57,650 |
| Thiruvananthapuram | ₹1,44,510 | ₹1,57,650 |
| Thrissur | ₹1,44,510 | ₹1,57,650 |
| Tirunelveli | ₹1,44,510 | ₹1,57,650 |
| Tirupur | ₹1,44,510 | ₹1,57,650 |
| Tiruvannamalai | ₹1,44,510 | ₹1,57,650 |
| Tiruvarur | ₹1,44,510 | ₹1,57,650 |
| Trichy | ₹1,44,510 | ₹1,57,650 |
| Tuticorin | ₹1,44,510 | ₹1,57,650 |
| Vellore | ₹1,44,510 | ₹1,57,650 |
| Vijayawada | ₹1,44,510 | ₹1,57,650 |
| Villupuram | ₹1,44,510 | ₹1,57,650 |
| Virudhunagar | ₹1,44,510 | ₹1,57,650 |
| Bhiwandi | ₹1,44,520 | ₹1,57,660 |
| Latur | ₹1,44,520 | ₹1,57,660 |
| Nashik | ₹1,44,520 | ₹1,57,660 |
| Vasai-virar | ₹1,44,520 | ₹1,57,660 |
| Chennai | ₹1,44,510 | ₹1,57,650 |
| Agra | ₹1,44,510 | ₹1,57,650 |
| Aligarh | ₹1,44,660 | ₹1,57,800 |
| Amaravati | ₹1,44,510 | ₹1,57,650 |
| Amravati | ₹1,44,510 | ₹1,57,650 |
| Amritsar | ₹1,44,660 | ₹1,57,800 |
| Anantapur | ₹1,44,510 | ₹1,57,650 |
| Aurangabad | ₹1,44,510 | ₹1,57,650 |
| Ayodhya | ₹1,44,510 | ₹1,57,650 |
| Bagalkot | ₹1,44,510 | ₹1,57,650 |
| Bangalore | ₹1,44,660 | ₹1,57,800 |
| Bareilly | ₹1,44,660 | ₹1,57,800 |
| Belgaum | ₹1,44,510 | ₹1,57,650 |
| Bellary | ₹1,44,510 | ₹1,57,650 |
| Bhadravathi | ₹1,44,510 | ₹1,57,650 |
| Chandigarh | ₹1,44,660 | ₹1,57,800 |
| Chitradurga | ₹1,44,510 | ₹1,57,650 |
| Davanagere | ₹1,44,510 | ₹1,57,650 |
| Gadag | ₹1,44,510 | ₹1,57,650 |
| Ghaziabad | ₹1,44,510 | ₹1,57,650 |
| Gorakhpur | ₹1,44,660 | ₹1,57,800 |
| Guntur | ₹1,44,510 | ₹1,57,650 |
| Gurgaon | ₹1,44,510 | ₹1,57,650 |
| Jaipur | ₹1,44,510 | ₹1,57,650 |
| Jalgaon | ₹1,44,510 | ₹1,57,650 |
| Jhansi | ₹1,44,660 | ₹1,57,800 |
| Kadapa | ₹1,44,510 | ₹1,57,650 |
| Kakinada | ₹1,44,510 | ₹1,57,650 |
| Kanpur | ₹1,44,510 | ₹1,57,650 |
| Kolar | ₹1,44,510 | ₹1,57,650 |
| Kolhapur | ₹1,44,510 | ₹1,57,650 |
| Lucknow | ₹1,44,510 | ₹1,57,650 |
| Ludhiana | ₹1,44,660 | ₹1,57,800 |
| Mandya | ₹1,44,510 | ₹1,57,650 |
| Mangalore | ₹1,44,510 | ₹1,57,650 |
| Mathura | ₹1,44,660 | ₹1,57,800 |
| Meerut | ₹1,44,510 | ₹1,57,650 |
| Mirzapur | ₹1,44,660 | ₹1,57,800 |
| Mohali | ₹1,44,660 | ₹1,57,800 |
| Moradabad | ₹1,44,660 | ₹1,57,800 |
| Mumbai | ₹1,44,660 | ₹1,57,800 |
| Mysore | ₹1,44,510 | ₹1,57,650 |
| Nellore | ₹1,44,510 | ₹1,57,650 |
| Noida | ₹1,44,510 | ₹1,57,650 |
| Prayagraj | ₹1,44,660 | ₹1,57,800 |
| Pune | ₹1,44,660 | ₹1,57,800 |
| Rajahmundry | ₹1,44,510 | ₹1,57,650 |
| Solapur | ₹1,44,510 | ₹1,57,650 |
| Thane | ₹1,44,510 | ₹1,57,650 |
| Tirupati | ₹1,44,510 | ₹1,57,650 |
| Tumkur | ₹1,44,510 | ₹1,57,650 |
| Varanasi | ₹1,44,510 | ₹1,57,650 |
| Visakhapatnam | ₹1,44,510 | ₹1,57,650 |
| Ahmedabad | ₹1,44,510 | ₹1,57,650 |
| Hyderabad | ₹1,44,560 | ₹1,57,700 |
| Khammam | ₹1,44,510 | ₹1,57,650 |
| Nizamabad | ₹1,44,510 | ₹1,57,650 |
| Patna | ₹1,44,560 | ₹1,57,700 |
| Rajkot | ₹1,44,560 | ₹1,57,700 |
| Surat | ₹1,44,510 | ₹1,57,650 |
| Vadodara | ₹1,44,560 | ₹1,57,700 |
| Warangal | ₹1,44,510 | ₹1,57,650 |
| Bengaluru | ₹1,44,510 | ₹1,57,650 |
| Berhampur | ₹1,44,510 | ₹1,57,650 |
| Bhubaneswar | ₹1,44,510 | ₹1,57,650 |
| Cuttack | ₹1,44,510 | ₹1,57,650 |
| Goa | ₹1,44,510 | ₹1,57,650 |
| Guwahati | ₹1,44,510 | ₹1,57,650 |
| Raipur | ₹1,44,510 | ₹1,57,650 |
| Rourkela | ₹1,44,510 | ₹1,57,650 |
| Sambalpur | ₹1,44,510 | ₹1,57,650 |
| Trivandrum | ₹1,44,510 | ₹1,57,650 |
| STATE | GOLD 22 carat/10 grams | GOLD 24 carat/10 grams |
|---|---|---|
| Kerala | ₹1,44,510 | ₹1,57,650 |
| Tamil-nadu | ₹1,44,510 | ₹1,57,650 |
| Madhya Pradesh | ₹1,44,560 | ₹1,57,700 |
| Delhi | ₹1,46,010 | ₹1,59,290 |
| Haryana | ₹1,46,010 | ₹1,59,290 |
| West-bengal | ₹1,46,010 | ₹1,59,290 |
| Maharashtra | ₹1,44,510 | ₹1,57,650 |
| Puducherry | ₹1,46,010 | ₹1,59,290 |
| Kerala | ₹1,44,510 | ₹1,57,650 |
| Andhra Pradesh | ₹1,44,510 | ₹1,57,650 |
| Uttar-pradesh | ₹1,44,510 | ₹1,57,650 |
| Punjab | ₹1,44,660 | ₹1,57,800 |
| Karnataka | ₹1,44,510 | ₹1,57,650 |
| Karnataka | ₹1,44,660 | ₹1,57,800 |
| Chandigarh | ₹1,44,660 | ₹1,57,800 |
| Rajasthan | ₹1,44,510 | ₹1,57,650 |
| Maharashtra | ₹1,44,660 | ₹1,57,800 |
| Gujarat | ₹1,44,510 | ₹1,57,650 |
| Telangana | ₹1,44,560 | ₹1,57,700 |
| Telangana | ₹1,44,510 | ₹1,57,650 |
| Bihar | ₹1,44,560 | ₹1,57,700 |
| Odisha | ₹1,44,510 | ₹1,57,650 |
| Goa | ₹1,44,510 | ₹1,57,650 |
| Assam | ₹1,44,510 | ₹1,57,650 |
| Chhattisgarh | ₹1,44,510 | ₹1,57,650 |
Gold purity is measured in karats. Your choice depends on the gold's intended use:
24K (99.9%): The purest form, but too soft for jewellery. Best suited for investment in coins and bars.
22K (91.6%): Standard for traditional Indian jewellery, alloyed with other metals for durability.
18K & 14K: Contains less gold but offers greater strength.
Note on Colours: Yellow, white, and rose gold differ only in the metals used for alloying (such as silver or copper). The karat value determines the actual gold content.
The daily gold rate you see online is just a benchmark. The final showroom price will always be higher due to the following additions:
The Final Price Calculation: Base gold price + making charges (which vary by design and are often negotiable) + 3% GST.
Stone Deductions: In studded jewellery, the weight of embedded stones is excluded when calculating the net gold weight for pricing.
BIS Hallmarking: Always verify authenticity. Look for the BIS logo, the purity grade (e.g., 916 for 22K), and the 6-digit alphanumeric HUID code, which can be verified on the BIS Care app.
If you want to invest without the hassle of physical storage or making charges, consider financial gold:
Digital Gold: Enables purchase of small quantities of high-purity gold online, starting from Re 1.
Gold ETFs & Mutual Funds: Highly liquid paper assets that track the real-time market price of physical gold.
Sovereign Gold Bonds (SGBs): Government-backed securities that offer a fixed annual interest rate on top of standard gold price appreciation.
KYC Rules: Providing your PAN is mandatory for purchases exceeding Rs 2 lakh. Cash purchases over Rs 10 lakh require strict KYC compliance.
Taxes on Purchase and Sale: All gold buys attract a flat 3% GST. Selling gold later will attract capital gains tax, depending on how long you have held the asset.
Gifts and Inheritance: Inherited gold is not taxed until you sell it. Gold gifts are tax-free if received during marriage or from specified close relatives; otherwise, gifts exceeding Rs 50,000 in a financial year are treated as taxable income.
Gold and silver prices are influenced by global macroeconomic trends, geopolitical conditions, and currency movements. As time-tested safe-haven assets, both metals typically see increased demand during periods of high inflation, economic recession, or global crises as investors seek to protect their wealth.
Industrial Demand (Gold): Unlike silver, gold has relatively limited industrial usage, with the majority of its demand driven by jewellery and investment. However, it is still used in specialised sectors such as electronics, medical devices, and aerospace due to its excellent conductivity, corrosion resistance, and reliability.
₹1,44,510 per 10 Gram
₹1,57,650 per 10 Gram
₹1,43,040 per 10 Gram
₹1,56,050 per 10 Gram
₹1,57,650 per 10 Gram
₹1,57,650 per 10 Gram
|
Feature
|
Physical Gold & Silver
(Coins, Bars, Jewellery) |
Gold & Silver ETFs & FoFs
|
|---|---|---|
|
Asset Form & Primary Use
|
Tangible metals ideal for personal possession, gifting, and investment (wealth storage). | Dematerialised units designed strictly for financial investment and portfolio hedging. |
|
Purity & Pricing
|
Purity fluctuates by vendor (e.g., 22K vs. 24K gold). Resale value is often impacted by the deduction of making charges and melting fees. | Units are strictly backed by standardised high-purity metals. Prices closely track real-time market rates. |
|
Storage & Security
|
Requires secure physical storage (like bank lockers), incurring ongoing maintenance costs and carrying a constant risk of theft. | Held securely in a demat account (ETFs) or mutual fund folio (FoFs). Completely eliminates storage hassles and theft risks. |
|
Liquidity & Accessibility
|
Moderate. Requires physical visits to jewelers or dealers, making it harder to capitalise on sudden intraday price spikes. | Extremely high. ETFs can be bought and sold in real-time on stock exchanges during market hours. FoFs are traded at the end-of-day NAV. |
|
Minimum Investment
|
Capital intensive. Requires larger upfront lump sums depending on the current market price and the weight of the physical item. | Highly accessible. Investors can buy single ETF units or start SIPs in FoFs with amounts as low as Rs 70 to Rs 100. |
‘Kanoon ke haath lambe hain’: Why foreign traffic fines follow you back to India. What to do?
Plastic over paper: Why India is quietly rethinking the future of currency notes
‘Urgent national priority...’: Anand Mahindra sounds alarm on India's water security
Seamless journeys: Digi Yatra to be extended to 27 more airports by 2027
BT Explainer: Delhi is seeing frequent sandstorms. Why the Aravalli barrier is failing
'Chor Chor' slogans, eggs hurled, shirt torn: TMC's Abhishek Banerjee beaten up in Sonarpur. Watch
Stars align for D K Shivakumar? Astrologer predicts long innings as Karnataka CM
‘Apocalyptic’: Red dust storm plunges Rajasthan into night-like darkness in afternoon. Watch
SpiceJet faces ₹124.65 cr GST demand, registration cancellation notice for return filing delays
Did you know? A Boston man made a ₹56 crore profit selling ice to India in the 1800s




