₹1,14,650 per 10 Gram
₹1,31,980.
| Gadchiroli | GOLD 22 carat | Changes(Rs) | GOLD 24 carat | Changes(Rs) |
|---|---|---|---|---|
| Nov 21, 2026 | ₹1,15,090 |
4700
|
₹1,25,560 |
5120
|
| Nov 20, 2026 | ₹1,19,790 |
2350
|
₹1,30,680 |
2570
|
| Nov 19, 2026 | ₹1,22,140 |
2550
|
₹1,33,250 |
2780
|
| Nov 18, 2026 | ₹1,24,690 |
700
|
₹1,36,030 |
760
|
| Nov 17, 2026 | ₹1,25,390 |
750
|
₹1,36,790 |
820
|
| Nov 16, 2026 | ₹1,26,140 |
10
|
₹1,37,610 |
10
|
| Nov 15, 2026 | ₹1,26,150 |
260
|
₹1,37,620 |
280
|
| Nov 14, 2026 | ₹1,25,890 |
1210
|
₹1,37,340 |
1300
|
| Nov 13, 2026 | ₹1,27,100 |
3690
|
₹1,38,640 |
4040
|
| Nov 11, 2026 | ₹1,30,790 |
1770
|
₹1,42,680 |
1930
|
Analysing the monthly gold price trend in Gadchiroli for November 2026, 24k gold opened the month at ₹1,38,880 per 10 grams on November 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,46,180 and a low of ₹1,25,080 . By November 22, 2026, the rate had settled at ₹1,25,080 per 10 grams
Analysing the monthly gold price trend in Gadchiroli for October 2026, 24k gold opened the month at ₹1,49,730 per 10 grams on October 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,51,420 and a low of ₹1,38,880 . By October 31, 2026, the rate had settled at ₹1,38,880 per 10 grams
Analysing the monthly gold price trend in Gadchiroli for September 2026, 24k gold opened the month at ₹1,56,760 per 10 grams on September 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,56,760 and a low of ₹1,48,790 . By September 30, 2026, the rate had settled at ₹1,48,790 per 10 grams
Analysing the monthly gold price trend in Gadchiroli for August 2026, 24k gold opened the month at ₹1,44,220 per 10 grams on August 02, 2026. Over the course of the month, market volatility pushed prices to ₹1,63,980 and a low of ₹1,43,990 . By August 31, 2026, the rate had settled at ₹1,58,230 per 10 grams
Analysing the monthly gold price trend in Gadchiroli for July 2026, 24k gold opened the month at ₹1,43,120 per 10 grams on July 09, 2026. Over the course of the month, market volatility pushed prices to ₹1,46,570 and a low of ₹1,42,520 . By July 31, 2026, the rate had settled at ₹1,44,340 per 10 grams
| CITY | GOLD 22 carat/10 grams | GOLD 24 carat/10 grams |
|---|---|---|
| Agra | ₹1,14,800 | ₹1,25,230 |
| Ajmer | ₹1,14,800 | ₹1,25,230 |
| Aligarh | ₹1,14,800 | ₹1,25,230 |
| Allahabad | ₹1,14,800 | ₹1,25,230 |
| Alwar | ₹1,14,800 | ₹1,25,230 |
| Amaravati | ₹1,14,800 | ₹1,25,230 |
| Ambala | ₹1,14,800 | ₹1,25,230 |
| Ambedkarnagar | ₹1,14,800 | ₹1,25,230 |
| Ambur | ₹1,14,800 | ₹1,25,230 |
| Amethi-csm-nagar | ₹1,14,800 | ₹1,25,230 |
| Amritsar | ₹1,14,800 | ₹1,25,230 |
| Amroha | ₹1,14,800 | ₹1,25,230 |
| Anantapur | ₹1,14,800 | ₹1,25,230 |
| Arcot | ₹1,14,800 | ₹1,25,230 |
| Ariyalur | ₹1,14,800 | ₹1,25,230 |
| Auraiya | ₹1,14,800 | ₹1,25,230 |
| Ayodhya | ₹1,14,800 | ₹1,25,230 |
| Azamgarh | ₹1,14,800 | ₹1,25,230 |
| Bagalkot | ₹1,14,800 | ₹1,25,230 |
| Bagpat | ₹1,14,800 | ₹1,25,230 |
| Bahraich | ₹1,14,800 | ₹1,25,230 |
| Ballia | ₹1,14,800 | ₹1,25,230 |
| Balrampur | ₹1,14,800 | ₹1,25,230 |
| Banda | ₹1,14,800 | ₹1,25,230 |
| Bangalore | ₹1,14,800 | ₹1,25,230 |
| Bangalore-rural | ₹1,14,800 | ₹1,25,230 |
| Banswara | ₹1,14,800 | ₹1,25,230 |
| Barabanki | ₹1,14,800 | ₹1,25,230 |
| Baran | ₹1,14,800 | ₹1,25,230 |
| Bareilly | ₹1,14,800 | ₹1,25,230 |
| Barmer | ₹1,14,800 | ₹1,25,230 |
| Barnala | ₹1,14,800 | ₹1,25,230 |
| Basti | ₹1,14,800 | ₹1,25,230 |
| Bathinda | ₹1,14,800 | ₹1,25,230 |
| Belgaum | ₹1,14,800 | ₹1,25,230 |
| Bellary | ₹1,14,800 | ₹1,25,230 |
| Bengaluru | ₹1,14,800 | ₹1,25,230 |
| Bhadravathi | ₹1,14,800 | ₹1,25,230 |
| Bharatpur | ₹1,14,800 | ₹1,25,230 |
| Bhilwara | ₹1,14,800 | ₹1,25,230 |
| Bhiwani | ₹1,14,800 | ₹1,25,230 |
| Bidar | ₹1,14,800 | ₹1,25,230 |
| Bijnor | ₹1,14,800 | ₹1,25,230 |
| Bikaner | ₹1,14,800 | ₹1,25,230 |
| Budaun | ₹1,14,800 | ₹1,25,230 |
| Bulandshahr | ₹1,14,800 | ₹1,25,230 |
| Bundi | ₹1,14,800 | ₹1,25,230 |
| Central-delhi | ₹1,14,800 | ₹1,25,230 |
| Chamrajnagar | ₹1,14,800 | ₹1,25,230 |
| Chandauli | ₹1,14,800 | ₹1,25,230 |
| Chandigarh | ₹1,14,800 | ₹1,25,230 |
| Charki-dadri | ₹1,14,800 | ₹1,25,230 |
| Chennai | ₹1,14,800 | ₹1,25,230 |
| Chickmagaluru | ₹1,14,800 | ₹1,25,230 |
| Chikkaballapura | ₹1,14,800 | ₹1,25,230 |
| Chitradurga | ₹1,14,800 | ₹1,25,230 |
| Chitrakut | ₹1,14,800 | ₹1,25,230 |
| Chittoor | ₹1,14,800 | ₹1,25,230 |
| Chittorgarh | ₹1,14,800 | ₹1,25,230 |
| Churu | ₹1,14,800 | ₹1,25,230 |
| Coimbatore | ₹1,14,800 | ₹1,25,230 |
| Cuddalore | ₹1,14,800 | ₹1,25,230 |
| Cuddapah | ₹1,14,800 | ₹1,25,230 |
| Dakshin-kannad | ₹1,14,800 | ₹1,25,230 |
| Dausa | ₹1,14,800 | ₹1,25,230 |
| Davanagere | ₹1,14,800 | ₹1,25,230 |
| Davangere | ₹1,14,800 | ₹1,25,230 |
| Delhi | ₹1,14,800 | ₹1,25,230 |
| Delhi-shahdara | ₹1,14,800 | ₹1,25,230 |
| Deoria | ₹1,14,800 | ₹1,25,230 |
| Dharmapuri | ₹1,14,800 | ₹1,25,230 |
| Dharwad | ₹1,14,800 | ₹1,25,230 |
| Dhaulpur | ₹1,14,800 | ₹1,25,230 |
| Dindigul | ₹1,14,800 | ₹1,25,230 |
| Dungarpur | ₹1,14,800 | ₹1,25,230 |
| East-delhi | ₹1,14,800 | ₹1,25,230 |
| East-godavari | ₹1,14,800 | ₹1,25,230 |
| Erode | ₹1,14,800 | ₹1,25,230 |
| Etah | ₹1,14,800 | ₹1,25,230 |
| Etawah | ₹1,14,800 | ₹1,25,230 |
| Faizabad | ₹1,14,800 | ₹1,25,230 |
| Faridabad | ₹1,14,800 | ₹1,25,230 |
| Faridkot | ₹1,14,800 | ₹1,25,230 |
| Farrukkhabad | ₹1,14,800 | ₹1,25,230 |
| Fatehabad | ₹1,14,800 | ₹1,25,230 |
| Fatehgarh-sahib | ₹1,14,800 | ₹1,25,230 |
| Fatehpur | ₹1,14,800 | ₹1,25,230 |
| Fazilka | ₹1,14,800 | ₹1,25,230 |
| Firozabad | ₹1,14,800 | ₹1,25,230 |
| Firozpur | ₹1,14,800 | ₹1,25,230 |
| Gadag | ₹1,14,800 | ₹1,25,230 |
| Ganganagar | ₹1,14,800 | ₹1,25,230 |
| Gautam-budh-nagar | ₹1,14,800 | ₹1,25,230 |
| Ghaziabad | ₹1,14,800 | ₹1,25,230 |
| Ghazipur | ₹1,14,800 | ₹1,25,230 |
| Gonda | ₹1,14,800 | ₹1,25,230 |
| Gorakhpur | ₹1,14,800 | ₹1,25,230 |
| Gulbarga | ₹1,14,800 | ₹1,25,230 |
| Guntur | ₹1,14,800 | ₹1,25,230 |
| Gurdaspur | ₹1,14,800 | ₹1,25,230 |
| Gurgaon | ₹1,14,800 | ₹1,25,230 |
| Hanumangarh | ₹1,14,800 | ₹1,25,230 |
| Hapur | ₹1,14,800 | ₹1,25,230 |
| Hardoi | ₹1,14,800 | ₹1,25,230 |
| Hassan | ₹1,14,800 | ₹1,25,230 |
| Hathras | ₹1,14,800 | ₹1,25,230 |
| Haveri | ₹1,14,800 | ₹1,25,230 |
| Hissar | ₹1,14,800 | ₹1,25,230 |
| Hoshiarpur | ₹1,14,800 | ₹1,25,230 |
| Hosur | ₹1,14,800 | ₹1,25,230 |
| Jaipur | ₹1,14,800 | ₹1,25,230 |
| Jaisalmer | ₹1,14,800 | ₹1,25,230 |
| Jalandhar | ₹1,14,800 | ₹1,25,230 |
| Jalaun | ₹1,14,800 | ₹1,25,230 |
| Jalor | ₹1,14,800 | ₹1,25,230 |
| Jaunpur | ₹1,14,800 | ₹1,25,230 |
| Jayankondam | ₹1,14,800 | ₹1,25,230 |
| Jhajjar | ₹1,14,800 | ₹1,25,230 |
| Jhalawar | ₹1,14,800 | ₹1,25,230 |
| Jhansi | ₹1,14,800 | ₹1,25,230 |
| Jhunjhunu | ₹1,14,800 | ₹1,25,230 |
| Jind | ₹1,14,800 | ₹1,25,230 |
| Jodhpur | ₹1,14,800 | ₹1,25,230 |
| Kadapa | ₹1,14,800 | ₹1,25,230 |
| Kaithal | ₹1,14,800 | ₹1,25,230 |
| Kakinada | ₹1,14,800 | ₹1,25,230 |
| Kallakurichi | ₹1,14,800 | ₹1,25,230 |
| Kanchipuram | ₹1,14,800 | ₹1,25,230 |
| Kannauj | ₹1,14,800 | ₹1,25,230 |
| Kanniyakumari | ₹1,14,800 | ₹1,25,230 |
| Kanpur | ₹1,14,800 | ₹1,25,230 |
| Kanpur-rural | ₹1,14,800 | ₹1,25,230 |
| Kanpur-urban | ₹1,14,800 | ₹1,25,230 |
| Kanyakumari | ₹1,14,800 | ₹1,25,230 |
| Kapurthala | ₹1,14,800 | ₹1,25,230 |
| Karaikudi | ₹1,14,800 | ₹1,25,230 |
| Karauli | ₹1,14,800 | ₹1,25,230 |
| Karnal | ₹1,14,800 | ₹1,25,230 |
| Karur | ₹1,14,800 | ₹1,25,230 |
| Kashi-ram-nagar | ₹1,14,800 | ₹1,25,230 |
| Kaushambi | ₹1,14,800 | ₹1,25,230 |
| Kodagu | ₹1,14,800 | ₹1,25,230 |
| Kodaikanal | ₹1,14,800 | ₹1,25,230 |
| Kolar | ₹1,14,800 | ₹1,25,230 |
| Koppal | ₹1,14,800 | ₹1,25,230 |
| Kota | ₹1,14,800 | ₹1,25,230 |
| Kovilpatti | ₹1,14,800 | ₹1,25,230 |
| Krishna | ₹1,14,800 | ₹1,25,230 |
| Krishnagiri | ₹1,14,800 | ₹1,25,230 |
| Kumbakonam | ₹1,14,800 | ₹1,25,230 |
| Kurnool | ₹1,14,800 | ₹1,25,230 |
| Kurukshetra | ₹1,14,800 | ₹1,25,230 |
| Kushinagar | ₹1,14,800 | ₹1,25,230 |
| Lakhimpur-kheri | ₹1,14,800 | ₹1,25,230 |
| Lalitpur | ₹1,14,800 | ₹1,25,230 |
| Lucknow | ₹1,14,800 | ₹1,25,230 |
| Ludhiana | ₹1,14,800 | ₹1,25,230 |
| Madurai | ₹1,14,800 | ₹1,25,230 |
| Maharajganj | ₹1,14,800 | ₹1,25,230 |
| Mahendragarh | ₹1,14,800 | ₹1,25,230 |
| Mahoba | ₹1,14,800 | ₹1,25,230 |
| Mainpuri | ₹1,14,800 | ₹1,25,230 |
| Mandya | ₹1,14,800 | ₹1,25,230 |
| Mangalore | ₹1,14,800 | ₹1,25,230 |
| Mansa | ₹1,14,800 | ₹1,25,230 |
| Mathura | ₹1,14,800 | ₹1,25,230 |
| Maunathbhanjan | ₹1,14,800 | ₹1,25,230 |
| Meerut | ₹1,14,800 | ₹1,25,230 |
| Mewat | ₹1,14,800 | ₹1,25,230 |
| Mirzapur | ₹1,14,800 | ₹1,25,230 |
| Moga | ₹1,14,800 | ₹1,25,230 |
| Mohali | ₹1,14,800 | ₹1,25,230 |
| Moradabad | ₹1,14,800 | ₹1,25,230 |
| Muktsar | ₹1,14,800 | ₹1,25,230 |
| Muzaffarnagar | ₹1,14,800 | ₹1,25,230 |
| Mysore | ₹1,14,800 | ₹1,25,230 |
| Nagapattinam | ₹1,14,800 | ₹1,25,230 |
| Nagaur | ₹1,14,800 | ₹1,25,230 |
| Nagercoil | ₹1,14,800 | ₹1,25,230 |
| Namakkal | ₹1,14,800 | ₹1,25,230 |
| Nellore | ₹1,14,800 | ₹1,25,230 |
| New-delhi | ₹1,14,800 | ₹1,25,230 |
| Nilgiris | ₹1,14,800 | ₹1,25,230 |
| Noida | ₹1,14,800 | ₹1,25,230 |
| North-delhi | ₹1,14,800 | ₹1,25,230 |
| North-east-delhi | ₹1,14,800 | ₹1,25,230 |
| North-west-delhi | ₹1,14,800 | ₹1,25,230 |
| Ooty | ₹1,14,800 | ₹1,25,230 |
| Palani | ₹1,14,800 | ₹1,25,230 |
| Pali | ₹1,14,800 | ₹1,25,230 |
| Palwal | ₹1,14,800 | ₹1,25,230 |
| Panchkula | ₹1,14,800 | ₹1,25,230 |
| Panipat | ₹1,14,800 | ₹1,25,230 |
| Paramakudi | ₹1,14,800 | ₹1,25,230 |
| Pathankot | ₹1,14,800 | ₹1,25,230 |
| Patiala | ₹1,14,800 | ₹1,25,230 |
| Perambalur | ₹1,14,800 | ₹1,25,230 |
| Pilibhit | ₹1,14,800 | ₹1,25,230 |
| Pollachi | ₹1,14,800 | ₹1,25,230 |
| Prakasam | ₹1,14,800 | ₹1,25,230 |
| Pratapgarh | ₹1,14,800 | ₹1,25,230 |
| Pudukkottai | ₹1,14,800 | ₹1,25,230 |
| Raebareli | ₹1,14,800 | ₹1,25,230 |
| Raichur | ₹1,14,800 | ₹1,25,230 |
| Rajahmundry | ₹1,14,800 | ₹1,25,230 |
| Rajsamand | ₹1,14,800 | ₹1,25,230 |
| Ramanagara | ₹1,14,800 | ₹1,25,230 |
| Ramanathapuram | ₹1,14,800 | ₹1,25,230 |
| Rameswaram | ₹1,14,800 | ₹1,25,230 |
| Rampur | ₹1,14,800 | ₹1,25,230 |
| Rewari | ₹1,14,800 | ₹1,25,230 |
| Rohtak | ₹1,14,800 | ₹1,25,230 |
| Rupnagar | ₹1,14,800 | ₹1,25,230 |
| Saharanpur | ₹1,14,800 | ₹1,25,230 |
| Salem | ₹1,14,800 | ₹1,25,230 |
| Sambhal | ₹1,14,800 | ₹1,25,230 |
| Sangrur | ₹1,14,800 | ₹1,25,230 |
| Sant-kabir-nagar | ₹1,14,800 | ₹1,25,230 |
| Sant-ravi-nagar | ₹1,14,800 | ₹1,25,230 |
| Sas-nagar | ₹1,14,800 | ₹1,25,230 |
| Sawai-madhopur | ₹1,14,800 | ₹1,25,230 |
| Shahid-bhagat-singh-nagar | ₹1,14,800 | ₹1,25,230 |
| Shahjahanpur | ₹1,14,800 | ₹1,25,230 |
| Shamli | ₹1,14,800 | ₹1,25,230 |
| Shimoga | ₹1,14,800 | ₹1,25,230 |
| Shravasti | ₹1,14,800 | ₹1,25,230 |
| Sidharthnagar | ₹1,14,800 | ₹1,25,230 |
| Sikar | ₹1,14,800 | ₹1,25,230 |
| Sirohi | ₹1,14,800 | ₹1,25,230 |
| Sirsa | ₹1,14,800 | ₹1,25,230 |
| Sitapur | ₹1,14,800 | ₹1,25,230 |
| Sivaganga | ₹1,14,800 | ₹1,25,230 |
| Sivagangai | ₹1,14,800 | ₹1,25,230 |
| Sonbhadra | ₹1,14,800 | ₹1,25,230 |
| Sonepat | ₹1,14,800 | ₹1,25,230 |
| South-delhi | ₹1,14,800 | ₹1,25,230 |
| South-east-delhi | ₹1,14,800 | ₹1,25,230 |
| South-west-delhi | ₹1,14,800 | ₹1,25,230 |
| Srikakulam | ₹1,14,800 | ₹1,25,230 |
| Sultanpur | ₹1,14,800 | ₹1,25,230 |
| Tarn-taran-sahib | ₹1,14,800 | ₹1,25,230 |
| Thanjavur | ₹1,14,800 | ₹1,25,230 |
| Theni | ₹1,14,800 | ₹1,25,230 |
| Thiruvallur | ₹1,14,800 | ₹1,25,230 |
| Thiruvarur | ₹1,14,800 | ₹1,25,230 |
| Tirunelveli | ₹1,14,800 | ₹1,25,230 |
| Tirupati | ₹1,14,800 | ₹1,25,230 |
| Tiruppur | ₹1,14,800 | ₹1,25,230 |
| Tirupur | ₹1,14,800 | ₹1,25,230 |
| Tiruvannamalai | ₹1,14,800 | ₹1,25,230 |
| Tiruvarur | ₹1,14,800 | ₹1,25,230 |
| Tonk | ₹1,14,800 | ₹1,25,230 |
| Trichy | ₹1,14,800 | ₹1,25,230 |
| Tumkur | ₹1,14,800 | ₹1,25,230 |
| Tuticorin | ₹1,14,800 | ₹1,25,230 |
| Udaipur | ₹1,14,800 | ₹1,25,230 |
| Udupi | ₹1,14,800 | ₹1,25,230 |
| Unnao | ₹1,14,800 | ₹1,25,230 |
| Uttar-kannad | ₹1,14,800 | ₹1,25,230 |
| Varanasi | ₹1,14,800 | ₹1,25,230 |
| Vellore | ₹1,14,800 | ₹1,25,230 |
| Vijayawada | ₹1,14,800 | ₹1,25,230 |
| Villupuram | ₹1,14,800 | ₹1,25,230 |
| Viluppuram | ₹1,14,800 | ₹1,25,230 |
| Virudhunagar | ₹1,14,800 | ₹1,25,230 |
| Visakhapatnam | ₹1,14,800 | ₹1,25,230 |
| Vishakhapatnam | ₹1,14,800 | ₹1,25,230 |
| Vizianagaram | ₹1,14,800 | ₹1,25,230 |
| West-delhi | ₹1,14,800 | ₹1,25,230 |
| West-godavari | ₹1,14,800 | ₹1,25,230 |
| Yadgir | ₹1,14,800 | ₹1,25,230 |
| Yamuna-nagar | ₹1,14,800 | ₹1,25,230 |
| Araria | ₹1,14,700 | ₹1,25,130 |
| Arwal | ₹1,14,700 | ₹1,25,130 |
| Banka | ₹1,14,700 | ₹1,25,130 |
| Begusarai | ₹1,14,700 | ₹1,25,130 |
| Bhagalpur | ₹1,14,700 | ₹1,25,130 |
| Bhojpur | ₹1,14,700 | ₹1,25,130 |
| Buxar | ₹1,14,700 | ₹1,25,130 |
| Darbhanga | ₹1,14,700 | ₹1,25,130 |
| East-champaran | ₹1,14,700 | ₹1,25,130 |
| Gaya | ₹1,14,700 | ₹1,25,130 |
| Gopalganj | ₹1,14,700 | ₹1,25,130 |
| Jamui | ₹1,14,700 | ₹1,25,130 |
| Jehanabad | ₹1,14,700 | ₹1,25,130 |
| Kaimur | ₹1,14,700 | ₹1,25,130 |
| Katihar | ₹1,14,700 | ₹1,25,130 |
| Khagaria | ₹1,14,700 | ₹1,25,130 |
| Kishanganj | ₹1,14,700 | ₹1,25,130 |
| Lakhisarai | ₹1,14,700 | ₹1,25,130 |
| Madhepura | ₹1,14,700 | ₹1,25,130 |
| Madhubani | ₹1,14,700 | ₹1,25,130 |
| Munger | ₹1,14,700 | ₹1,25,130 |
| Muzaffarpur | ₹1,14,700 | ₹1,25,130 |
| Nalanda | ₹1,14,700 | ₹1,25,130 |
| Nawada | ₹1,14,700 | ₹1,25,130 |
| Patna | ₹1,14,700 | ₹1,25,130 |
| Purnia | ₹1,14,700 | ₹1,25,130 |
| Rohtas | ₹1,14,700 | ₹1,25,130 |
| Saharsa | ₹1,14,700 | ₹1,25,130 |
| Samastipur | ₹1,14,700 | ₹1,25,130 |
| Saran | ₹1,14,700 | ₹1,25,130 |
| Sheikhpura | ₹1,14,700 | ₹1,25,130 |
| Sheohar | ₹1,14,700 | ₹1,25,130 |
| Sitamarhi | ₹1,14,700 | ₹1,25,130 |
| Siwan | ₹1,14,700 | ₹1,25,130 |
| Supaul | ₹1,14,700 | ₹1,25,130 |
| Vaishali | ₹1,14,700 | ₹1,25,130 |
| West-champaran | ₹1,14,700 | ₹1,25,130 |
| Adilabad | ₹1,14,650 | ₹1,25,080 |
| Agar | ₹1,14,650 | ₹1,25,080 |
| Ahmedabad | ₹1,14,650 | ₹1,25,080 |
| Ahmednagar | ₹1,14,650 | ₹1,25,080 |
| Akola | ₹1,14,650 | ₹1,25,080 |
| Alappuzha | ₹1,14,650 | ₹1,25,080 |
| Alipurduar | ₹1,14,650 | ₹1,25,080 |
| Alirajpur | ₹1,14,650 | ₹1,25,080 |
| Amravati | ₹1,14,650 | ₹1,25,080 |
| Amreli | ₹1,14,650 | ₹1,25,080 |
| Anand | ₹1,14,650 | ₹1,25,080 |
| Angul | ₹1,14,650 | ₹1,25,080 |
| Anupur | ₹1,14,650 | ₹1,25,080 |
| Aravalli | ₹1,14,650 | ₹1,25,080 |
| Ashoknagar | ₹1,14,650 | ₹1,25,080 |
| Aurangabad | ₹1,14,650 | ₹1,25,080 |
| Badwani | ₹1,14,650 | ₹1,25,080 |
| Balaghat | ₹1,14,650 | ₹1,25,080 |
| Baleshwar | ₹1,14,650 | ₹1,25,080 |
| Banas-kantha | ₹1,14,650 | ₹1,25,080 |
| Bankura | ₹1,14,650 | ₹1,25,080 |
| Bargarh | ₹1,14,650 | ₹1,25,080 |
| Beed | ₹1,14,650 | ₹1,25,080 |
| Berhampur | ₹1,14,650 | ₹1,25,080 |
| Betul | ₹1,14,650 | ₹1,25,080 |
| Bhadradri-kothagudem | ₹1,14,650 | ₹1,25,080 |
| Bhadrak | ₹1,14,650 | ₹1,25,080 |
| Bhandara | ₹1,14,650 | ₹1,25,080 |
| Bharuch | ₹1,14,650 | ₹1,25,080 |
| Bhavnagar | ₹1,14,650 | ₹1,25,080 |
| Bhind | ₹1,14,650 | ₹1,25,080 |
| Bhiwandi | ₹1,14,650 | ₹1,25,080 |
| Bhopal | ₹1,14,650 | ₹1,25,080 |
| Bhubaneswar | ₹1,14,650 | ₹1,25,080 |
| Bhubhaneswar | ₹1,14,650 | ₹1,25,080 |
| Birbhum | ₹1,14,650 | ₹1,25,080 |
| Bolangir | ₹1,14,650 | ₹1,25,080 |
| Botad | ₹1,14,650 | ₹1,25,080 |
| Boudh | ₹1,14,650 | ₹1,25,080 |
| Buldhana | ₹1,14,650 | ₹1,25,080 |
| Burhanpur | ₹1,14,650 | ₹1,25,080 |
| Chandrapur | ₹1,14,650 | ₹1,25,080 |
| Chhatarpur | ₹1,14,650 | ₹1,25,080 |
| Chhindware | ₹1,14,650 | ₹1,25,080 |
| Chhotaudepur | ₹1,14,650 | ₹1,25,080 |
| Cooch-behar | ₹1,14,650 | ₹1,25,080 |
| Cuttack | ₹1,14,650 | ₹1,25,080 |
| Dahod | ₹1,14,650 | ₹1,25,080 |
| Dakshin-dinajpur | ₹1,14,650 | ₹1,25,080 |
| Damoh | ₹1,14,650 | ₹1,25,080 |
| Darjeeling | ₹1,14,650 | ₹1,25,080 |
| Datia | ₹1,14,650 | ₹1,25,080 |
| Devbhumi-dwarka | ₹1,14,650 | ₹1,25,080 |
| Dewas | ₹1,14,650 | ₹1,25,080 |
| Dhar | ₹1,14,650 | ₹1,25,080 |
| Dhenkanal | ₹1,14,650 | ₹1,25,080 |
| Dhule | ₹1,14,650 | ₹1,25,080 |
| Dindori | ₹1,14,650 | ₹1,25,080 |
| Ernakulam | ₹1,14,650 | ₹1,25,080 |
| Gadchiroli | ₹1,14,650 | ₹1,25,080 |
| Gajapati | ₹1,14,650 | ₹1,25,080 |
| Gandhinagar | ₹1,14,650 | ₹1,25,080 |
| Ganjam | ₹1,14,650 | ₹1,25,080 |
| Gir-somnath | ₹1,14,650 | ₹1,25,080 |
| Gondia | ₹1,14,650 | ₹1,25,080 |
| Greater-mumbai | ₹1,14,650 | ₹1,25,080 |
| Guna | ₹1,14,650 | ₹1,25,080 |
| Gwalior | ₹1,14,650 | ₹1,25,080 |
| Harda | ₹1,14,650 | ₹1,25,080 |
| Hingoli | ₹1,14,650 | ₹1,25,080 |
| Hooghly | ₹1,14,650 | ₹1,25,080 |
| Hoshangabad | ₹1,14,650 | ₹1,25,080 |
| Howrah | ₹1,14,650 | ₹1,25,080 |
| Hyderabad | ₹1,14,650 | ₹1,25,080 |
| Idukki | ₹1,14,650 | ₹1,25,080 |
| Indore | ₹1,14,650 | ₹1,25,080 |
| Jabalpur | ₹1,14,650 | ₹1,25,080 |
| Jagatsinghpur | ₹1,14,650 | ₹1,25,080 |
| Jagitial | ₹1,14,650 | ₹1,25,080 |
| Jajpur | ₹1,14,650 | ₹1,25,080 |
| Jalgaon | ₹1,14,650 | ₹1,25,080 |
| Jalna | ₹1,14,650 | ₹1,25,080 |
| Jalpaiguri | ₹1,14,650 | ₹1,25,080 |
| Jamnagar | ₹1,14,650 | ₹1,25,080 |
| Jangaon | ₹1,14,650 | ₹1,25,080 |
| Jayashankar-bhupalpa | ₹1,14,650 | ₹1,25,080 |
| Jhabua | ₹1,14,650 | ₹1,25,080 |
| Jhargram | ₹1,14,650 | ₹1,25,080 |
| Jharsuguda | ₹1,14,650 | ₹1,25,080 |
| Jogulamba-gadwal | ₹1,14,650 | ₹1,25,080 |
| Junagadh | ₹1,14,650 | ₹1,25,080 |
| Kalahandi | ₹1,14,650 | ₹1,25,080 |
| Kalimpong | ₹1,14,650 | ₹1,25,080 |
| Kamareddy | ₹1,14,650 | ₹1,25,080 |
| Kandhamal | ₹1,14,650 | ₹1,25,080 |
| Kannur | ₹1,14,650 | ₹1,25,080 |
| Karimnagar | ₹1,14,650 | ₹1,25,080 |
| Kasaragod | ₹1,14,650 | ₹1,25,080 |
| Katni | ₹1,14,650 | ₹1,25,080 |
| Kendrapara | ₹1,14,650 | ₹1,25,080 |
| Keonjhar | ₹1,14,650 | ₹1,25,080 |
| Khammam | ₹1,14,650 | ₹1,25,080 |
| Khandwa | ₹1,14,650 | ₹1,25,080 |
| Khargone | ₹1,14,650 | ₹1,25,080 |
| Kheda | ₹1,14,650 | ₹1,25,080 |
| Khordha | ₹1,14,650 | ₹1,25,080 |
| Kochi | ₹1,14,650 | ₹1,25,080 |
| Kolhapur | ₹1,14,650 | ₹1,25,080 |
| Kolkata | ₹1,14,650 | ₹1,25,080 |
| Kollam | ₹1,14,650 | ₹1,25,080 |
| Komram-bheem-asifaba | ₹1,14,650 | ₹1,25,080 |
| Koraput | ₹1,14,650 | ₹1,25,080 |
| Kottayam | ₹1,14,650 | ₹1,25,080 |
| Kozhikode | ₹1,14,650 | ₹1,25,080 |
| Kutch | ₹1,14,650 | ₹1,25,080 |
| Latur | ₹1,14,650 | ₹1,25,080 |
| Mahabubabad | ₹1,14,650 | ₹1,25,080 |
| Mahabubnagar | ₹1,14,650 | ₹1,25,080 |
| Mahisagar | ₹1,14,650 | ₹1,25,080 |
| Malappuram | ₹1,14,650 | ₹1,25,080 |
| Malda | ₹1,14,650 | ₹1,25,080 |
| Malkangiri | ₹1,14,650 | ₹1,25,080 |
| Mancherial | ₹1,14,650 | ₹1,25,080 |
| Mandla | ₹1,14,650 | ₹1,25,080 |
| Mandsaur | ₹1,14,650 | ₹1,25,080 |
| Mayurbhanj | ₹1,14,650 | ₹1,25,080 |
| Medak | ₹1,14,650 | ₹1,25,080 |
| Medchal-malkajgiri | ₹1,14,650 | ₹1,25,080 |
| Mehsana | ₹1,14,650 | ₹1,25,080 |
| Morbi | ₹1,14,650 | ₹1,25,080 |
| Morena | ₹1,14,650 | ₹1,25,080 |
| Mumbai | ₹1,14,650 | ₹1,25,080 |
| Murshidabad | ₹1,14,650 | ₹1,25,080 |
| Nabarangapur | ₹1,14,650 | ₹1,25,080 |
| Nadia | ₹1,14,650 | ₹1,25,080 |
| Nadiad | ₹1,14,650 | ₹1,25,080 |
| Nagarkurnool | ₹1,14,650 | ₹1,25,080 |
