₹1,37,090 per 10 Gram
₹1,49,645.
| Maharashtra | GOLD 22 carat | Changes(Rs) | GOLD 24 carat | Changes(Rs) |
|---|---|---|---|---|
| Oct 07, 2026 | ₹1,37,710 |
970
|
₹1,50,230 |
1060
|
| Oct 06, 2026 | ₹1,36,740 |
0
|
₹1,49,170 |
0
|
| Oct 05, 2026 | ₹1,36,740 |
10
|
₹1,49,170 |
10
|
| Oct 04, 2026 | ₹1,36,750 |
1010
|
₹1,49,180 |
1110
|
| Oct 03, 2026 | ₹1,37,760 |
970
|
₹1,50,290 |
1060
|
| Oct 02, 2026 | ₹1,36,790 |
470
|
₹1,49,230 |
500
|
| Oct 01, 2026 | ₹1,37,260 |
870
|
₹1,49,730 |
940
|
| Sep 30, 2026 | ₹1,36,390 |
1250
|
₹1,48,790 |
1370
|
| Sep 29, 2026 | ₹1,37,640 |
2300
|
₹1,50,160 |
2510
|
| Sep 28, 2026 | ₹1,39,940 |
10
|
₹1,52,670 |
10
|
Analysing the monthly gold price trend in Maharashtra for October 2026, 24k gold opened the month at ₹1,49,730 per 10 grams on October 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,50,290 and a low of ₹1,49,170 . By October 08, 2026, the rate had settled at ₹1,49,560 per 10 grams
Analysing the monthly gold price trend in Maharashtra for September 2026, 24k gold opened the month at ₹1,56,760 per 10 grams on September 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,56,760 and a low of ₹1,48,790 . By September 30, 2026, the rate had settled at ₹1,48,790 per 10 grams
Analysing the monthly gold price trend in Maharashtra for August 2026, 24k gold opened the month at ₹1,44,220 per 10 grams on August 02, 2026. Over the course of the month, market volatility pushed prices to ₹1,63,980 and a low of ₹1,43,990 . By August 31, 2026, the rate had settled at ₹1,58,230 per 10 grams
Analysing the monthly gold price trend in Maharashtra for July 2026, 24k gold opened the month at ₹1,43,790 per 10 grams on July 03, 2026. Over the course of the month, market volatility pushed prices to ₹1,49,460 and a low of ₹1,42,520 . By July 31, 2026, the rate had settled at ₹1,44,340 per 10 grams
Analysing the monthly gold price trend in Maharashtra for June 2026, 24k gold opened the month at ₹1,57,180 per 10 grams on June 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,59,590 and a low of ₹1,41,320 . By June 30, 2026, the rate had settled at ₹1,41,920 per 10 grams
Analysing the monthly gold price trend in Maharashtra for May 2026, 24k gold opened the month at ₹1,50,670 per 10 grams on May 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,62,370 and a low of ₹1,49,170 . By May 31, 2026, the rate had settled at ₹1,57,040 per 10 grams
Analysing the monthly gold price trend in Maharashtra for April 2026, 24k gold opened the month at ₹1,49,520 per 10 grams on April 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,55,810 and a low of ₹1,48,960 . By April 30, 2026, the rate had settled at ₹1,50,430 per 10 grams
| CITY | GOLD 22 carat/10 grams | GOLD 24 carat/10 grams |
|---|---|---|
| Agra | ₹1,37,240 | ₹1,49,690 |
| Ajmer | ₹1,37,240 | ₹1,49,690 |
| Aligarh | ₹1,37,240 | ₹1,49,690 |
| Allahabad | ₹1,37,240 | ₹1,49,690 |
| Alwar | ₹1,37,240 | ₹1,49,690 |
| Amaravati | ₹1,37,240 | ₹1,49,690 |
| Ambala | ₹1,37,240 | ₹1,49,690 |
| Ambedkarnagar | ₹1,37,240 | ₹1,49,690 |
| Ambur | ₹1,37,240 | ₹1,49,690 |
| Amethi-csm-nagar | ₹1,37,240 | ₹1,49,690 |
| Amritsar | ₹1,37,240 | ₹1,49,690 |
| Amroha | ₹1,37,240 | ₹1,49,690 |
| Anantapur | ₹1,37,240 | ₹1,49,690 |
| Arcot | ₹1,37,240 | ₹1,49,690 |
| Ariyalur | ₹1,37,240 | ₹1,49,690 |
| Auraiya | ₹1,37,240 | ₹1,49,690 |
| Ayodhya | ₹1,37,240 | ₹1,49,690 |
| Azamgarh | ₹1,37,240 | ₹1,49,690 |
| Bagalkot | ₹1,37,240 | ₹1,49,690 |
| Bagpat | ₹1,37,240 | ₹1,49,690 |
| Bahraich | ₹1,37,240 | ₹1,49,690 |
| Ballia | ₹1,37,240 | ₹1,49,690 |
| Balrampur | ₹1,37,240 | ₹1,49,690 |
| Banda | ₹1,37,240 | ₹1,49,690 |
| Bangalore | ₹1,37,240 | ₹1,49,690 |
| Bangalore-rural | ₹1,37,240 | ₹1,49,690 |
| Banswara | ₹1,37,240 | ₹1,49,690 |
| Barabanki | ₹1,37,240 | ₹1,49,690 |
| Baran | ₹1,37,240 | ₹1,49,690 |
| Bareilly | ₹1,37,240 | ₹1,49,690 |
| Barmer | ₹1,37,240 | ₹1,49,690 |
| Barnala | ₹1,37,240 | ₹1,49,690 |
| Basti | ₹1,37,240 | ₹1,49,690 |
| Bathinda | ₹1,37,240 | ₹1,49,690 |
| Belgaum | ₹1,37,240 | ₹1,49,690 |
| Bellary | ₹1,37,240 | ₹1,49,690 |
| Bengaluru | ₹1,37,240 | ₹1,49,690 |
| Bhadravathi | ₹1,37,240 | ₹1,49,690 |
| Bharatpur | ₹1,37,240 | ₹1,49,690 |
| Bhilwara | ₹1,37,240 | ₹1,49,690 |
| Bhiwani | ₹1,37,240 | ₹1,49,690 |
| Bidar | ₹1,37,240 | ₹1,49,690 |
| Bijnor | ₹1,37,240 | ₹1,49,690 |
| Bikaner | ₹1,37,240 | ₹1,49,690 |
| Budaun | ₹1,37,240 | ₹1,49,690 |
| Bulandshahr | ₹1,37,240 | ₹1,49,690 |
| Bundi | ₹1,37,240 | ₹1,49,690 |
| Central-delhi | ₹1,37,240 | ₹1,49,690 |
| Chamrajnagar | ₹1,37,240 | ₹1,49,690 |
| Chandauli | ₹1,37,240 | ₹1,49,690 |
| Chandigarh | ₹1,37,240 | ₹1,49,690 |
| Charki-dadri | ₹1,37,240 | ₹1,49,690 |
| Chennai | ₹1,37,240 | ₹1,49,690 |
| Chickmagaluru | ₹1,37,240 | ₹1,49,690 |
| Chikkaballapura | ₹1,37,240 | ₹1,49,690 |
| Chitradurga | ₹1,37,240 | ₹1,49,690 |
| Chitrakut | ₹1,37,240 | ₹1,49,690 |
| Chittoor | ₹1,37,240 | ₹1,49,690 |
| Chittorgarh | ₹1,37,240 | ₹1,49,690 |
| Churu | ₹1,37,240 | ₹1,49,690 |
| Coimbatore | ₹1,37,240 | ₹1,49,690 |
| Cuddalore | ₹1,37,240 | ₹1,49,690 |
| Cuddapah | ₹1,37,240 | ₹1,49,690 |
| Dakshin-kannad | ₹1,37,240 | ₹1,49,690 |
| Dausa | ₹1,37,240 | ₹1,49,690 |
| Davanagere | ₹1,37,240 | ₹1,49,690 |
| Davangere | ₹1,37,240 | ₹1,49,690 |
| Delhi | ₹1,37,240 | ₹1,49,690 |
| Delhi-shahdara | ₹1,37,240 | ₹1,49,690 |
| Deoria | ₹1,37,240 | ₹1,49,690 |
| Dharmapuri | ₹1,37,240 | ₹1,49,690 |
| Dharwad | ₹1,37,240 | ₹1,49,690 |
| Dhaulpur | ₹1,37,240 | ₹1,49,690 |
| Dindigul | ₹1,37,240 | ₹1,49,690 |
| Dungarpur | ₹1,37,240 | ₹1,49,690 |
| East-delhi | ₹1,37,240 | ₹1,49,690 |
| East-godavari | ₹1,37,240 | ₹1,49,690 |
| Erode | ₹1,37,240 | ₹1,49,690 |
| Etah | ₹1,37,240 | ₹1,49,690 |
| Etawah | ₹1,37,240 | ₹1,49,690 |
| Faizabad | ₹1,37,240 | ₹1,49,690 |
| Faridabad | ₹1,37,240 | ₹1,49,690 |
| Faridkot | ₹1,37,240 | ₹1,49,690 |
| Farrukkhabad | ₹1,37,240 | ₹1,49,690 |
| Fatehabad | ₹1,37,240 | ₹1,49,690 |
| Fatehgarh-sahib | ₹1,37,240 | ₹1,49,690 |
| Fatehpur | ₹1,37,240 | ₹1,49,690 |
| Fazilka | ₹1,37,240 | ₹1,49,690 |
| Firozabad | ₹1,37,240 | ₹1,49,690 |
| Firozpur | ₹1,37,240 | ₹1,49,690 |
| Gadag | ₹1,37,240 | ₹1,49,690 |
| Ganganagar | ₹1,37,240 | ₹1,49,690 |
| Gautam-budh-nagar | ₹1,37,240 | ₹1,49,690 |
| Ghaziabad | ₹1,37,240 | ₹1,49,690 |
| Ghazipur | ₹1,37,240 | ₹1,49,690 |
| Gonda | ₹1,37,240 | ₹1,49,690 |
| Gorakhpur | ₹1,37,240 | ₹1,49,690 |
| Gulbarga | ₹1,37,240 | ₹1,49,690 |
| Guntur | ₹1,37,240 | ₹1,49,690 |
| Gurdaspur | ₹1,37,240 | ₹1,49,690 |
| Gurgaon | ₹1,37,240 | ₹1,49,690 |
| Hanumangarh | ₹1,37,240 | ₹1,49,690 |
| Hapur | ₹1,37,240 | ₹1,49,690 |
| Hardoi | ₹1,37,240 | ₹1,49,690 |
| Hassan | ₹1,37,240 | ₹1,49,690 |
| Hathras | ₹1,37,240 | ₹1,49,690 |
| Haveri | ₹1,37,240 | ₹1,49,690 |
| Hissar | ₹1,37,240 | ₹1,49,690 |
| Hoshiarpur | ₹1,37,240 | ₹1,49,690 |
| Hosur | ₹1,37,240 | ₹1,49,690 |
| Jaipur | ₹1,37,240 | ₹1,49,690 |
| Jaisalmer | ₹1,37,240 | ₹1,49,690 |
| Jalandhar | ₹1,37,240 | ₹1,49,690 |
| Jalaun | ₹1,37,240 | ₹1,49,690 |
| Jalor | ₹1,37,240 | ₹1,49,690 |
| Jaunpur | ₹1,37,240 | ₹1,49,690 |
| Jayankondam | ₹1,37,240 | ₹1,49,690 |
| Jhajjar | ₹1,37,240 | ₹1,49,690 |
| Jhalawar | ₹1,37,240 | ₹1,49,690 |
| Jhansi | ₹1,37,240 | ₹1,49,690 |
| Jhunjhunu | ₹1,37,240 | ₹1,49,690 |
| Jind | ₹1,37,240 | ₹1,49,690 |
| Jodhpur | ₹1,37,240 | ₹1,49,690 |
| Kadapa | ₹1,37,240 | ₹1,49,690 |
| Kaithal | ₹1,37,240 | ₹1,49,690 |
| Kakinada | ₹1,37,240 | ₹1,49,690 |
| Kallakurichi | ₹1,37,240 | ₹1,49,690 |
| Kanchipuram | ₹1,37,240 | ₹1,49,690 |
| Kannauj | ₹1,37,240 | ₹1,49,690 |
| Kanniyakumari | ₹1,37,240 | ₹1,49,690 |
| Kanpur | ₹1,37,240 | ₹1,49,690 |
| Kanpur-rural | ₹1,37,240 | ₹1,49,690 |
| Kanpur-urban | ₹1,37,240 | ₹1,49,690 |
| Kanyakumari | ₹1,37,240 | ₹1,49,690 |
| Kapurthala | ₹1,37,240 | ₹1,49,690 |
| Karaikudi | ₹1,37,240 | ₹1,49,690 |
| Karauli | ₹1,37,240 | ₹1,49,690 |
| Karnal | ₹1,37,240 | ₹1,49,690 |
| Karur | ₹1,37,240 | ₹1,49,690 |
| Kashi-ram-nagar | ₹1,37,240 | ₹1,49,690 |
| Kaushambi | ₹1,37,240 | ₹1,49,690 |
| Kodagu | ₹1,37,240 | ₹1,49,690 |
| Kodaikanal | ₹1,37,240 | ₹1,49,690 |
| Kolar | ₹1,37,240 | ₹1,49,690 |
| Koppal | ₹1,37,240 | ₹1,49,690 |
| Kota | ₹1,37,240 | ₹1,49,690 |
| Kovilpatti | ₹1,37,240 | ₹1,49,690 |
| Krishna | ₹1,37,240 | ₹1,49,690 |
| Krishnagiri | ₹1,37,240 | ₹1,49,690 |
| Kumbakonam | ₹1,37,240 | ₹1,49,690 |
| Kurnool | ₹1,37,240 | ₹1,49,690 |
| Kurukshetra | ₹1,37,240 | ₹1,49,690 |
| Kushinagar | ₹1,37,240 | ₹1,49,690 |
| Lakhimpur-kheri | ₹1,37,240 | ₹1,49,690 |
| Lalitpur | ₹1,37,240 | ₹1,49,690 |
| Lucknow | ₹1,37,240 | ₹1,49,690 |
| Ludhiana | ₹1,37,240 | ₹1,49,690 |
| Madurai | ₹1,37,240 | ₹1,49,690 |
| Maharajganj | ₹1,37,240 | ₹1,49,690 |
| Mahendragarh | ₹1,37,240 | ₹1,49,690 |
| Mahoba | ₹1,37,240 | ₹1,49,690 |
| Mainpuri | ₹1,37,240 | ₹1,49,690 |
| Mandya | ₹1,37,240 | ₹1,49,690 |
| Mangalore | ₹1,37,240 | ₹1,49,690 |
| Mansa | ₹1,37,240 | ₹1,49,690 |
| Mathura | ₹1,37,240 | ₹1,49,690 |
| Maunathbhanjan | ₹1,37,240 | ₹1,49,690 |
| Meerut | ₹1,37,240 | ₹1,49,690 |
| Mewat | ₹1,37,240 | ₹1,49,690 |
| Mirzapur | ₹1,37,240 | ₹1,49,690 |
| Moga | ₹1,37,240 | ₹1,49,690 |
| Mohali | ₹1,37,240 | ₹1,49,690 |
| Moradabad | ₹1,37,240 | ₹1,49,690 |
| Muktsar | ₹1,37,240 | ₹1,49,690 |
| Muzaffarnagar | ₹1,37,240 | ₹1,49,690 |
| Mysore | ₹1,37,240 | ₹1,49,690 |
| Nagapattinam | ₹1,37,240 | ₹1,49,690 |
| Nagaur | ₹1,37,240 | ₹1,49,690 |
| Nagercoil | ₹1,37,240 | ₹1,49,690 |
| Namakkal | ₹1,37,240 | ₹1,49,690 |
| Nellore | ₹1,37,240 | ₹1,49,690 |
| New-delhi | ₹1,37,240 | ₹1,49,690 |
| Nilgiris | ₹1,37,240 | ₹1,49,690 |
| Noida | ₹1,37,240 | ₹1,49,690 |
| North-delhi | ₹1,37,240 | ₹1,49,690 |
| North-east-delhi | ₹1,37,240 | ₹1,49,690 |
| North-west-delhi | ₹1,37,240 | ₹1,49,690 |
| Ooty | ₹1,37,240 | ₹1,49,690 |
| Palani | ₹1,37,240 | ₹1,49,690 |
| Pali | ₹1,37,240 | ₹1,49,690 |
| Palwal | ₹1,37,240 | ₹1,49,690 |
| Panchkula | ₹1,37,240 | ₹1,49,690 |
| Panipat | ₹1,37,240 | ₹1,49,690 |
| Paramakudi | ₹1,37,240 | ₹1,49,690 |
| Pathankot | ₹1,37,240 | ₹1,49,690 |
| Patiala | ₹1,37,240 | ₹1,49,690 |
| Perambalur | ₹1,37,240 | ₹1,49,690 |
| Pilibhit | ₹1,37,240 | ₹1,49,690 |
| Pollachi | ₹1,37,240 | ₹1,49,690 |
| Prakasam | ₹1,37,240 | ₹1,49,690 |
| Pratapgarh | ₹1,37,240 | ₹1,49,690 |
| Pudukkottai | ₹1,37,240 | ₹1,49,690 |
| Raebareli | ₹1,37,240 | ₹1,49,690 |
| Raichur | ₹1,37,240 | ₹1,49,690 |
| Rajahmundry | ₹1,37,240 | ₹1,49,690 |
| Rajsamand | ₹1,37,240 | ₹1,49,690 |
| Ramanagara | ₹1,37,240 | ₹1,49,690 |
| Ramanathapuram | ₹1,37,240 | ₹1,49,690 |
| Rameswaram | ₹1,37,240 | ₹1,49,690 |
| Rampur | ₹1,37,240 | ₹1,49,690 |
| Rewari | ₹1,37,240 | ₹1,49,690 |
| Rohtak | ₹1,37,240 | ₹1,49,690 |
| Rupnagar | ₹1,37,240 | ₹1,49,690 |
| Saharanpur | ₹1,37,240 | ₹1,49,690 |
| Salem | ₹1,37,240 | ₹1,49,690 |
| Sambhal | ₹1,37,240 | ₹1,49,690 |
| Sangrur | ₹1,37,240 | ₹1,49,690 |
| Sant-kabir-nagar | ₹1,37,240 | ₹1,49,690 |
| Sant-ravi-nagar | ₹1,37,240 | ₹1,49,690 |
| Sas-nagar | ₹1,37,240 | ₹1,49,690 |
| Sawai-madhopur | ₹1,37,240 | ₹1,49,690 |
| Shahid-bhagat-singh-nagar | ₹1,37,240 | ₹1,49,690 |
| Shahjahanpur | ₹1,37,240 | ₹1,49,690 |
| Shamli | ₹1,37,240 | ₹1,49,690 |
| Shimoga | ₹1,37,240 | ₹1,49,690 |
| Shravasti | ₹1,37,240 | ₹1,49,690 |
| Sidharthnagar | ₹1,37,240 | ₹1,49,690 |
| Sikar | ₹1,37,240 | ₹1,49,690 |
| Sirohi | ₹1,37,240 | ₹1,49,690 |
| Sirsa | ₹1,37,240 | ₹1,49,690 |
| Sitapur | ₹1,37,240 | ₹1,49,690 |
| Sivaganga | ₹1,37,240 | ₹1,49,690 |
| Sivagangai | ₹1,37,240 | ₹1,49,690 |
| Sonbhadra | ₹1,37,240 | ₹1,49,690 |
| Sonepat | ₹1,37,240 | ₹1,49,690 |
| South-delhi | ₹1,37,240 | ₹1,49,690 |
| South-east-delhi | ₹1,37,240 | ₹1,49,690 |
| South-west-delhi | ₹1,37,240 | ₹1,49,690 |
| Srikakulam | ₹1,37,240 | ₹1,49,690 |
| Sultanpur | ₹1,37,240 | ₹1,49,690 |
| Tarn-taran-sahib | ₹1,37,240 | ₹1,49,690 |
| Thanjavur | ₹1,37,240 | ₹1,49,690 |
| Theni | ₹1,37,240 | ₹1,49,690 |
| Thiruvallur | ₹1,37,240 | ₹1,49,690 |
| Thiruvarur | ₹1,37,240 | ₹1,49,690 |
| Tirunelveli | ₹1,37,240 | ₹1,49,690 |
| Tirupati | ₹1,37,240 | ₹1,49,690 |
| Tiruppur | ₹1,37,240 | ₹1,49,690 |
| Tirupur | ₹1,37,240 | ₹1,49,690 |
| Tiruvannamalai | ₹1,37,240 | ₹1,49,690 |
| Tiruvarur | ₹1,37,240 | ₹1,49,690 |
| Tonk | ₹1,37,240 | ₹1,49,690 |
| Trichy | ₹1,37,240 | ₹1,49,690 |
| Tumkur | ₹1,37,240 | ₹1,49,690 |
| Tuticorin | ₹1,37,240 | ₹1,49,690 |
| Udaipur | ₹1,37,240 | ₹1,49,690 |
| Udupi | ₹1,37,240 | ₹1,49,690 |
| Unnao | ₹1,37,240 | ₹1,49,690 |
| Uttar-kannad | ₹1,37,240 | ₹1,49,690 |
| Varanasi | ₹1,37,240 | ₹1,49,690 |
| Vellore | ₹1,37,240 | ₹1,49,690 |
| Vijayawada | ₹1,37,240 | ₹1,49,690 |
| Villupuram | ₹1,37,240 | ₹1,49,690 |
| Viluppuram | ₹1,37,240 | ₹1,49,690 |
| Virudhunagar | ₹1,37,240 | ₹1,49,690 |
| Visakhapatnam | ₹1,37,240 | ₹1,49,690 |
| Vishakhapatnam | ₹1,37,240 | ₹1,49,690 |
| Vizianagaram | ₹1,37,240 | ₹1,49,690 |
| West-delhi | ₹1,37,240 | ₹1,49,690 |
| West-godavari | ₹1,37,240 | ₹1,49,690 |
| Yadgir | ₹1,37,240 | ₹1,49,690 |
| Yamuna-nagar | ₹1,37,240 | ₹1,49,690 |
| Araria | ₹1,37,140 | ₹1,49,590 |
| Arwal | ₹1,37,140 | ₹1,49,590 |
| Banka | ₹1,37,140 | ₹1,49,590 |
| Begusarai | ₹1,37,140 | ₹1,49,590 |
| Bhagalpur | ₹1,37,140 | ₹1,49,590 |
| Bhojpur | ₹1,37,140 | ₹1,49,590 |
| Buxar | ₹1,37,140 | ₹1,49,590 |
| Darbhanga | ₹1,37,140 | ₹1,49,590 |
| East-champaran | ₹1,37,140 | ₹1,49,590 |
| Gaya | ₹1,37,140 | ₹1,49,590 |
| Gopalganj | ₹1,37,140 | ₹1,49,590 |
| Jamui | ₹1,37,140 | ₹1,49,590 |
| Jehanabad | ₹1,37,140 | ₹1,49,590 |
| Kaimur | ₹1,37,140 | ₹1,49,590 |
| Katihar | ₹1,37,140 | ₹1,49,590 |
| Khagaria | ₹1,37,140 | ₹1,49,590 |
| Kishanganj | ₹1,37,140 | ₹1,49,590 |
| Lakhisarai | ₹1,37,140 | ₹1,49,590 |
| Madhepura | ₹1,37,140 | ₹1,49,590 |
| Madhubani | ₹1,37,140 | ₹1,49,590 |
| Munger | ₹1,37,140 | ₹1,49,590 |
| Muzaffarpur | ₹1,37,140 | ₹1,49,590 |
| Nalanda | ₹1,37,140 | ₹1,49,590 |
| Nawada | ₹1,37,140 | ₹1,49,590 |
| Patna | ₹1,37,140 | ₹1,49,590 |
| Purnia | ₹1,37,140 | ₹1,49,590 |
| Rohtas | ₹1,37,140 | ₹1,49,590 |
| Saharsa | ₹1,37,140 | ₹1,49,590 |
| Samastipur | ₹1,37,140 | ₹1,49,590 |
| Saran | ₹1,37,140 | ₹1,49,590 |
| Sheikhpura | ₹1,37,140 | ₹1,49,590 |
| Sheohar | ₹1,37,140 | ₹1,49,590 |
| Sitamarhi | ₹1,37,140 | ₹1,49,590 |
| Siwan | ₹1,37,140 | ₹1,49,590 |
| Supaul | ₹1,37,140 | ₹1,49,590 |
| Vaishali | ₹1,37,140 | ₹1,49,590 |
| West-champaran | ₹1,37,140 | ₹1,49,590 |
| Adilabad | ₹1,37,090 | ₹1,49,560 |
| Agar | ₹1,37,090 | ₹1,49,560 |
| Ahmedabad | ₹1,37,090 | ₹1,49,560 |
| Ahmednagar | ₹1,37,090 | ₹1,49,560 |
| Akola | ₹1,37,090 | ₹1,49,560 |
| Alappuzha | ₹1,37,090 | ₹1,49,560 |
| Alipurduar | ₹1,37,090 | ₹1,49,560 |
| Alirajpur | ₹1,37,090 | ₹1,49,560 |
| Amravati | ₹1,37,090 | ₹1,49,560 |
| Amreli | ₹1,37,090 | ₹1,49,560 |
| Anand | ₹1,37,090 | ₹1,49,560 |
| Angul | ₹1,37,090 | ₹1,49,560 |
| Anupur | ₹1,37,090 | ₹1,49,560 |
| Aravalli | ₹1,37,090 | ₹1,49,560 |
| Ashoknagar | ₹1,37,090 | ₹1,49,560 |
| Aurangabad | ₹1,37,090 | ₹1,49,560 |
| Badwani | ₹1,37,090 | ₹1,49,560 |
| Balaghat | ₹1,37,090 | ₹1,49,560 |
| Baleshwar | ₹1,37,090 | ₹1,49,560 |
| Banas-kantha | ₹1,37,090 | ₹1,49,560 |
| Bankura | ₹1,37,090 | ₹1,49,560 |
| Bargarh | ₹1,37,090 | ₹1,49,560 |
| Beed | ₹1,37,090 | ₹1,49,560 |
| Berhampur | ₹1,37,090 | ₹1,49,560 |
| Betul | ₹1,37,090 | ₹1,49,560 |
| Bhadradri-kothagudem | ₹1,37,090 | ₹1,49,560 |
| Bhadrak | ₹1,37,090 | ₹1,49,560 |
| Bhandara | ₹1,37,090 | ₹1,49,560 |
| Bharuch | ₹1,37,090 | ₹1,49,560 |
| Bhavnagar | ₹1,37,090 | ₹1,49,560 |
| Bhind | ₹1,37,090 | ₹1,49,560 |
| Bhiwandi | ₹1,37,090 | ₹1,49,560 |
| Bhopal | ₹1,37,090 | ₹1,49,560 |
| Bhubaneswar | ₹1,37,090 | ₹1,49,560 |
| Bhubhaneswar | ₹1,37,090 | ₹1,49,560 |
| Birbhum | ₹1,37,090 | ₹1,49,560 |
| Bolangir | ₹1,37,090 | ₹1,49,560 |
| Botad | ₹1,37,090 | ₹1,49,560 |
| Boudh | ₹1,37,090 | ₹1,49,560 |
| Buldhana | ₹1,37,090 | ₹1,49,560 |
| Burhanpur | ₹1,37,090 | ₹1,49,560 |
| Chandrapur | ₹1,37,090 | ₹1,49,560 |
| Chhatarpur | ₹1,37,090 | ₹1,49,560 |
| Chhindware | ₹1,37,090 | ₹1,49,560 |
| Chhotaudepur | ₹1,37,090 | ₹1,49,560 |
| Cooch-behar | ₹1,37,090 | ₹1,49,560 |
| Cuttack | ₹1,37,090 | ₹1,49,560 |
| Dahod | ₹1,37,090 | ₹1,49,560 |
| Dakshin-dinajpur | ₹1,37,090 | ₹1,49,560 |
| Damoh | ₹1,37,090 | ₹1,49,560 |
| Darjeeling | ₹1,37,090 | ₹1,49,560 |
| Datia | ₹1,37,090 | ₹1,49,560 |
| Devbhumi-dwarka | ₹1,37,090 | ₹1,49,560 |
| Dewas | ₹1,37,090 | ₹1,49,560 |
| Dhar | ₹1,37,090 | ₹1,49,560 |
| Dhenkanal | ₹1,37,090 | ₹1,49,560 |
| Dhule | ₹1,37,090 | ₹1,49,560 |
| Dindori | ₹1,37,090 | ₹1,49,560 |
| Ernakulam | ₹1,37,090 | ₹1,49,560 |
| Gadchiroli | ₹1,37,090 | ₹1,49,560 |
| Gajapati | ₹1,37,090 | ₹1,49,560 |
| Gandhinagar | ₹1,37,090 | ₹1,49,560 |
| Ganjam | ₹1,37,090 | ₹1,49,560 |
| Gir-somnath | ₹1,37,090 | ₹1,49,560 |
| Gondia | ₹1,37,090 | ₹1,49,560 |
| Greater-mumbai | ₹1,37,090 | ₹1,49,560 |
| Guna | ₹1,37,090 | ₹1,49,560 |
| Gwalior | ₹1,37,090 | ₹1,49,560 |
| Harda | ₹1,37,090 | ₹1,49,560 |
| Hingoli | ₹1,37,090 | ₹1,49,560 |
| Hooghly | ₹1,37,090 | ₹1,49,560 |
| Hoshangabad | ₹1,37,090 | ₹1,49,560 |
| Howrah | ₹1,37,090 | ₹1,49,560 |
| Hyderabad | ₹1,37,090 | ₹1,49,560 |
| Idukki | ₹1,37,090 | ₹1,49,560 |
| Indore | ₹1,37,090 | ₹1,49,560 |
| Jabalpur | ₹1,37,090 | ₹1,49,560 |
| Jagatsinghpur | ₹1,37,090 | ₹1,49,560 |
| Jagitial | ₹1,37,090 | ₹1,49,560 |
| Jajpur | ₹1,37,090 | ₹1,49,560 |
| Jalgaon | ₹1,37,090 | ₹1,49,560 |
| Jalna | ₹1,37,090 | ₹1,49,560 |
| Jalpaiguri | ₹1,37,090 | ₹1,49,560 |
| Jamnagar | ₹1,37,090 | ₹1,49,560 |
| Jangaon | ₹1,37,090 | ₹1,49,560 |
| Jayashankar-bhupalpa | ₹1,37,090 | ₹1,49,560 |
| Jhabua | ₹1,37,090 | ₹1,49,560 |
| Jhargram | ₹1,37,090 | ₹1,49,560 |
| Jharsuguda | ₹1,37,090 | ₹1,49,560 |
| Jogulamba-gadwal | ₹1,37,090 | ₹1,49,560 |
| Junagadh | ₹1,37,090 | ₹1,49,560 |
| Kalahandi | ₹1,37,090 | ₹1,49,560 |
| Kalimpong | ₹1,37,090 | ₹1,49,560 |
| Kamareddy | ₹1,37,090 | ₹1,49,560 |
| Kandhamal | ₹1,37,090 | ₹1,49,560 |
| Kannur | ₹1,37,090 | ₹1,49,560 |
| Karimnagar | ₹1,37,090 | ₹1,49,560 |
| Kasaragod | ₹1,37,090 | ₹1,49,560 |
| Katni | ₹1,37,090 | ₹1,49,560 |
| Kendrapara | ₹1,37,090 | ₹1,49,560 |
| Keonjhar | ₹1,37,090 | ₹1,49,560 |
| Khammam | ₹1,37,090 | ₹1,49,560 |
| Khandwa | ₹1,37,090 | ₹1,49,560 |
| Khargone | ₹1,37,090 | ₹1,49,560 |
| Kheda | ₹1,37,090 | ₹1,49,560 |
| Khordha | ₹1,37,090 | ₹1,49,560 |
| Kochi | ₹1,37,090 | ₹1,49,560 |
| Kolhapur | ₹1,37,090 | ₹1,49,560 |
| Kolkata | ₹1,37,090 | ₹1,49,560 |
| Kollam | ₹1,37,090 | ₹1,49,560 |
| Komram-bheem-asifaba | ₹1,37,090 | ₹1,49,560 |
| Koraput | ₹1,37,090 | ₹1,49,560 |
| Kottayam | ₹1,37,090 | ₹1,49,560 |
| Kozhikode | ₹1,37,090 | ₹1,49,560 |
| Kutch | ₹1,37,090 | ₹1,49,560 |
| Latur | ₹1,37,090 | ₹1,49,560 |
| Mahabubabad | ₹1,37,090 | ₹1,49,560 |
| Mahabubnagar | ₹1,37,090 | ₹1,49,560 |
| Mahisagar | ₹1,37,090 | ₹1,49,560 |
| Malappuram | ₹1,37,090 | ₹1,49,560 |
| Malda | ₹1,37,090 | ₹1,49,560 |
| Malkangiri | ₹1,37,090 | ₹1,49,560 |
| Mancherial | ₹1,37,090 | ₹1,49,560 |
| Mandla | ₹1,37,090 | ₹1,49,560 |
| Mandsaur | ₹1,37,090 | ₹1,49,560 |
| Mayurbhanj | ₹1,37,090 | ₹1,49,560 |
| Medak | ₹1,37,090 | ₹1,49,560 |
