₹1,38,910 per 10 Gram
₹1,55,565.
| West Bengal | GOLD 22 carat | Changes(Rs) | GOLD 24 carat | Changes(Rs) |
|---|---|---|---|---|
| Jun 15, 2026 | ₹1,36,640 |
10
|
₹1,49,070 |
10
|
| Jun 14, 2026 | ₹1,36,650 |
440
|
₹1,49,080 |
490
|
| Jun 13, 2026 | ₹1,36,210 |
2720
|
₹1,48,590 |
2960
|
| Jun 12, 2026 | ₹1,33,490 |
2950
|
₹1,45,630 |
3220
|
| Jun 11, 2026 | ₹1,36,440 |
10
|
₹1,48,850 |
10
|
| Jun 10, 2026 | ₹1,36,450 |
2590
|
₹1,48,860 |
2820
|
| Jun 09, 2026 | ₹1,39,040 |
950
|
₹1,51,680 |
1040
|
| Jun 08, 2026 | ₹1,39,990 |
10
|
₹1,52,720 |
10
|
| Jun 07, 2026 | ₹1,40,000 |
2740
|
₹1,52,730 |
2990
|
| Jun 06, 2026 | ₹1,42,740 |
350
|
₹1,55,720 |
380
|
Analysing the monthly gold price trend in West Bengal for June 2026, 24k gold opened the month at ₹1,59,590 per 10 grams on June 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,59,590 and a low of ₹1,45,630 . By June 16, 2026, the rate had settled at ₹1,51,540 per 10 grams
Analysing the monthly gold price trend in West Bengal for May 2026, 24k gold opened the month at ₹1,59,940 per 10 grams on May 22, 2026. Over the course of the month, market volatility pushed prices to ₹1,59,940 and a low of ₹1,56,050 . By May 31, 2026, the rate had settled at ₹1,57,040 per 10 grams
Analysing the monthly gold price trend in West Bengal for March 2026, 24k gold opened the month at ₹1,68,830 per 10 grams on March 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,73,210 and a low of ₹1,61,240 . By March 09, 2026, the rate had settled at ₹1,63,750 per 10 grams
Analysing the monthly gold price trend in West Bengal for February 2026, 24k gold opened the month at ₹1,60,690 per 10 grams on February 02, 2026. Over the course of the month, market volatility pushed prices to ₹1,61,480 and a low of ₹1,53,820 . By February 27, 2026, the rate had settled at ₹1,61,130 per 10 grams
Analysing the monthly gold price trend in West Bengal for January 2026, 24k gold opened the month at ₹1,35,000 per 10 grams on January 01, 2026. Over the course of the month, market volatility pushed prices to ₹1,78,980 and a low of ₹1,35,000 . By January 31, 2026, the rate had settled at ₹1,69,310 per 10 grams
Analysing the monthly gold price trend in West Bengal for December 2025, 24k gold opened the month at ₹1,29,930 per 10 grams on December 01, 2025. Over the course of the month, market volatility pushed prices to ₹1,41,330 and a low of ₹1,29,550 . By December 31, 2025, the rate had settled at ₹1,36,310 per 10 grams
| CITY | GOLD 22 carat/10 grams | GOLD 24 carat/10 grams |
|---|---|---|
| Ambur | ₹1,40,710 | ₹1,53,500 |
| Arcot | ₹1,40,710 | ₹1,53,500 |
| Ariyalur | ₹1,40,710 | ₹1,53,500 |
| Chennai | ₹1,40,710 | ₹1,53,500 |
| Coimbatore | ₹1,40,710 | ₹1,53,500 |
| Cuddalore | ₹1,40,710 | ₹1,53,500 |
| Dharmapuri | ₹1,40,710 | ₹1,53,500 |
| Dindigul | ₹1,40,710 | ₹1,53,500 |
| Erode | ₹1,40,710 | ₹1,53,500 |
| Hosur | ₹1,40,710 | ₹1,53,500 |
| Jayankondam | ₹1,40,710 | ₹1,53,500 |
| Kallakurichi | ₹1,40,710 | ₹1,53,500 |
| Kanchipuram | ₹1,40,710 | ₹1,53,500 |
| Kanyakumari | ₹1,40,710 | ₹1,53,500 |
| Karaikudi | ₹1,40,710 | ₹1,53,500 |
| Karur | ₹1,40,710 | ₹1,53,500 |
| Kodaikanal | ₹1,40,710 | ₹1,53,500 |
| Kovilpatti | ₹1,40,710 | ₹1,53,500 |
| Krishnagiri | ₹1,40,710 | ₹1,53,500 |
| Kumbakonam | ₹1,40,710 | ₹1,53,500 |
| Madurai | ₹1,40,710 | ₹1,53,500 |
| Nagapattinam | ₹1,40,710 | ₹1,53,500 |
| Nagercoil | ₹1,40,710 | ₹1,53,500 |
| Namakkal | ₹1,40,710 | ₹1,53,500 |
| Ooty | ₹1,40,710 | ₹1,53,500 |
| Palani | ₹1,40,710 | ₹1,53,500 |
| Paramakudi | ₹1,40,710 | ₹1,53,500 |
| Perambalur | ₹1,40,710 | ₹1,53,500 |
| Pollachi | ₹1,40,710 | ₹1,53,500 |
| Pondicherry | ₹1,40,710 | ₹1,53,500 |
| Pudukkottai | ₹1,40,710 | ₹1,53,500 |
| Ramanathapuram | ₹1,40,710 | ₹1,53,500 |
| Rameswaram | ₹1,40,710 | ₹1,53,500 |
| Salem | ₹1,40,710 | ₹1,53,500 |
| Sivagangai | ₹1,40,710 | ₹1,53,500 |
| Thanjavur | ₹1,40,710 | ₹1,53,500 |
| Theni | ₹1,40,710 | ₹1,53,500 |
| Tirunelveli | ₹1,40,710 | ₹1,53,500 |
| Tirupur | ₹1,40,710 | ₹1,53,500 |
| Tiruvannamalai | ₹1,40,710 | ₹1,53,500 |
| Tiruvarur | ₹1,40,710 | ₹1,53,500 |
| Trichy | ₹1,40,710 | ₹1,53,500 |
| Tuticorin | ₹1,40,710 | ₹1,53,500 |
| Vellore | ₹1,40,710 | ₹1,53,500 |
| Villupuram | ₹1,40,710 | ₹1,53,500 |
| Virudhunagar | ₹1,40,710 | ₹1,53,500 |
| Agra | ₹1,39,060 | ₹1,51,690 |
| Aligarh | ₹1,39,060 | ₹1,51,690 |
| Amritsar | ₹1,39,060 | ₹1,51,690 |
| Ayodhya | ₹1,39,060 | ₹1,51,690 |
| Bareilly | ₹1,39,060 | ₹1,51,690 |
| Chandigarh | ₹1,39,060 | ₹1,51,690 |
| Delhi | ₹1,39,060 | ₹1,51,690 |
| Faridabad | ₹1,39,060 | ₹1,51,690 |
| Ghaziabad | ₹1,39,060 | ₹1,51,690 |
| Gorakhpur | ₹1,39,060 | ₹1,51,690 |
| Gurgaon | ₹1,39,060 | ₹1,51,690 |
| Jaipur | ₹1,39,060 | ₹1,51,690 |
| Jhansi | ₹1,39,060 | ₹1,51,690 |
| Kanpur | ₹1,39,060 | ₹1,51,690 |
| Lucknow | ₹1,39,060 | ₹1,51,690 |
| Ludhiana | ₹1,39,060 | ₹1,51,690 |
| Mathura | ₹1,39,060 | ₹1,51,690 |
| Meerut | ₹1,39,060 | ₹1,51,690 |
| Mirzapur | ₹1,39,060 | ₹1,51,690 |
| Mohali | ₹1,39,060 | ₹1,51,690 |
| Moradabad | ₹1,39,060 | ₹1,51,690 |
| Noida | ₹1,39,060 | ₹1,51,690 |
| Prayagraj | ₹1,39,060 | ₹1,51,690 |
| Varanasi | ₹1,39,060 | ₹1,51,690 |
| Ahmedabad | ₹1,38,960 | ₹1,51,590 |
| Bhopal | ₹1,38,960 | ₹1,51,590 |
| Indore | ₹1,38,960 | ₹1,51,590 |
| Patna | ₹1,38,960 | ₹1,51,590 |
| Rajkot | ₹1,38,960 | ₹1,51,590 |
| Surat | ₹1,38,960 | ₹1,51,590 |
| Vadodara | ₹1,38,960 | ₹1,51,590 |
| Bhiwandi | ₹1,38,910 | ₹1,51,540 |
| Latur | ₹1,38,910 | ₹1,51,540 |
| Nashik | ₹1,38,910 | ₹1,51,540 |
| Vasai-virar | ₹1,38,910 | ₹1,51,540 |
| Alappuzha | ₹1,38,910 | ₹1,51,540 |
| Amaravati | ₹1,38,910 | ₹1,51,540 |
| Amravati | ₹1,38,910 | ₹1,51,540 |
| Anantapur | ₹1,38,910 | ₹1,51,540 |
| Aurangabad | ₹1,38,910 | ₹1,51,540 |
| Bagalkot | ₹1,38,910 | ₹1,51,540 |
| Bangalore | ₹1,38,910 | ₹1,51,540 |
| Belgaum | ₹1,38,910 | ₹1,51,540 |
| Bellary | ₹1,38,910 | ₹1,51,540 |
| Bengaluru | ₹1,38,910 | ₹1,51,540 |
| Berhampur | ₹1,38,910 | ₹1,51,540 |
| Bhadravathi | ₹1,38,910 | ₹1,51,540 |
| Bhubaneswar | ₹1,38,910 | ₹1,51,540 |
| Chitradurga | ₹1,38,910 | ₹1,51,540 |
| Cuttack | ₹1,38,910 | ₹1,51,540 |
| Davanagere | ₹1,38,910 | ₹1,51,540 |
| Gadag | ₹1,38,910 | ₹1,51,540 |
| Goa | ₹1,38,910 | ₹1,51,540 |
| Guntur | ₹1,38,910 | ₹1,51,540 |
| Guwahati | ₹1,38,910 | ₹1,51,540 |
| Hyderabad | ₹1,38,910 | ₹1,51,540 |
| Jalgaon | ₹1,38,910 | ₹1,51,540 |
| Kadapa | ₹1,38,910 | ₹1,51,540 |
| Kakinada | ₹1,38,910 | ₹1,51,540 |
| Kannur | ₹1,38,910 | ₹1,51,540 |
| Khammam | ₹1,38,910 | ₹1,51,540 |
| Kochi | ₹1,38,910 | ₹1,51,540 |
| Kolar | ₹1,38,910 | ₹1,51,540 |
| Kolhapur | ₹1,38,910 | ₹1,51,540 |
| Kolkata | ₹1,38,910 | ₹1,51,540 |
| Kollam | ₹1,38,910 | ₹1,51,540 |
| Kottayam | ₹1,38,910 | ₹1,51,540 |
| Kozhikode | ₹1,38,910 | ₹1,51,540 |
| Malappuram | ₹1,38,910 | ₹1,51,540 |
| Mandya | ₹1,38,910 | ₹1,51,540 |
| Mangalore | ₹1,38,910 | ₹1,51,540 |
| Mumbai | ₹1,38,910 | ₹1,51,540 |
| Mysore | ₹1,38,910 | ₹1,51,540 |
| Nagpur | ₹1,38,910 | ₹1,51,540 |
| Nellore | ₹1,38,910 | ₹1,51,540 |
| Nizamabad | ₹1,38,910 | ₹1,51,540 |
| Palakkad | ₹1,38,910 | ₹1,51,540 |
| Pune | ₹1,38,910 | ₹1,51,540 |
| Raipur | ₹1,38,910 | ₹1,51,540 |
| Rajahmundry | ₹1,38,910 | ₹1,51,540 |
| Rourkela | ₹1,38,910 | ₹1,51,540 |
| Sambalpur | ₹1,38,910 | ₹1,51,540 |
| Solapur | ₹1,38,910 | ₹1,51,540 |
| Thane | ₹1,38,910 | ₹1,51,540 |
| Thiruvananthapuram | ₹1,38,910 | ₹1,51,540 |
| Thrissur | ₹1,38,910 | ₹1,51,540 |
| Tirupati | ₹1,38,910 | ₹1,51,540 |
| Trivandrum | ₹1,38,910 | ₹1,51,540 |
| Tumkur | ₹1,38,910 | ₹1,51,540 |
| Vijayawada | ₹1,38,910 | ₹1,51,540 |
| Visakhapatnam | ₹1,38,910 | ₹1,51,540 |
| Warangal | ₹1,38,910 | ₹1,51,540 |
| STATE | GOLD 22 carat/10 grams | GOLD 24 carat/10 grams |
|---|---|---|
| Tamil-nadu | ₹1,40,710 | ₹1,53,500 |
| Puducherry | ₹1,40,710 | ₹1,53,500 |
| Uttar-pradesh | ₹1,39,060 | ₹1,51,690 |
| Punjab | ₹1,39,060 | ₹1,51,690 |
| Chandigarh | ₹1,39,060 | ₹1,51,690 |
| Delhi | ₹1,39,060 | ₹1,51,690 |
| Haryana | ₹1,39,060 | ₹1,51,690 |
| Rajasthan | ₹1,39,060 | ₹1,51,690 |
| Gujarat | ₹1,38,960 | ₹1,51,590 |
| Madhya-pradesh | ₹1,38,960 | ₹1,51,590 |
| Bihar | ₹1,38,960 | ₹1,51,590 |
| Maharashtra | ₹1,38,910 | ₹1,51,540 |
| Kerala | ₹1,38,910 | ₹1,51,540 |
| Andhra-pradesh | ₹1,38,910 | ₹1,51,540 |
| Karnataka | ₹1,38,910 | ₹1,51,540 |
| Odisha | ₹1,38,910 | ₹1,51,540 |
| Goa | ₹1,38,910 | ₹1,51,540 |
| Assam | ₹1,38,910 | ₹1,51,540 |
| Telangana | ₹1,38,910 | ₹1,51,540 |
| West-bengal | ₹1,38,910 | ₹1,51,540 |
| Chhattisgarh | ₹1,38,910 | ₹1,51,540 |
| Kerala | ₹1,38,910 | ₹1,51,540 |
Gold purity is measured in karats. Your choice depends on the gold's intended use:
24K (99.9%): The purest form, but too soft for jewellery. Best suited for investment in coins and bars.
22K (91.6%): Standard for traditional Indian jewellery, alloyed with other metals for durability.
18K & 14K: Contains less gold but offers greater strength.
Note on Colours: Yellow, white, and rose gold differ only in the metals used for alloying (such as silver or copper). The karat value determines the actual gold content.
The daily gold rate you see online is just a benchmark. The final showroom price will always be higher due to the following additions:
The Final Price Calculation: Base gold price + making charges (which vary by design and are often negotiable) + 3% GST.
Stone Deductions: In studded jewellery, the weight of embedded stones is excluded when calculating the net gold weight for pricing.
BIS Hallmarking: Always verify authenticity. Look for the BIS logo, the purity grade (e.g., 916 for 22K), and the 6-digit alphanumeric HUID code, which can be verified on the BIS Care app.
If you want to invest without the hassle of physical storage or making charges, consider financial gold:
Digital Gold: Enables purchase of small quantities of high-purity gold online, starting from Re 1.
Gold ETFs & Mutual Funds: Highly liquid paper assets that track the real-time market price of physical gold.
Sovereign Gold Bonds (SGBs): Government-backed securities that offer a fixed annual interest rate on top of standard gold price appreciation.
KYC Rules: Providing your PAN is mandatory for purchases exceeding Rs 2 lakh. Cash purchases over Rs 10 lakh require strict KYC compliance.
Taxes on Purchase and Sale: All gold buys attract a flat 3% GST. Selling gold later will attract capital gains tax, depending on how long you have held the asset.
Gifts and Inheritance: Inherited gold is not taxed until you sell it. Gold gifts are tax-free if received during marriage or from specified close relatives; otherwise, gifts exceeding Rs 50,000 in a financial year are treated as taxable income.
Gold and silver prices are influenced by global macroeconomic trends, geopolitical conditions, and currency movements. As time-tested safe-haven assets, both metals typically see increased demand during periods of high inflation, economic recession, or global crises as investors seek to protect their wealth.
Industrial Demand (Gold): Unlike silver, gold has relatively limited industrial usage, with the majority of its demand driven by jewellery and investment. However, it is still used in specialised sectors such as electronics, medical devices, and aerospace due to its excellent conductivity, corrosion resistance, and reliability.
₹1,38,910 per 10 Gram
₹1,51,540 per 10 Gram
₹1,36,640 per 10 Gram
₹1,49,070 per 10 Gram
₹1,53,500 per 10 Gram
₹1,51,540 per 10 Gram
|
Feature
|
Physical Gold & Silver
(Coins, Bars, Jewellery) |
Gold & Silver ETFs & FoFs
|
|---|---|---|
|
Asset Form & Primary Use
|
Tangible metals ideal for personal possession, gifting, and investment (wealth storage). | Dematerialised units designed strictly for financial investment and portfolio hedging. |
|
Purity & Pricing
|
Purity fluctuates by vendor (e.g., 22K vs. 24K gold). Resale value is often impacted by the deduction of making charges and melting fees. | Units are strictly backed by standardised high-purity metals. Prices closely track real-time market rates. |
|
Storage & Security
|
Requires secure physical storage (like bank lockers), incurring ongoing maintenance costs and carrying a constant risk of theft. | Held securely in a demat account (ETFs) or mutual fund folio (FoFs). Completely eliminates storage hassles and theft risks. |
|
Liquidity & Accessibility
|
Moderate. Requires physical visits to jewelers or dealers, making it harder to capitalise on sudden intraday price spikes. | Extremely high. ETFs can be bought and sold in real-time on stock exchanges during market hours. FoFs are traded at the end-of-day NAV. |
|
Minimum Investment
|
Capital intensive. Requires larger upfront lump sums depending on the current market price and the weight of the physical item. | Highly accessible. Investors can buy single ETF units or start SIPs in FoFs with amounts as low as Rs 70 to Rs 100. |
'One hell of a problem for India': Taiwan crisis will be bigger than Hormuz
ITR due dates, revised returns and audit penalties: 3 big tax changes from AY 2026-27
Only 2 Indian airports made it to the World’s Most Beautiful Airports List 2026 — here’s where they are
Petrol, diesel prices today, June 17: Check prices in Delhi, Mumbai, Kolkata, other cities
LPG, CNG, PNG prices today, June 17: Check latest rates in Delhi, Mumbai, Chennai, other cities
Nifty, Sensex, Nifty Bank outlook for today: GIFT Nifty flat; key levels to watch
Couple earning ₹1.7 lakh a month left with just ₹2,500 savings - what should they do? ChatGPT answers
SpaceX beats Amazon: Elon Musk adds more wealth in 3 days than No 2 billionaire's wealth
US-Iran peace deal: $300 billion private fund included in agreement, half already committed
Business wisdom of the day: 'The plans of the diligent lead to...'




